2024 OTC Pre's Trail Run

F01-10

F11-14

M01-10

M11-14

Division Results for the F01-10

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 15 66 Myanna Gonzalez F 9 F01-10 Eugene OR 7:08.1 7:05.6 7:06 2 23 13 70.50
2 21 153 Amaya McElligott F 9 F01-10 Eugene OR 7:14.5 7:14.1 7:15 5 23 13 69.11
3 24 61 Veda Enright F 9 F01-10 Eugene OR 7:30.3 7:30.3 7:31 6 23 13 66.63
4 32 116 Eva Ingalls F 10 F01-10 Eugene OR 8:00.7 8:00.5 8:01 8 23 13 60.57
5 39 104 Jazzmyne Tabor F 7 F01-10 Springfield OR 9:09.8 9:07.3 9:08 11 23 13 58.47
6 42 154 Malia McElligott F 5 F01-10 Eugene OR 9:40.2 9:37.8 9:38 12 23 13 59.71
7 47 83 Ella Manning F 10 F01-10 Springfield OR 9:53.3 9:52.3 9:53 13 23 13 49.13
8 50 38 Tess Bell F 9 F01-10 Springfield OR 10:10.2 10:07.8 10:08 14 23 13 49.37
9 53 155 Kiana McElligott F 6 F01-10 Eugene OR 10:34.3 10:31.8 10:32 15 23 13 52.40
10 55 81 Lauren Looney F 10 F01-10 Eugene OR 11:22.1 11:22.1 11:23 16 23 13 42.67
11 57 117 Lilyanah Sutton F 9 F01-10 Eugene OR 12:41.2 12:38.9 12:39 17 23 13 39.53

Division Results for the F11-14

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 1 137 Evangeline Johnson Hess F 13 F11-14 Eugene OR 5:44.9 5:44.9 5:45 1 23 10 78.59
2 16 70 Katie Hass F 14 F11-14 Springfield OR 7:06.7 7:06.7 7:07 3 23 10 62.35
3 20 71 Lizzie Hass F 14 F11-14 Springfield OR 7:09.8 7:09.8 7:10 4 23 10 61.89
4 31 74 Valentina Kazimirko F 11 F11-14 Eugene OR 7:59.3 7:59.3 8:00 7 23 10 59.26
5 33 65 Malaya Gonzalez F 11 F11-14 Eugene OR 8:07.8 8:06.3 8:07 9 23 10 58.40
6 36 129 Lori Randall F 11 F11-14 Springfield OR 8:21.6 8:21.6 8:22 10 23 10 56.62
7 58 120 Riley Dean F 12 F11-14 Springfield OR 12:41.2 12:41.2 12:42 18 23 10 36.39

Division Results for the M01-10

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 5 151 Peter Shaha M 10 M01-10 Eugene OR 6:11.4 6:09.9 6:10 4 47 29 72.46
2 6 77 Myles Krempley M 10 M01-10 Eugene OR 6:26.3 6:26.3 6:27 5 47 29 69.38
3 8 139 Benjamin Johnson Hess M 10 M01-10 Eugene OR 6:37.5 6:36.8 6:37 7 47 29 67.56
4 12 100 David Stanton M 9 M01-10 Eugene OR 6:51.3 6:51.3 6:52 11 47 29 68.32
5 13 111 Lincoln Wright M 10 M01-10 Eugene OR 7:02.9 7:01.8 7:02 12 47 29 63.55
6 17 159 Brenner Williams M 9 M01-10 Eugene OR 7:07.8 7:07.5 7:08 14 47 29 65.74
7 18 40 Max Bennion M 10 M01-10 Eugene OR 7:08.8 7:08.3 7:09 15 47 29 62.58
8 22 113 Alex Zehner M 10 M01-10 Eugene OR 7:18.3 7:18.3 7:19 17 47 29 61.15
9 23 68 Miles Goodnight M 9 M01-10 Eugene OR 7:18.6 7:18.6 7:19 18 47 29 64.07
10 25 91 Harvey Richey M 10 M01-10 Eugene OR 7:35.2 7:33.7 7:34 19 47 29 59.08
11 26 67 Miguel Gonzalez III M 7 M01-10 Eugene OR 7:38.7 7:36.1 7:37 20 47 29 69.07
12 30 80 Andrew Lecompte M 9 M01-10 Eugene OR 7:58.4 7:55.6 7:56 24 47 29 59.09
13 34 112 August Yates-Pollard M 9 M01-10 Eugene OR 8:18.7 8:18.3 8:19 25 47 29 56.40
14 37 56 Aidyn Dudley M 9 M01-10 Springfield OR 9:00.4 8:58.8 8:59 27 47 29 52.16
15 38 48 Will Casares M 8 M01-10 Eugene OR 9:03.4 9:01.5 9:02 28 47 29 54.66
16 40 148 Hunter Adams M 9 M01-10 Junction City OR 9:28.0 9:25.6 9:26 29 47 29 49.69
17 41 75 Asher Kent M 6 M01-10 Dexter OR 9:38.8 9:34.9 9:35 30 47 29 58.97
18 43 156 Tanir Montgomery M 10 M01-10 Springfield OR 9:41.3 9:40.3 9:41 31 47 29 46.19
19 44 143 Nave Mujica-Sher M 8 M01-10 Eugene OR 9:46.2 9:43.6 9:44 32 47 29 50.73
20 45 157 Corban Francis M 10 M01-10 Springfield OR 9:52.1 9:48.8 9:49 33 47 29 45.52
21 46 130 Jax Randall M 8 M01-10 Springfield OR 9:51.2 9:49.3 9:50 34 47 29 50.24
22 48 134 Noah Hiller M 10 M01-10 Springfield OR 9:56.5 9:55.4 9:56 35 47 29 45.02
23 51 78 Lucas Kutcher M 10 M01-10 Springfield OR 10:26.7 10:24.7 10:25 37 47 29 42.91
24 52 55 Braxton Dorman M 6 M01-10 Dexter OR 10:30.5 10:27.3 10:28 38 47 29 54.04
25 54 141 Connor Gutke M 6 M01-10 Eugene OR 11:17.0 11:13.6 11:14 39 47 29 50.33
26 56 146 Finley Lains M 6 M01-10 Eugene OR 11:27.7 11:23.8 11:24 40 47 29 49.58
27 59 73 Everett Huffman M 10 M01-10 Eugene OR 15:24.8 15:23.6 15:24 41 47 29 29.02

Division Results for the M11-14

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 2 34 Samuel Becker M 12 M11-14 Eugene OR 5:47.5 5:47.5 5:48 1 47 18 71.67
2 3 127 Finley Schoenherr M 13 M11-14 Eugene OR 5:58.0 5:58.0 5:58 2 47 18 67.60
3 4 136 Malcolm Wells M 11 M11-14 Springfield OR 6:07.7 6:07.7 6:08 3 47 18 69.90
4 7 94 Theodore Sage M 12 M11-14 Eugene OR 6:30.0 6:30.0 6:30 6 47 18 63.86
5 9 84 Liam Manning M 12 M11-14 Springfield OR 6:37.7 6:37.7 6:38 8 47 18 62.61
6 10 109 Caedmon Ubel M 11 M11-14 Eugene OR 6:44.7 6:44.1 6:45 9 47 18 63.61
7 11 39 Carson Bennion M 11 M11-14 Eugene OR 6:48.3 6:47.8 6:48 10 47 18 63.03
8 14 53 Joshua Derosier M 11 M11-14 Eugene OR 7:04.7 7:04.7 7:05 13 47 18 60.52
9 19 138 Markus Gutke M 12 M11-14 Eugene OR 7:09.0 7:09.0 7:09 16 47 18 58.05
10 27 96 Zak Schroeder M 12 M11-14 Eugene OR 7:48.2 7:47.2 7:48 21 47 18 53.30
11 28 118 Griffin Yarbrough M 11 M11-14 Eugene OR 7:50.2 7:48.9 7:49 22 47 18 54.82
12 29 158 McKay Bell M 11 M11-14 Springfield OR 7:55.6 7:53.3 7:54 23 47 18 54.31
13 35 47 Jack Casares M 11 M11-14 Eugene OR 8:21.6 8:19.6 8:20 26 47 18 51.45
14 49 121 Keaton Sage M 12 M11-14 Eugene OR 9:57.9 9:57.6 9:58 36 47 18 41.67