2024 Walterville Waddle
5K
F0117
F1855
F5699
M0117
M1855
M5699
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 129 | Zyla Drake | F | 14 | F0117 | Vida | OR | 25:33.6 | 25:33.6 | 8:14 | 7 | 87 | 6 | 61.49 |
2 | 33 | 1630 | Myra Dion | F | 16 | F0117 | Vida | OR | 27:54.0 | 27:54.0 | 8:59 | 16 | 87 | 6 | 54.84 |
3 | 76 | 143 | Gray Heldreth | F | 17 | F0117 | Eugene | OR | 42:55.0 | 42:55.0 | 13:49 | 41 | 87 | 6 | 35.22 |
4 | 81 | 117 | Scarlett Daly | F | 6 | F0117 | Springfield | OR | 47:26.1 | 47:26.1 | 15:17 | 44 | 87 | 6 | 41.18 |
5 | 84 | 163 | Scout Lewis | F | 11 | F0117 | Springfield | OR | 49:22.7 | 49:22.7 | 15:54 | 46 | 87 | 6 | 33.69 |
6 | 128 | 645 | Fiona McCoin | F | 3 | F0117 | Springfield | OR | 1:11:52.3 | 1:11:52.3 | 23:08 | 76 | 87 | 6 | 20.59 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 695 | Sara Klott | F | 24 | F1855 | Eugene | OR | 22:12.7 | 22:12.7 | 7:09 | 1 | 87 | 45 | 66.63 |
2 | 10 | 1488 | Shelley Stephenson | F | 44 | F1855 | Springfield | OR | 22:18.7 | 22:18.7 | 7:11 | 2 | 87 | 45 | 70.52 |
3 | 14 | 148 | Meg Hubbs | F | 21 | F1855 | Eugene | OR | 23:42.6 | 23:42.6 | 7:38 | 4 | 87 | 45 | 62.42 |
4 | 16 | 176 | Kristin Mayorga | F | 37 | F1855 | Eugene | OR | 25:10.4 | 25:10.4 | 8:07 | 5 | 87 | 45 | 59.79 |
5 | 18 | 181 | Brooke Miller | F | 32 | F1855 | Springfield | OR | 25:32.9 | 25:32.9 | 8:14 | 6 | 87 | 45 | 58.06 |
6 | 20 | 168 | Candace Lovato | F | 50 | F1855 | Eugene | OR | 25:40.6 | 25:40.6 | 8:16 | 8 | 87 | 45 | 65.30 |
7 | 22 | 501 | Rebecca Fieles | F | 30 | F1855 | Eugene | OR | 26:10.4 | 26:10.4 | 8:26 | 10 | 87 | 45 | 56.55 |
8 | 23 | 147 | Michelle Holcomb | F | 30 | F1855 | Oakland | OR | 26:15.3 | 26:15.3 | 8:28 | 11 | 87 | 45 | 56.37 |
9 | 24 | 174 | Lori Magallanes | F | 29 | F1855 | Eugene | OR | 26:21.9 | 26:21.9 | 8:30 | 12 | 87 | 45 | 56.13 |
10 | 29 | 498 | Serena Boehm | F | 30 | F1855 | Springfield | OR | 27:08.4 | 27:08.4 | 8:45 | 13 | 87 | 45 | 54.53 |
11 | 34 | 369 | Shayna Schlosberg | F | 36 | F1855 | Springfield | OR | 27:58.1 | 27:58.1 | 9:01 | 17 | 87 | 45 | 53.63 |
12 | 36 | 118 | Abigail Davenport | F | 32 | F1855 | Walterville | OR | 28:04.2 | 28:04.2 | 9:03 | 18 | 87 | 45 | 52.84 |
13 | 39 | 146 | Angela Holcomb | F | 26 | F1855 | Oakland | OR | 28:52.7 | 28:52.7 | 9:18 | 19 | 87 | 45 | 51.25 |
14 | 40 | 899 | Rachel Lambert | F | 27 | F1855 | Eugene | OR | 29:23.6 | 29:23.6 | 9:28 | 20 | 87 | 45 | 50.35 |
15 | 41 | 179 | Sarah McLean | F | 26 | F1855 | Eugene | OR | 29:26.0 | 29:26.0 | 9:29 | 21 | 87 | 45 | 50.28 |
16 | 43 | 500 | Sagel Bush | F | 23 | F1855 | Springfield | OR | 29:49.3 | 29:49.3 | 9:36 | 22 | 87 | 45 | 49.63 |
17 | 44 | 36 | Theresa Borge | F | 25 | F1855 | Walterville | OR | 30:06.6 | 30:06.6 | 9:42 | 23 | 87 | 45 | 49.16 |
18 | 46 | 897 | Jacqueline Drake | F | 42 | F1855 | Vida | OR | 31:10.5 | 31:10.5 | 10:03 | 24 | 87 | 45 | 49.72 |
19 | 52 | 140 | Kail Harbick | F | 54 | F1855 | Blue River | OR | 34:07.9 | 34:07.9 | 11:00 | 27 | 87 | 45 | 51.66 |
20 | 54 | 514 | Laurel Pfeifer Meister | F | 46 | F1855 | Vida | OR | 34:50.3 | 34:50.3 | 11:13 | 29 | 87 | 45 | 46.02 |
21 | 56 | 160 | Erin Larkin | F | 42 | F1855 | Walterville | OR | 35:28.7 | 35:28.7 | 11:26 | 30 | 87 | 45 | 43.69 |
22 | 58 | 490 | Lana Welch | F | 37 | F1855 | Eugene | OR | 36:08.9 | 36:08.9 | 11:39 | 31 | 87 | 45 | 41.64 |
23 | 59 | 491 | Melissa Welch | F | 41 | F1855 | Eugene | OR | 36:09.9 | 36:09.9 | 11:39 | 32 | 87 | 45 | 42.54 |
24 | 60 | 479 | Nicole Smith | F | 35 | F1855 | Springfield | OR | 36:15.0 | 36:15.0 | 11:41 | 33 | 87 | 45 | 41.24 |
25 | 62 | 139 | Angela Hampton | F | 47 | F1855 | Walterville | OR | 36:51.3 | 36:51.3 | 11:52 | 35 | 87 | 45 | 43.96 |
26 | 64 | 141 | Elizabeth Hart | F | 51 | F1855 | Springfield | OR | 38:54.3 | 38:54.3 | 12:32 | 36 | 87 | 45 | 43.61 |
27 | 71 | 494 | Emilie Zeni | F | 33 | F1855 | Walterville | OR | 41:31.2 | 41:31.2 | 13:22 | 39 | 87 | 45 | 35.81 |
28 | 75 | 180 | Erica Milkovich | F | 51 | F1855 | Eugene | OR | 42:55.0 | 42:55.0 | 13:49 | 40 | 87 | 45 | 39.53 |
29 | 83 | 89 | Amie Csiszer-Daly | F | 44 | F1855 | Springfield | OR | 47:27.6 | 47:27.6 | 15:17 | 45 | 87 | 45 | 33.15 |
30 | 85 | 485 | Hannah Stephen | F | 33 | F1855 | Bend | OR | 49:24.8 | 49:24.8 | 15:55 | 47 | 87 | 45 | 30.09 |
31 | 94 | 189 | Lashelle Nelson | F | 50 | F1855 | Springfield | OR | 53:22.3 | 53:22.3 | 17:11 | 52 | 87 | 45 | 31.41 |
32 | 99 | 487 | Samantha Van Ausdall | F | 50 | F1855 | Blue River | OR | 56:43.5 | 56:43.5 | 18:16 | 55 | 87 | 45 | 29.56 |
33 | 106 | 167 | Katie Locke | F | 35 | F1855 | Springfield | OR | 57:54.6 | 57:54.6 | 18:39 | 62 | 87 | 45 | 25.82 |
34 | 111 | 693 | Jenn Lloyd | F | 48 | F1855 | Springfield | OR | 1:00:55.5 | 1:00:55.5 | 19:37 | 65 | 87 | 45 | 26.86 |
35 | 124 | 76 | Robin Christianson | F | 44 | F1855 | Junction City | OR | 1:11:03.9 | 1:11:03.9 | 22:53 | 73 | 87 | 45 | 22.14 |
36 | 125 | 493 | Christine Yonkers | F | 54 | F1855 | Springfield | OR | 1:11:20.3 | 1:11:20.3 | 22:58 | 74 | 87 | 45 | 24.72 |
37 | 127 | 900 | Alex Lindbloom | F | 24 | F1855 | Springfield | OR | 1:11:50.9 | 1:11:50.9 | 23:08 | 75 | 87 | 45 | 20.60 |
38 | 129 | 1642 | McKenna Davies | F | 29 | F1855 | Springfield | OR | 1:11:54.2 | 1:11:54.2 | 23:09 | 77 | 87 | 45 | 20.58 |
39 | 133 | 198 | Carolyn Philes | F | 49 | F1855 | Springfield | OR | 1:15:53.5 | 1:15:53.5 | 24:26 | 80 | 87 | 45 | 21.83 |
40 | 134 | 1706 | Joanna Morales | F | 49 | F1855 | Eugene | OR | 1:15:54.7 | 1:15:54.7 | 24:27 | 81 | 87 | 45 | 21.82 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 156 | Trisha Kluge | F | 64 | F5699 | Eugene | OR | 23:17.3 | 23:17.3 | 7:30 | 3 | 87 | 36 | 87.03 |
2 | 21 | 486 | Cindi Thielman | F | 60 | F5699 | Eugene | OR | 25:58.0 | 25:58.0 | 8:22 | 9 | 87 | 36 | 73.69 |
3 | 30 | 532 | Kathy Ward | F | 66 | F5699 | Eugene | OR | 27:23.4 | 27:23.4 | 8:49 | 14 | 87 | 36 | 76.31 |
4 | 32 | 133 | Becky Gee | F | 59 | F5699 | Springfield | OR | 27:52.8 | 27:52.8 | 8:59 | 15 | 87 | 36 | 67.67 |
5 | 50 | 190 | Wendy Nighswonger | F | 57 | F5699 | Springfield | OR | 32:56.6 | 32:56.6 | 10:37 | 25 | 87 | 36 | 55.70 |
6 | 51 | 186 | Denise Nash | F | 66 | F5699 | Leaburg | OR | 33:29.8 | 33:29.8 | 10:47 | 26 | 87 | 36 | 62.40 |
7 | 53 | 792 | Karen Gates | F | 59 | F5699 | Eugene | OR | 34:19.9 | 34:19.9 | 11:03 | 28 | 87 | 36 | 54.96 |
8 | 61 | 142 | Tiffany Haugen | F | 57 | F5699 | Walterville | OR | 36:50.1 | 36:50.1 | 11:52 | 34 | 87 | 36 | 49.82 |
9 | 66 | 895 | Tammy Pelton | F | 63 | F5699 | Vida | OR | 40:06.8 | 40:06.8 | 12:55 | 37 | 87 | 36 | 49.78 |
10 | 69 | 151 | Lynn Jacobson | F | 70 | F5699 | Springfield | OR | 41:28.2 | 41:28.2 | 13:21 | 38 | 87 | 36 | 53.70 |
11 | 79 | 184 | Dorene Morris | F | 70 | F5699 | Eugene | OR | 45:43.3 | 45:43.3 | 14:43 | 42 | 87 | 36 | 48.70 |
12 | 80 | 29 | Jeannette Bausch | F | 73 | F5699 | Eugene | OR | 46:15.4 | 46:15.4 | 14:54 | 43 | 87 | 36 | 50.62 |
13 | 86 | 291 | Kim Rathbun | F | 71 | F5699 | Springfield | OR | 49:57.1 | 49:57.1 | 16:05 | 48 | 87 | 36 | 45.31 |
14 | 87 | 152 | Eva Johnson | F | 61 | F5699 | Springfield | OR | 49:57.7 | 49:57.7 | 16:05 | 49 | 87 | 36 | 38.83 |
15 | 89 | 192 | Becky Olsen | F | 67 | F5699 | Springfield | OR | 50:24.7 | 50:24.7 | 16:14 | 50 | 87 | 36 | 42.09 |
16 | 90 | 183 | Marilyn Miller | F | 75 | F5699 | Eugene | OR | 50:53.0 | 50:53.0 | 16:23 | 51 | 87 | 36 | 47.66 |
17 | 97 | 154 | Kara Juza | F | 68 | F5699 | Vida | OR | 56:19.3 | 56:19.3 | 18:08 | 53 | 87 | 36 | 38.26 |
18 | 98 | 393 | Sharon Sheets | F | 78 | F5699 | Vida | OR | 56:21.5 | 56:21.5 | 18:09 | 54 | 87 | 36 | 45.45 |
19 | 100 | 1705 | Colleen Coulbourne | F | 62 | F5699 | Eugene | OR | 57:24.7 | 57:24.7 | 18:29 | 56 | 87 | 36 | 34.28 |
20 | 101 | 150 | Kay Hyde-Patton | F | 56 | F5699 | Springfield | OR | 57:24.9 | 57:24.9 | 18:29 | 57 | 87 | 36 | 31.52 |
21 | 102 | 4 | Kari Alberts | F | 64 | F5699 | Walterville | OR | 57:45.1 | 57:45.1 | 18:36 | 58 | 87 | 36 | 35.09 |
22 | 103 | 497 | Tina Zornes-Lefever | F | 64 | F5699 | Walterville | OR | 57:46.3 | 57:46.3 | 18:36 | 59 | 87 | 36 | 35.08 |
23 | 104 | 33 | Shelly Black | F | 67 | F5699 | Springfield | OR | 57:47.2 | 57:47.2 | 18:36 | 60 | 87 | 36 | 36.72 |
24 | 105 | 35 | Barbara Boggs | F | 73 | F5699 | Vida | OR | 57:49.4 | 57:49.4 | 18:37 | 61 | 87 | 36 | 40.50 |
25 | 108 | 197 | Elizabeth Pfeiffer | F | 60 | F5699 | Eugene | OR | 59:27.7 | 59:27.7 | 19:09 | 63 | 87 | 36 | 32.18 |
26 | 110 | 758 | Vicki Tindall | F | 56 | F5699 | Springfield | OR | 1:00:51.7 | 1:00:51.7 | 19:36 | 64 | 87 | 36 | 29.74 |
27 | 113 | 19 | Nancy Ashley | F | 72 | F5699 | Walterville | OR | 1:01:13.4 | 1:01:13.4 | 19:43 | 66 | 87 | 36 | 37.60 |
28 | 114 | 121 | Diana Dinn | F | 61 | F5699 | Walterville | OR | 1:01:17.7 | 1:01:17.7 | 19:44 | 67 | 87 | 36 | 31.65 |
29 | 116 | 171 | Denise Lutz | F | 70 | F5699 | Walterville | OR | 1:01:19.9 | 1:01:19.9 | 19:45 | 68 | 87 | 36 | 36.31 |
30 | 117 | 392 | Janet Schultz | F | 67 | F5699 | Springfield | OR | 1:01:22.8 | 1:01:22.8 | 19:46 | 69 | 87 | 36 | 34.57 |
31 | 118 | 50 | Barbara Carlson | F | 65 | F5699 | Leaburg | OR | 1:01:23.6 | 1:01:23.6 | 19:46 | 70 | 87 | 36 | 33.53 |
32 | 120 | 509 | Allene McKnight | F | 58 | F5699 | Springfield | OR | 1:04:32.7 | 1:04:32.7 | 20:47 | 71 | 87 | 36 | 28.82 |
33 | 123 | 137 | Tammy Green | F | 58 | F5699 | Springfield | OR | 1:09:35.0 | 1:09:35.0 | 22:24 | 72 | 87 | 36 | 26.73 |
34 | 131 | 691 | Elizabeth Lindbloom | F | 62 | F5699 | Springfield | OR | 1:11:54.5 | 1:11:54.5 | 23:09 | 78 | 87 | 36 | 27.37 |
35 | 132 | 684 | Allison Burgess | F | 63 | F5699 | Eugene | OR | 1:11:55.8 | 1:11:55.8 | 23:10 | 79 | 87 | 36 | 27.76 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 123 | Conrad Drake | M | 11 | M0117 | Vida | OR | 20:56.0 | 20:56.0 | 6:45 | 5 | 60 | 13 | 73.09 |
2 | 7 | 528 | Will Pfeifer Meister | M | 16 | M0117 | Vida | OR | 21:12.2 | 21:12.2 | 6:50 | 7 | 60 | 13 | 64.61 |
3 | 11 | 138 | Xavier Guiley | M | 13 | M0117 | Springfield | OR | 23:00.0 | 23:00.0 | 7:25 | 9 | 60 | 13 | 63.05 |
4 | 17 | 144 | Solon Heldreth | M | 10 | M0117 | Eugene | OR | 25:23.5 | 25:23.5 | 8:11 | 12 | 60 | 13 | 62.16 |
5 | 31 | 199 | Jonah Phillips | M | 11 | M0117 | Eugene | OR | 27:36.1 | 27:36.1 | 8:54 | 17 | 60 | 13 | 55.43 |
6 | 55 | 162 | Brodie Lewis | M | 12 | M0117 | Springfield | OR | 35:17.4 | 35:17.4 | 11:22 | 26 | 60 | 13 | 42.13 |
7 | 57 | 448 | Jeremiah Smith | M | 10 | M0117 | Springfield | OR | 36:03.8 | 36:03.8 | 11:37 | 27 | 60 | 13 | 43.77 |
8 | 70 | 495 | Hyatt Zeni | M | 6 | M0117 | Walterville | OR | 41:29.3 | 41:29.3 | 13:22 | 32 | 60 | 13 | 45.08 |
9 | 77 | 439 | Izaiah Smith | M | 12 | M0117 | Springfield | OR | 43:11.9 | 43:11.9 | 13:55 | 36 | 60 | 13 | 34.41 |
10 | 95 | 135 | Kylan Gray | M | 17 | M0117 | Springfield | OR | 53:23.9 | 53:23.9 | 17:12 | 43 | 60 | 13 | 25.28 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 292 | Zack Rodgers | M | 27 | M1855 | Eugene | OR | 19:22.5 | 19:22.5 | 6:15 | 1 | 60 | 25 | 66.58 |
2 | 2 | 195 | Ross Olsen | M | 35 | M1855 | Eugene | OR | 20:04.8 | 20:04.8 | 6:28 | 2 | 60 | 25 | 65.66 |
3 | 3 | 125 | Peter Drake | M | 43 | M1855 | Vida | OR | 20:14.0 | 20:14.0 | 6:31 | 3 | 60 | 25 | 69.03 |
4 | 4 | 164 | Tom Lin | M | 43 | M1855 | Springfield | OR | 20:15.0 | 20:15.0 | 6:32 | 4 | 60 | 25 | 68.97 |
5 | 6 | 507 | Jonah Lucas | M | 30 | M1855 | Eugene | OR | 21:00.0 | 21:00.0 | 6:46 | 6 | 60 | 25 | 61.59 |
6 | 8 | 1709 | Jack Richardson | M | 37 | M1855 | Leaburg | OR | 21:27.5 | 21:27.5 | 6:55 | 8 | 60 | 25 | 62.22 |
7 | 15 | 904 | Justin Howard | M | 41 | M1855 | Springfield | OR | 23:51.4 | 23:51.4 | 7:41 | 11 | 60 | 25 | 57.64 |
8 | 25 | 499 | Marcus Brown | M | 45 | M1855 | Eugene | OR | 26:38.5 | 26:38.5 | 8:35 | 13 | 60 | 25 | 53.24 |
9 | 26 | 1708 | Ronald Baldzorama | M | 24 | M1855 | Hillsboro | OR | 26:48.9 | 26:48.9 | 8:38 | 14 | 60 | 25 | 48.11 |
10 | 28 | 200 | Kiger Plews | M | 33 | M1855 | Vida | OR | 27:08.1 | 27:08.1 | 8:45 | 16 | 60 | 25 | 48.09 |
11 | 35 | 221 | Shane Prohaska | M | 33 | M1855 | Walterville | OR | 28:00.6 | 28:00.6 | 9:01 | 18 | 60 | 25 | 46.59 |
12 | 38 | 40 | Joel Brock | M | 36 | M1855 | Harrisburg | OR | 28:06.8 | 28:06.8 | 9:03 | 20 | 60 | 25 | 47.19 |
13 | 45 | 37 | Daniel Brock | M | 29 | M1855 | Blue River | OR | 30:50.7 | 30:50.7 | 9:56 | 22 | 60 | 25 | 41.88 |
14 | 48 | 496 | Joel Zeni | M | 33 | M1855 | Walterville | OR | 31:50.0 | 31:50.0 | 10:15 | 24 | 60 | 25 | 40.99 |
15 | 65 | 155 | Karl Kistler | M | 52 | M1855 | Blue River | OR | 39:29.6 | 39:29.6 | 12:43 | 29 | 60 | 25 | 37.94 |
16 | 72 | 119 | Justin Dawley | M | 43 | M1855 | Springfield | OR | 41:33.1 | 41:33.1 | 13:23 | 33 | 60 | 25 | 33.61 |
17 | 78 | 480 | Ryan Smith | M | 41 | M1855 | Springfield | OR | 43:23.8 | 43:23.8 | 13:59 | 37 | 60 | 25 | 31.68 |
18 | 82 | 114 | Curt Daly | M | 49 | M1855 | Springfield | OR | 47:27.1 | 47:27.1 | 15:17 | 38 | 60 | 25 | 30.84 |
19 | 92 | 188 | Jackson Nelson | M | 19 | M1855 | Springfield | OR | 53:21.0 | 53:21.0 | 17:11 | 41 | 60 | 25 | 24.71 |
20 | 93 | 134 | Javan Gray | M | 30 | M1855 | Springfield | OR | 53:22.0 | 53:22.0 | 17:11 | 42 | 60 | 25 | 24.23 |
21 | 107 | 165 | Jon Locke | M | 41 | M1855 | Springfield | OR | 57:58.4 | 57:58.4 | 18:40 | 45 | 60 | 25 | 23.72 |
22 | 126 | 130 | Calvin Evans | M | 44 | M1855 | Eugene | OR | 1:11:33.4 | 1:11:33.4 | 23:02 | 52 | 60 | 25 | 19.66 |
23 | 130 | 1679 | Tanner Davies | M | 28 | M1855 | Springfield | OR | 1:11:54.3 | 1:11:54.3 | 23:09 | 53 | 60 | 25 | 17.94 |
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
Age Graded Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 187 | Tom Nash | M | 64 | M5699 | Leaburg | OR | 23:33.2 | 23:33.2 | 7:35 | 10 | 60 | 22 | 70.55 |
2 | 27 | 149 | Charles Hudson | M | 66 | M5699 | Dorena | OR | 26:59.6 | 26:59.6 | 8:42 | 15 | 60 | 22 | 62.73 |
3 | 37 | 731 | James Markus | M | 64 | M5699 | Cottage Grove | OR | 28:06.8 | 28:06.8 | 9:03 | 19 | 60 | 22 | 59.11 |
4 | 42 | 178 | Craig McLean | M | 59 | M5699 | Nine Mile Falls | WA | 29:26.0 | 29:26.0 | 9:29 | 21 | 60 | 22 | 54.02 |
5 | 47 | 41 | Larry Brown | M | 77 | M5699 | Walterville | OR | 31:41.3 | 31:41.3 | 10:12 | 23 | 60 | 22 | 62.06 |
6 | 49 | 732 | Mike Faurst | M | 70 | M5699 | Eugene | OR | 32:03.2 | 32:03.2 | 10:20 | 25 | 60 | 22 | 55.01 |
7 | 63 | 131 | Shawn Fenneran | M | 59 | M5699 | Springfield | OR | 37:38.5 | 37:38.5 | 12:07 | 28 | 60 | 22 | 42.24 |
8 | 67 | 638 | Frank Veltri | M | 71 | M5699 | Meridian | ID | 40:51.8 | 40:51.8 | 13:10 | 30 | 60 | 22 | 43.68 |
9 | 68 | 11 | Larry Alberts | M | 63 | M5699 | Walterville | OR | 41:14.0 | 41:14.0 | 13:17 | 31 | 60 | 22 | 39.94 |
10 | 73 | 397 | Dale Smith | M | 77 | M5699 | Walterville | OR | 42:25.8 | 42:25.8 | 13:40 | 34 | 60 | 22 | 46.35 |
11 | 74 | 203 | Michael Ponichtera | M | 75 | M5699 | Springfield | OR | 42:43.6 | 42:43.6 | 13:46 | 35 | 60 | 22 | 44.35 |
12 | 88 | 194 | Rodney Olsen | M | 68 | M5699 | Springfield | OR | 50:23.0 | 50:23.0 | 16:13 | 39 | 60 | 22 | 34.24 |
13 | 91 | 182 | Don Miller | M | 77 | M5699 | Eugene | OR | 50:57.9 | 50:57.9 | 16:25 | 40 | 60 | 22 | 38.59 |
14 | 96 | 633 | Jim Pilgreen | M | 79 | M5699 | Springfield | OR | 56:13.6 | 56:13.6 | 18:06 | 44 | 60 | 22 | 36.52 |
15 | 109 | 87 | Dave Clements | M | 62 | M5699 | Eugene | OR | 59:28.5 | 59:28.5 | 19:09 | 46 | 60 | 22 | 27.46 |
16 | 112 | 158 | John Koskela | M | 77 | M5699 | Blue River | OR | 1:00:58.5 | 1:00:58.5 | 19:38 | 47 | 60 | 22 | 32.25 |
17 | 115 | 122 | James Dinn | M | 65 | M5699 | Walterville | OR | 1:01:19.9 | 1:01:19.9 | 19:45 | 48 | 60 | 22 | 27.34 |
18 | 119 | 513 | Alfred Merrill | M | 84 | M5699 | Springfield | OR | 1:04:32.0 | 1:04:32.0 | 20:47 | 49 | 60 | 22 | 36.42 |
19 | 121 | 74 | Kevin Carlson | M | 63 | M5699 | Leaburg | OR | 1:09:32.0 | 1:09:32.0 | 22:23 | 50 | 60 | 22 | 23.68 |
20 | 122 | 136 | Dan Green | M | 67 | M5699 | Springfield | OR | 1:09:33.0 | 1:09:33.0 | 22:24 | 51 | 60 | 22 | 24.56 |