2024 Three Course Challenge
Boys - Easy Course
Boys - Hard Course
Boys - Moderate Course
Girls - Easy Course
Girls - Hard Course
Girls - Moderate Course
Middle School Boys
Middle School Girls
Open Race
M1
M2
M3
M4
M5
Division Results for the M1
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 497 | Lukas Talius | M | 12 | Eastlake | 1 | M1 | 1 | 120 | 17:36.3 | 6:36 |
2 | 4 | 494 | Silas Smith | M | 12 | Eastlake | 2 | M1 | 2 | 120 | 17:43.2 | 6:38 |
3 | 6 | 62 | Aidan Medina | M | 12 | Adrienne Nelson | 1 | M1 | 3 | 120 | 18:02.0 | 6:45 |
4 | 7 | 1049 | Matthew Seyum | M | 9 | Meadowdale | 1 | M1 | 4 | 120 | 18:08.5 | 6:48 |
5 | 8 | 55 | Luke Harris | M | 9 | Adrienne Nelson | 2 | M1 | 5 | 120 | 18:22.3 | 6:53 |
6 | 9 | 470 | Alan Duan | M | 12 | Eastlake | 3 | M1 | 6 | 120 | 18:30.0 | 6:56 |
7 | 12 | 1044 | Romeo Partida Del Rosario | M | 9 | Meadowdale | 2 | M1 | 7 | 120 | 19:07.8 | 7:10 |
8 | 17 | 1051 | Patrick Steier | M | 12 | Meadowdale | 3 | M1 | 8 | 120 | 19:14.0 | 7:12 |
9 | 18 | 161 | Christian Lopez | M | 10 | Auburn | 1 | M1 | 9 | 120 | 19:34.2 | 7:20 |
10 | 19 | 1047 | Ryan Roark | M | 10 | Meadowdale | 4 | M1 | 10 | 120 | 19:35.9 | 7:21 |
11 | 20 | 1239 | Trystan Zuniga | M | 10 | Post Falls | 1 | M1 | 11 | 120 | 19:43.9 | 7:24 |
12 | 21 | 1225 | Alexander Haakinson | M | 12 | Post Falls | 2 | M1 | 12 | 120 | 19:44.3 | 7:24 |
13 | 25 | 1815 | Nykeem Jones | M | 11 | Centennial | 1 | M1 | 13 | 120 | 20:06.7 | 7:32 |
14 | 29 | 1218 | Wyatt Blackorby | M | 10 | Post Falls | 3 | M1 | 14 | 120 | 20:20.1 | 7:37 |
15 | 34 | 1079 | Austin Rowe | M | 10 | Middleton | 1 | M1 | 15 | 120 | 20:37.0 | 7:43 |
16 | 39 | 231 | Carson Shields | M | 10 | Barlow | 1 | M1 | 16 | 120 | 20:59.3 | 7:52 |
17 | 42 | 816 | Grant Wotherspoon | M | 12 | Inglemoor | 1 | M1 | 17 | 120 | 21:02.5 | 7:53 |
18 | 44 | 417 | Christain Manipon | M | 12 | Decatur | 1 | M1 | 18 | 120 | 21:08.5 | 7:55 |
19 | 49 | 1037 | Nathanael Edmonds | M | 12 | Meadowdale | 5 | M1 | 19 | 120 | 21:23.7 | 8:01 |
20 | 53 | 158 | Edgar Florian | M | 9 | Auburn | 2 | M1 | 20 | 120 | 21:27.7 | 8:02 |
21 | 56 | 461 | Keegan Allen | M | 12 | Eastlake | 4 | M1 | 21 | 120 | 21:33.0 | 8:04 |
22 | 60 | 614 | Ronin Kummery | M | 9 | Evergreen (Vancouver) | 1 | M1 | 22 | 120 | 21:38.0 | 8:06 |
23 | 61 | 615 | Jordan Lopez Conejo | M | 10 | Evergreen (Vancouver) | 2 | M1 | 23 | 120 | 21:48.0 | 8:10 |
24 | 67 | 812 | Kota Takeuchi | M | 9 | Inglemoor | 2 | M1 | 24 | 120 | 21:55.3 | 8:13 |
25 | 68 | 469 | Sean Dolan | M | 11 | Eastlake | 5 | M1 | 25 | 120 | 21:56.8 | 8:13 |
26 | 73 | 1789 | Ethan Happ | M | 11 | Woodinville | 1 | M1 | 26 | 120 | 22:11.1 | 8:19 |
27 | 82 | 59 | James Jones | M | 10 | Adrienne Nelson | 3 | M1 | 27 | 120 | 22:23.5 | 8:23 |
28 | 84 | 407 | Adam Baerenwald | M | 12 | Decatur | 2 | M1 | 29 | 120 | 22:25.5 | 8:24 |
29 | 83 | 472 | Dylan Vince Gacutan | M | 11 | Eastlake | 6 | M1 | 28 | 120 | 22:25.5 | 8:24 |
30 | 86 | 424 | Vincent Schliewe | M | 10 | Decatur | 3 | M1 | 30 | 120 | 22:30.6 | 8:26 |
31 | 87 | 221 | Stephen Crover | M | 12 | Barlow | 2 | M1 | 31 | 120 | 22:31.1 | 8:26 |
32 | 88 | 1219 | Mason Burrows | M | 10 | Post Falls | 4 | M1 | 32 | 120 | 22:32.8 | 8:27 |
33 | 91 | 151 | Akeeleys Bryan-Rodriguez | M | 11 | Auburn | 3 | M1 | 33 | 120 | 22:51.0 | 8:34 |
34 | 93 | 1217 | Ben Bektic | M | 10 | Post Falls | 5 | M1 | 34 | 120 | 22:53.0 | 8:34 |
35 | 94 | 1072 | Mason Maggs | M | 9 | Middleton | 2 | M1 | 35 | 120 | 22:53.7 | 8:35 |
36 | 95 | 1233 | Nathan Pitter | M | 10 | Post Falls | 6 | M1 | 36 | 120 | 22:54.9 | 8:35 |
37 | 96 | 1796 | Liam Napier | M | 9 | Woodinville | 2 | M1 | 37 | 120 | 22:55.0 | 8:35 |
38 | 97 | 1795 | Alec Napier | M | 9 | Woodinville | 3 | M1 | 38 | 120 | 22:55.7 | 8:35 |
39 | 102 | 792 | Hayden Fisher | M | 9 | Inglemoor | 3 | M1 | 39 | 120 | 23:02.0 | 8:38 |
40 | 104 | 475 | Simon Jenness | M | 9 | Eastlake | 7 | M1 | 40 | 120 | 23:03.9 | 8:38 |
41 | 106 | 810 | Janak Stack | M | 9 | Inglemoor | 4 | M1 | 41 | 120 | 23:06.6 | 8:39 |
42 | 113 | 1073 | Kyle McGinnis | M | 9 | Middleton | 3 | M1 | 42 | 120 | 23:38.8 | 8:51 |
43 | 114 | 675 | Anthony Tejeda | M | 12 | Gresham | 1 | M1 | 43 | 120 | 23:39.7 | 8:52 |
44 | 115 | 1788 | Danji Hanson | M | 9 | Woodinville | 4 | M1 | 44 | 120 | 23:40.7 | 8:52 |
45 | 120 | 66 | Riley Ranit | M | 10 | Adrienne Nelson | 4 | M1 | 45 | 120 | 23:48.7 | 8:55 |
46 | 121 | 1235 | Kason Stanaway | M | 9 | Post Falls | 7 | M1 | 46 | 120 | 23:49.7 | 8:56 |
47 | 122 | 65 | Minh Pham | M | 11 | Adrienne Nelson | 5 | M1 | 47 | 120 | 23:50.3 | 8:56 |
48 | 126 | 1824 | Jordan Tumusok | M | 11 | Centennial | 2 | M1 | 48 | 120 | 24:01.0 | 9:00 |
49 | 128 | 75 | Cooper Thames | M | 10 | Adrienne Nelson | 6 | M1 | 49 | 120 | 24:10.0 | 9:03 |
50 | 130 | 465 | Rowan Bush | M | 9 | Eastlake | 8 | M1 | 50 | 120 | 24:12.1 | 9:04 |
51 | 131 | 428 | Simon Thykkuttathil | M | 9 | Decatur | 4 | M1 | 51 | 120 | 24:12.2 | 9:04 |
52 | 139 | 219 | Joel Caputo | M | 9 | Barlow | 3 | M1 | 52 | 120 | 24:27.4 | 9:10 |
53 | 140 | 223 | Ethan Frederick | M | 9 | Barlow | 4 | M1 | 53 | 120 | 24:27.5 | 9:10 |
54 | 141 | 214 | Henry Barber | M | 9 | Barlow | 5 | M1 | 54 | 120 | 24:28.0 | 9:10 |
55 | 143 | 1777 | Isaac Bayley-Villar | M | 11 | Woodinville | 5 | M1 | 55 | 120 | 24:31.5 | 9:11 |
56 | 146 | 1822 | Tuong Phan | M | 9 | Centennial | 3 | M1 | 56 | 120 | 24:40.4 | 9:15 |
57 | 147 | 1069 | Luke Ellsworth | M | 11 | Middleton | 4 | M1 | 57 | 120 | 24:42.4 | 9:15 |
58 | 151 | 1799 | Mark Tyomkin | M | 9 | Woodinville | 6 | M1 | 58 | 120 | 24:48.5 | 9:18 |
59 | 153 | 49 | Patrick Bell | M | 9 | Adrienne Nelson | 7 | M1 | 59 | 120 | 24:49.6 | 9:18 |
60 | 154 | 814 | Rowan Vest | M | 9 | Inglemoor | 5 | M1 | 60 | 120 | 24:52.8 | 9:19 |
61 | 155 | 229 | Samuel Kasak | M | 11 | Barlow | 6 | M1 | 61 | 120 | 24:53.8 | 9:20 |
62 | 162 | 495 | Milo Sonnenberg | M | 9 | Eastlake | 9 | M1 | 62 | 120 | 25:13.8 | 9:27 |
63 | 164 | 802 | Oliver McElwee | M | 11 | Inglemoor | 6 | M1 | 63 | 120 | 25:17.0 | 9:28 |
64 | 165 | 672 | Reed Stiner | M | 10 | Gresham | 2 | M1 | 64 | 120 | 25:20.3 | 9:29 |
65 | 167 | 617 | Owen Rowlett | M | 10 | Evergreen (Vancouver) | 3 | M1 | 65 | 120 | 25:27.3 | 9:32 |
66 | 170 | 1823 | Zachery Sprouse | M | 9 | Centennial | 4 | M1 | 66 | 120 | 25:37.5 | 9:36 |
67 | 171 | 673 | Aaron Strong | M | 9 | Gresham | 3 | M1 | 67 | 120 | 25:39.5 | 9:37 |
68 | 177 | 667 | Zakary Liston | M | 11 | Gresham | 4 | M1 | 68 | 120 | 25:53.7 | 9:42 |
69 | 178 | 565 | Anthony Riggins | M | 10 | Edmonds-Woodway | 1 | M1 | 69 | 120 | 25:57.5 | 9:43 |
70 | 180 | 1798 | Noah Sebolt | M | 12 | Woodinville | 7 | M1 | 70 | 120 | 26:07.9 | 9:47 |
71 | 183 | 1859 | Jack Jablonski | M | 9 | Woodinville | 8 | M1 | 71 | 120 | 26:10.7 | 9:48 |
72 | 184 | 799 | Maxwell Liao | M | 9 | Inglemoor | 7 | M1 | 72 | 120 | 26:12.0 | 9:49 |
73 | 191 | 778 | Arman Alexander | M | 12 | Inglemoor | 8 | M1 | 73 | 120 | 26:26.0 | 9:54 |
74 | 193 | 1792 | Sahasra Jay | M | 10 | Woodinville | 9 | M1 | 74 | 120 | 26:30.0 | 9:56 |
75 | 195 | 1571 | Alejandro Hohner | M | 10 | Todd Beamer | 1 | M1 | 75 | 120 | 26:34.2 | 9:57 |
76 | 200 | 160 | Jose Heredia | M | 11 | Auburn | 4 | M1 | 76 | 120 | 26:45.2 | 10:01 |
77 | 203 | 153 | Florentino Chavez | M | 12 | Auburn | 5 | M1 | 77 | 120 | 26:56.3 | 10:05 |
78 | 207 | 564 | Henry Richmond | M | 9 | Edmonds-Woodway | 2 | M1 | 78 | 120 | 27:12.8 | 10:12 |
79 | 209 | 79 | Nathaniel Weaver | M | 9 | Adrienne Nelson | 8 | M1 | 79 | 120 | 27:14.7 | 10:12 |
80 | 212 | 1238 | Tristan Witten | M | 9 | Post Falls | 8 | M1 | 80 | 120 | 27:30.0 | 10:18 |
81 | 216 | 559 | Nathan Ng | M | 10 | Edmonds-Woodway | 3 | M1 | 81 | 120 | 27:42.3 | 10:23 |
82 | 217 | 215 | Gabriel Benjamin | M | 12 | Barlow | 7 | M1 | 82 | 120 | 27:43.2 | 10:23 |
83 | 220 | 1204 | Tristan Minkler | M | 9 | Post Falls | 9 | M1 | 83 | 120 | 27:54.9 | 10:27 |
84 | 222 | 69 | Darius Severin | M | 12 | Adrienne Nelson | 9 | M1 | 84 | 120 | 28:00.5 | 10:29 |
85 | 223 | 414 | Fisher Luft | M | 11 | Decatur | 5 | M1 | 85 | 120 | 28:09.4 | 10:33 |
86 | 225 | 409 | Cade Fields | M | 11 | Decatur | 6 | M1 | 86 | 120 | 28:10.4 | 10:33 |
87 | 226 | 411 | Trevor Hall | M | 11 | Decatur | 7 | M1 | 87 | 120 | 28:11.2 | 10:33 |
88 | 228 | 779 | Igor Balabanov | M | 9 | Inglemoor | 9 | M1 | 88 | 120 | 28:24.8 | 10:39 |
89 | 234 | 217 | Josiah Brumbelow | M | 10 | Barlow | 8 | M1 | 89 | 120 | 29:29.7 | 11:03 |
90 | 239 | 1786 | Gavin Guilanians | M | 9 | Woodinville | 10 | M1 | 90 | 120 | 29:43.8 | 11:08 |
91 | 241 | 1585 | Donniceo Cooper | M | 9 | Todd Beamer | 2 | M1 | 91 | 120 | 30:04.0 | 11:16 |
92 | 242 | 800 | Yeechen Liu | M | 9 | Inglemoor | 10 | M1 | 92 | 120 | 30:10.2 | 11:18 |
93 | 243 | 1790 | Nolan Hubel | M | 11 | Woodinville | 11 | M1 | 93 | 120 | 30:12.2 | 11:19 |
94 | 244 | 163 | Rahul Nair | M | 11 | Auburn | 6 | M1 | 94 | 120 | 30:24.5 | 11:23 |
95 | 245 | 798 | Jayden Leong | M | 9 | Inglemoor | 11 | M1 | 95 | 120 | 30:32.5 | 11:26 |
96 | 249 | 568 | Ben Thompson | M | 9 | Edmonds-Woodway | 4 | M1 | 96 | 120 | 30:42.8 | 11:30 |
97 | 251 | 804 | Monty Palmore | M | 9 | Inglemoor | 12 | M1 | 97 | 120 | 31:08.0 | 11:40 |
98 | 253 | 1227 | James Hines | M | 9 | Post Falls | 10 | M1 | 98 | 120 | 31:15.9 | 11:43 |
99 | 255 | 418 | Markus Micayas | M | 10 | Decatur | 8 | M1 | 99 | 120 | 31:32.3 | 11:49 |
100 | 257 | 228 | Juan Javier-Rodriguez | M | 10 | Barlow | 9 | M1 | 100 | 120 | 31:53.8 | 11:57 |
101 | 259 | 1036 | Noah Edens | M | 9 | Meadowdale | 6 | M1 | 101 | 120 | 32:29.2 | 12:10 |
102 | 260 | 1034 | Jack Crouch | M | 9 | Meadowdale | 7 | M1 | 102 | 120 | 32:31.3 | 12:11 |
103 | 263 | 809 | Charles Song | M | 9 | Inglemoor | 13 | M1 | 103 | 120 | 32:58.8 | 12:21 |
104 | 266 | 1048 | Israel Rojas | M | 9 | Meadowdale | 8 | M1 | 104 | 120 | 33:31.0 | 12:33 |
105 | 269 | 1800 | Graham Wallace | M | 9 | Woodinville | 12 | M1 | 105 | 120 | 34:09.5 | 12:48 |
106 | 270 | 668 | Colton Lutz-Audas | M | 10 | Gresham | 5 | M1 | 106 | 120 | 35:07.2 | 13:09 |
Division Results for the M2
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 1286 | Alexis Soto | M | 11 | R.A. Long | 1 | M2 | 1 | 42 | 19:11.9 | 7:12 |
2 | 16 | 703 | Sloan Casanova | M | 11 | Hudson's Bay | 1 | M2 | 2 | 42 | 19:14.0 | 7:12 |
3 | 23 | 1284 | Adam Reyes | M | 11 | R.A. Long | 2 | M2 | 3 | 42 | 19:51.4 | 7:26 |
4 | 40 | 1275 | Joseph Merchant | M | 11 | R.A. Long | 3 | M2 | 4 | 42 | 21:00.9 | 7:52 |
5 | 41 | 1288 | Danny Vazquez | M | 10 | R.A. Long | 4 | M2 | 5 | 42 | 21:01.5 | 7:53 |
6 | 46 | 325 | Leo Washington | M | 9 | Clackamas | 1 | M2 | 6 | 42 | 21:12.1 | 7:57 |
7 | 51 | 320 | Greyden Regalado | M | 9 | Clackamas | 2 | M2 | 7 | 42 | 21:26.7 | 8:02 |
8 | 54 | 714 | Jordon Walker | M | 12 | Hudson's Bay | 2 | M2 | 8 | 42 | 21:31.9 | 8:04 |
9 | 55 | 305 | Kingston Hobbs | M | 11 | Clackamas | 3 | M2 | 9 | 42 | 21:32.6 | 8:04 |
10 | 57 | 1253 | Chris Banister | M | 10 | R.A. Long | 5 | M2 | 10 | 42 | 21:33.7 | 8:05 |
11 | 59 | 301 | Isaac Ellis | M | 12 | Clackamas | 4 | M2 | 11 | 42 | 21:36.9 | 8:06 |
12 | 74 | 314 | Lucas Narcavage | M | 12 | Clackamas | 5 | M2 | 12 | 42 | 22:13.5 | 8:20 |
13 | 101 | 318 | Colby Premo | M | 9 | Clackamas | 6 | M2 | 13 | 42 | 22:58.0 | 8:36 |
14 | 107 | 1266 | Leighton Hartshorn | M | 11 | R.A. Long | 6 | M2 | 14 | 42 | 23:12.2 | 8:42 |
15 | 110 | 997 | Landyn Whitney | M | 11 | Lebanon | 1 | M2 | 15 | 42 | 23:23.5 | 8:46 |
16 | 111 | 317 | Griffon Piazzisi | M | 11 | Clackamas | 7 | M2 | 16 | 42 | 23:36.2 | 8:51 |
17 | 119 | 327 | Elliot Wullbrandt | M | 9 | Clackamas | 8 | M2 | 17 | 42 | 23:47.8 | 8:55 |
18 | 125 | 1271 | David Lopez | M | 9 | R.A. Long | 7 | M2 | 18 | 42 | 24:00.0 | 8:59 |
19 | 136 | 296 | Jake Beazely | M | 12 | Clackamas | 9 | M2 | 19 | 42 | 24:21.3 | 9:07 |
20 | 138 | 307 | Judah Jones | M | 9 | Clackamas | 10 | M2 | 20 | 42 | 24:26.3 | 9:09 |
21 | 179 | 297 | Holden Davis | M | 12 | Clackamas | 11 | M2 | 21 | 42 | 26:00.1 | 9:44 |
22 | 182 | 311 | Christian Koogle | M | 11 | Clackamas | 12 | M2 | 22 | 42 | 26:10.0 | 9:48 |
23 | 188 | 304 | Julian Herzog | M | 9 | Clackamas | 13 | M2 | 23 | 42 | 26:16.9 | 9:51 |
24 | 189 | 315 | Alex Parten | M | 10 | Clackamas | 14 | M2 | 24 | 42 | 26:18.0 | 9:51 |
25 | 199 | 993 | Ethan Johnson | M | 10 | Lebanon | 2 | M2 | 25 | 42 | 26:43.3 | 10:01 |
26 | 204 | 241 | Isaac Minssen | M | 10 | Benson Tech | 1 | M2 | 26 | 42 | 26:59.5 | 10:07 |
27 | 206 | 295 | Lucas Baker | M | 11 | Clackamas | 15 | M2 | 27 | 42 | 27:07.8 | 10:10 |
28 | 224 | 240 | Mason Grimes | M | 10 | Benson Tech | 2 | M2 | 28 | 42 | 28:09.5 | 10:33 |
29 | 235 | 713 | Christian Sowards | M | 12 | Hudson's Bay | 3 | M2 | 29 | 42 | 29:31.8 | 11:04 |
30 | 236 | 706 | Luke Hossom | M | 11 | Hudson's Bay | 4 | M2 | 30 | 42 | 29:34.3 | 11:05 |
31 | 237 | 705 | Dom Gonzalez | M | 10 | Hudson's Bay | 5 | M2 | 31 | 42 | 29:34.8 | 11:05 |
32 | 247 | 328 | Jaydon Zeiler | M | 9 | Clackamas | 16 | M2 | 32 | 42 | 30:36.5 | 11:28 |
33 | 248 | 1267 | Jacob Higgins | M | 11 | R.A. Long | 8 | M2 | 33 | 42 | 30:39.5 | 11:29 |
34 | 258 | 1270 | Daniel Lin | M | 11 | R.A. Long | 9 | M2 | 34 | 42 | 32:22.0 | 12:07 |
35 | 271 | 1254 | Marvin Bray | M | 12 | R.A. Long | 10 | M2 | 35 | 42 | 37:36.2 | 14:05 |
36 | 273 | 1258 | Noah Claggett | M | 11 | R.A. Long | 11 | M2 | 36 | 42 | 39:20.6 | 14:44 |
Division Results for the M3
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 976 | Carter Sherry | M | 12 | La Center | 1 | M3 | 1 | 42 | 17:27.5 | 6:33 |
2 | 5 | 981 | Jacob Wasche | M | 12 | La Center | 2 | M3 | 2 | 42 | 17:54.7 | 6:43 |
3 | 11 | 1475 | Miguel Ceballos | M | 10 | Stayton | 1 | M3 | 3 | 42 | 19:03.8 | 7:09 |
4 | 13 | 1488 | Carter Rudishauser | M | 10 | Stayton | 2 | M3 | 4 | 42 | 19:08.4 | 7:10 |
5 | 22 | 185 | Jarrin Bott | M | 9 | Baker | 1 | M3 | 5 | 42 | 19:50.4 | 7:26 |
6 | 31 | 1487 | Xavier Pennington | M | 10 | Stayton | 3 | M3 | 6 | 42 | 20:29.0 | 7:40 |
7 | 35 | 259 | Tucker Walling | M | 11 | Castle Rock | 1 | M3 | 7 | 42 | 20:39.0 | 7:44 |
8 | 36 | 1197 | Samuel Watrud | M | 9 | Pendleton | 1 | M3 | 8 | 42 | 20:47.3 | 7:47 |
9 | 45 | 1435 | Darren Zuschlag | M | 9 | St Helens | 1 | M3 | 9 | 42 | 21:10.5 | 7:56 |
10 | 47 | 966 | Aiden Brooks | M | 10 | La Center | 3 | M3 | 10 | 42 | 21:13.5 | 7:57 |
11 | 50 | 186 | Kegan Bott | M | 11 | Baker | 2 | M3 | 11 | 42 | 21:24.3 | 8:01 |
12 | 66 | 979 | Shane Uskoski | M | 11 | La Center | 4 | M3 | 12 | 42 | 21:50.0 | 8:11 |
13 | 69 | 1478 | James Duke | M | 10 | Stayton | 4 | M3 | 13 | 42 | 22:07.1 | 8:17 |
14 | 72 | 1474 | Trent Bentz | M | 12 | Stayton | 5 | M3 | 14 | 42 | 22:09.5 | 8:18 |
15 | 79 | 590 | Theron Montgomery | M | 9 | Estacada | 1 | M3 | 15 | 42 | 22:19.3 | 8:22 |
16 | 80 | 586 | Zander Hulsey | M | 10 | Estacada | 2 | M3 | 16 | 42 | 22:19.5 | 8:22 |
17 | 85 | 1432 | Christian Walsh | M | 9 | St Helens | 2 | M3 | 17 | 42 | 22:27.5 | 8:25 |
18 | 89 | 189 | Jarren Cikanek | M | 10 | Baker | 3 | M3 | 18 | 42 | 22:35.8 | 8:28 |
19 | 99 | 257 | Thomas Higginbotham | M | 9 | Castle Rock | 2 | M3 | 19 | 42 | 22:56.0 | 8:35 |
20 | 123 | 196 | Brandon Rosales | M | 9 | Baker | 4 | M3 | 20 | 42 | 23:51.7 | 8:56 |
21 | 124 | 188 | Joseph Chastain | M | 9 | Baker | 5 | M3 | 21 | 42 | 23:58.0 | 8:59 |
22 | 132 | 965 | Adrian Aguilar | M | 9 | La Center | 5 | M3 | 22 | 42 | 24:13.2 | 9:04 |
23 | 142 | 595 | Gil Riechert | M | 9 | Estacada | 3 | M3 | 23 | 42 | 24:31.3 | 9:11 |
24 | 148 | 1192 | Jayden Moser | M | 12 | Pendleton | 2 | M3 | 24 | 42 | 24:43.5 | 9:16 |
25 | 168 | 621 | Sergio Avendano | M | 10 | Fort Vancouver | 1 | M3 | 25 | 42 | 25:32.3 | 9:34 |
26 | 174 | 596 | Cooper Skroch | M | 10 | Estacada | 4 | M3 | 26 | 42 | 25:41.5 | 9:37 |
27 | 208 | 587 | Xander Kane | M | 10 | Estacada | 5 | M3 | 27 | 42 | 27:14.7 | 10:12 |
28 | 221 | 1430 | Greg Lahti | M | 12 | St Helens | 3 | M3 | 28 | 42 | 27:59.2 | 10:29 |
29 | 229 | 1006 | Nicholas Jackson | M | 10 | Mazama | 1 | M3 | 29 | 42 | 28:58.3 | 10:51 |
30 | 230 | 1009 | Tanner Solyst | M | 10 | Mazama | 2 | M3 | 30 | 42 | 29:03.4 | 10:53 |
31 | 232 | 583 | Logan Dimit | M | 11 | Estacada | 6 | M3 | 31 | 42 | 29:17.1 | 10:58 |
32 | 233 | 191 | Zayne Hills | M | 10 | Baker | 6 | M3 | 32 | 42 | 29:23.5 | 11:00 |
33 | 250 | 184 | Gage Bingham | M | 9 | Baker | 7 | M3 | 33 | 42 | 31:01.4 | 11:37 |
34 | 262 | 584 | Maddox Garrison | M | 11 | Estacada | 7 | M3 | 34 | 42 | 32:50.2 | 12:18 |
35 | 264 | 630 | Danny Zubenko | M | 9 | Fort Vancouver | 2 | M3 | 35 | 42 | 33:06.8 | 12:24 |
36 | 268 | 1483 | Brayden Kouivue | M | 9 | Stayton | 6 | M3 | 36 | 42 | 34:00.5 | 12:44 |
37 | 274 | 624 | Gavin Flores | M | 10 | Fort Vancouver | 3 | M3 | 37 | 42 | 39:24.0 | 14:45 |
Division Results for the M4
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 91 | William Laman | M | 11 | Astoria | 1 | M4 | 1 | 60 | 17:10.5 | 6:26 |
2 | 14 | 1559 | Carter Mounts | M | 11 | Tenino | 1 | M4 | 2 | 60 | 19:11.9 | 7:12 |
3 | 28 | 355 | Jack Brooks | M | 9 | Columbia (White Salmon) | 1 | M4 | 3 | 60 | 20:16.7 | 7:36 |
4 | 30 | 11 | Carter Koop | M | 9 | Abbotsford Christian | 1 | M4 | 4 | 60 | 20:20.1 | 7:37 |
5 | 32 | 360 | Samuel Medenbach | M | 9 | Columbia (White Salmon) | 2 | M4 | 5 | 60 | 20:33.4 | 7:42 |
6 | 33 | 358 | Ethan Hayes | M | 11 | Columbia (White Salmon) | 3 | M4 | 6 | 60 | 20:36.0 | 7:43 |
7 | 37 | 1659 | Joshuah Baker | M | 12 | Warrenton | 1 | M4 | 7 | 60 | 20:48.0 | 7:48 |
8 | 43 | 1554 | Peter Hilton | M | 12 | Tenino | 2 | M4 | 8 | 60 | 21:04.5 | 7:54 |
9 | 52 | 729 | Alexander Hernandez | M | 9 | Ilwaco | 1 | M4 | 9 | 60 | 21:27.6 | 8:02 |
10 | 58 | 15 | Pierce Van Garderen | M | 9 | Abbotsford Christian | 2 | M4 | 10 | 60 | 21:34.0 | 8:05 |
11 | 65 | 1727 | Uriel Lopez | M | 11 | White Swan | 1 | M4 | 11 | 60 | 21:50.0 | 8:11 |
12 | 70 | 24 | Kaden Hartley | M | 9 | Adna | 1 | M4 | 12 | 60 | 22:08.2 | 8:18 |
13 | 76 | 1665 | James Hallock | M | 10 | Warrenton | 2 | M4 | 14 | 60 | 22:15.5 | 8:20 |
14 | 75 | 921 | Reid Myers | M | 9 | King's Way Christian | 1 | M4 | 13 | 60 | 22:15.5 | 8:20 |
15 | 81 | 1667 | Finley Marshall | M | 9 | Warrenton | 3 | M4 | 15 | 60 | 22:20.5 | 8:22 |
16 | 98 | 10 | Eli Kampman | M | 9 | Abbotsford Christian | 3 | M4 | 16 | 60 | 22:56.0 | 8:35 |
17 | 100 | 914 | Bennett Christensen | M | 9 | King's Way Christian | 2 | M4 | 17 | 60 | 22:57.8 | 8:36 |
18 | 109 | 1723 | Axel Castro De La O | M | 11 | White Swan | 2 | M4 | 18 | 60 | 23:18.2 | 8:44 |
19 | 116 | 1561 | Tyler Pitts | M | 10 | Tenino | 3 | M4 | 19 | 60 | 23:42.7 | 8:53 |
20 | 118 | 1729 | Marvin Ramirez | M | 11 | White Swan | 3 | M4 | 20 | 60 | 23:46.8 | 8:54 |
21 | 129 | 685 | Joey Goodenough | M | 9 | Hoquiam | 1 | M4 | 21 | 60 | 24:10.9 | 9:04 |
22 | 133 | 354 | Gabriel Borton | M | 9 | Columbia (White Salmon) | 4 | M4 | 22 | 60 | 24:18.2 | 9:06 |
23 | 135 | 27 | Cole Naillon | M | 12 | Adna | 2 | M4 | 23 | 60 | 24:20.3 | 9:07 |
24 | 145 | 31 | Elijah Vannoy | M | 9 | Adna | 3 | M4 | 24 | 60 | 24:40.0 | 9:14 |
25 | 150 | 683 | Brandon Daniel | M | 12 | Hoquiam | 2 | M4 | 25 | 60 | 24:45.7 | 9:17 |
26 | 156 | 1591 | Ammon Meyer | M | 11 | Toledo | 1 | M4 | 26 | 60 | 24:54.8 | 9:20 |
27 | 158 | 1552 | Dean Bayne | M | 10 | Tenino | 4 | M4 | 27 | 60 | 24:58.5 | 9:21 |
28 | 159 | 1298 | Roman Cook | M | 10 | Rainier (OR) | 1 | M4 | 28 | 60 | 25:03.3 | 9:23 |
29 | 160 | 1669 | Elijah Schlink | M | 9 | Warrenton | 4 | M4 | 29 | 60 | 25:05.0 | 9:24 |
30 | 163 | 731 | Jace Linthakhan | M | 11 | Ilwaco | 2 | M4 | 30 | 60 | 25:14.4 | 9:27 |
31 | 169 | 1395 | Grayson Patton | M | 11 | Seaside | 1 | M4 | 31 | 60 | 25:33.3 | 9:34 |
32 | 172 | 1594 | William Trumbo | M | 9 | Toledo | 2 | M4 | 32 | 60 | 25:39.5 | 9:37 |
33 | 176 | 16 | Josh Wiget | M | 9 | Abbotsford Christian | 4 | M4 | 33 | 60 | 25:46.5 | 9:39 |
34 | 181 | 1660 | Gavin Brown | M | 9 | Warrenton | 5 | M4 | 34 | 60 | 26:09.4 | 9:48 |
