2024 OTC Pre's Trail Run Collegiate
Collegiate Women
F-Frosh
F-Junior
F-Senior
F-Soph
None
Division Results for the F-Frosh
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 17 | Ella Thorsett | F | FR | Oregon | 6 | F-Frosh | 1 | 6 | 17:50.9 | 5:45 |
2 | 21 | 23 | Ainsley Herron | F | FR | Oregon State | 7 | F-Frosh | 2 | 6 | 18:08.1 | 5:51 |
3 | 24 | 3 | Lily Cridge | F | FR | Oregon | 7 | F-Frosh | 3 | 6 | 18:27.4 | 5:57 |
4 | 26 | 24 | Katie Kopec | F | FR | Oregon State | 9 | F-Frosh | 4 | 6 | 18:51.5 | 6:05 |
5 | 27 | 8 | Hannah Seubert | F | FR | Oregon | 8 | F-Frosh | 5 | 6 | 19:10.7 | 6:11 |
6 | 28 | 18 | Maya Baechler | F | FR | Oregon State | 10 | F-Frosh | 6 | 6 | 19:42.9 | 6:21 |
Division Results for the F-Junior
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Mia Barnett | F | JR | Oregon | 2 | F-Junior | 1 | 7 | 16:59.1 | 5:28 |
2 | 3 | 25 | Kate Laurent | F | JR | Oregon State | 1 | F-Junior | 2 | 7 | 17:04.1 | 5:30 |
3 | 4 | 20 | Sage Brooks | F | JR | Oregon State | 2 | F-Junior | 3 | 7 | 17:19.4 | 5:35 |
4 | 8 | 7 | Ella Nelson | F | JR | Oregon | 3 | F-Junior | 4 | 7 | 17:30.8 | 5:39 |
5 | 12 | 27 | Eimy Martinez | F | JR | Oregon State | 3 | F-Junior | 5 | 7 | 17:41.6 | 5:42 |
6 | 15 | 22 | Erika Cunniam | F | JR | Oregon State | 5 | F-Junior | 6 | 7 | 17:47.9 | 5:44 |
Division Results for the F-Senior
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | Anika Thompson | F | SR | Oregon | 1 | F-Senior | 1 | 2 | 16:53.9 | 5:27 |
2 | 10 | 5 | Harper McClain | F | SR | Oregon | 5 | F-Senior | 2 | 2 | 17:39.3 | 5:41 |
Division Results for the F-Soph
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 6 | Samantha McDonnell | F | SO | Oregon | 4 | F-Soph | 1 | 4 | 17:37.7 | 5:41 |
2 | 14 | 21 | Erin Cosgrove | F | SO | Oregon State | 4 | F-Soph | 2 | 4 | 17:46.6 | 5:44 |
3 | 20 | 19 | Ruby Broadbent | F | SO | Oregon State | 6 | F-Soph | 3 | 4 | 18:06.2 | 5:50 |
4 | 23 | 26 | Noemi Lundgren | F | SO | Oregon State | 8 | F-Soph | 4 | 4 | 18:20.0 | 5:55 |
Division Results for the None
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 13 | Ali Ince | F | UNA-Oregon 4 | 1 | 17:21.9 | 5:36 | ||||
2 | 6 | 16 | Charlotte Sinke | F | UNA-Oregon 7 | 1 | 17:22.4 | 5:36 | ||||
3 | 7 | 12 | Samantha Humphries | F | UNA-Oregon 3 | 1 | 17:25.4 | 5:37 | ||||
4 | 11 | 14 | Landen Leblond | F | UNA-Oregon 5 | 1 | 17:39.9 | 5:42 | ||||
5 | 13 | 28 | Maella Hodgson | F | UNA-Oregon State 1 | 1 | 17:43.6 | 5:43 | ||||
6 | 16 | 30 | Delaney Ulrich | F | UNA-Oregon State 3 | 1 | 17:49.1 | 5:45 | ||||
7 | 18 | 11 | Nicole Humphries | F | UNA-Oregon 2 | 1 | 17:51.9 | 5:45 | ||||
8 | 19 | 10 | Liliana Hudnut | F | UNA-Oregon 1 | 1 | 17:55.4 | 5:47 | ||||
9 | 22 | 29 | Cadence Kasprick | F | UNA-Oregon State 2 | 1 | 18:09.9 | 5:51 | ||||
10 | 25 | 15 | Allura Markow | F | UNA-Oregon 6 | 1 | 18:38.3 | 6:00 |