2024 Harrisburg XC Invitational
JV Boys
JV Girls
Middle School Boys
Middle School Girls
Varsity Boys
Varsity Girls
M-Frosh
M-Junior
M-Senior
M-Soph
Division Results for the M-Frosh
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 63 | Brandon Henderson | M | 9 | Harrisburg | 1 | M-Frosh | 1 | 17 | 11:56.9 | 6:25 |
2 | 5 | 983 | Jude Hellweg | M | 9 | Westside Christian | 3 | M-Frosh | 2 | 17 | 12:02.2 | 6:28 |
3 | 6 | 979 | Patrick Desimone Jr | M | 9 | Westside Christian | 4 | M-Frosh | 3 | 17 | 12:02.8 | 6:28 |
4 | 7 | 67 | Nathan Lidbeck | M | 9 | Harrisburg | 2 | M-Frosh | 4 | 17 | 12:07.8 | 6:31 |
5 | 8 | 69 | Gage Mayhew | M | 9 | Harrisburg | 3 | M-Frosh | 5 | 17 | 12:11.1 | 6:33 |
6 | 9 | 11 | O'Ryan Burnette | M | 9 | Chemawa | 1 | M-Frosh | 6 | 17 | 12:12.9 | 6:34 |
7 | 11 | 57 | Levi Conley | M | 9 | Harrisburg | 4 | M-Frosh | 7 | 17 | 12:22.7 | 6:39 |
8 | 13 | 73 | Carson Stouder | M | 9 | Harrisburg | 6 | M-Frosh | 8 | 17 | 12:31.3 | 6:44 |
9 | 17 | 948 | Owen Kimberling | M | 9 | Taft | 1 | M-Frosh | 9 | 17 | 13:23.7 | 7:12 |
10 | 19 | 10 | O'Bryan Burnette | M | 9 | Chemawa | 3 | M-Frosh | 10 | 17 | 13:40.1 | 7:20 |
11 | 21 | 999 | Lukas Roselle | M | 9 | Willamina | 3 | M-Frosh | 11 | 17 | 13:48.4 | 7:25 |
12 | 23 | 980 | Charlie Eayrs | M | 9 | Westside Christian | 5 | M-Frosh | 12 | 17 | 13:57.9 | 7:30 |
13 | 24 | 540 | Jorden Jensen | M | 9 | North Lake | 2 | M-Frosh | 13 | 17 | 14:30.6 | 7:48 |
14 | 27 | 48 | Laeo Leyva | M | 9 | Eddyville | 2 | M-Frosh | 14 | 17 | 15:03.3 | 8:05 |
15 | 31 | 88 | Aiden Tolenitino | M | 9 | Jefferson | 1 | M-Frosh | 15 | 17 | 16:43.4 | 8:59 |
16 | 32 | 72 | Maximus Solbeck | M | 9 | Harrisburg | 9 | M-Frosh | 16 | 17 | 16:50.9 | 9:03 |
Division Results for the M-Junior
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1759 | Adonijah Stanton | M | 11 | Willamina | 1 | M-Junior | 1 | 10 | 11:01.8 | 5:56 |
2 | 10 | 100 | Gunner Harris | M | 11 | Lebanon | 1 | M-Junior | 2 | 10 | 12:13.9 | 6:34 |
3 | 12 | 59 | Alex Faust | M | 11 | Harrisburg | 5 | M-Junior | 3 | 10 | 12:24.9 | 6:40 |
4 | 14 | 539 | Troy Hamby | M | 11 | North Lake | 1 | M-Junior | 4 | 10 | 13:02.8 | 7:00 |
5 | 16 | 74 | Shaun Stouder | M | 11 | Harrisburg | 7 | M-Junior | 5 | 10 | 13:07.9 | 7:03 |
6 | 22 | 70 | Jackson Panum | M | 11 | Harrisburg | 8 | M-Junior | 6 | 10 | 13:50.3 | 7:26 |
7 | 33 | 14 | Delmer Lamson | M | 11 | Chemawa | 4 | M-Junior | 7 | 10 | 17:21.5 | 9:19 |
8 | 34 | 60 | Dylan Gibson | M | 11 | Harrisburg | 10 | M-Junior | 8 | 10 | 17:21.7 | 9:19 |
9 | 36 | 543 | Tayler Casch | M | 11 | Oakridge | 1 | M-Junior | 9 | 10 | 17:35.3 | 9:27 |
10 | 37 | 952 | Ethan Stolpp | M | 11 | Taft | 3 | M-Junior | 10 | 10 | 18:15.1 | 9:48 |
Division Results for the M-Senior
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 13 | Kaiden Farris | M | 12 | Chemawa | 2 | M-Senior | 1 | 7 | 13:03.6 | 7:01 |
2 | 20 | 1000 | Cameron Russell | M | 12 | Willamina | 2 | M-Senior | 2 | 7 | 13:48.3 | 7:25 |
3 | 25 | 974 | Jesse Brown | M | 12 | Westside Christian | 6 | M-Senior | 3 | 7 | 14:44.1 | 7:55 |
4 | 30 | 987 | Quinn Moroney | M | 12 | Westside Christian | 7 | M-Senior | 4 | 7 | 16:35.6 | 8:55 |
5 | 35 | 988 | Jackson Musacchia | M | 12 | Westside Christian | 8 | M-Senior | 5 | 7 | 17:27.8 | 9:23 |
6 | 38 | 975 | Riley Cleveland | M | 12 | Westside Christian | 9 | M-Senior | 6 | 7 | 21:10.0 | 11:22 |
Division Results for the M-Soph
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 981 | Levi Flores | M | 10 | Westside Christian | 1 | M-Soph | 1 | 11 | 11:32.7 | 6:12 |
2 | 3 | 985 | Adam Jann | M | 10 | Westside Christian | 2 | M-Soph | 2 | 11 | 11:33.8 | 6:13 |
3 | 18 | 49 | Leo Poli | M | 10 | Eddyville | 1 | M-Soph | 3 | 11 | 13:39.5 | 7:20 |
4 | 26 | 600 | Charlie Zedwick | M | 10 | Scio | 1 | M-Soph | 4 | 11 | 14:50.6 | 7:58 |
5 | 28 | 949 | Evan Ledbetter | M | 10 | Taft | 2 | M-Soph | 5 | 11 | 15:53.0 | 8:32 |
6 | 29 | 108 | Tobias Cameron | M | 10 | Mannahouse Academy (eugene) | 1 | M-Soph | 6 | 11 | 16:35.4 | 8:54 |