2025 HTC Seabrook Relay
Running Relay
Walking Relay
Mens_Champion_Masters
Mens_Masters
Mens_Open
Mens_Submasters
Mixed_Champion_Masters
Mixed_Masters
Mixed_Open
Mixed_Submasters
Womens_Masters
Womens_Open
Womens_Submasters
Division Results for the Mens_Champion_Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 34 | Six Fast Svens | Mens_Champion_Masters | 8:05:57.1 | 8:06 |
2 | 67 | the mighty quinns | Mens_Champion_Masters | 9:41:16.5 | 9:42 |
Division Results for the Mens_Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 94 | Electrolyte Chamber Orchestra | Mens_Masters | 8:29:46.5 | 8:30 |
2 | 30 | Hazelnuts & Hummingbirds | Mens_Masters | 8:49:21.9 | 8:50 |
3 | 119 | Bo Peeps Running Club | Mens_Masters | 9:37:22.4 | 9:38 |
4 | 97 | Taylor Metal A Team | Mens_Masters | 9:51:52.9 | 9:52 |
Division Results for the Mens_Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 60 | NKH Engineering | Mens_Open | 6:52:12.6 | 6:53 |
2 | 53 | Brennan CAilidh | Mens_Open | 6:52:25.6 | 6:53 |
3 | 19 | Wave Runners | Mens_Open | 7:45:28.9 | 7:46 |
4 | 110 | First Tech Trekkers | Mens_Open | 7:51:50.8 | 7:52 |
5 | 88 | Enterprise | Mens_Open | 7:54:49.5 | 7:55 |
6 | 120 | Fab Five | Mens_Open | 8:01:48.0 | 8:02 |
7 | 76 | I'mPossible 2 | Mens_Open | 8:26:38.6 | 8:27 |
8 | 70 | seaMackstors | Mens_Open | 8:38:10.9 | 8:39 |
9 | 114 | Comfort Measures Only | Mens_Open | 8:42:27.4 | 8:43 |
10 | 62 | Running On Time | Mens_Open | 8:47:23.2 | 8:48 |
11 | 99 | The Vintage People - Aged to Perfection Sort Of | Mens_Open | 9:21:20.5 | 9:22 |
12 | 101 | We run for beer | Mens_Open | 9:29:10.7 | 9:30 |
13 | 58 | Out and About | Mens_Open | 9:58:27.1 | 9:59 |
14 | 115 | Kicking Asphalt Too | Mens_Open | 10:02:04.2 | 10:03 |
15 | 75 | I'mPossible | Mens_Open | 10:10:52.3 | 10:11 |
Division Results for the Mens_Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 51 | Run Far Don't Die | Mens_Submasters | 6:59:12.6 | 7:00 |
2 | 24 | Approved Runners Are Not Ashamed | Mens_Submasters | 7:19:54.0 | 7:20 |
3 | 100 | Tool Titans | Mens_Submasters | 7:54:20.8 | 7:55 |
4 | 54 | Old Crazy Runners | Mens_Submasters | 7:57:11.9 | 7:58 |
5 | 43 | Ignorance is Blisters 1 | Mens_Submasters | 8:00:30.1 | 8:01 |
6 | 85 | North Bank Runners | Mens_Submasters | 8:03:00.0 | 8:03 |
7 | 122 | Revenue Racers | Mens_Submasters | 8:18:07.3 | 8:19 |
8 | 10 | Dad or Alive | Mens_Submasters | 8:33:37.4 | 8:34 |
9 | 44 | Ignorance is Blisters 2 | Mens_Submasters | 8:35:09.6 | 8:36 |
10 | 36 | Hot Ones Hot Runs 1 | Mens_Submasters | 8:39:10.0 | 8:40 |
11 | 73 | TREAD ON | Mens_Submasters | 9:16:09.6 | 9:17 |
12 | 92 | Leatherman Blade Runners | Mens_Submasters | 9:50:15.6 | 9:51 |
13 | 21 | Mighty Shrimp | Mens_Submasters | 9:57:40.9 | 9:58 |
Division Results for the Mixed_Champion_Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 105 | Will Run For Bagels | Mixed_Champion_Masters | 10:45:00.0 | 10:45 |
Division Results for the Mixed_Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 3 | Running on Caffeine | Mixed_Masters | 8:17:18.5 | 8:18 |
2 | 22 | Exchange 37 | Mixed_Masters | 9:24:54.3 | 9:25 |
3 | 11 | Twisted Blister | Mixed_Masters | 9:36:13.4 | 9:37 |
4 | 102 | Easier Said Than Run | Mixed_Masters | 10:02:00.3 | 10:02 |
5 | 2 | EPR Shenanigans | Mixed_Masters | 10:29:13.8 | 10:30 |
6 | 9 | Good Vibes | Mixed_Masters | 10:40:22.1 | 10:41 |
Division Results for the Mixed_Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 108 | Michael Scott's Fun Run Race for the Cure | Mixed_Open | 6:44:17.8 | 6:45 |
2 | 40 | Trample the Weak | Mixed_Open | 8:14:14.3 | 8:15 |
3 | 29 | 2 Sophmores and 4 Seniors | Mixed_Open | 8:18:56.5 | 8:19 |
4 | 37 | Running The Numbers | Mixed_Open | 8:30:34.5 | 8:31 |
5 | 104 | Our Streets | Mixed_Open | 8:59:08.8 | 9:00 |
6 | 74 | Swifties on the Run | Mixed_Open | 9:12:33.5 | 9:13 |
7 | 56 | Meredith RC | Mixed_Open | 9:34:43.3 | 9:35 |
8 | 46 | Running Brothers | Mixed_Open | 9:50:08.4 | 9:51 |
9 | 8 | Scrambled Leggs and Achin' | Mixed_Open | 9:52:19.3 | 9:53 |
10 | 27 | Last Place Legends 2 | Mixed_Open | 9:53:00.0 | 9:53 |
11 | 17 | Gabi's Wings | Mixed_Open | 9:57:46.0 | 9:58 |
12 | 103 | Kicking Asphalt! | Mixed_Open | 10:05:06.1 | 10:06 |
13 | 71 | Gabi's Wings too | Mixed_Open | 10:28:37.8 | 10:29 |
Division Results for the Mixed_Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 118 | WY KNOT RUN CLUB | Mixed_Submasters | 8:27:06.0 | 8:28 |
2 | 86 | Our Business is Running | Mixed_Submasters | 8:38:50.6 | 8:39 |
3 | 47 | Honey Buckets | Mixed_Submasters | 8:41:50.3 | 8:42 |
4 | 109 | Weidman Wilds | Mixed_Submasters | 8:50:11.2 | 8:51 |
5 | 32 | The Chafed Nifkins | Mixed_Submasters | 9:00:47.1 | 9:01 |
6 | 26 | Last Place Legends 1 | Mixed_Submasters | 9:39:32.3 | 9:40 |
7 | 20 | We Got The Runs | Mixed_Submasters | 9:45:42.7 | 9:46 |
8 | 77 | Past Our Bedtime | Mixed_Submasters | 10:21:09.2 | 10:22 |
9 | 68 | Running from our problems | Mixed_Submasters | 10:49:26.3 | 10:50 |
Division Results for the Womens_Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 80 | Team MenoPosse | Womens_Masters | 8:21:16.3 | 8:22 |
2 | 23 | Forever Young | Womens_Masters | 8:43:55.1 | 8:44 |
3 | 38 | Runaway Moms | Womens_Masters | 8:55:21.6 | 8:56 |
4 | 69 | Rowers on the Run | Womens_Masters | 8:57:38.8 | 8:58 |
5 | 16 | Rain Warriors | Womens_Masters | 9:08:31.0 | 9:09 |
6 | 91 | BLG! | Womens_Masters | 9:11:01.0 | 9:12 |
7 | 41 | Gerald's Cluckers | Womens_Masters | 9:39:27.1 | 9:40 |
8 | 98 | Run Like The Eastwind | Womens_Masters | 9:55:12.5 | 9:56 |
9 | 83 | Mother Cluckers | Womens_Masters | 10:28:39.7 | 10:29 |
10 | 59 | Snatch Me If You Can | Womens_Masters | 10:29:31.3 | 10:30 |
Division Results for the Womens_Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 106 | Stride or Dies | Womens_Open | 7:34:57.0 | 7:35 |
2 | 112 | six chicks | Womens_Open | 8:19:03.7 | 8:20 |
3 | 116 | Average Joes | Womens_Open | 9:13:54.3 | 9:14 |
4 | 35 | Pink Tacos | Womens_Open | 9:19:10.7 | 9:20 |
5 | 90 | Cirque du Sore Legs | Womens_Open | 9:21:09.5 | 9:22 |
6 | 84 | Vancouver Mile Mates | Womens_Open | 9:24:08.1 | 9:25 |
7 | 107 | The Lemon Drops | Womens_Open | 9:24:12.8 | 9:25 |
8 | 87 | The Real Runners of the Northwest | Womens_Open | 9:52:00.3 | 9:52 |
9 | 113 | Resting Pace Face | Womens_Open | 10:58:38.6 | 10:59 |
Division Results for the Womens_Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 95 | That's What Sea Said | Womens_Submasters | 8:50:53.3 | 8:51 |
2 | 14 | Kickin' Assphalt | Womens_Submasters | 8:51:06.7 | 8:52 |
3 | 81 | Sole Sisters | Womens_Submasters | 9:22:52.3 | 9:23 |
4 | 50 | Your Pace or Mine | Womens_Submasters | 9:37:55.8 | 9:38 |
5 | 79 | Hot Ones Hot Runs 2 | Womens_Submasters | 9:43:08.8 | 9:44 |
6 | 25 | Who Runs the World | Womens_Submasters | 9:45:55.6 | 9:46 |
7 | 89 | Premature Acceleration | Womens_Submasters | 9:49:06.8 | 9:50 |
8 | 93 | Golden Gals | Womens_Submasters | 9:52:10.1 | 9:53 |
9 | 78 | More than zero | Womens_Submasters | 9:54:51.5 | 9:55 |
10 | 49 | Sandy Sole Sisters | Womens_Submasters | 10:04:05.0 | 10:05 |
11 | 12 | Runner Ladies | Womens_Submasters | 10:19:13.7 | 10:20 |
12 | 52 | Nama stay in the Van | Womens_Submasters | 10:19:46.5 | 10:20 |
13 | 82 | Lost Tourists | Womens_Submasters | 10:43:39.6 | 10:44 |