2026 Hood To Coast / Portland To Coast Relay
HTC Running Relay
PTC Walking Relay
Overall Results: HTC Running Relay
| Place | Bib | Team | Category | Gun Time | Pace | Start | Div Place |
Div Total |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Lostboys | Mens_Open | 17:27:38.0 | 5:20 | 1:30PM | 1 | 333 | |
| 2 | 1 | DDMF TC | Mens_Open | 17:48:45.0 | 5:27 | 1:30PM | 2 | 333 | |
| 3 | 1296 | The Bowerman Track Club | Mixed_Corporate_Open | 17:57:59.0 | 5:30 | 1:30PM | 1 | 106 | |
| 4 | 228 | Michigan Running Club | Mens_Open | 18:12:32.0 | 5:34 | 12:30PM | 3 | 333 | |
| 5 | 24 | Dojo of Pain | Mens_Open | 18:29:39.0 | 5:39 | 1:30PM | 4 | 333 | |
| 6 | 227 | RMTC | Mens_Open | 18:30:37.0 | 5:40 | 12:30PM | 5 | 333 | |
| 7 | 955 | Run Long and Prosper | Mens_Open | 18:31:49.0 | 5:40 | 1:30PM | 6 | 333 | |
| 8 | 25 | Orange Crush | Mens_Open | 18:33:32.0 | 5:41 | 1:30PM | 7 | 333 | |
| 9 | 210 | The BBBC (Big Beautiful Boys Club) | Mens_Open | 18:45:13.0 | 5:44 | 1:30PM | 8 | 333 | |
| 10 | 246 | East Coast-West Coast Distance Squad | Mens_Open | 18:48:39.0 | 5:45 | 1:30PM | 9 | 333 | |
| 11 | 11 | Heinos Flyers | Mens_Open | 18:51:20.0 | 5:46 | 1:30PM | 10 | 333 | |
| 12 | 665 | Los Lobos | Mens_Open | 19:09:12.0 | 5:51 | 12:30PM | 11 | 333 | |
| 13 | 238 | Here We Go | Mens_Open | 19:21:21.0 | 5:55 | 12:30PM | 12 | 333 | |
| 14 | 27 | Old Colts | Mens_Submasters | 19:34:14.0 | 5:59 | 1:30PM | 1 | 130 | |
| 15 | 34 | Ad Astra | Mens_Submasters | 19:46:02.0 | 6:03 | 1:30PM | 2 | 130 | |
| 16 | 32 | North Queens Runners | Mixed_Open | 19:47:38.0 | 6:03 | 1:30PM | 1 | 309 | |
| 17 | 42 | Were Foxy and We Know It | Mens_Open | 20:00:26.0 | 6:07 | 1:30PM | 13 | 333 | |
| 18 | 15 | Roll Tech | Mens_Submasters | 20:22:37.0 | 6:14 | 1:30PM | 3 | 130 | |
| 19 | 1036 | Power Miler Track Club | Mixed_Submasters | 20:33:50.0 | 6:17 | 10:40AM | 1 | 119 | |
| 20 | 965 | Positive Splits Track Club | Mens_Open | 20:40:16.0 | 6:19 | 12:30PM | 14 | 333 | |
| 21 | 786 | Red White and Dew | Mens_Open | 20:45:02.0 | 6:21 | 10:40AM | 15 | 333 | |
| 22 | 6 | NY Bad Apples | Mixed_Submasters | 20:49:40.0 | 6:22 | 10:40AM | 2 | 119 | |
| 23 | 770 | Dilly Dally | Mens_Open | 20:53:43.0 | 6:23 | 11:45AM | 16 | 333 | |
| 24 | 845 | Rose City Track Club | Mens_Open | 21:16:37.0 | 6:30 | 11:45AM | 17 | 333 | |
| 25 | 680 | V02 Min | Womens_Open | 21:20:31.0 | 6:31 | 11:45AM | 1 | 33 | |
| 26 | 38 | Doja | Womens_Open | 21:24:14.0 | 6:33 | 10:40AM | 2 | 33 | |
| 27 | 1242 | Franks Old Boys | Mens_Masters | 21:27:08.0 | 6:34 | 12:30PM | 1 | 26 | |
| 28 | 39 | Some Zags | Mens_Submasters | 21:34:53.0 | 6:36 | 11:45AM | 4 | 130 | |
| 29 | 33 | Red Rose Track Club | Mixed_Open | 21:38:21.0 | 6:37 | 10:40AM | 2 | 309 | |
| 30 | 26 | Puke & Rally | Mixed_Submasters | 21:53:57.0 | 6:42 | 10:40AM | 3 | 119 | |
| 31 | 29 | Nash Run Club | Womens_Open | 21:54:22.0 | 6:42 | 10:40AM | 3 | 33 | |
| 32 | 1312 | Knightrunners | Mens_Corporate_Open | 22:03:36.0 | 6:45 | 10:40AM | 1 | 163 | |
| 33 | 52 | DOA2 | Mens_Masters | 22:09:22.0 | 6:46 | 10:40AM | 2 | 26 | |
| 34 | 1364 | EKIN Tarahumara | Mixed_Corporate_Open | 22:23:10.0 | 6:51 | 10:40AM | 2 | 106 | |
| 35 | 3 | Girls Gone Mild | Womens_Open | 22:41:00.0 | 6:56 | 10:45AM | 4 | 33 | |
| 36 | 30 | GE Aerospace Runners | Mixed_Corporate_Open | 22:44:14.0 | 6:57 | 10:40AM | 3 | 106 | |
| 37 | 974 | Lenys Lords | Mens_Open | 22:58:35.0 | 7:01 | 10:40AM | 18 | 333 | |
| 38 | 1295 | Bowerman Babes | Womens_Corporate_Open | 22:59:23.0 | 7:02 | 10:45AM | 1 | 8 | |
| 39 | 119 | Chasing Beers | Mens_Submasters | 23:08:30.0 | 7:04 | 10:45AM | 5 | 130 | |
| 40 | 35 | White Flag | Mixed_Masters | 23:10:26.0 | 7:05 | 10:45AM | 1 | 14 | |
| 41 | 44 | #3StripeLifeHTC | Mens_Corporate_Open | 23:14:44.0 | 7:06 | 1:00PM | 2 | 163 | |
| 42 | 1060 | Boulder Track Club | Mixed_Submasters | 23:15:25.0 | 7:07 | 10:40AM | 4 | 119 | |
| 43 | 90 | Team Athena | Womens_Submasters | 23:18:42.0 | 7:08 | 10:45AM | 1 | 20 | |
| 44 | 970 | Hood Gon Love It | Mens_Open | 23:22:35.0 | 7:09 | 11:30AM | 19 | 333 | |
| 45 | 321 | 2 Pooped 2 Pass U | Mixed_Submasters | 23:22:58.0 | 7:09 | 6:05AM | 5 | 119 | |
| 46 | 5 | Hood 2 Hazys | Mixed_Submasters | 23:24:11.0 | 7:09 | 10:55AM | 6 | 119 | |
| 47 | 1249 | Rufus Du Soles | Mixed_Open | 23:34:45.0 | 7:12 | 9:25AM | 3 | 309 | |
| 48 | 14 | Dead on Arrival | Mens_Supermasters | 23:39:25.0 | 7:14 | 10:50AM | 1 | 9 | |
| 49 | 1330 | Air Force Run | Mens_Corporate_Open | 23:47:10.0 | 7:16 | 10:50AM | 3 | 163 | |
| 50 | 1067 | MIDNIGHT RUNNERS | Mens_Open | 23:48:20.0 | 7:17 | 10:45AM | 20 | 333 | |
| 51 | 73 | Sweaty Bandits | Mens_Open | 23:49:09.0 | 7:17 | 10:55AM | 21 | 333 | |
| 52 | 319 | Running Hungry | Mens_Submasters | 23:52:20.0 | 7:18 | 10:45AM | 6 | 130 | |
| 53 | 10 | Diva | Womens_Supermasters | 23:55:32.0 | 7:19 | 10:55AM | 1 | 4 | |
| 54 | 961 | Mothster for the Mental | Mens_Open | 23:58:39.0 | 7:20 | 10:45AM | 22 | 333 | |
| 55 | 1157 | Short Squeeze Our Inflated Assets | Mixed_Submasters | 24:01:21.0 | 7:21 | 7:50AM | 7 | 119 | |
| 56 | 22 | Tsinghua Lightning | Mens_Masters | 24:05:27.0 | 7:22 | 10:50AM | 3 | 26 | |
| 57 | 1236 | Run Forrest Run | Mens_Open | 24:05:56.0 | 7:22 | 10:55AM | 23 | 333 | |
| 58 | 1162 | GOOD GRiEF Austin | Mixed_Open | 24:07:55.0 | 7:23 | 7:00AM | 4 | 309 | |
| 59 | 1011 | Terwilliger Track Club | Mens_Open | 24:08:37.0 | 7:23 | 10:40AM | 24 | 333 | |
| 60 | 571 | Hostile Penguins | Mens_Open | 24:16:10.0 | 7:25 | 10:45AM | 25 | 333 | |
| 61 | 13 | Fromage Sans Voyage | Mixed_Masters | 24:17:01.0 | 7:25 | 10:50AM | 2 | 14 | |
| 62 | 1356 | Pres Partners | Mens_Corporate_Open | 24:24:55.0 | 7:28 | 12:30PM | 4 | 163 | |
| 63 | 243 | F3KC | Mens_Submasters | 24:27:20.0 | 7:29 | 10:50AM | 7 | 130 | |
| 64 | 47 | Runny Bucket Run Club | Mens_Submasters | 24:27:46.0 | 7:29 | 11:00AM | 8 | 130 | |
| 65 | 580 | Santini Extra Virgins | Mens_Open | 24:27:51.0 | 7:29 | 10:40AM | 26 | 333 | |
| 66 | 1056 | Spokane Swiftlets | Womens_Open | 24:31:27.0 | 7:30 | 10:55AM | 5 | 33 | |
| 67 | 241 | ELE | Mens_Open | 24:32:35.0 | 7:30 | 12:35PM | 27 | 333 | |
| 68 | 17 | Spokane Swift | Womens_Masters | 24:37:45.0 | 7:32 | 10:55AM | 1 | 4 | |
| 69 | 1065 | Orca-strated Chaos | Mens_Open | 24:46:25.0 | 7:34 | 10:45AM | 28 | 333 | |
| 70 | 1277 | Trimmed for Speed | Mens_Open | 24:48:30.0 | 7:35 | 6:05AM | 29 | 333 | |
| 71 | 1053 | Sweaty Lemons | Mixed_Submasters | 24:49:08.0 | 7:35 | 6:05AM | 8 | 119 | |
| 72 | 45 | RADI | Mens_Corporate_Open | 24:51:33.0 | 7:36 | 11:00AM | 5 | 163 | |
| 73 | 182 | Precision CastSharks | Mens_Corporate_Open | 24:51:53.0 | 7:36 | 6:05AM | 6 | 163 | |
| 74 | 930 | Herd Immunity | Mens_Open | 24:52:24.0 | 7:36 | 10:50AM | 30 | 333 | |
| 75 | 255 | Forward for CK | Mens_Open | 24:53:29.0 | 7:37 | 10:40AM | 31 | 333 | |
| 76 | 1026 | Thunder Thighs | Mens_Open | 24:53:41.0 | 7:37 | 7:20AM | 32 | 333 | |
| 77 | 201 | Big Kahunas | Mens_Submasters | 24:54:47.0 | 7:37 | 10:45AM | 9 | 130 | |
| 78 | 19 | Nature Boyz 30 | Mens_Masters | 24:57:10.0 | 7:38 | 11:35AM | 4 | 26 | |
| 79 | 1045 | Jackalope State | Mens_Supermasters | 24:59:04.0 | 7:38 | 10:50AM | 2 | 9 | |
| 80 | 329 | Mixed Bag of Nuts | Mixed_Open | 25:04:24.0 | 7:40 | 10:50AM | 5 | 309 | |
| 81 | 31 | Real dads of New Orleans | Mens_Submasters | 25:06:26.0 | 7:40 | 11:10AM | 10 | 130 | |
| 82 | 951 | Stretching? Never met her. | Mens_Submasters | 25:08:27.0 | 7:41 | 11:25AM | 11 | 130 | |
| 83 | 956 | Gigahurts | Mens_Corporate_Open | 25:09:30.0 | 7:41 | 10:55AM | 7 | 163 | |
| 84 | 926 | Bend Over | Mens_Open | 25:13:14.0 | 7:43 | 6:05AM | 33 | 333 | |
| 85 | 1043 | Renaissance Rebels | Mens_Masters | 25:19:24.0 | 7:44 | 11:00AM | 5 | 26 | |
| 86 | 1168 | The Lost Soles | Mens_Open | 25:25:55.0 | 7:46 | 5:05AM | 34 | 333 | |
| 87 | 16 | Boise River Runners | Womens_Submasters | 25:28:03.0 | 7:47 | 10:55AM | 2 | 20 | |
| 88 | 918 | Jersey City Squad | Mixed_Open | 25:29:14.0 | 7:47 | 11:00AM | 6 | 309 | |
| 89 | 984 | Is that Rainier? | Mixed_Open | 25:30:58.0 | 7:48 | 10:50AM | 7 | 309 | |
| 90 | 197 | Serenity Now! | Mixed_Open | 25:31:05.0 | 7:48 | 6:05AM | 8 | 309 | |
| 91 | 459 | Professionally Running From Adulthood | Mens_Open | 25:34:25.0 | 7:49 | 11:15AM | 35 | 333 | |
| 92 | 1287 | She Flies x Populous | Mens_Corporate_Open | 25:36:48.0 | 7:50 | 11:25AM | 8 | 163 | |
| 93 | 253 | NCA Warriors | Mixed_Open | 25:38:22.0 | 7:50 | 11:20AM | 9 | 309 | |
| 94 | 470 | Block Party Run Club | Mens_Open | 25:41:05.0 | 7:51 | 11:40AM | 36 | 333 | |
| 95 | 1129 | MISE x Comedor Run Club | Mens_Submasters | 25:42:02.0 | 7:51 | 7:10AM | 12 | 130 | |
| 96 | 1305 | Stroopwaffle Racers | Mixed_Corporate_Open | 25:42:40.0 | 7:52 | 12:30PM | 4 | 106 | |
| 97 | 1246 | Bay Area Baddies | Mixed_Open | 25:42:49.0 | 7:52 | 10:55AM | 10 | 309 | |
| 98 | 905 | Run Forest | Mens_Open | 25:45:02.0 | 7:52 | 10:45AM | 37 | 333 | |
| 99 | 36 | NYCCG | Womens_Open | 25:48:06.0 | 7:53 | 10:55AM | 6 | 33 | |
| 100 | 12 | Team Bula | Mens_Supermasters | 25:48:09.0 | 7:53 | 11:10AM | 3 | 9 | |
| 101 | 1048 | Poultry in Motion | Mens_Submasters | 25:48:41.0 | 7:53 | 10:50AM | 13 | 130 | |
| 102 | 977 | Miracles For Mazz | Mens_Open | 25:49:38.0 | 7:54 | 11:15AM | 38 | 333 | |
| 103 | 204 | TWELVE OLIVIAS | Womens_Open | 25:50:45.0 | 7:54 | 11:00AM | 7 | 33 | |
| 104 | 722 | It Was Never a Phase | Mens_Submasters | 25:51:39.0 | 7:54 | 11:00AM | 14 | 130 | |
| 105 | 700 | Flying Rylins Bucket Night Birthday Bash | Mens_Open | 25:52:02.0 | 7:54 | 11:30AM | 39 | 333 | |
| 106 | 995 | PTOs Worst Nightmare | Mixed_Open | 25:52:17.0 | 7:54 | 11:30AM | 11 | 309 | |
| 107 | 1057 | Fresh Legs New Shoes Cant Lose | Mixed_Open | 25:53:48.0 | 7:55 | 6:05AM | 12 | 309 | |
| 108 | 312 | JZs Hood to Coast Team | Mens_Open | 25:54:49.0 | 7:55 | 11:50AM | 40 | 333 | |
| 109 | 989 | Uncontrollable Splits | Mixed_Open | 25:55:30.0 | 7:55 | 10:55AM | 13 | 309 | |
| 110 | 1199 | Cowapa Cadence | Mens_Open | 25:56:52.0 | 7:56 | 4:30AM | 41 | 333 | |
| 111 | 1070 | Mt. Hood Miners | Mens_Open | 25:57:13.0 | 7:56 | 10:50AM | 42 | 333 | |
| 112 | 76 | The Hash Slinging Slashers | Mens_Open | 25:57:36.0 | 7:56 | 11:10AM | 43 | 333 | |
| 113 | 715 | Runnin Up A Tab | Mens_Submasters | 25:58:57.0 | 7:57 | 11:30AM | 15 | 130 | |
| 114 | 875 | 1ST PLACE | Mens_Open | 26:02:05.0 | 7:57 | 3:05AM | 44 | 333 | |
| 115 | 1116 | Hood 2 Toast | Mixed_Submasters | 26:03:39.0 | 7:58 | 7:30AM | 9 | 119 | |
| 116 | 532 | Ope Just Gonna Run Right Past Ya | Mens_Open | 26:07:47.0 | 7:59 | 11:10AM | 45 | 333 | |
| 117 | 781 | Freshly Squeezed Athletic Club | Mixed_Corporate_Open | 26:09:04.0 | 8:00 | 11:20AM | 5 | 106 | |
| 118 | 458 | Hoodzilla | Mens_Open | 26:09:22.0 | 8:00 | 5:00AM | 46 | 333 | |
| 119 | 221 | We go harder you give kudos | Mixed_Open | 26:10:37.0 | 8:00 | 10:55AM | 14 | 309 | |
| 120 | 746 | Flyin Finns | Mens_Open | 26:12:26.0 | 8:01 | 11:25AM | 47 | 333 | |
| 121 | 1251 | Bodies Run Club | Mixed_Open | 26:13:38.0 | 8:01 | 11:25AM | 15 | 309 | |
| 122 | 1256 | Shin Splinters | Mens_Corporate_Open | 26:14:01.0 | 8:01 | 6:00AM | 9 | 163 | |
| 123 | 1064 | Everythings Always Working Out | Mixed_Open | 26:14:22.0 | 8:01 | 11:25AM | 16 | 309 | |
| 124 | 967 | Negative Splits and Chill | Mens_Submasters | 26:16:12.0 | 8:02 | 12:40PM | 16 | 130 | |
| 125 | 1051 | Feisty Camels | Womens_Open | 26:17:03.0 | 8:02 | 11:25AM | 8 | 33 | |
| 126 | 1095 | Lets Do It UP!!! | Mens_Open | 26:18:21.0 | 8:02 | 7:40AM | 48 | 333 | |
| 127 | 1198 | No Crust All Thrust | Mens_Open | 26:18:33.0 | 8:02 | 11:20AM | 49 | 333 | |
| 128 | 880 | Brian Martin | Mens_Corporate_Open | 26:20:13.0 | 8:03 | 4:55AM | 10 | 163 | |
| 129 | 18 | SU Horsepower | Mixed_Open | 26:23:07.0 | 8:04 | 11:15AM | 17 | 309 | |
| 130 | 662 | Enterprise | Mens_Corporate_Open | 26:23:14.0 | 8:04 | 11:20AM | 11 | 163 | |
| 131 | 693 | Deadmen Running | Mens_Open | 26:27:41.0 | 8:05 | 12:50PM | 50 | 333 | |
| 132 | 1248 | Race To Water | Mixed_Open | 26:31:16.0 | 8:06 | 7:30AM | 18 | 309 | |
| 133 | 546 | Agents of Chaos | Mixed_Submasters | 26:34:50.0 | 8:07 | 11:00AM | 10 | 119 | |
| 134 | 254 | Hokanda Forever | Mens_Corporate_Open | 26:35:14.0 | 8:08 | 7:15AM | 12 | 163 | |
| 135 | 854 | Whos Your Daddy? | Mens_Submasters | 26:35:55.0 | 8:08 | 11:50AM | 17 | 130 | |
| 136 | 135 | Jogging to Conclusions | Mixed_Submasters | 26:37:17.0 | 8:08 | 6:05AM | 11 | 119 | |
| 137 | 837 | Ears Back | Mixed_Open | 26:37:19.0 | 8:08 | 6:25AM | 19 | 309 | |
| 138 | 1182 | Big Tonkas | Mixed_Open | 26:39:00.0 | 8:09 | 11:10AM | 20 | 309 | |
| 139 | 338 | Lemon Pace | Mixed_Corporate_Open | 26:41:06.0 | 8:09 | 11:10AM | 6 | 106 | |
| 140 | 1354 | Catch me Van you can | Mens_Corporate_Open | 26:43:03.0 | 8:10 | 5:15AM | 13 | 163 | |
| 141 | 108 | WASHED UP TO SEASIDE | Mixed_Submasters | 26:43:14.0 | 8:10 | 12:05PM | 12 | 119 | |
| 142 | 455 | Mothership | Mixed_Submasters | 26:43:38.0 | 8:10 | 12:35PM | 13 | 119 | |
| 143 | 1033 | Last Years Winners | Mens_Open | 26:44:17.0 | 8:10 | 11:35AM | 51 | 333 | |
| 144 | 916 | Free Belarus | Mens_Submasters | 26:44:36.0 | 8:10 | 5:15AM | 18 | 130 | |
| 145 | 1069 | Peak-ed in High School | Mens_Open | 26:47:36.0 | 8:11 | 11:30AM | 52 | 333 | |
| 146 | 1038 | IM (still) SCREAMING!!! | Womens_Open | 26:50:29.0 | 8:12 | 11:30AM | 9 | 33 | |
| 147 | 100 | Cobra Kai | Mens_Submasters | 26:50:35.0 | 8:12 | 7:50AM | 19 | 130 | |
| 148 | 50 | Still Running After All These Legs | Mixed_Masters | 26:53:22.0 | 8:13 | 11:15AM | 3 | 14 | |
| 149 | 23 | Starlins Angels | Womens_Corporate_Open | 26:54:31.0 | 8:13 | 11:00AM | 2 | 8 | |
| 150 | 116 | The Floundering Fathers | Mens_Masters | 26:55:35.0 | 8:14 | 11:35AM | 6 | 26 | |
| 151 | 964 | Team Rocket | Mixed_Open | 26:55:52.0 | 8:14 | 11:30AM | 21 | 309 | |
| 152 | 1131 | Taste the rainbow | Mixed_Open | 26:56:03.0 | 8:14 | 12:05PM | 22 | 309 | |
| 153 | 998 | Los Loquitos | Mens_Open | 26:56:13.0 | 8:14 | 11:00AM | 53 | 333 | |
| 154 | 813 | 60 Knots & Running | Mens_Open | 26:56:39.0 | 8:14 | 12:55PM | 54 | 333 | |
| 155 | 155 | Dirty Half Dozen + 6 | Mens_Supermasters | 26:56:55.0 | 8:14 | 12:05PM | 4 | 9 | |
| 156 | 397 | Forecast & Furious | Mens_Corporate_Open | 26:57:23.0 | 8:14 | 11:25AM | 14 | 163 | |
| 157 | 962 | Trample Athletic Club | Mens_Submasters | 26:57:47.0 | 8:14 | 11:10AM | 20 | 130 | |
| 158 | 1351 | NRG | Mens_Corporate_Open | 26:58:58.0 | 8:15 | 4:30AM | 15 | 163 | |
| 159 | 994 | TBA | Mixed_Open | 27:00:03.0 | 8:15 | 11:10AM | 23 | 309 | |
| 160 | 486 | Cant Touch This | Mens_Corporate_Open | 27:00:07.0 | 8:15 | 4:30AM | 16 | 163 | |
| 161 | 1366 | Miles and Margaritas | Mens_Corporate_Open | 27:04:39.0 | 8:17 | 6:05AM | 17 | 163 | |
| 162 | 660 | Modelo Boyz Athletic Club | Mens_Open | 27:05:24.0 | 8:17 | 11:40AM | 55 | 333 | |
| 163 | 256 | The Bill Cliftons | Mens_Corporate_Open | 27:05:28.0 | 8:17 | 7:05AM | 18 | 163 | |
| 164 | 747 | NXT Level Fitness | Mens_Open | 27:07:53.0 | 8:18 | 11:15AM | 56 | 333 | |
| 165 | 847 | Cascadia Taphouse Run Club | Mens_Submasters | 27:09:04.0 | 8:18 | 11:35AM | 21 | 130 | |
| 166 | 789 | Sweaty Sisterz | Mens_Open | 27:09:19.0 | 8:18 | 12:35PM | 57 | 333 | |
| 167 | 975 | Running for the High of it | Mixed_Open | 27:09:52.0 | 8:18 | 11:10AM | 24 | 309 | |
| 168 | 751 | Bulkin and Falseworkin - SMG Engineers | Mens_Corporate_Open | 27:11:24.0 | 8:19 | 12:35PM | 19 | 163 | |
| 169 | 804 | Southland Road Runnerz | Mens_Corporate_Open | 27:11:29.0 | 8:19 | 11:35AM | 20 | 163 | |
| 170 | 587 | Nutmeg Legs | Mens_Open | 27:12:59.0 | 8:19 | 12:35PM | 58 | 333 | |
| 171 | 1092 | Last Milers | Mens_Submasters | 27:13:17.0 | 8:19 | 7:40AM | 22 | 130 | |
| 172 | 310 | Running on the Sunnyside | Mens_Open | 27:16:12.0 | 8:20 | 5:15AM | 59 | 333 | |
| 173 | 1063 | Always Good Always Hood | Mens_Open | 27:18:34.0 | 8:21 | 11:20AM | 60 | 333 | |
| 174 | 987 | Summer Should Be Fun | Mens_Submasters | 27:21:42.0 | 8:22 | 11:15AM | 23 | 130 | |
| 175 | 541 | S.E.X.Y. Pancakes | Mens_Submasters | 27:21:44.0 | 8:22 | 7:45AM | 24 | 130 | |
| 176 | 814 | Are We There Yeti? | Mens_Submasters | 27:22:43.0 | 8:22 | 3:05AM | 25 | 130 | |
| 177 | 1004 | Crewtons | Mens_Submasters | 27:23:00.0 | 8:22 | 11:35AM | 26 | 130 | |
| 178 | 605 | Dame Time | Mens_Open | 27:23:24.0 | 8:22 | 9:25AM | 61 | 333 | |
| 179 | 331 | Lets get ready to RUNble | Mixed_Open | 27:23:25.0 | 8:22 | 11:50AM | 25 | 309 | |
| 180 | 1019 | Snow Peak USA | Mixed_Corporate_Open | 27:24:50.0 | 8:23 | 11:15AM | 7 | 106 | |
| 181 | 506 | Crop Dusters | Mens_Open | 27:25:48.0 | 8:23 | 12:40PM | 62 | 333 | |
| 182 | 466 | Bourboneers | Mens_Submasters | 27:25:49.0 | 8:23 | 12:45PM | 27 | 130 | |
| 183 | 1035 | Grateful Deadlegs | Mens_Submasters | 27:27:40.0 | 8:24 | 12:35PM | 28 | 130 | |
| 184 | 1100 | Legs Miserablz | Mens_Masters | 27:28:03.0 | 8:24 | 7:40AM | 7 | 26 | |
| 185 | 154 | My Friends Made Me Do It | Mens_Open | 27:28:47.0 | 8:24 | 5:00AM | 63 | 333 | |
| 186 | 576 | In It For The Money | Mens_Open | 27:28:48.0 | 8:24 | 6:25AM | 64 | 333 | |
| 187 | 348 | Twisted Bois Running Club | Mens_Submasters | 27:28:55.0 | 8:24 | 11:20AM | 29 | 130 | |
| 188 | 730 | Cavity Commanders | Mixed_Open | 27:29:12.0 | 8:24 | 11:35AM | 26 | 309 | |
| 189 | 80 | Show Us Your Splits | Mens_Open | 27:29:42.0 | 8:24 | 11:10AM | 65 | 333 | |
| 190 | 893 | Bicoastal Baddies | Womens_Open | 27:29:48.0 | 8:24 | 12:35PM | 10 | 33 | |
| 191 | 188 | Pow Donkeys | Mens_Open | 27:30:15.0 | 8:24 | 1:05PM | 66 | 333 | |
| 192 | 638 | Sweet Dreams are made of Speed | Mens_Open | 27:30:23.0 | 8:24 | 11:40AM | 67 | 333 | |
| 193 | 320 | Los Amigos | Mens_Open | 27:31:06.0 | 8:25 | 11:10AM | 68 | 333 | |
| 194 | 1235 | H.H. Barnum | Mens_Open | 27:32:05.0 | 8:25 | 2:40AM | 69 | 333 | |
| 195 | 387 | IPA = Ill Probably Arrive | Mixed_Open | 27:32:08.0 | 8:25 | 2:50AM | 27 | 309 | |
| 196 | 314 | Hoodbirds To Coast | Mixed_Open | 27:32:49.0 | 8:25 | 4:15AM | 28 | 309 | |
| 197 | 1128 | The Doughboys | Mens_Open | 27:33:42.0 | 8:25 | 5:00AM | 70 | 333 | |
| 198 | 1247 | Peaks for Parkinsons | Mens_Open | 27:34:18.0 | 8:26 | 11:50AM | 71 | 333 | |
| 199 | 1254 | R.A.D Global | Mixed_Corporate_Open | 27:35:16.0 | 8:26 | 7:45AM | 8 | 106 | |
| 200 | 186 | Stash Attack | Mens_Submasters | 27:35:29.0 | 8:26 | 6:05AM | 30 | 130 | |
| 201 | 798 | Fide et Virtute | Mens_Open | 27:35:40.0 | 8:26 | 12:50PM | 72 | 333 | |
| 202 | 1237 | Come and Take It Team Texas | Mens_Masters | 27:35:58.0 | 8:26 | 11:30AM | 8 | 26 | |
| 203 | 1164 | Appalachian Outcasts | Mens_Masters | 27:37:01.0 | 8:26 | 6:05AM | 9 | 26 | |
| 204 | 653 | Laced with Speed | Mens_Open | 27:37:55.0 | 8:27 | 11:25AM | 73 | 333 | |
| 205 | 535 | Stay Vertical | Mens_Open | 27:38:40.0 | 8:27 | 12:50PM | 74 | 333 | |
| 206 | 968 | Run the Lakes | Mens_Supermasters | 27:38:56.0 | 8:27 | 11:15AM | 5 | 9 | |
| 207 | 334 | (S)mile High Club | Mixed_Open | 27:39:01.0 | 8:27 | 11:20AM | 29 | 309 | |
| 208 | 656 | Grants Pants | Mens_Open | 27:39:03.0 | 8:27 | 12:45PM | 75 | 333 | |
| 209 | 497 | Cardiogenic Shockers | Mens_Corporate_Open | 27:40:39.0 | 8:28 | 12:55PM | 21 | 163 | |
| 210 | 1158 | Resting Pace Face Part Deux | Mens_Submasters | 27:41:34.0 | 8:28 | 11:00AM | 31 | 130 | |
| 211 | 1245 | Fitnesse Training Club | Mixed_Open | 27:43:06.0 | 8:28 | 3:45AM | 30 | 309 | |
| 212 | 168 | Dead Jocks in a Box | Mens_Masters | 27:43:42.0 | 8:28 | 9:25AM | 10 | 26 | |
| 213 | 1304 | Pace Breakers | Mens_Corporate_Open | 27:43:52.0 | 8:29 | 11:10AM | 22 | 163 | |
| 214 | 838 | Wyld Stallyns | Mens_Submasters | 27:44:13.0 | 8:29 | 11:30AM | 32 | 130 | |
| 215 | 424 | The Average Pac | Mixed_Submasters | 27:44:52.0 | 8:29 | 3:45AM | 14 | 119 | |
| 216 | 769 | Meat Goats | Mixed_Open | 27:46:47.0 | 8:29 | 11:15AM | 31 | 309 | |
| 217 | 99 | The Risky Runners | Mixed_Corporate_Open | 27:47:23.0 | 8:30 | 11:45AM | 9 | 106 | |
| 218 | 444 | Brat(wurst) Summer | Mens_Open | 27:47:50.0 | 8:30 | 4:30AM | 76 | 333 | |
| 219 | 503 | Weve Got The Runs | Mens_Submasters | 27:48:24.0 | 8:30 | 11:25AM | 33 | 130 | |
| 220 | 193 | Bengal Runners | Mens_Submasters | 27:48:49.0 | 8:30 | 11:10AM | 34 | 130 | |
| 221 | 441 | RILFS | Mixed_Open | 27:49:43.0 | 8:30 | 5:00AM | 32 | 309 | |
| 222 | 1370 | Merch University | Mixed_Corporate_Open | 27:49:52.0 | 8:30 | 8:45AM | 10 | 106 | |
| 223 | 1350 | The Dawgs | Mixed_Corporate_Open | 27:49:57.0 | 8:30 | 11:20AM | 11 | 106 | |
| 224 | 1225 | Blade Brigade | Mixed_Open | 27:50:21.0 | 8:31 | 6:25AM | 33 | 309 | |
| 225 | 166 | The Original Roads Scholars | Mens_Submasters | 27:50:23.0 | 8:31 | 1:05PM | 35 | 130 | |
| 226 | 811 | Taste the Painbow | Mixed_Submasters | 27:50:48.0 | 8:31 | 11:50AM | 15 | 119 | |
| 227 | 1300 | MAG | Mens_Corporate_Open | 27:52:07.0 | 8:31 | 11:50AM | 23 | 163 | |
| 228 | 236 | Marathon Sprinters | Mens_Open | 27:52:13.0 | 8:31 | 11:25AM | 77 | 333 | |
| 229 | 976 | FREAKS COME OUT AT NIGHT | Mens_Open | 27:55:32.0 | 8:32 | 11:35AM | 78 | 333 | |
