2019 Hood To Coast Pacific City

Total Time

Overall Results: Running Relay

Sort by  Gun Time Net Time
Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Place
Div
Total
Team
Place
1 101 Some Zags Mens Open Portland OR 8:18:41.3 8:18:41.3 6:29 1 19 1
2 65 GODO Mens Open Beaverton OR 8:28:36.5 8:28:36.5 6:37 2 19 2
3 166 HTC/ActiveEDGE Ambassador Team 2 Womens Open Portland OR 9:19:05.2 9:19:05.2 7:16 1 8 3
4 130 Fast Middle-Aged Ladies Womens Submasters Portland OR 9:38:06.8 9:38:06.8 7:31 1 15 4
5 36 Where's the Wisdom? Mens Open Silverton OR 10:04:08.1 10:04:08.1 7:51 3 19 5
6 3 Foxpebbles Mens Open Portland OR 10:08:01.8 10:08:01.8 7:54 4 19 6
7 44 RUNNING ON FUMES Mens Submasters Alexandria VA 10:08:37.8 10:08:37.8 7:55 1 20 7
8 63 Fried Chicken Running Club Mens Open Salem OR 10:17:59.6 10:17:59.6 8:02 5 19 8
9 88 On Your Left Mens Masters Portland OR 10:20:25.6 10:20:25.6 8:04 1 8 9
10 84 Mrs Robinsons AC Since 1991 Mens Masters Hillsboro OR 10:28:25.9 10:28:25.9 8:10 2 8 10
11 106 TBD TSMA Mens Open Portland OR 10:29:31.5 10:29:31.5 8:11 6 19 11
12 158 Worst Game of Tag Ever Mixed Submasters Wilsonville OR 10:34:13.3 10:34:13.3 8:15 1 45 12
13 55 BRU 4 GRACIE 1 Mens Submasters Beaverton OR 10:34:19.6 10:34:19.6 8:15 2 20 13
14 86 Next Year's Winning Team! Mens Submasters Lake Oswego OR 10:37:41.4 10:37:41.4 8:17 3 20 14
15 56 BRU 4 Gracie 3 Mixed Open Portland OR 10:39:28.6 10:39:28.6 8:19 1 24 15
16 97 Shartnado Mixed Submasters Portland OR 10:46:13.8 10:46:13.8 8:24 2 45 16
17 76 make america Chafe again Mixed Open Seattle WA 10:47:41.4 10:47:41.4 8:25 2 24 17
18 108 Team Synergo Mens Open Portland OR 10:48:09.1 10:48:09.1 8:26 7 19 18
19 93 Running Goulash Mixed Submasters Portland OR 10:48:33.2 10:48:33.2 8:26 3 45 19
20 126 Yo Momma's So Hood to Coast Womens Submasters Tigard OR 10:53:22.6 10:53:22.6 8:30 2 15 20
21 150 Encierro Mens Open Portland OR 10:54:50.3 10:54:50.3 8:31 8 19 21
22 43 Couldn't think of a better name Mixed Submasters Portland OR 10:56:38.2 10:56:38.2 8:32 4 45 22
23 112 The Original Roads Scholars Mixed Open Eugene OR 10:58:17.9 10:58:17.9 8:33 3 24 23
24 73 KT2 Mens Masters Seattle WA 10:58:20.4 10:58:20.4 8:33 3 8 24
25 117 Tim Mixed Submasters Portland OR 10:59:47.7 10:59:47.7 8:35 5 45 25
26 107 Team RWB Mixed Open Salem OR 11:01:49.5 11:01:49.5 8:36 4 24 26
27 14 Emmaus Mens Masters Portland OR 11:06:05.2 11:06:05.2 8:40 4 8 27
28 165 The Poolboys Mens Masters Wilsonville OR 11:11:49.9 11:11:49.9 8:44 5 8 28
29 134 Worst Game of Tag Ever Mixed Submasters Sheridan OR 11:11:52.6 11:11:52.6 8:44 6 45 29
30 21 Only wankers walk Mixed Submasters Portland OR 11:14:29.2 11:14:29.2 8:46 7 45 30
31 139 Baja Fresh Burrito Makers Mixed Submasters Battle Ground WA 11:16:41.0 11:16:41.0 8:48 8 45 31
32 153 Cobra Kai Mixed Masters Salem OR 11:16:59.1 11:16:59.1 8:48 1 12 32
33 131 Lickety Sprint Mixed Open Portland OR 11:18:19.3 11:18:19.3 8:49 5 24 33
34 26 HTC Rejects Mixed Masters Portland OR 11:19:21.6 11:19:21.6 8:50 2 12 34
35 9 RVCF Red Mixed Submasters Medford OR 11:19:28.7 11:19:28.7 8:50 9 45 35
36 29 MFers Mens Open Portland OR 11:20:31.3 11:20:31.3 8:51 9 19 36
37 132 Brothers and Sisters with Blisters Mixed Submasters Beaverton OR 11:21:41.2 11:21:41.2 8:52 10 45 37
38 72 KT & the Sunshine Band Mixed Masters Portland OR 11:28:49.6 11:28:49.6 8:57 3 12 38
39 8 Drinkers With A Running Problem Mens Open Cary NC 11:32:43.1 11:32:43.1 9:00 10 19 39
40 66 Hooders Womens Submasters Sandy OR 11:40:06.4 11:40:06.4 9:06 3 15 40
41 129 Rivet Athletic Club Mens Submasters Portland OR 11:40:41.3 11:40:41.3 9:06 4 20 41
42 137 May the 4th Be With You Mixed Submasters North Plains OR 11:41:41.2 11:41:41.2 9:07 11 45 42
43 136 Scrambled Legs & Achin Mixed Open Pendleton OR 11:42:45.1 11:42:45.1 9:08 6 24 43
44 33 LOGANS RUN Mixed Open Sandy OR 11:44:06.1 11:44:06.1 9:09 7 24 44
45 113 The Grateful Tread Mens Submasters Ridgefield WA 11:44:57.0 11:44:57.0 9:10 5 20 45
46 74 Lil Wayne and the Baby Mens Open Portland OR 11:46:44.5 11:46:44.5 9:11 11 19 46
47 23 The Funner Runners Mixed Submasters Molalla OR 11:48:43.3 11:48:43.3 9:13 12 45 47
48 138 Berg on the Run Mixed Submasters Newberg OR 11:49:08.8 11:49:08.8 9:13 13 45 48
49 34 Smokin' Joints Mens Submasters Sandy OR 11:52:29.0 11:52:29.0 9:16 6 20 49
50 119 Totality Mens Open Warren OR 11:52:30.6 11:52:30.6 9:16 12 19 50
51 48 CABG Patch Kids Mixed Open Overland Park KS 11:54:01.5 11:54:01.5 9:17 8 24 51
52 38 Bowserman TC Mixed Submasters Beaverton OR 11:54:58.9 11:54:58.9 9:18 14 45 52
53 149 Sasquatch Athletic Club Mixed Submasters Portland OR 11:55:06.2 11:55:06.2 9:18 15 45 53
54 59 dress to impress Mixed Open McMinnville OR 11:56:00.3 11:56:00.3 9:18 9 24 54
55 164 HTC/ActiveEDGE Training Team Ambassadors Mixed Submasters Clackamas OR 11:58:32.2 11:58:32.2 9:20 16 45 55
56 127 Zwickelmaniacs Mixed Submasters Hillsboro OR 11:59:40.8 11:59:40.8 9:21 17 45 56
57 54 Blister Sisters Womens Submasters Camas WA 12:01:39.7 12:01:39.7 9:23 4 15 57
58 78 Master Trank and the Padawan Posse Mixed Open Tigard OR 12:02:42.7 12:02:42.7 9:24 10 24 58
59 17 Van Go Mixed Masters Portland OR 12:03:55.6 12:03:55.6 9:25 4 12 59
60 42 Running Down Your Legs Mens Champion Masters Salem OR 12:06:21.1 12:06:21.1 9:26 1 1 60
61 115 The Vintage People - Aged to Perfection Sort of Mens Submasters Vancouver WA 12:06:47.7 12:06:47.7 9:27 7 20 61
62 133 The Fourth be with You Mens Submasters Portland OR 12:09:33.6 12:09:33.6 9:29 8 20 62
63 41 Van2Sea Island Mixed Open Camas WA 12:12:49.7 12:12:49.7 9:32 11 24 63
64 11 RVCF Ladies! Womens Submasters Medford OR 12:14:26.1 12:14:26.1 9:33 5 15 64
65 75 M.A.C. Mixed Submasters Oregon City OR 12:16:06.2 12:16:06.2 9:34 18 45 65
66 128 Tequila Mockingbirds Mens Submasters Vancouver WA 12:16:34.3 12:16:34.3 9:34 9 20 66
67 135 Wrecked 'Em Mixed Submasters Portland OR 12:17:09.8 12:17:09.8 9:35 19 45 67
68 28 Old Eggs With Fast Legs Womens Masters Portland OR 12:18:19.8 12:18:19.8 9:36 1 8 68
69 105 Running Cats & Dogs Womens Open Hillsboro OR 12:18:36.3 12:18:36.3 9:36 2 8 69
70 77 Marga-Relay-Ville Mixed Masters Hillsboro OR 12:19:29.5 12:19:29.5 9:37 5 12 70
71 94 Running Joke Mens Submasters Sherwood OR 12:20:00.0 12:20:00.0 9:37 10 20 71
72 12 LARK WADS Mixed Submasters Portland OR 12:20:07.8 12:20:07.8 9:37 20 45 72
73 13 Runaway Beaches Womens Submasters Hillsboro OR 12:20:54.6 12:20:54.6 9:38 6 15 73
74 46 Threat Level Midnight Mixed Submasters Tigard OR 12:22:01.3 12:22:01.3 9:39 21 45 74
75 114 Light of Lindsey Mens Submasters Keizer OR 12:24:32.5 12:24:32.5 9:41 11 20 75
76 19 Tardy for the Party Mixed Submasters Tigard OR 12:24:48.2 12:24:48.2 9:41 22 45 76
77 152 If you can't beat them joint them Mixed Open Portland OR 12:26:25.0 12:26:25.0 9:42 12 24 77
78 24 Try Harder! Mens Masters Tigard OR 12:26:46.3 12:26:46.3 9:42 6 8 78
79 151 Building Bridges Mixed Open Portland OR 12:27:31.9 12:27:31.9 9:43 13 24 79
80 161 BRU 4 GRACIE 2 Mens Open Hillsboro OR 12:29:27.8 12:29:27.8 9:44 13 19 80
81 143 Hot Tamales Womens Masters Ridgefield WA 12:30:13.1 12:30:13.1 9:45 2 8 81
82 141 Hot Flashes Womens Masters Camas WA 12:30:34.9 12:30:34.9 9:45 3 8 82
83 51 Aeolian Runners Mens Submasters Portland OR 12:30:52.8 12:30:52.8 9:46 12 20 83
84 85 Nacho Average Runners Mens Submasters La Center WA 12:31:09.6 12:31:09.6 9:46 13 20 84
85 31 Where's Rich Mixed Submasters Beavercreek OR 12:32:58.8 12:32:58.8 9:47 23 45 85
86 110 The Duners Mens Submasters Portland OR 12:33:50.0 12:33:50.0 9:48 14 20 86
87 140 Run. Beer. Run. Repeat Mixed Submasters Bend OR 12:35:14.9 12:35:14.9 9:49 24 45 87
88 120 Trixie Rides Again Mixed Submasters Beaverton OR 12:36:52.8 12:36:52.8 9:50 25 45 88
89 15 Star Whores: May the force be with you Womens Submasters Portland OR 12:38:01.2 12:38:01.2 9:51 7 15 89
90 125 Running Amok Mixed Submasters Lake Oswego OR 12:38:16.6 12:38:16.6 9:51 26 45 90
91 146 Archie Baldie & Co. Mixed Submasters Portland OR 12:38:40.8 12:38:40.8 9:52 27 45 91
92 98 Sick Backseat Drivers Mens Submasters Vancouver WA 12:39:19.2 12:39:19.2 9:52 15 20 92
93 145 Sneeze Tinklers Womens Submasters West Linn OR 12:40:19.2 12:40:19.2 9:53 8 15 93
94 159 Team RWB old guys Mens Super Masters Portland OR 12:41:03.3 12:41:03.3 9:54 1 5 94
95 62 flip flops in porta potties & other bad decisions Mixed Open Portland OR 12:41:23.8 12:41:23.8 9:54 14 24 95
96 95 Running Winos Womens Submasters Roseburg OR 12:42:06.5 12:42:06.5 9:54 9 15 96
97 58 Dreadmill 1/2 Dozen Mens Submasters The Dalles OR 12:42:40.7 12:42:40.7 9:55 16 20 97
98 60 DTF Down To Fiesta Mixed Open McMinnville OR 12:43:33.6 12:43:33.6 9:55 15 24 98
99 79 MC Hammer Mens Open Portland OR 12:46:45.0 12:46:45.0 9:58 14 19 99
100 18 Baby Got Track Mixed Open Beaverton OR 12:46:45.4 12:46:45.4 9:58 16 24 100
101 39 Dream Chafers Mixed Open West Linn OR 12:48:37.6 12:48:37.6 9:59 17 24 101
102 2 Everything hurts and I think I am dying Mens Masters Vancouver WA 12:49:50.9 12:49:50.9 10:00 7 8 102
103 53 Becky's Birthday Bash! Mens Open Portland OR 12:50:56.0 12:50:56.0 10:01 15 19 103
104 47 ABV>PR Mixed Submasters Portland OR 12:50:59.0 12:50:59.0 10:01 28 45 104
105 103 Sustain the Pain Womens Masters Newberg OR 12:51:29.0 12:51:29.0 10:02 4 8 105
106 157 Les Schwab Retreads Mixed Submasters Sunriver OR 12:54:36.6 12:54:36.6 10:04 29 45 106
107 50 6 Musketeers Mixed Submasters Portland OR 12:55:11.0 12:55:11.0 10:05 30 45 107
108 83 Motley Gu Mens Open Beaverton OR 12:57:47.5 12:57:47.5 10:07 16 19 108
109 162 Road Warriors Mixed Open Portland OR 12:59:11.2 12:59:11.2 10:08 18 24 109
110 118 Top Notch Taekwondo Mixed Masters Damascus OR 13:00:35.8 13:00:35.8 10:09 6 12 110
111 67 Jacks Run in Packs Mixed Submasters Vancouver WA 13:00:52.3 13:00:52.3 10:09 31 45 111
112 10 PCDreamin Mixed Open Portland OR 13:01:30.3 13:01:30.3 10:09 19 24 112
113 154 Nautilus Mens Submasters Vancouver WA 13:02:32.3 13:02:32.3 10:10 17 20 113
114 99 Sight for sore legs Womens Masters Lake Oswego OR 13:04:20.0 13:04:20.0 10:12 5 8 114
115 64 Geeks in Sneaks Mens Masters Portland OR 13:05:41.3 13:05:41.3 10:13 8 8 115
116 116 This almost ought to be illegal Mixed Submasters Hillsboro OR 13:05:52.8 13:05:52.8 10:13 32 45 116
117 104 SWB Runners in the Dark Womens Open Beaverton OR 13:07:36.6 13:07:36.6 10:14 3 8 117
118 68 Zayden's Heros Mixed Masters Newberg OR 13:09:03.4 13:09:03.4 10:15 7 12 118
119 7 A-O RIVER! Mixed Submasters Portland OR 13:11:09.8 13:11:09.8 10:17 33 45 119
120 1 HeadHunters Womens Open Brush Prairie WA 13:12:09.0 13:12:09.0 10:18 4 8 120
121 22 Run Now Wine Later Womens Submasters Salem OR 13:12:13.0 13:12:13.0 10:18 10 15 121
122 5 Misery Loves Company Mixed Submasters Gresham OR 13:12:44.1 13:12:44.1 10:18 34 45 122
123 35 12 Hotties and a Squatty Potty Mens Open Lynden WA 13:16:22.1 13:16:22.1 10:21 17 19 123
124 87 Ohana Runners: Hana Hou Mixed Masters Portland OR 13:16:27.2 13:16:27.2 10:21 8 12 124
125 61 eye-asaurus Mixed Submasters Portland OR 13:20:20.8 13:20:20.8 10:24 35 45 125
126 91 Relay Racers Mixed Open Portland OR 13:22:57.5 13:22:57.5 10:26 20 24 126
127 49 3 Puffs and Go Mens Submasters Beaverton OR 13:24:17.3 13:24:17.3 10:27 18 20 127
128 40 50 Shades of Chafing Mixed Submasters Keizet OR 13:25:23.4 13:25:23.4 10:28 36 45 128
129 27 P-Town Cruisers Mixed Open Portland OR 13:26:55.3 13:26:55.3 10:29 21 24 129
130 6 Plans Made While Drinking Mens Submasters Sherwood OR 13:29:38.3 13:29:38.3 10:31 19 20 130
131 20 Bullet Proof Mens Submasters Tigard OR 13:34:15.6 13:34:15.6 10:35 20 20 131
132 25 78 Miles is Easier than a Normal Middle School Day Mens Open Gladstone OR 13:47:33.7 13:47:33.7 10:45 18 19 132
133 156 Runs with Scissors Mixed Submasters Oregon City OR 13:48:24.3 13:48:24.3 10:46 37 45 133
134 142 Q Center QWEENS Mixed Masters Portland OR 13:48:29.5 13:48:29.5 10:46 9 12 134
135 111 The Heyy Stacks Mixed Submasters Aurora OR 13:49:35.5 13:49:35.5 10:47 38 45 135
136 124 Fleet of Feet Mens Super Masters Salem OR 13:52:29.7 13:52:29.7 10:49 2 5 136
137 163 Team Runnin' Down My Leg Womens Masters Portland OR 13:57:09.3 13:57:09.3 10:53 6 8 137
138 122 Van 2 Mixed Masters Portland OR 14:03:08.3 14:03:08.3 10:57 10 12 138
139 89 One Speed Go Mixed Masters Beaverton OR 14:05:51.7 14:05:51.7 11:00 11 12 139
140 160 Moms just wanna have fun Womens Open Vancouver WA 14:06:27.8 14:06:27.8 11:00 5 8 140
141 71 Kicking Asphalt Womens Open Beaverton OR 14:11:37.0 14:11:37.0 11:04 6 8 141
142 121 Undertrained and Overconfident Mixed Submasters Keizer OR 14:12:39.6 14:12:39.6 11:05 39 45 142
143 90 The Bad Motivators Mixed Open Portland OR 14:16:07.9 14:16:07.9 11:08 22 24 143
144 123 What the Hill? Womens Submasters Gresham OR 14:16:28.5 14:16:28.5 11:08 11 15 144
145 109 The Road Kilts Mixed Submasters Canby OR 14:16:38.4 14:16:38.4 11:08 40 45 145
146 147 Merry Band of Misfits Womens Open Oregon City OR 14:18:34.7 14:18:34.7 11:10 7 8 146
147 148 Columbia Community Mental Health Womens Submasters St. Helens OR 14:20:23.3 14:20:23.3 11:11 12 15 147
148 92 Round House Hotties Womens Masters Portland OR 14:22:07.7 14:22:07.7 11:12 7 8 148
149 82 Mother Runners Womens Submasters Newberg OR 14:32:55.9 14:32:55.9 11:21 13 15 149
150 96 Sandelie Golf Course Stiff Shafts Mixed Submasters West Linn OR 14:39:04.7 14:39:04.7 11:25 41 45 150
151 81 Merbabes 2 Womens Submasters Portland OR 14:47:07.3 14:47:07.3 11:32 14 15 151
152 102 Stagger with Swagger Mens Open Vancouver WA 14:47:11.4 14:47:11.4 11:32 19 19 152
153 80 Merbabes 1 Mixed Submasters Portland OR 15:02:07.3 15:02:07.3 11:43 42 45 153
154 16 We'd Rather Be Streaking Mixed Submasters Portland OR 15:05:51.4 15:05:51.4 11:46 43 45 154
155 57 Cramps in the Pants Womens Open Keizer OR 15:17:57.7 15:17:57.7 11:56 8 8 155
156 37 Simnasho runners Mixed Open Portland OR 15:22:00.1 15:22:00.1 11:59 23 24 156