2020 Run For The Law
5K
10K
All
Men
Women
Master's Men
Master's Women
Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Place |
Div Total |
Age Graded Score |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Patrick Clayburn | M | 16 | M1318 | Grants Pass | OR | 17:54.6 | 17:54.1 | 5:46 | 1 | 287 | 1 | 179 | 76.53 | |
2 | 62 | Liam Bucknell | M | 16 | M1318 | Grants Pass | OR | 18:29.0 | 18:28.9 | 5:57 | 2 | 287 | 2 | 179 | 74.13 | |
3 | 408 | Wesley Powell | M | 16 | M1318 | Grants Pass | OR | 18:52.8 | 18:51.6 | 6:05 | 3 | 287 | 3 | 179 | 72.64 | |
4 | 18 | Justin Ball | M | 15 | M1318 | Grants Pass | OR | 19:18.5 | 19:16.1 | 6:13 | 4 | 287 | 4 | 179 | 72.23 | |
5 | 85 | Avery Church | M | 17 | M1318 | Grants Pass | OR | 19:40.6 | 19:39.9 | 6:20 | 5 | 287 | 5 | 179 | 68.65 | |
6 | 298 | Tanner Lauby | M | 17 | M1318 | Grants Pass | OR | 19:41.8 | 19:40.9 | 6:21 | 6 | 287 | 6 | 179 | 68.59 | |
7 | 397 | Quaid Petronella | M | 15 | M1318 | Grants Pass | OR | 19:54.9 | 19:53.9 | 6:25 | 7 | 287 | 7 | 179 | 69.94 | |
8 | 536 | Evan Tucker | M | 16 | M1318 | Grants Pass | OR | 20:02.8 | 20:02.8 | 6:28 | 8 | 287 | 8 | 179 | 68.34 | |
9 | 423 | Issac Redlinger | M | 17 | M1318 | Grants Pass | OR | 20:19.0 | 20:12.1 | 6:31 | 9 | 287 | 9 | 179 | 66.83 | |
10 | 1000 | Devon Hammeke | M | 17 | M1318 | Grants Pass | OR | 20:19.3 | 20:17.6 | 6:32 | 10 | 287 | 10 | 179 | 66.53 | |
11 | 498 | Kyle Staten | M | 15 | M1318 | Grants Pass | OR | 20:39.0 | 20:22.5 | 6:34 | 11 | 287 | 11 | 179 | 68.30 | |
12 | 238 | Jeremy Huff | M | 17 | M1318 | Grants Pass | OR | 20:38.7 | 20:28.4 | 6:36 | 12 | 287 | 12 | 179 | 65.94 | |
13 | 565 | Andrew Weber | M | 16 | M1318 | Grants Pass | OR | 20:56.5 | 20:54.8 | 6:44 | 13 | 287 | 13 | 179 | 65.51 | |
14 | 89 | Soarin Clayburn | M | 17 | M1318 | Grants Pass | OR | 20:59.3 | 20:58.3 | 6:45 | 14 | 287 | 14 | 179 | 64.37 | |
15 | 389 | Andrew Pelson | M | 16 | M1318 | Grants Pass | OR | 21:21.7 | 21:07.3 | 6:48 | 15 | 287 | 15 | 179 | 64.86 | |
16 | 382 | Riley Ortiz | M | 18 | M1318 | Grants Pass | OR | 21:31.1 | 21:16.2 | 6:51 | 16 | 287 | 16 | 179 | 62.69 | |
17 | 362 | Jacob Morin | M | 15 | M1318 | Grants Pass | OR | 21:24.8 | 21:23.0 | 6:53 | 17 | 287 | 17 | 179 | 65.08 | |
18 | 313 | Inigo Loidi Schiele | M | 16 | M1318 | Grants Pass | OR | 21:35.4 | 21:33.8 | 6:57 | 18 | 287 | 18 | 179 | 63.54 | |
19 | 45 | Grant Bohannon | M | 14 | M1318 | Grants Pass | OR | 22:12.4 | 21:56.9 | 7:04 | 19 | 287 | 19 | 179 | 64.63 | |
20 | 52 | Vicki Boyer | F | 47 | F4049 | Merlin | OR | 22:05.5 | 22:04.6 | 7:07 | 1 | 354 | 1 | 53 | 73.38 | |
21 | 996 | Cody Lomish | M | 19 | M1929 | Grants Pass | OR | 22:22.6 | 22:04.8 | 7:07 | 20 | 287 | 1 | 14 | 59.71 | |
22 | 187 | Ryan Gladbach | M | 15 | M1318 | Grants Pass | OR | 22:09.0 | 22:06.7 | 7:07 | 21 | 287 | 20 | 179 | 62.94 | |
23 | 17 | Allex Bachtell | F | 23 | F1929 | Grants Pass | OR | 22:25.9 | 22:13.4 | 7:10 | 2 | 354 | 1 | 31 | 66.60 | |
24 | 282 | Marty Koch | M | 16 | M1318 | Grants Pass | OR | 22:23.5 | 22:19.3 | 7:12 | 22 | 287 | 21 | 179 | 61.38 | |
25 | 146 | Brett Elzy | M | 15 | M1318 | Grants Pass | OR | 22:24.0 | 22:21.5 | 7:12 | 23 | 287 | 22 | 179 | 62.25 | |
26 | 56 | Eric Brower | M | 15 | M1318 | Grants Pass | OR | 22:25.1 | 22:22.2 | 7:12 | 24 | 287 | 23 | 179 | 62.22 | |
27 | 214 | Sage Hartsfield | F | 16 | F1318 | Grants Pass | OR | 22:40.0 | 22:27.8 | 7:14 | 3 | 354 | 1 | 150 | 68.11 | |
28 | 507 | Mary Sturley | F | 16 | F1318 | Grants Pass | OR | 22:40.7 | 22:28.3 | 7:14 | 4 | 354 | 2 | 150 | 68.09 | |
29 | 460 | Jacob Schrock | M | 16 | M1318 | Grants Pass | OR | 22:54.6 | 22:52.5 | 7:22 | 25 | 287 | 24 | 179 | 59.89 | |
30 | 539 | Jayden Twedell | F | 15 | F1318 | Grants Pass | OR | 23:01.8 | 22:56.2 | 7:23 | 5 | 354 | 3 | 150 | 67.58 | |
31 | 317 | Tristan Lorentz | M | 12 | M0112 | Grants Pass | OR | 23:22.3 | 23:02.4 | 7:25 | 26 | 287 | 1 | 23 | 64.53 | |
32 | 368 | Dredan Myers | M | 16 | M1318 | Grants Pass | OR | 23:17.8 | 23:02.7 | 7:26 | 27 | 287 | 25 | 179 | 59.45 | |
33 | 318 | Nate Love | M | 15 | M1318 | Grants Pass | OR | 23:14.3 | 23:09.3 | 7:28 | 28 | 287 | 26 | 179 | 60.10 | |
34 | 206 | Jaia Hannagan | M | 13 | M1318 | Grants Pass | OR | 23:33.4 | 23:14.8 | 7:29 | 29 | 287 | 27 | 179 | 62.38 | |
35 | 35 | Sarah Beckstead | F | 15 | F1318 | Grants Pass | OR | 23:17.5 | 23:15.4 | 7:30 | 6 | 354 | 4 | 150 | 66.65 | |
36 | 464 | Kaleb Scott | M | 17 | M1318 | Grants Pass | OR | 23:45.5 | 23:19.3 | 7:31 | 30 | 287 | 28 | 179 | 57.89 | |
37 | 503 | Tyler Stock | M | 17 | M1318 | Grants Pass | OR | 23:32.8 | 23:20.7 | 7:31 | 31 | 287 | 29 | 179 | 57.83 | |
38 | 301 | Owen Ledesma | M | 16 | M1318 | Grants Pass | OR | 23:26.2 | 23:22.2 | 7:32 | 32 | 287 | 30 | 179 | 58.62 | |
39 | 418 | Dustin Randall | M | 26 | M1929 | Grants Pass | OR | 24:55.4 | 23:27.4 | 7:33 | 33 | 287 | 2 | 14 | 54.99 | |
40 | 508 | Sarah Sturley | F | 18 | F1318 | Grants Pass | OR | 23:41.9 | 23:28.5 | 7:34 | 7 | 354 | 5 | 150 | 63.76 | |
41 | 454 | Myles Samuelson | M | 9 | M0112 | Grants Pass | OR | 23:43.1 | 23:34.8 | 7:36 | 34 | 287 | 2 | 23 | 69.34 | |
42 | 544 | Derek Vandelden | M | 48 | M4049 | Grants Pass | OR | 23:35.9 | 23:35.2 | 7:36 | 35 | 287 | 1 | 26 | 61.55 | |
43 | 453 | Aaron Samuelson | M | 43 | M4049 | Grants Pass | OR | 23:43.5 | 23:35.6 | 7:36 | 36 | 287 | 2 | 26 | 59.20 | |
44 | 133 | Tristan Donaldson | M | 15 | M1318 | Grants Pass | OR | 23:46.0 | 23:38.6 | 7:37 | 37 | 287 | 31 | 179 | 58.86 | |
45 | 686 | Gavin Johnston | M | 16 | M1318 | Grants Pass | OR | 23:59.7 | 23:43.8 | 7:39 | 38 | 287 | 32 | 179 | 57.73 | |
46 | 603 | John Young | M | 24 | M1929 | Grants Pass | OR | 23:54.9 | 23:44.6 | 7:39 | 39 | 287 | 3 | 14 | 54.33 | |
47 | 405 | Edward Podoll | M | 14 | M1318 | Grants Pass | OR | 24:50.6 | 23:52.2 | 7:41 | 40 | 287 | 33 | 179 | 59.42 | |
48 | 330 | Bela Marshak | F | 14 | F1318 | Grants Pass | OR | 24:04.0 | 23:53.3 | 7:42 | 8 | 354 | 6 | 150 | 65.80 | |
49 | 367 | Brian Musach | M | 16 | M1318 | Grants Pass | OR | 24:18.5 | 23:56.8 | 7:43 | 41 | 287 | 34 | 179 | 57.21 | |
50 | 71 | Dan Burrell | M | 58 | M5059 | Grants Pass | OR | 24:04.8 | 23:59.7 | 7:44 | 42 | 287 | 1 | 14 | 65.71 | |
51 | 1227 | Fisher Bastain | M | 16 | M1318 | Grants Pass | OR | 24:42.2 | 23:59.7 | 7:44 | 43 | 287 | 35 | 179 | 57.09 | |
52 | 363 | Brayden Moritz | M | 15 | M1318 | Grants Pass | OR | 24:09.8 | 24:03.0 | 7:45 | 44 | 287 | 36 | 179 | 57.87 | |
53 | 422 | Isabeau Redlinger | F | 16 | F1318 | Grants Pass | OR | 24:12.8 | 24:03.4 | 7:45 | 9 | 354 | 7 | 150 | 63.60 | |
54 | 997 | Daniel Wilson | M | Grants Pass | OR | 24:26.4 | 24:06.2 | 7:46 | 45 | 287 | 53.52 | |||||
55 | 183 | Aiden Gilkey | M | 14 | M1318 | Grants Pass | OR | 24:59.6 | 24:15.5 | 7:49 | 46 | 287 | 37 | 179 | 58.47 | |
56 | 218 | Franky Hatley | M | 15 | M1318 | Grants Pass | OR | 24:36.3 | 24:16.4 | 7:49 | 47 | 287 | 38 | 179 | 57.34 | |
57 | 110 | Samantha Dara | F | 17 | F1318 | Grants Pass | OR | 24:29.4 | 24:19.8 | 7:50 | 10 | 354 | 8 | 150 | 62.13 | |
58 | 1254 | Emma Randall | F | 25 | F1929 | Grants Pass | OR | 25:53.4 | 24:26.2 | 7:52 | 11 | 354 | 2 | 31 | 60.57 | |
59 | 155 | Mason Fisher | M | 15 | M1318 | Grants Pass | OR | 24:34.4 | 24:29.5 | 7:53 | 48 | 287 | 39 | 179 | 56.83 | |
60 | 103 | Chris Currier | M | 14 | M1318 | Grants Pass | OR | 24:51.0 | 24:38.5 | 7:56 | 49 | 287 | 40 | 179 | 57.56 | |
61 | 1018 | Taylor Weber | F | 13 | F1318 | Grants Pass | OR | 24:43.8 | 24:40.9 | 7:57 | 12 | 354 | 9 | 150 | 64.69 | |
62 | 44 | Kevin Bogart | M | 48 | M4049 | Grants Pass | OR | 25:02.7 | 24:42.8 | 7:58 | 50 | 287 | 3 | 26 | 58.74 | |
63 | 510 | Aidan Swanson | M | 13 | M1318 | Grants Pass | OR | 26:02.8 | 24:44.1 | 7:58 | 51 | 287 | 41 | 179 | 58.62 | |
64 | 350 | Becca Miller | F | 17 | F1318 | Grants Pass | OR | 24:55.4 | 24:45.2 | 7:59 | 13 | 354 | 10 | 150 | 61.07 | |
65 | 472 | Sarah Shriver | F | 42 | F4049 | Grants Pass | OR | 25:02.3 | 24:59.6 | 8:03 | 14 | 354 | 2 | 53 | 62.02 | |
66 | 220 | Angela Hawkins | F | 15 | F1318 | Grants Pass | OR | 25:17.5 | 25:10.0 | 8:06 | 15 | 354 | 11 | 150 | 61.59 | |
67 | 1017 | Noah Emptage | M | 44 | M4049 | Grants Pass | OR | 26:42.9 | 25:14.9 | 8:08 | 52 | 287 | 4 | 26 | 55.71 | |
68 | 469 | Seth Sheely | M | 14 | M1318 | Grants Pass | OR | 26:28.3 | 25:16.6 | 8:09 | 53 | 287 | 42 | 179 | 56.12 | |
69 | 395 | Jeremy Petronella | M | 45 | M4049 | Grants Pass | OR | 25:21.5 | 25:18.1 | 8:09 | 54 | 287 | 5 | 26 | 56.06 | |
70 | 82 | Jamie Chelberg | F | 20 | F1929 | Medford | OR | 25:39.2 | 25:27.0 | 8:12 | 16 | 354 | 3 | 31 | 58.16 | |
71 | 392 | Tucker Pendleton | M | 15 | M1318 | Grants Pass | OR | 25:52.7 | 25:27.3 | 8:12 | 55 | 287 | 43 | 179 | 54.67 | |
72 | 524 | Rochelle Thompson | F | 29 | F1929 | Grants Pass | OR | 26:40.9 | 25:29.4 | 8:13 | 17 | 354 | 4 | 31 | 58.06 | |
73 | 551 | Justin Vinyard | M | 14 | M1318 | Grants Pass | OR | 25:43.8 | 25:39.9 | 8:16 | 56 | 287 | 44 | 179 | 55.27 | |
74 | 253 | Adam Jenson | M | 15 | M1318 | Grants Pass | OR | 25:45.9 | 25:42.0 | 8:17 | 57 | 287 | 45 | 179 | 54.15 | |
75 | 29 | Kaitlynn Bayard | F | 13 | F1318 | Grants Pass | OR | 25:52.7 | 25:43.0 | 8:17 | 18 | 354 | 12 | 150 | 62.09 | |
76 | 471 | Riley Sherman | M | 11 | M0112 | Grants Pass | OR | 26:48.7 | 25:43.4 | 8:17 | 58 | 287 | 3 | 23 | 59.48 | |
77 | 106 | Rachel Damiano | F | 29 | F1929 | Grants Pass | OR | 27:10.9 | 25:58.8 | 8:22 | 19 | 354 | 5 | 31 | 56.97 | |
78 | 1221 | Jen Boersma | F | 45 | F4049 | Grants Pass | OR | 27:08.7 | 26:01.8 | 8:23 | 20 | 354 | 3 | 53 | 61.02 | |
79 | 1222 | Priscilla Anderson | F | 43 | F4049 | Grants Pass | OR | 27:09.0 | 26:01.8 | 8:23 | 21 | 354 | 4 | 53 | 59.99 | |
80 | 48 | Cashel Bost | M | 10 | M0112 | Grants Pass | OR | 27:00.3 | 26:07.0 | 8:25 | 59 | 287 | 4 | 23 | 60.43 | |
81 | 28 | Haylee Bayard | F | 16 | F1318 | Grants Pass | OR | 26:18.1 | 26:09.5 | 8:26 | 22 | 354 | 13 | 150 | 58.49 | |
82 | 309 | Gabi Lidey | F | 11 | F0112 | Grants Pass | OR | 26:21.6 | 26:09.9 | 8:26 | 23 | 354 | 1 | 32 | 63.57 | |
83 | 479 | Maxwell Sloan | M | 15 | M1318 | Grants Pass | OR | 26:11.8 | 26:10.1 | 8:26 | 60 | 287 | 46 | 179 | 53.18 | |
84 | 421 | Chandler Reardon | M | 17 | M1318 | Grants Pass | OR | 26:33.8 | 26:12.9 | 8:27 | 61 | 287 | 47 | 179 | 51.50 | |
85 | 57 | Barry Brown | M | 57 | M5059 | Eagle Point | OR | 26:32.7 | 26:14.0 | 8:27 | 62 | 287 | 2 | 14 | 59.60 | |
86 | 38 | Lucas Berry | M | 43 | M4049 | Grants Pass | OR | 27:16.6 | 26:17.1 | 8:28 | 63 | 287 | 6 | 26 | 53.14 | |
87 | 448 | Steven Rotter | M | 60 | M6099 | Grants Pass | OR | 26:30.4 | 26:27.5 | 8:31 | 64 | 287 | 1 | 15 | 60.60 | |
88 | 139 | Ernesto Duran | M | 16 | M1318 | Grants Pass | OR | 26:43.7 | 26:28.0 | 8:32 | 65 | 287 | 48 | 179 | 51.77 | |
89 | 813 | Clayton Martin | M | 24 | M1929 | Grants Pass | OR | 27:36.7 | 26:28.5 | 8:32 | 66 | 287 | 4 | 14 | 48.73 | |
90 | 1220 | Rayton Boerzman | M | 17 | M1318 | Grants Pass | OR | 27:37.1 | 26:29.1 | 8:32 | 67 | 287 | 49 | 179 | 50.97 | |
91 | 371 | Carlee Nelson | F | 26 | F1929 | Grants Pass | OR | 26:50.4 | 26:31.9 | 8:33 | 24 | 354 | 6 | 31 | 55.78 | |
92 | 584 | Nathan Wiltrout | M | 16 | M1318 | Grants Pass | OR | 26:47.3 | 26:33.6 | 8:33 | 68 | 287 | 50 | 179 | 51.58 | |
93 | 169 | Bug Galli | M | 16 | M1318 | Grants Pass | OR | 26:49.2 | 26:34.8 | 8:34 | 69 | 287 | 51 | 179 | 51.55 | |
94 | 315 | Katelin Loper | F | 17 | F1318 | Grants Pass | OR | 27:02.4 | 26:41.5 | 8:36 | 25 | 354 | 14 | 150 | 56.63 | |
95 | 191 | Stan Goodell | M | 66 | M6099 | Grants Pass | OR | 26:59.6 | 26:49.5 | 8:39 | 70 | 287 | 2 | 15 | 63.13 | |
96 | 1209 | Dick Boothe | M | 70 | M6099 | Grants Pass | OR | 27:17.3 | 26:51.1 | 8:39 | 71 | 287 | 3 | 15 | 65.67 | |
97 | 824 | Jonathan McEvoy | M | 27 | M1929 | Grants Pass | OR | 28:05.6 | 26:51.1 | 8:39 | 72 | 287 | 5 | 14 | 48.04 | |
98 | 598 | Conner Wright | M | 16 | M1318 | Grants Pass | OR | 27:39.2 | 27:00.6 | 8:42 | 73 | 287 | 52 | 179 | 50.72 | |
99 | 413 | Nicolas Quijada | M | 15 | M1318 | Grants Pass | OR | 27:36.5 | 27:04.8 | 8:43 | 74 | 287 | 53 | 179 | 51.39 | |
100 | 600 | Zanna Wright | F | 26 | F1929 | Grants Pass | OR | 28:21.5 | 27:22.4 | 8:49 | 26 | 354 | 7 | 31 | 54.07 | |
101 | 112 | Harland Davidson | M | 16 | M1318 | Grants Pass | OR | 27:34.7 | 27:31.8 | 8:52 | 75 | 287 | 54 | 179 | 49.77 | |
102 | 520 | Sean Taylor | M | 15 | M1318 | Grants Pass | OR | 27:43.1 | 27:35.8 | 8:53 | 76 | 287 | 55 | 179 | 50.43 | |
103 | 683 | Enzo Knippert | M | 8 | M0112 | Grants Pass | OR | 27:51.6 | 27:36.9 | 8:54 | 77 | 287 | 5 | 23 | 61.62 | |
104 | 24 | Terri Bates-Knippert | F | 40 | F4049 | Grants Pass | OR | 27:54.3 | 27:39.7 | 8:55 | 27 | 354 | 5 | 53 | 55.31 | |
105 | 991 | Keith Yoho | M | 29 | M1929 | Grants Pass | OR | 29:11.1 | 27:49.1 | 8:58 | 78 | 287 | 6 | 14 | 46.43 | |
106 | 716 | Nicholas Becklin | M | 14 | M1318 | Grants Pass | OR | 29:14.6 | 27:50.7 | 8:58 | 79 | 287 | 56 | 179 | 50.94 | |
107 | 157 | Jared Flores | M | 15 | M1318 | Grants Pass | OR | 28:02.5 | 27:51.3 | 8:58 | 80 | 287 | 57 | 179 | 49.96 | |
108 | 635 | Kiley Ziegler | M | 42 | M4049 | Grants Pass | OR | 29:14.6 | 27:54.4 | 8:59 | 81 | 287 | 7 | 26 | 49.63 | |
109 | 513 | Kyle Swanson | M | 43 | M4049 | Grants Pass | OR | 29:21.5 | 28:02.5 | 9:02 | 82 | 287 | 8 | 26 | 49.81 | |
110 | 229 | Kim Herandez | F | 17 | F1318 | Grants Pass | OR | 28:15.0 | 28:08.3 | 9:04 | 28 | 354 | 15 | 150 | 53.72 | |
111 | 293 | Skyler Larkin | M | 16 | M1318 | Grants Pass | OR | 29:00.7 | 28:09.3 | 9:04 | 83 | 287 | 58 | 179 | 48.66 | |
112 | 9 | Caleb Altheide | M | 15 | M1318 | Grants Pass | OR | 28:26.5 | 28:11.5 | 9:05 | 84 | 287 | 59 | 179 | 49.37 | |
113 | 76 | Austin Champion | M | 16 | M1318 | Grants Pass | OR | 28:14.6 | 28:11.8 | 9:05 | 85 | 287 | 60 | 179 | 48.59 | |
114 | 611 | Bianca Zacchino | F | 15 | F1318 | Grants Pass | OR | 28:27.7 | 28:13.6 | 9:06 | 29 | 354 | 16 | 150 | 54.91 | |
115 | 992 | Laura Sturley | F | 13 | F1318 | Grants Pass | OR | 28:50.3 | 28:32.1 | 9:12 | 30 | 354 | 17 | 150 | 55.96 | |
116 | 264 | Minday Johnston | F | 38 | F3039 | Grants Pass | OR | 29:29.8 | 28:33.5 | 9:12 | 31 | 354 | 1 | 38 | 52.99 | |
117 | 338 | Sean McGillivray | M | 35 | M3039 | Grants Pass | OR | 29:48.2 | 28:34.3 | 9:12 | 86 | 287 | 1 | 14 | 46.14 | |
118 | 334 | Jordan Mata | M | 17 | M1318 | Grants Pass | OR | 28:52.5 | 28:34.7 | 9:12 | 87 | 287 | 61 | 179 | 47.24 | |
119 | 303 | Sheryl Lellis | F | 56 | F5059 | Grants Pass | OR | 30:12.5 | 28:49.2 | 9:17 | 32 | 354 | 1 | 31 | 62.80 | |
120 | 1206 | Jazmine Campbell | F | 15 | F1318 | Grants Pass | OR | 30:25.7 | 28:57.4 | 9:20 | 33 | 354 | 18 | 150 | 53.53 | |
121 | 715 | Amber Becklin | F | 36 | F3039 | Grants Pass | OR | 30:27.8 | 29:05.3 | 9:22 | 34 | 354 | 2 | 38 | 51.57 | |
122 | 494 | Harmony Spicky | F | 12 | F0112 | Grants Pass | OR | 29:15.7 | 29:06.4 | 9:23 | 35 | 354 | 2 | 32 | 55.94 | |
123 | 442 | Anna Romero | F | 14 | F1318 | Grants Pass | OR | 29:19.3 | 29:06.6 | 9:23 | 36 | 354 | 19 | 150 | 53.99 | |
124 | 993 | Treana Carrier | F | 35 | F3039 | Grants Pass | OR | 29:23.7 | 29:13.5 | 9:25 | 37 | 354 | 3 | 38 | 51.16 | |
125 | 433 | Timothy Riordan | M | 16 | M1318 | Grants Pass | OR | 30:12.6 | 29:25.0 | 9:29 | 88 | 287 | 62 | 179 | 46.57 | |
126 | 1249 | Joshua Manning | M | 36 | M3039 | Grants Pass | OR | 29:33.8 | 29:29.4 | 9:30 | 89 | 287 | 2 | 14 | 44.99 | |
127 | 432 | Evan Riggs | M | 15 | M1318 | Grants Pass | OR | 29:49.2 | 29:42.9 | 9:34 | 90 | 287 | 63 | 179 | 46.84 | |
128 | 390 | Brian Pendleton | M | 49 | M4049 | Grants Pass | OR | 30:14.0 | 29:43.7 | 9:35 | 91 | 287 | 9 | 26 | 49.22 | |
129 | 336 | David Matthews | M | 36 | M3039 | Grants Pass | OR | 30:46.1 | 29:56.8 | 9:39 | 92 | 287 | 3 | 14 | 44.30 | |
130 | 265 | Porter Johnston | M | 9 | M0112 | Grants Pass | OR | 31:07.3 | 30:04.6 | 9:41 | 93 | 287 | 6 | 23 | 54.36 | |
131 | 257 | Cory Johnston | M | 40 | M4049 | Grants Pass | OR | 31:07.5 | 30:09.6 | 9:43 | 94 | 287 | 10 | 26 | 45.26 | |
132 | 344 | Max Medley | M | 16 | M1318 | Grants Pass | OR | 30:43.2 | 30:17.7 | 9:46 | 95 | 287 | 64 | 179 | 45.22 | |
133 | 252 | Jaylen Jenkins | F | 14 | F1318 | Grants Pass | OR | 30:27.6 | 30:21.7 | 9:47 | 38 | 354 | 20 | 150 | 51.77 | |
134 | 457 | Matthew Scharpen | M | 15 | M1318 | Grants Pass | OR | 30:27.7 | 30:22.6 | 9:47 | 96 | 287 | 65 | 179 | 45.82 | |
135 | 7 | Samantha Allen | F | 24 | F1929 | Grants Pass | OR | 31:36.5 | 30:23.4 | 9:47 | 39 | 354 | 8 | 31 | 48.70 | |
136 | 151 | Lindsey Farr | F | 31 | F3039 | Grants Pass | OR | 31:41.1 | 30:39.9 | 9:53 | 40 | 354 | 4 | 38 | 48.32 | |
137 | 456 | Camille Schaafsma | F | 17 | F1318 | Grants Pass | OR | 30:58.5 | 30:40.0 | 9:53 | 41 | 354 | 21 | 150 | 49.30 | |
138 | 361 | Frank Morin | M | 48 | M4049 | Grants Pass | OR | 31:14.0 | 30:44.6 | 9:54 | 97 | 287 | 11 | 26 | 47.22 | |
139 | 541 | Tiffany Udell | F | 32 | F3039 | Grants Pass | OR | 31:29.9 | 30:53.8 | 9:57 | 42 | 354 | 5 | 38 | 48.01 | |
140 | 119 | Angie Dedionisio | F | 31 | F3039 | Grants Pass | OR | 31:56.9 | 30:56.8 | 9:58 | 43 | 354 | 6 | 38 | 47.88 | |
141 | 215 | Brooklyn Harwood | F | 12 | F0112 | Grants Pass | OR | 31:24.4 | 31:05.7 | 10:01 | 44 | 354 | 3 | 32 | 52.37 | |
142 | 144 | Corey Ely | M | 28 | M1929 | Grants Pass | OR | 32:31.6 | 31:11.0 | 10:03 | 98 | 287 | 7 | 14 | 41.37 | |
143 | 459 | Ole Schnurer | M | 17 | M1318 | Grants Pass | OR | 31:24.3 | 31:11.0 | 10:03 | 99 | 287 | 66 | 179 | 43.29 | |
144 | 529 | Kelly Tommerup | F | 42 | F4049 | Grants Pass | OR | 31:47.7 | 31:11.2 | 10:03 | 45 | 354 | 6 | 53 | 49.70 | |
145 | 143 | Aliyah Eltantawi | F | 16 | F1318 | Grants Pass | OR | 31:38.1 | 31:12.7 | 10:03 | 46 | 354 | 22 | 150 | 49.02 | |
146 | 165 | Tim Frost | M | 40 | M4049 | Grants Pass | OR | 32:45.0 | 31:16.7 | 10:05 | 100 | 287 | 12 | 26 | 43.64 | |
147 | 5 | Joy Allen | F | 50 | F5059 | Merlin | OR | 32:34.6 | 31:22.0 | 10:06 | 47 | 354 | 2 | 31 | 53.45 | |
148 | 384 | Keshia Owens | F | 34 | F3039 | Glendale | OR | 31:24.4 | 31:24.4 | 10:07 | 48 | 354 | 7 | 38 | 47.44 | |
149 | 274 | Elena Kelly | F | 14 | F1318 | Grants Pass | OR | 31:38.0 | 31:26.1 | 10:08 | 49 | 354 | 23 | 150 | 50.00 | |
150 | 1226 | Laurie Bastain | F | 50 | F5059 | Grants Pass | OR | 32:11.7 | 31:29.1 | 10:09 | 50 | 354 | 3 | 31 | 53.25 | |
151 | 322 | Shelly Lyon | F | 49 | F4049 | Merlin | OR | 32:11.4 | 31:29.7 | 10:09 | 51 | 354 | 7 | 53 | 52.60 | |
152 | 342 | Ayden McNamee | M | 11 | M0112 | Grants Pass | OR | 31:50.3 | 31:30.6 | 10:09 | 101 | 287 | 7 | 23 | 48.56 | |
153 | 427 | Stephanie Remington | F | 42 | F4049 | Grants Pass | OR | 33:01.0 | 31:32.0 | 10:09 | 52 | 354 | 8 | 53 | 49.15 | |
154 | 786 | Danielle Bruner | F | 42 | F4049 | Grants Pass | OR | 32:49.1 | 31:32.7 | 10:10 | 53 | 354 | 9 | 53 | 49.14 | |
155 | 16 | Kaylen Avila | F | 14 | F1318 | Grants Pass | OR | 31:44.7 | 31:39.9 | 10:12 | 54 | 354 | 24 | 150 | 49.63 | |
156 | 445 | Mariah Rossi | F | 40 | F4049 | Grants Pass | OR | 32:44.8 | 31:44.8 | 10:14 | 55 | 354 | 10 | 53 | 48.20 | |
157 | 576 | Jozey White | F | 15 | F1318 | Grants Pass | OR | 31:58.0 | 31:54.0 | 10:17 | 56 | 354 | 25 | 150 | 48.59 | |
158 | 308 | Bekah Lidey | F | 14 | F1318 | Grants Pass | OR | 31:57.9 | 31:54.4 | 10:17 | 57 | 354 | 26 | 150 | 49.26 | |
159 | 140 | Madeline Durrant | F | 15 | F1318 | Grants Pass | OR | 32:02.4 | 31:59.4 | 10:18 | 58 | 354 | 27 | 150 | 48.45 | |
160 | 287 | Aaron Krueger | M | 16 | M1318 | Grants Pass | OR | 32:23.9 | 32:09.4 | 10:21 | 102 | 287 | 67 | 179 | 42.61 | |
161 | 23 | Andrea Bassett-Snodgrass | F | 39 | F3039 | Grants Pass | OR | 32:46.8 | 32:12.1 | 10:22 | 59 | 354 | 8 | 38 | 47.20 | |
162 | 75 | Thanavee Chamadol | M | 17 | M1318 | Grants Pass | OR | 32:35.7 | 32:23.8 | 10:26 | 103 | 287 | 68 | 179 | 41.67 | |
163 | 109 | Christian Dara | M | 14 | M1318 | Grants Pass | OR | 32:30.3 | 32:24.3 | 10:26 | 104 | 287 | 69 | 179 | 43.77 | |
164 | 250 | Parker Jarvis | M | 14 | M1318 | Grants Pass | OR | 32:31.5 | 32:27.1 | 10:27 | 105 | 287 | 70 | 179 | 43.71 | |
