2023 Salmon Run
5K
10K
Half Marathon
All
Men
Women
Master's Men
Master's Women
Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Place |
Div Total |
Age Graded Score |
Start | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 914 | Josh Davis | M | 46 | M45-49 | Bend | OR | 21:20.2 | 21:19.4 | 6:52 | 1 | 101 | 1 | 11 | 66.99 | 9:30:02 | |
2 | 730 | Aidan Haynie | M | 19 | M15-19 | Hood River | OR | 22:09.3 | 22:06.8 | 7:08 | 2 | 101 | 1 | 3 | 59.62 | 9:30:04 | |
3 | 826 | Joshua Francisco | M | 29 | M25-29 | Portland | OR | 22:24.6 | 22:22.6 | 7:13 | 3 | 101 | 1 | 9 | 57.73 | 9:30:03 | |
4 | 871 | Jason Colquhoun | M | 51 | M50-54 | Bend | OR | 22:36.7 | 22:35.8 | 7:17 | 4 | 101 | 1 | 11 | 65.79 | 9:30:02 | |
5 | 722 | Grant McElheny | M | 23 | M20-24 | Bend | OR | 22:45.9 | 22:44.5 | 7:20 | 5 | 101 | 1 | 3 | 56.73 | 9:30:03 | |
6 | 943 | Angharad Porteous | F | 34 | F30-34 | Sisters | OR | 22:48.6 | 22:47.7 | 7:21 | 1 | 214 | 1 | 30 | 65.37 | 9:30:02 | |
7 | 937 | Jason Townsend | M | 47 | M45-49 | Bend | OR | 22:55.3 | 22:55.0 | 7:23 | 6 | 101 | 2 | 11 | 62.84 | 9:30:02 | |
8 | 958 | Andrew Stavich | M | 56 | M55-59 | Anchorage | AK | 23:56.7 | 23:54.6 | 7:42 | 7 | 101 | 1 | 8 | 64.83 | 9:30:04 | |
9 | 758 | Sara McElheny | F | 27 | F25-29 | Bend | OR | 24:02.3 | 23:58.9 | 7:44 | 2 | 214 | 1 | 22 | 61.72 | 9:30:05 | |
10 | 861 | Sean Leslie | M | 42 | M40-44 | Bend | OR | 24:05.8 | 24:04.3 | 7:45 | 8 | 101 | 1 | 9 | 57.54 | 9:30:03 | |
11 | 679 | Ron Deems | M | 65 | M65-69 | Bend | OR | 24:20.3 | 24:16.3 | 7:49 | 9 | 101 | 1 | 5 | 69.08 | 9:30:05 | |
12 | 802 | James Rantala | M | 68 | M65-69 | Bend | OR | 24:18.2 | 24:17.2 | 7:50 | 10 | 101 | 2 | 5 | 71.03 | 9:30:02 | |
13 | 811 | Tiana Molitor | F | 28 | F25-29 | Belgrade | MN | 25:33.6 | 25:29.6 | 8:13 | 3 | 214 | 2 | 22 | 58.06 | 9:30:06 | |
14 | 834 | Thomas Livingston | M | 31 | M30-34 | Boston | MA | 25:55.1 | 25:41.7 | 8:17 | 11 | 101 | 1 | 11 | 50.46 | 9:30:15 | |
15 | 929 | Ross Pinard | M | 33 | M30-34 | Winston | OR | 25:49.0 | 25:44.1 | 8:17 | 12 | 101 | 2 | 11 | 50.71 | 9:30:06 | |
16 | 792 | Clayton Swearengen | M | 19 | M15-19 | Bend | OR | 25:53.7 | 25:47.7 | 8:19 | 13 | 101 | 2 | 3 | 51.11 | 9:30:07 | |
17 | 824 | Christen Mansuetti | F | 51 | F50-54 | Gold Hill | OR | 26:07.1 | 25:54.6 | 8:21 | 4 | 214 | 1 | 29 | 65.49 | 9:30:14 | |
18 | 794 | Alex Anaya | M | 28 | M25-29 | Belgrade | MN | 26:17.5 | 26:13.5 | 8:27 | 14 | 101 | 2 | 9 | 49.19 | 9:30:06 | |
19 | 874 | Ashley Coltrane | F | 33 | F30-34 | Redmond | OR | 26:25.7 | 26:21.2 | 8:29 | 5 | 214 | 2 | 30 | 56.41 | 9:30:06 | |
20 | 782 | Larry Ashton | M | 35 | M35-39 | Redmond | OR | 26:47.6 | 26:21.9 | 8:30 | 15 | 101 | 1 | 11 | 50.01 | 9:30:27 | |
21 | 659 | Clair Quinn | M | 39 | M35-39 | Bend | OR | 26:30.2 | 26:28.8 | 8:32 | 16 | 101 | 2 | 11 | 51.17 | 9:30:03 | |
22 | 938 | Angela Tieri | F | 38 | F35-39 | Ashland | OR | 27:04.1 | 26:56.7 | 8:41 | 6 | 214 | 1 | 19 | 56.17 | 9:30:09 | |
23 | 801 | Marcus Barber | M | 31 | M30-34 | Redmond | OR | 27:14.6 | 26:57.3 | 8:41 | 17 | 101 | 3 | 11 | 48.11 | 9:30:19 | |
24 | 899 | Anna Rohrer | F | 28 | F25-29 | Redmond | OR | 27:15.3 | 26:58.6 | 8:41 | 7 | 214 | 3 | 22 | 54.86 | 9:30:18 | |
25 | 657 | Taylor Labrecque | F | 33 | F30-34 | Yarmouth | ME | 27:12.2 | 26:59.4 | 8:42 | 8 | 214 | 3 | 30 | 55.08 | 9:30:14 | |
26 | 806 | Al Molitor | M | 61 | M60-64 | Belgrade | MN | 27:37.0 | 27:34.0 | 8:53 | 18 | 101 | 1 | 2 | 58.71 | 9:30:04 | |
27 | 765 | Ron Westlake | M | 59 | M55-59 | Beaverton | OR | 28:11.0 | 28:08.3 | 9:04 | 19 | 101 | 2 | 8 | 56.51 | 9:30:04 | |
28 | 917 | Bowen McGowan | M | 10 | M01-14 | Bend | OR | 28:21.7 | 28:19.6 | 9:08 | 20 | 101 | 1 | 12 | 55.72 | 9:30:04 | |
29 | 669 | John Bennett | M | 46 | M45-49 | Bend | OR | 28:30.0 | 28:28.9 | 9:11 | 21 | 101 | 3 | 11 | 50.15 | 9:30:03 | |
30 | 878 | Alec Hester | M | 29 | M25-29 | Bend | OR | 28:33.0 | 28:30.4 | 9:11 | 22 | 101 | 3 | 9 | 45.31 | 9:30:04 | |
31 | 653 | Cody Degandi | M | 32 | M30-34 | Bend | OR | 28:38.5 | 28:36.4 | 9:13 | 23 | 101 | 4 | 11 | 45.45 | 9:30:04 | |
32 | 962 | Cole Barkow | M | 10 | M01-14 | Bend | OR | 28:55.7 | 28:53.4 | 9:18 | 24 | 101 | 2 | 12 | 54.63 | 9:30:04 | |
33 | 814 | Natalie Livingston | F | 28 | F25-29 | Boston | MA | 29:18.0 | 29:05.9 | 9:22 | 9 | 214 | 4 | 22 | 50.86 | 9:30:14 | |
34 | 862 | Stuart Cobine | M | 51 | M50-54 | Bend | OR | 29:10.3 | 29:05.9 | 9:22 | 25 | 101 | 2 | 11 | 51.09 | 9:30:06 | |
35 | 674 | Adalie Beckley | F | 40 | F40-44 | Bend | OR | 29:23.7 | 29:13.8 | 9:25 | 10 | 214 | 1 | 27 | 52.35 | 9:30:11 | |
36 | 727 | Derrick Hannigan | M | 53 | M50-54 | Prineville | OR | 29:32.4 | 29:15.4 | 9:25 | 26 | 101 | 3 | 11 | 51.67 | 9:30:19 | |
37 | 925 | David Gindy | M | 45 | M45-49 | Bend | OR | 29:30.4 | 29:22.7 | 9:28 | 27 | 101 | 4 | 11 | 48.28 | 9:30:09 | |
38 | 857 | Tyler Hertel | M | 28 | M25-29 | Redmond | OR | 30:02.9 | 29:37.7 | 9:33 | 28 | 101 | 4 | 9 | 43.54 | 9:30:27 | |
39 | 948 | Jessica Cruzan | F | 29 | F25-29 | Bend | OR | 29:59.5 | 29:40.8 | 9:34 | 11 | 214 | 5 | 22 | 49.87 | 9:30:20 | |
40 | 965 | Claudia Deenik | F | 61 | F60-64 | Bend | OR | 29:48.7 | 29:43.5 | 9:35 | 12 | 214 | 1 | 13 | 65.27 | 9:30:07 | |
41 | 780 | Lisa Ding | F | 31 | F30-34 | Seattle | WA | 29:57.7 | 29:47.5 | 9:36 | 13 | 214 | 4 | 30 | 49.74 | 9:30:12 | |
42 | 686 | Nick Swagger | M | 43 | M40-44 | Redmond | OR | 29:55.0 | 29:51.6 | 9:37 | 29 | 101 | 2 | 9 | 46.78 | 9:30:05 | |
43 | 864 | Alix Keel | F | 50 | F50-54 | Bend | OR | 30:19.0 | 29:53.2 | 9:38 | 14 | 214 | 2 | 29 | 56.10 | 9:30:27 | |
44 | 819 | Simon Caldwell | M | 12 | M01-14 | Bend | OR | 30:00.9 | 29:57.3 | 9:39 | 30 | 101 | 3 | 12 | 49.63 | 9:30:05 | |
45 | 775 | Kai Jarrett | M | 11 | M01-14 | Bend | OR | 30:11.4 | 30:06.2 | 9:42 | 31 | 101 | 4 | 12 | 50.83 | 9:30:07 | |
46 | 745 | James Jarrett | M | 48 | M45-49 | Bend | OR | 30:11.4 | 30:06.3 | 9:42 | 32 | 101 | 5 | 11 | 48.22 | 9:30:07 | |
47 | 675 | Taylor Beckley | M | 41 | M40-44 | Bend | OR | 30:33.4 | 30:23.1 | 9:47 | 33 | 101 | 3 | 9 | 45.25 | 9:30:12 | |
48 | 658 | Barksdale Brown | M | 55 | M55-59 | Bend | OR | 30:36.3 | 30:25.4 | 9:48 | 34 | 101 | 3 | 8 | 50.51 | 9:30:12 | |
49 | 178 | Runner Unknown | Bend | OR | 30:39.2 | 30:26.8 | 9:48 | 42.37 | 9:30:14 | ||||||||
50 | 791 | Benjamin Ralph | M | 46 | M45-49 | Sams Valley | OR | 30:41.1 | 30:27.5 | 9:49 | 35 | 101 | 6 | 11 | 46.90 | 9:30:15 | |
51 | 821 | Janelle Ralph | F | 41 | F40-44 | Sams Valley | OR | 30:42.1 | 30:28.7 | 9:49 | 15 | 214 | 2 | 27 | 50.48 | 9:30:15 | |
52 | 867 | Brett Caldwell | M | 53 | M50-54 | Bend | OR | 30:36.6 | 30:31.9 | 9:50 | 36 | 101 | 4 | 11 | 49.51 | 9:30:06 | |
53 | 952 | Kat Smith | F | 40 | F40-44 | Bend | OR | 30:53.7 | 30:36.2 | 9:51 | 16 | 214 | 3 | 27 | 50.00 | 9:30:19 | |
54 | 951 | Jeff Kitchens | M | 46 | M45-49 | Bend | OR | 30:53.0 | 30:36.5 | 9:52 | 37 | 101 | 7 | 11 | 46.67 | 9:30:18 | |
55 | 927 | Abigail Villegas | F | 29 | F25-29 | Newberg | OR | 31:01.0 | 30:39.7 | 9:53 | 17 | 214 | 6 | 22 | 48.27 | 9:30:23 | |
56 | 848 | Bob Harrington | M | 57 | M55-59 | Bend | OR | 31:02.3 | 30:50.5 | 9:56 | 38 | 101 | 4 | 8 | 50.69 | 9:30:13 | |
57 | 932 | Kerry Witterschein | F | 39 | F35-39 | Bend | OR | 31:11.7 | 30:58.2 | 9:59 | 18 | 214 | 2 | 19 | 49.08 | 9:30:15 | |
58 | 785 | Johnathan Knocker | M | 36 | M35-39 | Redmond | OR | 31:31.4 | 30:58.4 | 9:59 | 39 | 101 | 3 | 11 | 42.83 | 9:30:35 | |
59 | 820 | April Voves | F | 36 | F35-39 | Wilsonville | OR | 31:15.6 | 31:11.1 | 10:03 | 19 | 214 | 3 | 19 | 48.10 | 9:30:06 | |
60 | 881 | Kelli Badillo | F | 49 | F45-49 | Bend | OR | 31:28.8 | 31:20.1 | 10:06 | 20 | 214 | 1 | 21 | 52.87 | 9:30:10 | |
61 | 720 | Christina Hannigan | F | 47 | F45-49 | Prineville | OR | 31:51.3 | 31:35.5 | 10:11 | 21 | 214 | 2 | 21 | 51.28 | 9:30:17 | |
62 | 928 | Adelaine Rhodes | F | 13 | F01-14 | Bend | OR | 31:58.1 | 31:43.5 | 10:13 | 22 | 214 | 1 | 10 | 50.33 | 9:30:16 | |
63 | 880 | Lincoln Duncan | M | 10 | M01-14 | Redmond | OR | 31:52.2 | 31:49.2 | 10:15 | 40 | 101 | 5 | 12 | 49.60 | 9:30:05 | |
64 | 890 | Lauren Ashton | F | 36 | F35-39 | Redmond | OR | 32:16.9 | 31:50.6 | 10:15 | 23 | 214 | 4 | 19 | 47.11 | 9:30:28 | |
65 | 663 | Rachel Anderson | F | 24 | F20-24 | Bend | OR | 32:07.1 | 32:02.6 | 10:19 | 24 | 214 | 1 | 12 | 46.19 | 9:30:06 | |
66 | 655 | Harper Hafner | M | 7 | M01-14 | Salem | OR | 32:30.3 | 32:07.0 | 10:21 | 41 | 101 | 6 | 12 | 55.42 | 9:30:25 | |
67 | 897 | Andrea Wiggins | F | 61 | F60-64 | Bend | OR | 32:40.5 | 32:22.0 | 10:26 | 25 | 214 | 2 | 13 | 59.94 | 9:30:20 | |
68 | 704 | Stewart Myers | M | 49 | M45-49 | Pendleton | OR | 32:47.3 | 32:27.3 | 10:27 | 42 | 101 | 8 | 11 | 45.09 | 9:30:21 | |
69 | 708 | John Bono | M | 38 | M35-39 | Bend | OR | 33:19.2 | 32:31.2 | 10:29 | 43 | 101 | 4 | 11 | 41.36 | 9:30:49 | |
70 | 762 | John Brandon | M | 43 | M40-44 | Bend | OR | 32:47.6 | 32:44.6 | 10:33 | 44 | 101 | 4 | 9 | 42.66 | 9:30:05 | |
71 | 807 | Robert Yard | M | 39 | M35-39 | Roseburg | OR | 33:04.7 | 32:58.2 | 10:37 | 45 | 101 | 5 | 11 | 41.10 | 9:30:08 | |
72 | 784 | Angela Yard | F | 36 | F35-39 | Roseburg | OR | 33:08.8 | 33:03.1 | 10:39 | 26 | 214 | 5 | 19 | 45.39 | 9:30:07 | |
73 | 872 | Claudia Lam | F | 33 | F30-34 | Los Altos | CA | 33:18.6 | 33:07.6 | 10:40 | 27 | 214 | 5 | 30 | 44.88 | 9:30:12 | |
74 | 916 | Marshelle Baca | F | 28 | F25-29 | Bend | OR | 33:21.0 | 33:14.7 | 10:43 | 28 | 214 | 7 | 22 | 44.52 | 9:30:08 | |
75 | 661 | Craig Albin | M | 50 | M50-54 | Bend | OR | 33:47.8 | 33:23.9 | 10:45 | 46 | 101 | 5 | 11 | 44.16 | 9:30:25 | |
76 | 684 | Kayt Griggs | F | 29 | F25-29 | Bend | OR | 33:28.1 | 33:24.1 | 10:46 | 29 | 214 | 8 | 22 | 44.31 | 9:30:05 | |
77 | 687 | Tara Haney | F | 51 | F50-54 | Bend | OR | 33:36.1 | 33:29.1 | 10:47 | 30 | 214 | 3 | 29 | 50.67 | 9:30:09 | |
78 | 798 | Kyler Timmerman | M | 24 | M20-24 | Redmond | OR | 33:42.0 | 33:30.6 | 10:48 | 47 | 101 | 2 | 3 | 38.50 | 9:30:13 | |
79 | 813 | Tia Wells | F | 47 | F45-49 | Hood River | OR | 33:54.9 | 33:43.1 | 10:52 | 31 | 214 | 3 | 21 | 48.05 | 9:30:13 | |
80 | 699 | Kimberly Thomas | F | 51 | F50-54 | Bend | OR | 34:10.1 | 33:47.9 | 10:53 | 32 | 214 | 4 | 29 | 50.20 | 9:30:24 | |
81 | 860 | Peter Thistleton | M | 51 | M50-54 | Bend | OR | 34:43.8 | 34:04.6 | 10:59 | 48 | 101 | 6 | 11 | 43.63 | 9:30:41 | |
82 | 946 | Stephanie Ricchio | F | 29 | F25-29 | Portland | OR | 34:37.8 | 34:15.8 | 11:02 | 33 | 214 | 9 | 22 | 43.20 | 9:30:24 | |
83 | 753 | Cynthia Long | F | 38 | F35-39 | Gresham | OR | 34:27.8 | 34:16.5 | 11:02 | 34 | 214 | 6 | 19 | 44.15 | 9:30:13 | |
84 | 870 | Trevor Anderson | M | 38 | M35-39 | Redmond | OR | 34:34.4 | 34:18.8 | 11:03 | 49 | 101 | 6 | 11 | 39.20 | 9:30:17 | |
85 | 841 | Jeanine Anderson | F | 40 | F40-44 | Oregon City | OR | 34:34.5 | 34:19.4 | 11:03 | 35 | 214 | 4 | 27 | 44.58 | 9:30:17 | |
86 | 741 | Beckett Snodgrass | M | 12 | M01-14 | Bend | OR | 34:43.9 | 34:23.3 | 11:05 | 50 | 101 | 7 | 12 | 43.23 | 9:30:22 | |
87 | 709 | Marci Thuren | F | 49 | F45-49 | Bend | OR | 34:46.0 | 34:29.6 | 11:07 | 36 | 214 | 4 | 21 | 48.03 | 9:30:18 | |
88 | 896 | Kristi Tubbs | F | 61 | F60-64 | Seattle | WA | 34:33.7 | 34:30.2 | 11:07 | 37 | 214 | 3 | 13 | 56.23 | 9:30:05 | |
89 | 744 | Gregg Garnett | M | 51 | M50-54 | Bend | OR | 34:52.9 | 34:30.6 | 11:07 | 51 | 101 | 7 | 11 | 43.08 | 9:30:24 | |
90 | 754 | Megan Garnett | F | 46 | F45-49 | Bend | OR | 34:55.3 | 34:34.2 | 11:08 | 38 | 214 | 5 | 21 | 46.38 | 9:30:23 | |
91 | 940 | Meagan Wilcox | F | 43 | F40-44 | Tigard | OR | 35:01.2 | 34:48.4 | 11:13 | 39 | 214 | 5 | 27 | 44.87 | 9:30:14 | |
92 | 691 | Keira Stiner | F | 14 | F01-14 | Mount Vernon | OR | 35:20.1 | 34:49.6 | 11:13 | 40 | 214 | 2 | 10 | 45.13 | 9:30:32 | |
93 | 689 | Isabella Thuren | F | 14 | F01-14 | Bend | OR | 35:11.0 | 34:54.5 | 11:15 | 41 | 214 | 3 | 10 | 45.02 | 9:30:18 | |
94 | 660 | Terri Fields | F | 48 | F45-49 | Bend | OR | 35:18.2 | 34:55.1 | 11:15 | 42 | 214 | 6 | 21 | 46.87 | 9:30:25 | |
95 | 876 | Liz Allore Shurmur | F | 42 | F40-44 | Bend | OR | 35:29.2 | 35:01.5 | 11:17 | 43 | 214 | 6 | 27 | 44.26 | 9:30:29 | |
96 | 866 | Maddy Mode | F | 25 | F25-29 | Bend | OR | 35:29.1 | 35:02.5 | 11:17 | 44 | 214 | 10 | 22 | 42.24 | 9:30:28 | |
97 | 688 | Kalli Bono | F | 31 | F30-34 | Bend | OR | 36:08.8 | 35:22.5 | 11:24 | 45 | 214 | 6 | 30 | 41.89 | 9:30:48 | |
98 | 790 | Steve Wilcox | M | 44 | M40-44 | Tigard | OR | 35:40.2 | 35:27.7 | 11:25 | 52 | 101 | 5 | 9 | 39.67 | 9:30:14 | |
99 | 930 | Elisabeth Cooper | F | 35 | F35-39 | Springfield | OR | 35:51.9 | 35:28.9 | 11:26 | 46 | 214 | 7 | 19 | 42.13 | 9:30:24 | |
100 | 706 | Erica Zaworski | F | 35 | F35-39 | Pendleton | OR | 36:01.3 | 35:42.5 | 11:30 | 47 | 214 | 8 | 19 | 41.87 | 9:30:20 | |
101 | 883 | Fred Kent | M | 43 | M40-44 | Bend | OR | 35:57.6 | 35:49.4 | 11:32 | 53 | 101 | 6 | 9 | 38.99 | 9:30:10 | |
102 | 915 | Ashley Omara | F | 27 | F25-29 | Bend | OR | 36:19.5 | 35:53.8 | 11:34 | 48 | 214 | 11 | 22 | 41.23 | 9:30:27 | |
103 | 654 | Jodie Hodges | F | 52 | F50-54 | Bend | OR | 36:18.0 | 35:56.1 | 11:34 | 49 | 214 | 5 | 29 | 47.82 | 9:30:23 | |
104 | 885 | Brooklyn Dunham | F | 26 | F25-29 | Astoria | OR | 36:12.6 | 36:07.1 | 11:38 | 50 | 214 | 12 | 22 | 40.98 | 9:30:07 | |
105 | 865 | Megan Brown | F | 25 | F25-29 | Portland | OR | 36:38.2 | 36:18.5 | 11:42 | 51 | 214 | 13 | 22 | 40.76 | 9:30:21 | |
106 | 845 | Charles Raub | M | 38 | M35-39 | Portland | OR | 36:51.1 | 36:21.1 | 11:43 | 54 | 101 | 7 | 11 | 37.00 | 9:30:31 | |
107 | 898 | Matt Vanoudenhaegen | M | 26 | M25-29 | Portland | OR | 36:41.0 | 36:21.2 | 11:43 | 55 | 101 | 5 | 9 | 35.48 | 9:30:21 | |
108 | 884 | Riley Smith | M | 12 | M01-14 | Gresham | OR | 36:34.8 | 36:24.5 | 11:44 | 56 | 101 | 8 | 12 | 40.84 | 9:30:12 | |
109 | 893 | Brooke Schmuland | F | 34 | F30-34 | El Segundo | CA | 36:47.3 | 36:36.3 | 11:47 | 52 | 214 | 7 | 30 | 40.71 | 9:30:13 | |
110 | 840 | Greg Vann | M | 61 | M60-64 | Bend | OR | 37:09.8 | 36:37.6 | 11:48 | 57 | 101 | 2 | 2 | 44.19 | 9:30:34 | |
111 | 815 | Amy Ruf | F | 60 | F60-64 | Bend | OR | 37:09.6 | 36:38.4 | 11:48 | 53 | 214 | 4 | 13 | 52.22 | 9:30:33 | |
112 | 731 | Marta Johnson Mitchell | F | 41 | F40-44 | Bend | OR | 37:17.0 | 36:48.7 | 11:51 | 54 | 214 | 7 | 27 | 41.79 | 9:30:30 | |
113 | 749 | Dana Richards | F | 42 | F40-44 | Bend | OR | 37:09.8 | 36:53.2 | 11:53 | 55 | 214 | 8 | 27 | 42.02 | 9:30:18 | |
114 | 956 | Kelli Kennedy | F | 36 | F35-39 | Bend | OR | 37:01.5 | 36:55.7 | 11:54 | 56 | 214 | 9 | 19 | 40.62 | 9:30:07 | |
115 | 935 | Kara Prier | F | 44 | F40-44 | Bend | OR | 36:59.1 | 36:57.4 | 11:54 | 57 | 214 | 9 | 27 | 42.57 | 9:30:03 | |
116 | 695 | Jonathan Polomsky | M | 36 | M35-39 | Winston | OR | 37:23.9 | 36:57.7 | 11:54 | 58 | 101 | 8 | 11 | 35.89 | 9:30:28 | |
117 | 942 | Kevin Marino | M | 45 | M45-49 | Eugene | OR | 37:38.7 | 36:58.6 | 11:55 | 59 | 101 | 9 | 11 | 38.36 | 9:30:42 | |
118 | 920 | Maggie Prier | F | 9 | F01-14 | Bend | OR | 37:00.7 | 36:59.3 | 11:55 | 58 | 214 | 4 | 10 | 47.45 | 9:30:03 | |
119 | 787 | Destiny Knocker | F | 31 | F30-34 | Redmond | OR | 37:43.1 | 37:08.3 | 11:58 | 59 | 214 | 8 | 30 | 39.90 | 9:30:36 | |
120 | 891 | Thomas Swarsen | M | 8 | M01-14 | Bend | OR | 37:21.6 | 37:15.1 | 12:00 | 60 | 101 | 9 | 12 | 45.68 | 9:30:08 | |
121 | 738 | Caleb Costello | M | 18 | M15-19 | Prineville | OR | 38:07.1 | 37:22.1 | 12:02 | 61 | 101 | 3 | 3 | 35.68 | 9:30:46 | |
122 | 839 | John Queant | M | 30 | M30-34 | Eugene | OR | 37:44.4 | 37:23.3 | 12:03 | 62 | 101 | 5 | 11 | 34.59 | 9:30:23 | |
123 | 912 | Karen Vera | F | 28 | F25-29 | Bend | OR | 37:37.7 | 37:25.7 | 12:03 | 60 | 214 | 14 | 22 | 39.54 | 9:30:13 | |
124 | 911 | Samantha Valbert | F | 47 | F45-49 | Bend | OR | 38:05.4 | 37:45.4 | 12:10 | 61 | 214 | 7 | 21 | 42.91 | 9:30:22 | |
125 | 910 | Evelyn Bradley | F | 7 | F01-14 | Bend | OR | 38:04.4 | 37:58.0 | 12:14 | 62 | 214 | 5 | 10 | 49.43 | 9:30:08 | |
126 | 868 | Diane Bradley | F | 36 | F35-39 | Portland | OR | 38:06.5 | 37:59.8 | 12:14 | 63 | 214 | 10 | 19 | 39.48 | 9:30:08 | |
127 | 698 | Amber Wilkinson-Polomsky | F | 29 | F25-29 | Winston | OR | 38:29.3 | 38:01.1 | 12:15 | 64 | 214 | 15 | 22 | 38.93 | 9:30:30 | |
128 | 764 | Alison Kean | F | 59 | F55-59 | Bend | OR | 38:24.2 | 38:16.6 | 12:20 | 65 | 214 | 1 | 11 | 49.29 | 9:30:09 | |
129 | 770 | Eric Hein | M | 58 | M55-59 | Bend | OR | 38:24.9 | 38:17.7 | 12:20 | 63 | 101 | 5 | 8 | 41.17 | 9:30:09 | |
130 | 905 | Casie Mann | F | 34 | F30-34 | Bend | OR | 38:44.8 | 38:22.9 | 12:22 | 66 | 214 | 9 | 30 | 38.82 | 9:30:23 | |
131 | 863 | Jan Ferguson | F | 35 | F35-39 | Bend | OR | 38:46.3 | 38:23.4 | 12:22 | 67 | 214 | 11 | 19 | 38.94 | 9:30:24 | |
132 | 846 | Shannon Dixon | F | 51 | F50-54 | Bend | OR | 39:06.4 | 38:34.4 | 12:25 | 68 | 214 | 6 | 29 | 43.99 | 9:30:33 | |
133 | 877 | Jean Zamzow | F | 38 | F35-39 | Clarion | PA | 38:45.6 | 38:37.5 | 12:26 | 69 | 214 | 12 | 19 | 39.18 | 9:30:10 | |
134 | 936 | Scott Darling | M | 65 | M65-69 | Bend | OR | 38:52.1 | 38:48.2 | 12:30 | 64 | 101 | 3 | 5 | 43.21 | 9:30:05 | |
135 | 856 | Gary Weltmann | M | 65 | M65-69 | Bend | OR | 39:03.5 | 38:56.4 | 12:32 | 65 | 101 | 4 | 5 | 43.06 | 9:30:09 | |
136 | 945 | Lindsey Warner | F | 45 | F45-49 | Bend | OR | 39:26.5 | 38:57.3 | 12:33 | 70 | 214 | 8 | 21 | 40.77 | 9:30:31 | |
137 | 830 | Leah Kobak | F | 15 | F15-19 | Portland | OR | 39:19.8 | 39:04.7 | 12:35 | 71 | 214 | 1 | 4 | 39.66 | 9:30:17 | |
138 | 512 | Amy Trinh | F | 33 | F30-34 | Hacienda Heights | CA | 39:25.4 | 39:06.4 | 12:36 | 72 | 214 | 10 | 30 | 38.02 | 9:30:20 | |
139 | 771 | Amanda Krantz | F | 50 | F50-54 | Bend | OR | 39:25.5 | 39:18.1 | 12:39 | 73 | 214 | 7 | 29 | 42.66 | 9:30:09 | |
140 | 924 | Matalyn Hornbeck | F | 15 | F15-19 | Bend | OR | 39:40.3 | 39:30.7 | 12:44 | 74 | 214 | 2 | 4 | 39.23 | 9:30:11 | |
141 | 921 | Summer Hornbeck | F | 45 | F45-49 | Bend | OR | 39:40.4 | 39:31.1 | 12:44 | 75 | 214 | 9 | 21 | 40.19 | 9:30:11 | |
142 | 825 | Rachel Miller | F | 48 | F45-49 | Bend | OR | 40:01.5 | 39:35.2 | 12:45 | 76 | 214 | 10 | 21 | 41.34 | 9:30:28 | |
143 | 818 | Tamara Lininger | F | 45 | F45-49 | Bend | OR | 40:02.6 | 39:36.7 | 12:45 | 77 | 214 | 11 | 21 | 40.10 | 9:30:27 | |
144 | 712 | Constance Jackson | F | 53 | F50-54 | Bend | OR | 40:26.8 | 39:39.9 | 12:47 | 78 | 214 | 8 | 29 | 43.91 | 9:30:48 | |
145 | 829 | Stephanie Kammetler | F | 44 | F40-44 | Bend | OR | 39:58.4 | 39:40.9 | 12:47 | 79 | 214 | 10 | 27 | 39.65 | 9:30:19 | |
146 | 926 | Richard McEwan | M | 73 | M70-74 | Bend | OR | 40:18.6 | 39:51.6 | 12:50 | 66 | 101 | 1 | 4 | 46.04 | 9:30:28 | |
147 | 923 | Beckett Rodrick | M | 10 | M01-14 | Bend | OR | 39:57.9 | 39:53.2 | 12:51 | 67 | 101 | 10 | 12 | 39.57 | 9:30:06 | |
148 | 918 | Bari Liebowitz | M | 53 | M50-54 | Bend | OR | 40:03.7 | 39:58.2 | 12:52 | 68 | 101 | 8 | 11 | 37.82 | 9:30:07 | |
149 | 887 | Betty Cain | F | 44 | F40-44 | Redding | CA | 40:03.8 | 40:00.6 | 12:53 | 80 | 214 | 11 | 27 | 39.32 | 9:30:05 | |
150 | 949 | Emily Folsom | F | 30 | F30-34 | Bend | OR | 40:28.3 | 40:11.0 | 12:56 | 81 | 214 | 11 | 30 | 36.83 | 9:30:19 | |
151 | 694 | Carla King | F | 58 | F55-59 | Roseburg | OR | 40:57.7 | 40:29.8 | 13:03 | 82 | 214 | 2 | 11 | 45.93 | 9:30:29 | |
152 | 854 | Sami Byers | F | 24 | F20-24 | Bend | OR | 41:33.9 | 40:54.2 | 13:10 | 83 | 214 | 2 | 12 | 36.18 | 9:30:41 | |
153 | 869 | Moriah Britt | F | 30 | F30-34 | Bend | OR | 41:37.3 | 40:54.8 | 13:11 | 84 | 214 | 12 | 30 | 36.17 | 9:30:44 | |
154 | 879 | Stacy Caldwell | F | 44 | F40-44 | Bend | OR | 41:04.9 | 40:55.4 | 13:11 | 85 | 214 | 12 | 27 | 38.45 | 9:30:11 | |
155 | 835 | Julie Roach | F | 54 | F50-54 | Bend | OR | 41:05.3 | 40:56.0 | 13:11 | 86 | 214 | 9 | 29 | 43.08 | 9:30:11 | |
