2023 R2L Bridge Run
10K
All
Men
Women
Non-binary
Master's Men
Master's Women
Master's Non-binary
Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Place |
Div Total |
Age Graded Score |
Start | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 277 | Nicholas Marty | M | 19 | M15-19 | Vader | WA | 35:03.2 | 35:02.4 | 5:39 | 1 | 143 | 1 | 8 | 78.29 | 7:02:45 | |
2 | 305 | Adam Nixon | M | 19 | M15-19 | Longview | WA | 38:37.4 | 38:36.4 | 6:13 | 2 | 143 | 2 | 8 | 71.06 | 7:02:45 | |
3 | 364 | Adam Soelberg | M | 26 | M25-29 | Kelso | WA | 39:27.9 | 39:26.9 | 6:21 | 3 | 143 | 1 | 8 | 68.06 | 7:02:46 | |
4 | 298 | Michael Morris | M | 36 | M35-39 | Longview | WA | 40:40.5 | 40:38.6 | 6:33 | 4 | 143 | 1 | 18 | 67.91 | 7:02:46 | |
5 | 286 | Gerald Mickelsen | M | 32 | M30-34 | Longview | WA | 43:34.8 | 43:28.6 | 7:00 | 5 | 143 | 1 | 15 | 62.26 | 7:02:51 | |
6 | 6 | Mark Brumbaugh | M | 56 | M55-59 | Longview | WA | 43:55.0 | 43:52.2 | 7:04 | 6 | 143 | 1 | 10 | 73.51 | 7:02:47 | |
7 | 312 | Danny Olson Ii | M | 42 | M40-44 | Kelso | WA | 45:49.6 | 45:47.6 | 7:23 | 7 | 143 | 1 | 28 | 62.97 | 7:02:46 | |
8 | 247 | Tha Keo | M | 34 | M30-34 | Longview | WA | 45:58.9 | 45:58.0 | 7:24 | 8 | 143 | 2 | 15 | 59.36 | 7:02:45 | |
9 | 307 | Nicholas Nowak | M | 32 | M30-34 | Winlock | WA | 46:59.1 | 46:00.1 | 7:25 | 9 | 143 | 3 | 15 | 58.84 | 7:03:44 | |
10 | 133 | Scott Cantwell | M | 35 | M35-39 | Longview | WA | 46:51.4 | 46:40.1 | 7:31 | 10 | 143 | 2 | 18 | 58.78 | 7:02:56 | |
11 | 229 | Rick Jaspers | M | 63 | M60-64 | Longview | WA | 47:00.8 | 46:51.0 | 7:33 | 11 | 143 | 1 | 6 | 73.18 | 7:02:54 | |
12 | 105 | Samuel Barham | M | 39 | M35-39 | Ridgefield | WA | 48:20.8 | 47:13.5 | 7:36 | 12 | 143 | 3 | 18 | 59.72 | 7:03:52 | |
13 | 168 | Kevin Filkowski | M | 65 | M65-69 | Longview | WA | 47:48.9 | 47:45.0 | 7:42 | 13 | 143 | 1 | 6 | 73.12 | 7:02:48 | |
14 | 175 | Matthew Forman | M | 57 | M55-59 | Longview | WA | 47:56.0 | 47:49.3 | 7:42 | 14 | 143 | 2 | 10 | 68.03 | 7:02:51 | |
15 | 25 | Jake Gabbard | M | 18 | M15-19 | Kelso | WA | 48:13.0 | 47:54.0 | 7:43 | 15 | 143 | 3 | 8 | 57.97 | 7:03:04 | |
16 | 73 | Daelyn Richards | F | 37 | F35-39 | Portland | OR | 48:31.3 | 48:30.3 | 7:49 | 1 | 278 | 1 | 30 | 63.60 | 7:02:46 | |
17 | 332 | Jeff Riddle | M | 43 | M40-44 | Gresham | OR | 50:25.8 | 49:16.1 | 7:56 | 16 | 143 | 2 | 28 | 59.00 | 7:03:54 | |
18 | 3 | Justin Baker | M | 36 | M35-39 | Longview | WA | 49:21.8 | 49:21.8 | 7:57 | 17 | 143 | 4 | 18 | 55.91 | 7:02:44 | |
19 | 283 | John Meadows | M | 40 | M40-44 | Longview | WA | 49:40.6 | 49:39.6 | 8:00 | 18 | 143 | 3 | 28 | 57.22 | 7:02:45 | |
20 | 140 | David Chilson | M | 52 | M50-54 | Woodland | WA | 49:55.1 | 49:50.8 | 8:02 | 19 | 143 | 1 | 20 | 62.59 | 7:02:49 | |
21 | 129 | Michael Bunn | M | 30 | M30-34 | Beaverton | OR | 50:38.8 | 49:55.1 | 8:03 | 20 | 143 | 4 | 15 | 53.92 | 7:03:28 | |
22 | 160 | Keane Ellis | M | 29 | M25-29 | Kelso | WA | 50:19.2 | 50:13.4 | 8:05 | 21 | 143 | 2 | 8 | 53.50 | 7:02:50 | |
23 | 167 | Zac Fias | M | 37 | M35-39 | Longview | WA | 50:42.2 | 50:21.6 | 8:07 | 22 | 143 | 5 | 18 | 55.17 | 7:03:05 | |
24 | 21 | Derek Fias | M | 42 | M40-44 | Longview | WA | 51:03.2 | 50:46.7 | 8:11 | 23 | 143 | 4 | 28 | 56.78 | 7:03:01 | |
25 | 421 | Sydney Crawford | F | 21 | F20-24 | Rainier | OR | 51:03.5 | 51:00.8 | 8:13 | 2 | 278 | 1 | 5 | 59.46 | 7:02:47 | |
26 | 413 | Brad Pinkstaff | M | 69 | M65-69 | Rainier | OR | 51:02.7 | 51:02.7 | 8:13 | 24 | 143 | 2 | 6 | 71.05 | 7:02:44 | |
27 | 275 | Greg Mares | M | 39 | M35-39 | Beaverton | OR | 51:36.6 | 51:25.9 | 8:17 | 25 | 143 | 6 | 18 | 54.83 | 7:02:55 | |
28 | 45 | Jerry Larson | M | 49 | M45-49 | Warren | OR | 52:05.2 | 51:28.3 | 8:18 | 26 | 143 | 1 | 16 | 59.16 | 7:03:21 | |
29 | 91 | Levi Weatherl | M | 32 | M30-34 | Toutle | WA | 51:45.3 | 51:43.1 | 8:20 | 27 | 143 | 5 | 15 | 52.34 | 7:02:47 | |
30 | 282 | Branden McNew | M | 42 | M40-44 | Kelso | WA | 51:46.1 | 51:43.7 | 8:20 | 28 | 143 | 5 | 28 | 55.74 | 7:02:47 | |
31 | 155 | Brian Durbin | M | 46 | M45-49 | Vancouver | WA | 51:45.6 | 51:43.8 | 8:20 | 29 | 143 | 2 | 16 | 57.48 | 7:02:46 | |
32 | 339 | Pacer Said | M | 28 | M25-29 | Castle Rock | WA | 51:45.8 | 51:44.0 | 8:20 | 30 | 143 | 3 | 8 | 51.90 | 7:02:46 | |
33 | 400 | Laura Yoder | F | 50 | F50-54 | Kelso | WA | 52:22.1 | 52:22.1 | 8:26 | 3 | 278 | 1 | 44 | 65.63 | 7:02:44 | |
34 | 414 | Kay Pinkstaff | F | 64 | F60-64 | Rainier | OR | 53:12.6 | 53:09.0 | 8:34 | 4 | 278 | 1 | 16 | 78.14 | 7:02:48 | |
35 | 363 | Angela Snyder | F | 47 | F45-49 | La Center | WA | 53:26.9 | 53:12.7 | 8:34 | 5 | 278 | 1 | 48 | 62.36 | 7:02:59 | |
36 | 216 | Hunter Hartley | M | 26 | M25-29 | Longview | WA | 53:29.1 | 53:21.2 | 8:36 | 31 | 143 | 4 | 8 | 50.33 | 7:02:52 | |
37 | 387 | Emilio Villagrana | M | 35 | M35-39 | Kalama | WA | 53:31.4 | 53:27.9 | 8:37 | 32 | 143 | 7 | 18 | 51.31 | 7:02:48 | |
38 | 204 | Abby Guttormsen | F | 45 | F45-49 | Longview | WA | 54:05.7 | 53:52.1 | 8:41 | 6 | 278 | 2 | 48 | 60.43 | 7:02:58 | |
39 | 351 | Karlee Shew | F | 36 | F35-39 | Kenmore | WA | 54:08.2 | 53:54.8 | 8:41 | 7 | 278 | 2 | 30 | 57.01 | 7:02:58 | |
40 | 206 | Gunnar Guttormsen | M | 51 | M50-54 | Longview | WA | 54:27.8 | 54:08.2 | 8:43 | 33 | 143 | 2 | 20 | 57.17 | 7:03:04 | |
41 | 355 | Brenda Small | F | 57 | F55-59 | Longview | WA | 54:16.0 | 54:10.8 | 8:44 | 8 | 278 | 1 | 31 | 69.43 | 7:02:50 | |
42 | 179 | Landon Fulton | M | 16 | M15-19 | Castle Rock | WA | 54:27.0 | 54:11.7 | 8:44 | 34 | 143 | 4 | 8 | 52.59 | 7:03:00 | |
43 | 290 | Micah Miner | M | 18 | M15-19 | Longview | WA | 54:33.6 | 54:19.7 | 8:45 | 35 | 143 | 5 | 8 | 51.11 | 7:02:58 | |
44 | 415 | Kayleigh Spaulding | F | 15 | F15-19 | Cathlamet | WA | 54:36.9 | 54:23.7 | 8:46 | 9 | 278 | 1 | 2 | 58.43 | 7:02:58 | |
45 | 309 | Katie Olason | F | 33 | F30-34 | Longview | WA | 54:47.7 | 54:26.5 | 8:46 | 10 | 278 | 1 | 33 | 55.96 | 7:03:06 | |
46 | 248 | Kevin Ketzbeau | M | 41 | M40-44 | Kalama | WA | 55:02.4 | 54:35.5 | 8:48 | 36 | 143 | 6 | 28 | 52.42 | 7:03:11 | |
47 | 377 | Megan Teigen | F | 27 | F25-29 | Olympia | WA | 55:19.2 | 54:45.3 | 8:49 | 11 | 278 | 1 | 13 | 55.40 | 7:03:18 | |
48 | 322 | Kristi Poe | F | 41 | F40-44 | Anacortes | WA | 55:21.7 | 54:45.9 | 8:49 | 12 | 278 | 1 | 29 | 57.58 | 7:03:20 | |
49 | 190 | Blaine Gilchrist-Smith | M | 66 | M65-69 | Longview | WA | 55:36.1 | 55:00.9 | 8:52 | 37 | 143 | 3 | 6 | 64.04 | 7:03:20 | |
50 | 70 | Ruben Ramirez | M | 53 | M50-54 | Centralia | WA | 55:56.0 | 55:15.6 | 8:54 | 38 | 143 | 3 | 20 | 56.91 | 7:03:25 | |
51 | 56 | Jeremy Mullenix | M | 33 | M30-34 | Clatskanie | OR | 55:45.0 | 55:21.5 | 8:55 | 39 | 143 | 6 | 15 | 49.08 | 7:03:08 | |
52 | 388 | Rhonda Volk | F | 52 | F50-54 | Onalaska | WA | 55:35.6 | 55:27.3 | 8:56 | 13 | 278 | 2 | 44 | 63.53 | 7:02:53 | |
53 | 379 | Emily Thomas | F | 35 | F35-39 | Kelso | WA | 57:07.5 | 55:51.2 | 9:00 | 14 | 278 | 3 | 30 | 54.85 | 7:04:01 | |
54 | 284 | John Merrick | M | 44 | M40-44 | Toutle | WA | 56:07.3 | 55:59.9 | 9:01 | 40 | 143 | 7 | 28 | 52.29 | 7:02:52 | |
55 | 199 | Jacob Greenslade | M | 32 | M30-34 | Longview | WA | 57:23.4 | 56:01.0 | 9:01 | 41 | 143 | 7 | 15 | 48.32 | 7:04:07 | |
56 | 208 | Carol Hall | F | 50 | F50-54 | Kelso | WA | 56:13.3 | 56:07.7 | 9:02 | 15 | 278 | 3 | 44 | 61.23 | 7:02:50 | |
57 | 416 | Brenna St Peter | F | 22 | F20-24 | Longview | WA | 56:14.4 | 56:09.0 | 9:03 | 16 | 278 | 2 | 5 | 54.02 | 7:02:50 | |
58 | 306 | Amber Nova | F | 42 | F40-44 | Longview | WA | 57:21.3 | 56:15.0 | 9:04 | 17 | 278 | 2 | 29 | 56.48 | 7:03:51 | |
59 | 224 | Robert Huhta | M | 46 | M45-49 | Longview | WA | 56:20.7 | 56:18.0 | 9:04 | 42 | 143 | 3 | 16 | 52.81 | 7:02:47 | |
60 | 213 | Jon Harbour | M | 45 | M45-49 | Longview | WA | 56:47.2 | 56:22.6 | 9:05 | 43 | 143 | 4 | 16 | 52.36 | 7:03:09 | |
61 | 244 | Adam Jurhs | M | 44 | M40-44 | Longview | WA | 56:34.4 | 56:28.1 | 9:06 | 44 | 143 | 8 | 28 | 51.86 | 7:02:51 | |
62 | 345 | Gretchen Schwinn | F | 41 | F40-44 | Kalama | WA | 56:36.7 | 56:29.9 | 9:06 | 18 | 278 | 3 | 29 | 55.81 | 7:02:51 | |
63 | 311 | Heather Olsen | F | 41 | F40-44 | Ethel | WA | 57:50.6 | 56:51.4 | 9:10 | 19 | 278 | 4 | 29 | 55.46 | 7:03:44 | |
64 | 55 | Robert Meehl | M | 62 | M60-64 | Toutle | WA | 57:07.9 | 57:00.8 | 9:11 | 45 | 143 | 2 | 6 | 59.61 | 7:02:52 | |
65 | 161 | Samantha Ellis | F | 30 | F30-34 | Kelso | WA | 57:09.8 | 57:04.5 | 9:12 | 20 | 278 | 2 | 33 | 53.18 | 7:02:50 | |
66 | 106 | Michael Bartlett | M | 57 | M55-59 | Longview | WA | 57:21.7 | 57:17.4 | 9:14 | 46 | 143 | 3 | 10 | 56.79 | 7:02:49 | |
67 | 44 | Aaron Lamb | M | 49 | M45-49 | Olympia | WA | 58:02.3 | 57:19.1 | 9:14 | 47 | 143 | 5 | 16 | 53.13 | 7:03:28 | |
68 | 90 | Josh Vermillion | M | 42 | M40-44 | La Center | WA | 57:31.1 | 57:23.3 | 9:15 | 48 | 143 | 9 | 28 | 50.24 | 7:02:52 | |
69 | 386 | Erin Willey | F | 30 | F30-34 | Onalaska | WA | 1:09:48.7 | 57:29.7 | 9:16 | 21 | 278 | 3 | 33 | 52.79 | 7:15:03 | |
70 | 342 | Eric Schimmel | M | 47 | M45-49 | Rainier | OR | 58:36.7 | 58:36.7 | 9:26 | 49 | 143 | 6 | 16 | 51.13 | 7:02:44 | |
71 | 33 | Daniel Isaacson | M | 35 | M35-39 | Longview | WA | 59:21.6 | 58:37.0 | 9:26 | 50 | 143 | 8 | 18 | 46.80 | 7:03:29 | |
72 | 392 | Christopher Wills | M | 42 | M40-44 | Silverlake | WA | 1:00:02.0 | 58:37.5 | 9:27 | 51 | 143 | 10 | 28 | 49.18 | 7:04:09 | |
73 | 380 | Joel Thomas | M | 43 | M40-44 | Longview | WA | 59:11.2 | 58:51.0 | 9:29 | 52 | 143 | 11 | 28 | 49.39 | 7:03:05 | |
74 | 378 | Brittany Thomas | F | 41 | F40-44 | Longview | WA | 59:10.8 | 58:52.2 | 9:29 | 22 | 278 | 5 | 29 | 53.56 | 7:03:03 | |
75 | 88 | Nancy Toteff | F | 44 | F40-44 | Kalama | WA | 59:07.0 | 58:52.8 | 9:29 | 23 | 278 | 6 | 29 | 54.80 | 7:02:59 | |
76 | 225 | Jesica Hunnicutt | F | 38 | F35-39 | Kelso | WA | 59:14.3 | 59:05.0 | 9:31 | 24 | 278 | 4 | 30 | 52.47 | 7:02:54 | |
77 | 174 | Jeanette Forman | F | 58 | F55-59 | Longview | WA | 59:37.0 | 59:29.9 | 9:35 | 25 | 278 | 2 | 31 | 64.09 | 7:02:52 | |
78 | 318 | Jesse Perrine | M | 33 | M30-34 | Kelso | WA | 59:38.3 | 59:35.2 | 9:36 | 53 | 143 | 8 | 15 | 45.59 | 7:02:48 | |
79 | 104 | Mallory Barham | F | 39 | F35-39 | Ridgefield | WA | 1:00:42.4 | 59:36.5 | 9:36 | 26 | 278 | 5 | 30 | 52.29 | 7:03:50 | |
80 | 47 | Duane Leaf | M | 67 | M65-69 | Kelso | WA | 1:00:26.7 | 59:38.8 | 9:36 | 54 | 143 | 4 | 6 | 59.63 | 7:03:32 | |
81 | 46 | Ralph Latza | M | 60 | M60-64 | Olympia | WA | 1:00:28.7 | 59:42.5 | 9:37 | 55 | 143 | 3 | 6 | 55.91 | 7:03:31 | |
82 | 397 | Collin Wintjen | M | 53 | M50-54 | Seaside | OR | 1:00:34.8 | 1:00:21.7 | 9:43 | 56 | 143 | 4 | 20 | 52.10 | 7:02:58 | |
83 | 398 | Suzy Wintjen | F | 49 | F45-49 | Seaside | OR | 1:00:34.8 | 1:00:21.8 | 9:43 | 27 | 278 | 3 | 48 | 56.22 | 7:02:57 | |
84 | 2 | Valerie Allison | F | 72 | F70-74 | Centralia | WA | 1:02:01.6 | 1:01:10.9 | 9:51 | 28 | 278 | 1 | 6 | 77.09 | 7:03:35 | |
85 | 317 | Morgan Palmer | M | 30 | M30-34 | Kelso | WA | 1:02:29.0 | 1:01:15.8 | 9:52 | 57 | 143 | 9 | 15 | 43.94 | 7:03:58 | |
86 | 143 | Brad Clark | M | 43 | M40-44 | Battle Ground | WA | 1:02:21.2 | 1:01:16.5 | 9:52 | 58 | 143 | 12 | 28 | 47.44 | 7:03:49 | |
87 | 185 | Katie Gersen | F | 52 | F50-54 | Longview | WA | 1:01:34.6 | 1:01:21.8 | 9:53 | 29 | 278 | 4 | 44 | 57.42 | 7:02:57 | |
88 | 245 | Danielle Kala | F | 52 | F50-54 | Vancouver | WA | 1:01:28.9 | 1:01:28.9 | 9:54 | 30 | 278 | 5 | 44 | 57.31 | 7:02:44 | |
89 | 151 | Devyn Davis | F | 36 | F35-39 | Longview | WA | 1:01:51.9 | 1:01:32.4 | 9:55 | 31 | 278 | 6 | 30 | 49.94 | 7:03:04 | |
90 | 192 | Chelsea Glogosh | F | 31 | F30-34 | Ridgefield | WA | 1:01:50.6 | 1:01:34.8 | 9:55 | 32 | 278 | 4 | 33 | 49.31 | 7:03:00 | |
91 | 31 | Jesse Hutchins | M | 26 | M25-29 | Rainier | OR | 1:02:03.9 | 1:01:40.3 | 9:56 | 59 | 143 | 5 | 8 | 43.54 | 7:03:08 | |
92 | 278 | Krista Mason | F | 41 | F40-44 | Longview | WA | 1:02:09.0 | 1:01:57.0 | 9:59 | 33 | 278 | 7 | 29 | 50.90 | 7:02:56 | |
93 | 134 | Brittany Capps | F | 32 | F30-34 | Olympia | WA | 1:02:16.0 | 1:02:11.4 | 10:01 | 34 | 278 | 5 | 33 | 48.88 | 7:02:49 | |
94 | 115 | Gary Bishop | M | 43 | M40-44 | Longview | WA | 1:02:17.1 | 1:02:12.9 | 10:01 | 60 | 143 | 13 | 28 | 46.72 | 7:02:49 | |
95 | 77 | Tiffany Ruppaner | F | 30 | F30-34 | Kalama | WA | 1:03:36.7 | 1:02:55.4 | 10:08 | 35 | 278 | 6 | 33 | 48.23 | 7:03:26 | |
96 | 188 | Richard Gibbs | M | 36 | M35-39 | Castle Rock | WA | 1:03:20.2 | 1:03:14.9 | 10:11 | 61 | 143 | 9 | 18 | 43.64 | 7:02:50 | |
97 | 137 | Sonja Cavens-Harman | F | 52 | F50-54 | Longview | WA | 1:03:39.1 | 1:03:26.6 | 10:13 | 36 | 278 | 6 | 44 | 55.54 | 7:02:57 | |
98 | 404 | David Bononcini | M | 71 | M70-74 | Astoria | OR | 1:04:29.6 | 1:03:44.3 | 10:16 | 62 | 143 | 1 | 2 | 58.26 | 7:03:30 | |
99 | 189 | Robert Gibbs | M | 42 | M40-44 | Kalama | WA | 1:04:10.3 | 1:04:05.2 | 10:19 | 63 | 143 | 14 | 28 | 44.99 | 7:02:50 | |
100 | 131 | Sofia Calixtro | F | 30 | F30-34 | Kelso | WA | 1:04:41.8 | 1:04:10.9 | 10:20 | 37 | 278 | 7 | 33 | 47.29 | 7:03:15 | |
101 | 4 | Natalie Baker | F | 15 | F15-19 | Clatskanie | OR | 1:04:43.7 | 1:04:13.4 | 10:21 | 38 | 278 | 2 | 2 | 49.49 | 7:03:15 | |
102 | 195 | Brenda Goodline | F | 55 | F55-59 | Chehalis | WA | 1:05:10.5 | 1:04:19.4 | 10:22 | 39 | 278 | 3 | 31 | 56.93 | 7:03:36 | |
103 | 399 | Jennifer Wyatt | F | 33 | F30-34 | Kelso | WA | 1:05:35.1 | 1:04:20.9 | 10:22 | 40 | 278 | 8 | 33 | 47.35 | 7:03:59 | |
104 | 94 | Heather Acheson | F | 49 | F45-49 | Washougal | WA | 1:04:57.4 | 1:04:22.2 | 10:22 | 41 | 278 | 4 | 48 | 52.72 | 7:03:20 | |
105 | 263 | Seth Lewis | M | 39 | M35-39 | Kelso | WA | 1:05:28.2 | 1:04:24.8 | 10:22 | 64 | 143 | 10 | 18 | 43.78 | 7:03:48 | |
106 | 354 | Chelsy Sirnio | F | 26 | F25-29 | Vancouver | WA | 1:05:09.4 | 1:04:30.6 | 10:23 | 42 | 278 | 2 | 13 | 47.02 | 7:03:23 | |
107 | 396 | Robyn Winters | F | 42 | F40-44 | Portland | OR | 1:05:09.8 | 1:04:31.2 | 10:24 | 43 | 278 | 8 | 29 | 49.24 | 7:03:23 | |
108 | 253 | Greg Kuhn | M | 32 | M30-34 | Ridgefield | WA | 1:05:23.5 | 1:04:48.2 | 10:26 | 65 | 143 | 10 | 15 | 41.77 | 7:03:20 | |
109 | 226 | Louis Huntley | M | 34 | M30-34 | Longview | WA | 1:05:38.5 | 1:05:10.5 | 10:30 | 66 | 143 | 11 | 15 | 41.86 | 7:03:12 | |
110 | 79 | Fatima Segovia | F | 33 | F30-34 | Saint Helens | OR | 1:06:04.9 | 1:05:26.2 | 10:32 | 44 | 278 | 9 | 33 | 46.56 | 7:03:23 | |
111 | 331 | Kurt Richards | M | 54 | M50-54 | Silverlake | WA | 1:06:26.0 | 1:05:34.1 | 10:34 | 67 | 143 | 5 | 20 | 48.37 | 7:03:36 | |
112 | 335 | Rosalinda Rittenberg | F | 66 | F65-69 | Astoria | OR | 1:05:47.4 | 1:05:35.3 | 10:34 | 45 | 278 | 1 | 16 | 65.28 | 7:02:57 | |
113 | 403 | Jayden Balch | M | 12 | M01-14 | Rainier | OR | 1:06:07.9 | 1:05:44.3 | 10:35 | 68 | 143 | 1 | 6 | 47.08 | 7:03:08 | |
114 | 72 | Linda Reynolds | F | 53 | F50-54 | Tigard | OR | 1:06:06.1 | 1:05:52.7 | 10:37 | 46 | 278 | 7 | 44 | 54.17 | 7:02:58 | |
115 | 383 | Melissa Tonn | F | 33 | F30-34 | Longview | WA | 1:06:24.4 | 1:05:58.5 | 10:38 | 47 | 278 | 10 | 33 | 46.18 | 7:03:10 | |
116 | 357 | Blake-Lyn Smith | F | 34 | F30-34 | Rainier | OR | 1:06:57.6 | 1:06:00.7 | 10:38 | 48 | 278 | 11 | 33 | 46.26 | 7:03:41 | |
117 | 251 | Lisa Kloke | F | 48 | F45-49 | Longview | WA | 1:06:55.6 | 1:06:14.9 | 10:40 | 49 | 278 | 5 | 48 | 50.64 | 7:03:25 | |
118 | 112 | Shariah Belt | F | 25 | F25-29 | Longview | WA | 1:06:46.8 | 1:06:16.2 | 10:40 | 50 | 278 | 3 | 13 | 45.77 | 7:03:15 | |
119 | 393 | Nasiema Wingate-Pearse | F | 38 | F35-39 | Portland | OR | 1:07:00.7 | 1:06:23.8 | 10:42 | 51 | 278 | 7 | 30 | 46.69 | 7:03:21 | |
120 | 169 | Alyssa Fine | F | 39 | F35-39 | Longview | WA | 1:07:01.8 | 1:06:25.3 | 10:42 | 52 | 278 | 8 | 30 | 46.92 | 7:03:21 | |
121 | 314 | Jim Ostreim | M | 56 | M55-59 | Kelso | WA | 1:06:46.0 | 1:06:28.3 | 10:42 | 69 | 143 | 4 | 10 | 48.52 | 7:03:02 | |
122 | 412 | Moriah Mathson | F | 36 | F35-39 | Vancouver | WA | 1:07:25.7 | 1:06:32.9 | 10:43 | 53 | 278 | 9 | 30 | 46.18 | 7:03:37 | |
123 | 261 | Aaron Leavitt | M | 48 | M45-49 | Longview | WA | 1:08:03.9 | 1:06:57.8 | 10:47 | 70 | 143 | 7 | 16 | 45.13 | 7:03:51 | |
124 | 200 | Janet Greenslade | F | 31 | F30-34 | Longview | WA | 1:08:30.3 | 1:07:07.2 | 10:49 | 54 | 278 | 12 | 33 | 45.24 | 7:04:08 | |
125 | 36 | Destiny Kastner | F | 26 | F25-29 | Silverlake | WA | 1:07:13.4 | 1:07:07.6 | 10:49 | 55 | 278 | 4 | 13 | 45.19 | 7:02:50 | |
126 | 89 | Stephanie Vanderweide | F | 36 | F35-39 | Longview | WA | 1:07:41.5 | 1:07:11.1 | 10:49 | 56 | 278 | 10 | 30 | 45.74 | 7:03:15 | |
127 | 348 | Laura Shearer | F | 49 | F45-49 | Kirkland | WA | 1:07:46.2 | 1:07:20.5 | 10:51 | 57 | 278 | 6 | 48 | 50.39 | 7:03:10 | |
128 | 246 | Sierra Kandoll | F | 26 | F25-29 | Longview | WA | 1:08:09.7 | 1:07:39.1 | 10:54 | 58 | 278 | 5 | 13 | 44.84 | 7:03:15 | |
129 | 334 | Carlene Rios | F | 46 | F45-49 | Battle Ground | WA | 1:08:55.4 | 1:07:42.3 | 10:54 | 59 | 278 | 7 | 48 | 48.52 | 7:03:58 | |
130 | 196 | Eufracio Granados-Martin | M | 30 | M30-34 | Vancouver | WA | 1:09:13.6 | 1:08:20.9 | 11:00 | 71 | 143 | 12 | 15 | 39.38 | 7:03:37 | |
131 | 315 | Tiffany Ostreim | F | 53 | F50-54 | Kelso | WA | 1:08:37.7 | 1:08:26.4 | 11:01 | 60 | 278 | 8 | 44 | 52.14 | 7:02:56 | |
132 | 391 | Libby Warren | F | 43 | F40-44 | Longview | WA | 1:08:38.9 | 1:08:34.8 | 11:03 | 61 | 278 | 9 | 29 | 46.66 | 7:02:49 | |
133 | 271 | Kevin Manzano | M | 49 | M45-49 | Castle Rock | WA | 1:09:40.2 | 1:08:40.0 | 11:04 | 72 | 143 | 8 | 16 | 44.34 | 7:03:45 | |
134 | 114 | Kristi Beyer | F | 58 | F55-59 | Longview | WA | 1:09:12.4 | 1:08:44.6 | 11:04 | 62 | 278 | 4 | 31 | 55.47 | 7:03:12 | |
135 | 325 | Jennifer Quirk | F | 67 | F65-69 | Longview | WA | 1:09:46.2 | 1:08:51.1 | 11:05 | 63 | 278 | 2 | 16 | 63.16 | 7:03:40 | |
136 | 374 | Kristina Swanson | F | 52 | F50-54 | Silverlake | WA | 1:10:17.4 | 1:09:13.2 | 11:09 | 64 | 278 | 9 | 44 | 50.90 | 7:03:49 | |
137 | 198 | Sharon Greene | F | 54 | F50-54 | Longview | WA | 1:10:33.8 | 1:09:14.7 | 11:09 | 65 | 278 | 10 | 44 | 52.21 | 7:04:04 | |
138 | 371 | Susy Strain | F | 62 | F60-64 | Longview | WA | 1:09:32.5 | 1:09:23.1 | 11:10 | 66 | 278 | 2 | 16 | 58.13 | 7:02:54 | |
139 | 83 | Kathy Tanksley | F | 48 | F45-49 | Woodland | WA | 1:09:51.1 | 1:09:24.2 | 11:11 | 67 | 278 | 8 | 48 | 48.34 | 7:03:11 | |
140 | 310 | Thomas Olason | M | 66 | M65-69 | Longview | WA | 1:09:46.9 | 1:09:26.1 | 11:11 | 73 | 143 | 5 | 6 | 50.74 | 7:03:05 | |
141 | 172 | Marlise Flanagan | F | 51 | F50-54 | Woodland | WA | 1:09:53.6 | 1:09:28.5 | 11:11 | 68 | 278 | 11 | 44 | 50.07 | 7:03:10 | |
142 | 313 | Alli Ostreim | F | 28 | F25-29 | Castle Rock | WA | 1:09:58.5 | 1:09:41.6 | 11:13 | 69 | 278 | 6 | 13 | 43.52 | 7:03:01 | |
143 | 11 | Erik Carter | M | 31 | M30-34 | Rainier | OR | 1:10:12.4 | 1:09:56.7 | 11:16 | 74 | 143 | 13 | 15 | 38.58 | 7:03:00 | |
144 | 30 | Koko Hung | F | 54 | F50-54 | Olympia | WA | 1:11:13.8 | 1:10:27.2 | 11:21 | 70 | 278 | 12 | 44 | 51.31 | 7:03:31 | |
145 | 121 | Allison Brault | F | 35 | F35-39 | Longview | WA | 1:11:55.8 | 1:10:27.8 | 11:21 | 71 | 278 | 11 | 30 | 43.47 | 7:04:12 | |
146 | 122 | Brian Brault | M | 39 | M35-39 | Longview | WA | 1:12:00.4 | 1:10:33.1 | 11:22 | 75 | 143 | 11 | 18 | 39.97 | 7:04:12 | |
147 | 16 | Melissa Dugan | F | 48 | F45-49 | Centralia | WA | 1:11:56.7 | 1:10:58.7 | 11:26 | 72 | 278 | 9 | 48 | 47.27 | 7:03:42 | |
148 | 402 | Chris Bailey | M | 49 | M45-49 | Lakewood | WA | 1:11:57.8 | 1:11:00.1 | 11:26 | 76 | 143 | 9 | 16 | 42.89 | 7:03:42 | |
