2023 CARDV 5K

All

Men

Women

Non-binary

Master's Men

Master's Women

Master's Non-binary

Overall Results: 5K

Sort by  Gun Time Net Time
Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Place
Div
Total
Age Graded
Score
Start
1 6 Jeffrey Alberghini M 43 M40-44 Corvallis OR 18:56.9 18:56.1 6:06 1 122 1 9 73.76 9:00:23
2 73 Cole Eakin M 25 M25-29 Corvallis OR 19:10.7 19:10.3 6:11 2 122 1 17 67.29 9:00:23
3 569 Maureen Tremblay F 30 F30-34 Corvallis OR 19:16.2 19:15.3 6:12 1 226 1 32 76.86 9:00:23
4 174 Spenser Louderback M 34 M30-34 Albany OR 20:19.9 20:19.5 6:33 3 122 1 15 64.54 9:00:23
5 200 Carlos Jon Navia M 53 M50-54 Portland OR 20:57.7 20:52.4 6:44 4 122 1 6 72.42 9:00:28
6 407 Tyler Haslan M 27 M25-29 Philomath OR 21:13.7 21:11.2 6:50 5 122 2 17 60.89 9:00:25
7 533 Harrison Satterthwaite M 27 M25-29 Marcola OR 21:32.5 21:27.4 6:55 6 122 3 17 60.13 9:00:28
8 113 John Hardy M 51 M50-54 Corvallis OR 21:36.0 21:35.4 6:57 7 122 2 6 68.86 9:00:23
9 21 Autumn Benton F 38 F35-39 Corvallis OR 21:59.6 21:53.5 7:03 2 226 1 32 69.13 9:00:29
10 84 Sarah Forester F 21 F20-24 Corvallis OR 21:59.0 21:54.5 7:04 3 226 1 14 67.56 9:00:27
11 596 Dave Young M 29 M25-29 Corvallis OR 22:11.2 22:07.8 7:08 8 122 4 17 58.37 9:00:26
12 114 Samuel Hardy M 15 M15-19 Corvallis OR 23:15.2 23:14.9 7:29 9 122 1 5 59.86 9:00:23
13 133 Thomas Hussong-Christian M 62 M60-64 Corvallis OR 23:31.0 23:17.6 7:30 10 122 1 7 70.12 9:00:36
14 121 Eric Henry M 55 M55-59 Corvallis OR 23:31.1 23:27.7 7:34 11 122 1 7 65.50 9:00:26
15 415 Ethan Black M 26 M25-29 Portland OR 23:35.9 23:34.5 7:36 12 122 5 17 54.72 9:00:24
16 214 Aiden Olvera M 12 M11-14 Albany OR 23:41.3 23:39.9 7:37 13 122 1 8 62.83 9:00:24
17 36 Bruce Bowlby M 58 M55-59 Corvallis OR 23:58.7 23:58.3 7:43 14 122 2 7 65.77 9:00:23
18 580 Nicole Von Germeten F 51 F50-54 Corvallis OR 24:32.5 24:27.0 7:53 4 226 1 15 69.39 9:00:28
19 5 Diana Alberghini F 41 F40-44 Corvallis OR 24:52.1 24:50.8 8:00 5 226 1 19 61.91 9:00:24
20 530 Owen Sahnow M 18 M15-19 Corvallis OR 25:42.9 25:12.5 8:07 15 122 2 5 52.89 9:00:53
21 27 Sylvie Biesack F 16 F15-19 Corvallis OR 25:51.5 25:20.0 8:10 6 226 1 5 60.40 9:00:54
22 502 Kelsey Preuit F 29 F25-29 Corvallis OR 25:22.5 25:21.1 8:10 7 226 1 16 58.38 9:00:24
23 125 Jeff Hintzman M 58 M55-59 Corvallis OR 25:43.1 25:31.6 8:13 16 122 3 7 61.77 9:00:34
24 510 Blake Rinkin M 31 M30-34 Vancouver WA 26:46.7 26:04.4 8:24 17 122 2 15 49.73 9:01:05
25 416 Rayne Legras F 52 F50-54 Albany OR 26:16.1 26:14.8 8:27 8 226 2 15 65.47 9:00:24
26 95 Aaron Gevatosky M 38 M35-39 Philomath OR 26:24.8 26:21.2 8:29 18 122 1 16 51.04 9:00:26
27 56 Fletcher Davis X 33 Corvallis OR 26:32.9 26:27.3 8:31 1 9 49.33 9:00:28
28 26 Ryan Biesack M 45 M45-49 Corvallis OR 27:47.9 27:16.2 8:47 19 122 1 7 52.01 9:00:54
29 205 Carrie Norris F 42 F40-44 Corvallis OR 27:27.7 27:23.7 8:50 9 226 2 19 56.58 9:00:26
30 99 Archer Gordon X 20 Eugene OR 28:03.0 27:29.2 8:51 2 9 47.42 9:00:56
31 521 Curtis Rose M 64 M60-64 Corvallis OR 27:41.5 27:34.0 8:53 20 122 2 7 60.28 9:00:30
32 55 Adam Creighton M 39 M35-39 Lincoln City OR 27:56.5 27:38.2 8:54 21 122 2 16 49.03 9:00:41
33 560 Peter Teague M 30 M30-34 Monmouth OR 28:08.1 27:39.8 8:55 22 122 3 15 46.75 9:00:51
34 559 Elita Teague F 28 F25-29 Monmouth OR 28:12.0 27:43.6 8:56 10 226 2 16 53.38 9:00:51
35 547 Sara Spangler F 34 F30-34 Albany OR 27:53.8 27:45.9 8:57 11 226 2 32 53.66 9:00:30
36 513 Jodi Robin F 41 F40-44 Albany OR 27:59.9 27:48.4 8:57 12 226 3 19 55.33 9:00:34
37 93 Hugo Genaro M 38 M35-39 Corvallis OR 28:21.4 28:04.3 9:03 23 122 3 16 47.91 9:00:40
38 18 Adam Beam M 35 M35-39 Portland OR 28:28.6 28:06.9 9:03 24 122 4 16 46.89 9:00:44
39 143 Brian Kau M 59 M55-59 Eugene OR 28:13.7 28:09.2 9:04 25 122 4 7 56.48 9:00:27
40 408 Lori Haslan F 56 F55-59 Philomath OR 28:31.8 28:28.4 9:10 13 226 1 11 63.57 9:00:26
41 177 Shelly Lundahl F 62 F60-64 Corvallis OR 28:38.8 28:32.8 9:12 14 226 1 18 68.95 9:00:29
42 584 Cambra Ward F 60 F60-64 Corvallis OR 28:39.0 28:34.9 9:12 15 226 2 18 66.94 9:00:27
43 503 Audrey Puscas F 60 F60-64 Salem OR 28:38.5 28:36.5 9:13 16 226 3 18 66.88 9:00:25
44 195 Sallie Mering F 58 F55-59 Corvallis OR 28:57.8 28:38.8 9:14 17 226 2 11 64.93 9:00:42
45 2 Christopher Adams M 36 M35-39 Corvallis OR 29:42.2 28:59.2 9:20 26 122 5 16 45.77 9:01:06
46 223 Gabriel Parra M 54 M50-54 Corvallis OR 29:19.6 29:00.6 9:21 27 122 3 6 52.51 9:00:41
47 97 Fernando Godinez M 22 M20-24 Corvallis OR 29:20.0 29:12.0 9:24 28 122 1 7 44.18 9:00:30
48 15 Gary Barnes M 64 M60-64 Corvallis OR 29:32.0 29:16.3 9:26 29 122 3 7 56.77 9:00:38
49 403 Steven Strauss M 67 M65-69 Corvallis OR 29:31.7 29:16.6 9:26 30 122 1 4 58.35 9:00:38
50 92 Nichole Gardner F 39 F35-39 Corvallis OR 29:58.2 29:19.3 9:27 18 226 2 32 51.84 9:01:01
51 514 Olin Robin M 11 M11-14 Albany OR 29:41.4 29:28.9 9:30 31 122 2 8 51.90 9:00:35
52 515 Senia Robin F 10 F01-10 Albany OR 29:43.5 29:31.9 9:31 19 226 1 6 57.79 9:00:34
53 571 Travis Tudor M 36 M35-39 Corvallis OR 29:44.4 29:36.6 9:32 32 122 6 16 44.81 9:00:30
54 86 Eric French M 29 M25-29 Albany OR 30:14.6 29:59.5 9:40 33 122 6 17 43.07 9:00:38
55 546 Timothy Smith M 31 M30-34 Corvallis OR 30:27.5 29:59.7 9:40 34 122 4 15 43.23 9:00:50
56 85 Carrie French F 28 F25-29 Albany OR 30:17.1 30:02.4 9:41 20 226 3 16 49.27 9:00:37
57 414 Colson Legras M 22 M20-24 Albany OR 30:06.6 30:04.3 9:41 35 122 2 7 42.90 9:00:25
58 16 Sofia Bartholomeusz F 21 F20-24 Corvallis OR 30:24.2 30:14.1 9:44 21 226 2 14 48.95 9:00:33
59 153 Katy Krupp F 48 F45-49 Corvallis OR 30:24.7 30:17.0 9:45 22 226 1 31 54.05 9:00:30
60 101 Steve Grube M 61 M60-64 Eugene OR 30:32.0 30:28.6 9:49 36 122 4 7 53.10 9:00:26
61 94 Liam Genaro M 7 M01-10 Corvallis OR 31:03.8 30:46.9 9:55 37 122 1 13 57.83 9:00:39
62 100 Kevin Gordon M 51 M50-54 Eugene OR 31:21.8 30:47.8 9:55 38 122 4 6 48.27 9:00:57
63 597 Miriam Zepeda F 41 F40-44 Corvallis OR 31:06.7 30:50.0 9:56 23 226 4 19 49.89 9:00:39
64 31 Bram Boaz M 16 M15-19 Corvallis OR 31:09.0 30:52.5 9:57 39 122 3 5 44.37 9:00:39
65 68 Keith Dragoo M 65 M65-69 Corvallis OR 31:10.1 30:53.2 9:57 40 122 2 4 54.29 9:00:39
66 413 Natalie Legras F 25 F25-29 Portland OR 30:55.7 30:53.5 9:57 24 226 4 16 47.91 9:00:25
67 104 Andrea Haddadin F 21 F20-24 Portland OR 31:14.8 31:08.8 10:02 25 226 3 14 47.52 9:00:28
68 412 Jen Jane F 50 F50-54 Portland OR 31:13.8 31:11.4 10:03 26 226 3 15 53.76 9:00:25
69 215 Greydi Olvera F 31 F30-34 Albany OR 31:18.2 31:16.9 10:05 27 226 3 32 47.37 9:00:24
70 211 Kerrie O'Brien F 39 F35-39 Albany OR 31:37.9 31:30.9 10:09 28 226 3 32 48.23 9:00:30
71 421 Emily Bouldon F 35 F35-39 Albany OR 31:53.0 31:34.8 10:10 29 226 4 32 47.34 9:00:41
72 111 Easton Happeny M 8 M01-10 Philomath OR 32:10.7 31:41.5 10:13 41 122 2 13 53.70 9:00:52
73 531 Shahnaz Sahnow F 47 F45-49 Corvallis OR 32:13.0 31:42.6 10:13 30 226 2 31 51.09 9:00:53
74 110 Dane Happeny M 35 M35-39 Philomath OR 32:12.8 31:43.2 10:13 42 122 7 16 41.56 9:00:52
75 176 Erika Lundahl F 31 F30-34 Seattle WA 31:52.3 31:45.8 10:14 31 226 4 32 46.65 9:00:29
76 428 Jon Edwards M 45 M45-49 Corvallis OR 33:11.2 31:58.1 10:18 43 122 2 7 44.37 9:01:36
77 129 Erin Howard F 28 F25-29 Philomath OR 33:12.9 31:59.7 10:18 32 226 5 16 46.26 9:01:36
78 191 Katie McLaughlin F 33 F30-34 Corvallis OR 33:13.2 32:00.8 10:19 33 226 5 32 46.44 9:01:35
79 543 Gregory Smith M 33 M30-34 Corvallis OR 32:42.0 32:13.1 10:23 44 122 5 15 40.51 9:00:51
80 28 Rosanna Bigford F 39 F35-39 Albany OR 32:52.6 32:22.7 10:26 34 226 5 32 46.95 9:00:52
81 25 Kyran Biesack M 13 M11-14 Corvallis OR 32:57.6 32:24.7 10:26 45 122 3 8 44.74 9:00:55
82 103 Austin Gutierrez M 25 M25-29 Portland OR 33:22.5 32:34.7 10:30 46 122 7 17 39.60 9:01:10
83 561 Erin Terwilliger F 36 F35-39 Corvallis OR 33:08.2 32:46.4 10:33 35 226 6 32 45.77 9:00:44
84 19 Katie Ann F Beam F 35 F35-39 Portland OR 33:13.4 32:50.5 10:35 36 226 7 32 45.52 9:00:45
85 538 Ravi Shah M 29 M25-29 Corvallis OR 33:08.0 32:57.0 10:37 47 122 8 17 39.20 9:00:34
86 51 Nikole Conser F 46 F45-49 Albany OR 33:02.6 32:57.4 10:37 37 226 3 31 48.65 9:00:28
87 131 Nadia Hukari M 14 M11-14 Albany OR 33:13.7 33:01.2 10:38 48 122 4 8 42.95 9:00:35
88 540 Ann Sitomer F 61 F60-64 Corvallis OR 33:35.3 33:04.7 10:39 38 226 4 18 58.65 9:00:53
89 582 Taylor Wagner F 14 F11-14 Corvallis OR 34:04.1 33:21.1 10:45 39 226 1 5 47.13 9:01:05
90 130 Elisabeth Hukari F 19 F15-19 Albany OR 34:39.6 34:26.8 11:06 40 226 2 5 43.11 9:00:35
91 70 Team Dragoo F 44 F40-44 Corvallis OR 34:57.4 34:41.4 11:10 41 226 5 19 45.35 9:00:39
92 549 Jenna Stoyles F 36 F35-39 Jefferson OR 34:52.2 34:42.3 11:11 42 226 8 32 43.22 9:00:32
93 77 Elias Fargher M 6 M01-10 Corvallis OR 35:29.7 34:57.4 11:16 49 122 3 13 53.49 9:00:55
94 78 Stephen Fargher M 39 M35-39 Corvallis OR 35:32.1 34:58.2 11:16 50 122 8 16 38.75 9:00:56
95 75 Asher Fargher M 11 M11-14 Corvallis OR 35:43.8 35:10.4 11:20 51 122 5 8 43.50 9:00:56
96 76 Autumn Fargher F 39 F35-39 Corvallis OR 35:51.3 35:18.9 11:22 43 226 9 32 43.04 9:00:55
97 149 Jennifer Kimsey F 36 F35-39 Portland OR 36:16.5 35:29.7 11:26 44 226 10 32 42.26 9:01:09
98 526 Angelina Ruiz F 36 F35-39 Corvallis OR 36:17.5 35:31.1 11:26 45 226 11 32 42.23 9:01:09
99 175 Katie Louk F 40 F40-44 Albany OR 35:47.5 35:39.4 11:29 46 226 6 19 42.91 9:00:31
100 180 Linda MacDonald F 62 F60-64 Corvallis OR 36:33.1 36:03.3 11:37 47 226 5 18 54.59 9:00:52
101 140 Stephanie Johnson F 49 F45-49 Amity OR 36:26.1 36:22.9 11:43 48 226 4 31 45.54 9:00:26
102 548 Ashley Stacks F 29 F25-29 Amity OR 36:26.3 36:23.1 11:43 49 226 6 16 40.68 9:00:26
103 87 Ashley Fuszek Lindsley F 38 F35-39 Corvallis OR 38:03.8 36:29.6 11:45 50 226 12 32 41.47 9:01:57
104 167 Sage Lindsley F 8 F01-10 Corvallis OR 38:02.1 36:35.6 11:47 51 226 2 6 49.51 9:01:49
105 425 Pierce Solomon M 12 M11-14 Albany OR 37:02.5 36:56.7 11:54 52 122 6 8 40.24 9:00:28
106 183 Gina Marjanovic F 19 F15-19 Corvallis OR 37:25.4 37:07.4 11:57 52 226 3 5 40.00 9:00:40
107 106 Keith Hall M 39 M35-39 Corvallis OR 37:51.8 37:24.3 12:03 53 122 9 16 36.23 9:00:50
108 107 Jerry Ham F 72 F70-74 Corvallis OR 37:43.9 37:36.7 12:07 53 226 1 9 61.20 9:00:30
109 49 Emily Comfort F 49 F45-49 Corvallis OR 39:04.5 37:51.3 12:12 54 226 5 31 43.76 9:01:36
110 7 Jennifer Aleson-O'farrell F 36 F35-39 Salem OR 39:05.0 37:51.4 12:12 55 226 13 32 39.62 9:01:36
111 181 Reyna Maestas F 48 F45-49 Corvallis OR 38:57.6 38:02.4 12:15 56 226 6 31 43.02 9:01:18
112 590 Michel Wiman F 50 F50-54 Corvallis OR 38:59.2 38:05.8 12:16 57 226 4 15 44.01 9:01:16
113 166 Gus Lindsley M 5 M01-10 Corvallis OR 39:52.4 38:17.0 12:20 54 122 4 13 51.63 9:01:58
114 165 Adam Lindsley M 38 M35-39 Corvallis OR 39:51.9 38:25.9 12:23 55 122 10 16 35.00 9:01:49
115 507 Omid Rezaee M 24 M20-24 Corvallis OR 38:52.3 38:33.4 12:25 56 122 3 7 33.46 9:00:41
116 157 Emily Larsen F 29 F25-29 Albany OR 39:39.7 39:28.0 12:43 58 226 7 16 37.50 9:00:34
117 24 Jennifer Biesack F 46 F45-49 Corvallis OR 40:09.2 39:36.5 12:45 59 226 7 31 40.48 9:00:55
118 20 Sadie Beam X 33 Corvallis OR 40:07.5 39:41.1 12:47 3 9 32.88 9:00:49
119 423 Alice Solomon F 8 F01-10 Albany OR 40:17.0 40:10.4 12:56 60 226 3 6 45.10 9:00:29
120 572 Wyatt Tudor M 2 M01-10 Corvallis OR 40:36.3 40:24.9 13:01 57 122 5 13 31.92 9:00:34
121 570 Tasha Tudor F 39 F35-39 Corvallis OR 40:36.8 40:25.8 13:01 61 226 14 32 37.60 9:00:33
122 599 Ravi Rose F 45 F45-49 Portland OR 40:54.5 40:37.6 13:05 62 226 8 31 39.10 9:00:39
123 529 Brady Sahnow M 48 M45-49 Corvallis OR 41:13.8 40:42.2 13:07 58 122 3 7 35.66 9:00:54
124 512 Anthony Robb M 30 M30-34 Corvallis OR 41:29.0 41:18.3 13:18 59 122 6 15 31.31 9:00:33
125 227 Dax Peters M 5 M01-10 Corvallis OR 42:22.5 41:24.5 13:20 60 122 6 13 47.74 9:01:20
126 188 Cassie McDonald Ross F 32 F30-34 Corvallis OR 41:57.0 41:29.7 13:22 63 226 6 32 35.75 9:00:50
127 558 Laurence Taoman M 64 M60-64 Corvallis OR 41:47.0 41:29.7 13:22 61 122 5 7 40.05 9:00:40
128 120 Keldah Hedstrom F 44 F40-44 Corvallis OR 42:30.2 41:32.9 13:23 64 226 7 19 37.87 9:01:20
129 184 Erin Martin F 46 F45-49 Corvallis OR 43:20.8 42:26.3 13:40 65 226 9 31 37.78 9:01:17
130 83 Christine Forester F 47 F45-49 Corvallis OR 42:51.3 42:37.4 13:44 66 226 10 31 38.01 9:00:36
131 225 Jose Peralta M 23 M20-24 Boardman OR 43:19.3 43:14.8 13:56 62 122 4 7 29.83 9:00:27
132 169 Karina Llamas F 23 F20-24 Boardman OR 43:19.4 43:14.9 13:56 67 226 4 14 34.22 9:00:27
133 54 Claire Cowart F 31 F30-34 Corvallis OR 43:45.8 43:32.6 14:01 68 226 7 32 34.03 9:00:36
134 32 Sage Bodily X 23 Albany OR 44:24.4 44:11.9 14:14 4 9 29.19 9:00:35
135 539 Sarah Shetka F 23 F20-24 Albany OR 44:24.8 44:13.0 14:14 69 226 5 14 33.47 9:00:34
136 48 Scott Clark M 45 M45-49 Corvallis OR 44:49.1 44:13.2 14:14 63 122 4 7 32.08 9:00:58
137 511 Brittany Rinkin F 31 F30-34 Vancouver WA 45:19.9 44:38.3 14:23 70 226 8 32 33.19 9:01:04
138 568 Tom Trebaol M 55 M55-59 Corvallis OR 46:10.1 45:07.8 14:32 64 122 5 7 34.05 9:01:25
139 567 Stephanie Trebaol F 49 F45-49 Corvallis OR 46:10.3 45:08.1 14:32 71 226 11 31 36.70 9:01:25
140 426 Audrey Solomon F 17 F15-19 Albany OR 46:14.3 46:04.7 14:50 72 226 4 5 32.81 9:00:32
141 404 Barbara Taylor F 70 F70-74 Corvallis OR 47:26.5 46:25.3 14:57 73 226 2 9 47.97 9:01:24
142 139 Josh Jess M 43 M40-44 Albany OR 47:13.7 46:56.8 15:07 65 122 2 9 29.75 9:00:39
143 589 Kalyn Wilson F 31 F30-34 Corvallis OR 47:14.8 46:58.8 15:08 74 226 9 32 31.54 9:00:38
144 117 Kevin Hawkins M 34 M30-34 Corvallis OR 47:07.3 47:02.6 15:09 66 122 7 15 27.88 9:00:27
145 10 Stephanie Ball F 37 F35-39 Albany OR 48:36.5 47:15.2 15:13 75 226 15 32 31.85 9:01:44
146 182 Tim Marchewka M 34 M30-34 Albany OR 48:38.7 47:15.7 15:13 67 122 8 15 27.75 9:01:45
147 528 Jenny Saarloos F 58 F55-59 Corvallis OR 49:45.1 49:25.2 15:55 76 226 3 11 37.64 9:00:42
148 536 Megan Scherer F 31 F30-34 Albany OR 50:13.6 49:32.1 15:57 77 226 10 32 29.91 9:01:04
149 152 Kelly Kozisek F 60 F60-64 Albany OR 50:13.3 49:32.5 15:57 78 226 6 18 38.62 9:01:03
150 406 Maddy Dixon F 23 F20-24 Albany OR 50:05.2 49:45.4 16:01 79 226 6 14 29.75 9:00:42
151 405 Richard Gomez M 28 M25-29 Albany OR 50:07.1 49:46.6 16:02 68 122 9 17 25.92 9:00:43
152 600 Lorena Silva F 48 F45-49 Corvallis OR 50:42.5 50:27.6 16:15 80 226 12 31 32.44 9:00:37
153 52 Caty Contreras-Colin F 33 F30-34 Philomath OR 50:43.1 50:29.1 16:15 81 226 11 32 29.45 9:00:37
154 578 Trace Vann X 8 Harrisburg OR 51:05.3 50:31.2 16:16 5 9 33.68 9:00:57
155 576 Brixton Vann X 8 Harrisburg OR 51:06.1 50:31.9 16:16 6 9 33.68 9:00:57
156 577 Nikki Vann F 32 F30-34 Harrisburg OR 51:08.7 50:34.1 16:17 82 226 12 32 29.33 9:00:57
157 226 Cameo Ariel Perrells F 34 F30-34 Corvallis OR 51:32.7 50:44.6 16:20 83 226 13 32 29.36 9:01:11
158 522 Deb Rose F 63 F60-64 Corvallis OR 53:02.4 52:23.0 16:52 84 226 7 18 38.12 9:01:02
159 523 Justin Rose M 31 M30-34 Portland OR 53:02.6 52:23.1 16:52 69 122 9 15 24.75 9:01:02
160 520 Christa Rose F 33 F30-34 Corvallis OR 53:02.4 52:23.3 16:52 85 226 14 32 28.38 9:01:02
161 150 Ilene Kleinsorge F 74 F70-74 Corvallis OR 53:05.0 52:26.9 16:53 86 226 3 9 45.41 9:01:01
162 1 Brandon Abbott M 25 M25-29 Corvallis OR 52:51.6 52:35.8 16:56 70 122 10 17 24.53 9:00:38
163 8 Sandie Ashland F 54 F50-54 Corvallis OR 52:50.2 52:37.2 16:57 87 226 5 15 33.51 9:00:36
164 594 Kim Wright F 54 F50-54 Lebanon OR 55:19.1 53:57.5 17:23 88 226 6 15 32.68 9:01:44
165 401 Sheryl Thorburn F 61 F60-64 Corvallis OR 55:13.1 53:57.8 17:23 89 226 8 18 35.95 9:01:38
166 210 Khristine Nunnery F 53 F50-54 Lebanon OR 55:19.7 53:58.2 17:23 90 226 7 15 32.27 9:01:44
167 402 Karen Crist F 69 F65-69 Corvallis OR 55:13.5 53:58.4 17:23 91 226 1 11 40.58 9:01:38
168 552 Diana Stringari F 68 F65-69 Corvallis OR 55:01.3 54:17.2 17:29 92 226 2 11 39.70 9:01:07
169 112 Eli Hardy M 12 M11-14 Corvallis OR 55:21.0 54:44.2 17:38 71 122 7 8 27.16 9:00:59
170 4 Dana Ainsworth F 47 F45-49 Philomath OR 55:58.3 54:48.7 17:39 93 226 13 31 29.56 9:01:32
171 179 Renee Lyon F 45 F45-49 Albany OR 55:59.1 54:49.6 17:39 94 226 14 31 28.97 9:01:32
172 127 Kim Holter F 58 F55-59 Corvallis OR 56:08.1 55:02.6 17:43 95 226 4 11 33.79 9:01:28
173 221 Megan Pankey F 47 F45-49 Corvallis OR 56:21.9 55:04.2 17:44 96 226 15 31 29.42 9:01:40
174 216 Kiki Omoto F 32 F30-34 Corvallis OR 56:07.2 55:07.8 17:45 97 226 15 32 26.91 9:01:22
175 207 Lupita Nunez F 27 F25-29 Independence OR 56:06.9 55:08.8 17:45 98 226 8 16 26.84 9:01:21
176 591 Skyeler Wiman F 13 F11-14 Corvallis OR 56:07.8 55:14.6 17:47 99 226 2 5 28.90 9:01:16
177 581 Misty Wagner F 35 F35-39 Corvallis OR 56:28.1 55:19.5 17:49 100 226 16 32 27.02 9:01:31
178 47 Bridget Clark X 15 Corvallis OR 56:09.1 55:33.9 17:54 7 9 25.05 9:00:58
179 29 Teela Bihn F 64 F60-64 Petaluma CA 57:55.1 55:56.6 18:01 101 226 9 18 36.23 9:02:21
180 151 Missy Kloos F 43 F40-44 Corvallis OR 57:16.9 56:06.4 18:04 102 226 8 19 27.83 9:01:33
181 146 Jocelyn Kerr X 42 Corvallis OR 57:18.4 56:07.8 18:04 8 9 24.68 9:01:33
182 585 Brandon Webster M 26 M25-29 Corvallis OR 56:51.3 56:37.5 18:14 72 122 11 17 22.78 9:00:36
183 158 Tom Laster M 42 M40-44 Corvallis OR 57:53.4 56:52.3 18:19 73 122 3 9 24.35 9:01:24
184 105 Stephanie Haines F 49 F45-49 Corvallis OR 57:59.1 57:23.3 18:29 103 226 16 31 28.87 9:00:58
185 115 Katie Hastie F 36 F35-39 Corvallis OR 59:34.3 57:36.6 18:33 104 226 17 32 26.04 9:02:20
186 116 Todd Hastie M 40 M40-44 Corvallis OR 59:34.0 57:39.6 18:34 74 122 4 9 23.67 9:02:17
187 201 Jessica Neilson F 27 F25-29 Corvallis OR 57:53.6 57:53.6 18:39 105 226 9 16 25.57 9:00:22
188 519 Nathan Roche M 30 M30-34 Corvallis OR 57:55.4 57:55.4 18:39 75 122 10 15 22.33 9:00:22
189 506 Cullen Reckenwald M 27 M25-29 Corvallis OR 1:00:07.7 58:13.7 18:45 76 122 12 17 22.15 9:02:16
190 108 Dunia Hamdan F 23 F20-24 Corvallis OR 1:00:08.8 58:14.5 18:45 106 226 7 14 25.41 9:02:17
191 220 Kennedy Painter F 25 F25-29 Tangent OR 59:28.1 58:24.7 18:49 107 226 10 16 25.34 9:01:26
192 219 Amy Painter F 54 F50-54 Tangent OR 59:28.4 58:25.0 18:49 108 226 8 15 30.19 9:01:26
193 91 Christina Garcilazo F 31 F30-34 Gresham OR 59:26.0 58:25.2 18:49 109 226 16 32 25.36 9:01:23
194 192 Lynn Medill F 53 F50-54 Eugene OR 59:27.5 58:28.5 18:50 110 226 9 15 29.79 9:01:22
195 74 Maria Fancher F 39 F35-39 Corvallis OR 59:29.1 58:29.8 18:50 111 226 18 32 25.98 9:01:22
196 102 Sara Gumm F 46 F45-49 Corvallis OR 59:29.8 58:31.4 18:51 112 226 17 31 27.40 9:01:21
197 163 Gina Lewis F 44 F40-44 Lebanon OR 59:29.2 58:33.6 18:51 113 226 9 19 26.87 9:01:18
198 224 Nyssa Paul F 33 F30-34 Corvallis OR 59:25.8 58:34.2 18:52 114 226 17 32 25.38 9:01:14
199 588 Rebecka Weinsteiger F 42 F40-44 Corvallis OR 59:25.6 58:34.6 18:52 115 226 10 19 26.46 9:01:14
200 67 Alexandra Downing F 31 F30-34 Corvallis OR 59:25.6 58:35.2 18:52 117 226 18 32 25.29 9:01:13
201 72 Kathryn Duvall F 36 F35-39 Corvallis OR 59:26.1 58:35.2 18:52 116 226 19 32 25.60 9:01:13
202 164 Pacey Lewis M 17 M15-19 Lebanon OR 59:30.7 58:35.5 18:52 77 122 4 5 23.04 9:01:18
203