2024 Heaven Can Wait
5K
All
Men
Women
Non-binary
Master's Men
Master's Women
Master's Non-binary
Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Place |
Div Total |
Age Graded Score |
Start | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 256 | Jensen Davis | M | 23 | M20-24 | Redmond | OR | 18:37.4 | 18:33.5 | 5:59 | 1 | 304 | 1 | 13 | 69.51 | 10:37:58 | |
2 | 932 | Casey Hicks | M | 19 | M15-19 | Redmond | OR | 19:00.6 | 18:51.0 | 6:05 | 2 | 304 | 1 | 12 | 69.94 | 10:38:04 | |
3 | 1000 | Andrew Corona | M | 28 | M25-29 | Redmond | OR | 19:17.4 | 19:11.5 | 6:11 | 3 | 304 | 1 | 24 | 67.22 | 10:38:00 | |
4 | 786 | Paxton Parazoo | M | 26 | M25-29 | Bend | OR | 19:41.3 | 19:37.0 | 6:19 | 4 | 304 | 2 | 24 | 65.76 | 10:37:59 | |
5 | 860 | Tara Peschel | M | 16 | M15-19 | Prineville | OR | 20:09.0 | 20:00.8 | 6:27 | 5 | 304 | 2 | 12 | 68.46 | 10:38:03 | |
6 | 996 | Alex Harrison | M | 33 | M30-34 | Redmond | OR | 20:28.1 | 20:18.7 | 6:33 | 6 | 304 | 1 | 28 | 64.25 | 10:38:04 | |
7 | 1108 | Killian Ellis | M | 14 | M01-14 | Bend | OR | 20:30.4 | 20:25.9 | 6:35 | 7 | 304 | 1 | 35 | 69.42 | 10:37:59 | |
8 | 644 | Abigail Davis | F | 13 | F01-14 | Redmond | OR | 20:45.7 | 20:42.7 | 6:40 | 1 | 823 | 1 | 42 | 77.10 | 10:37:58 | |
9 | 815 | Ashley Coltrane | F | 35 | F35-39 | Redmond | OR | 21:04.4 | 21:00.0 | 6:46 | 2 | 823 | 1 | 79 | 71.19 | 10:37:59 | |
10 | 1107 | Jeffrey Ellis | M | 47 | M45-49 | Bend | OR | 21:21.6 | 21:16.5 | 6:51 | 8 | 304 | 1 | 28 | 67.69 | 10:38:00 | |
11 | 1075 | Coy Chance | M | 27 | M25-29 | Redmond | OR | 21:59.0 | 21:43.8 | 7:00 | 9 | 304 | 3 | 24 | 59.37 | 10:38:10 | |
12 | 599 | Natalie Lindgren | F | 13 | F01-14 | Redmond | OR | 22:59.0 | 22:56.1 | 7:23 | 3 | 823 | 2 | 42 | 69.62 | 10:37:57 | |
13 | 1097 | Connor McCreary | M | 28 | M25-29 | Redmond | OR | 23:15.6 | 23:10.0 | 7:28 | 10 | 304 | 4 | 24 | 55.68 | 10:38:00 | |
14 | 919 | Cooper Cherel | M | 28 | M25-29 | Bend | OR | 23:22.5 | 23:15.1 | 7:30 | 11 | 304 | 5 | 24 | 55.48 | 10:38:02 | |
15 | 881 | Duke Downs | M | 10 | M01-14 | Terrebonne | OR | 23:23.7 | 23:20.6 | 7:31 | 12 | 304 | 2 | 35 | 67.62 | 10:37:58 | |
16 | 882 | Max Oris | M | 11 | M01-14 | Redmond | OR | 23:24.2 | 23:21.3 | 7:32 | 13 | 304 | 3 | 35 | 65.51 | 10:37:57 | |
17 | 1249 | Kameron Losoya | M | 16 | M15-19 | Redmond | OR | 24:55.5 | 24:01.4 | 7:44 | 14 | 304 | 3 | 12 | 57.03 | 10:38:49 | |
18 | 1017 | Tyler Running | M | 42 | M40-44 | Bend | OR | 25:59.3 | 24:17.3 | 7:50 | 15 | 304 | 1 | 28 | 57.02 | 10:39:36 | |
19 | 964 | Kym Townsend | F | 42 | F40-44 | Bend | OR | 24:27.1 | 24:19.9 | 7:50 | 4 | 823 | 1 | 90 | 63.70 | 10:38:02 | |
20 | 862 | Tara Peschel | M | 14 | M01-14 | Prineville | OR | 24:32.4 | 24:23.8 | 7:52 | 16 | 304 | 4 | 35 | 58.14 | 10:38:03 | |
21 | 896 | Holly Smith | F | 41 | F40-44 | Bend | OR | 24:39.3 | 24:31.8 | 7:54 | 5 | 823 | 2 | 90 | 62.72 | 10:38:02 | |
22 | 204 | Amanda Brumbley | F | 49 | F45-49 | Redmond | OR | 24:47.8 | 24:42.9 | 7:58 | 6 | 823 | 1 | 80 | 67.03 | 10:37:59 | |
23 | 1004 | Faviola Garcia | F | 44 | F40-44 | Redmond | OR | 26:07.9 | 24:49.6 | 8:00 | 7 | 823 | 3 | 90 | 63.38 | 10:39:13 | |
24 | 443 | Katrina Dunmire | F | 44 | F40-44 | Bend | OR | 24:57.8 | 24:51.3 | 8:00 | 8 | 823 | 4 | 90 | 63.30 | 10:38:01 | |
25 | 213 | Jarod Gatley | M | 25 | M25-29 | Sisters | OR | 25:04.0 | 24:54.1 | 8:01 | 17 | 304 | 6 | 24 | 51.81 | 10:38:04 | |
26 | 1078 | Cody Weidenhaft | M | 33 | M30-34 | Bend | OR | 26:57.6 | 25:15.9 | 8:08 | 18 | 304 | 2 | 28 | 51.66 | 10:39:36 | |
27 | 673 | McKenzie Nettleton | F | 14 | F01-14 | Bend | OR | 25:19.8 | 25:16.1 | 8:08 | 9 | 823 | 3 | 42 | 62.20 | 10:37:58 | |
28 | 614 | James Richter | M | 38 | M35-39 | Redmond | OR | 25:22.5 | 25:17.7 | 8:09 | 19 | 304 | 1 | 31 | 53.17 | 10:37:59 | |
29 | 675 | Olivia Griffith | F | 13 | F01-14 | Redmond | OR | 25:27.0 | 25:23.2 | 8:11 | 10 | 823 | 4 | 42 | 62.89 | 10:37:58 | |
30 | 386 | Brenna Lewis | F | 38 | F35-39 | Bend | OR | 27:20.0 | 25:28.0 | 8:12 | 11 | 823 | 2 | 79 | 59.43 | 10:39:47 | |
31 | 900 | Shane Coleman | M | 47 | M45-49 | Bend | OR | 27:22.1 | 25:31.6 | 8:13 | 20 | 304 | 2 | 28 | 56.41 | 10:39:45 | |
32 | 1054 | Jessica Keegan | F | 46 | F45-49 | Bend | OR | 25:47.9 | 25:35.8 | 8:15 | 12 | 823 | 2 | 80 | 62.64 | 10:38:07 | |
33 | 1090 | Stephanie Henderson | F | 33 | F30-34 | Redmond | OR | 25:50.2 | 25:38.2 | 8:16 | 13 | 823 | 1 | 61 | 57.99 | 10:38:07 | |
34 | 1080 | Mara Magherescu | F | 36 | F35-39 | Bend | OR | 26:01.9 | 25:54.9 | 8:21 | 14 | 823 | 3 | 79 | 57.88 | 10:38:01 | |
35 | 990 | Sara Cherel | F | 29 | F25-29 | Bend | OR | 26:07.4 | 25:59.7 | 8:23 | 15 | 823 | 1 | 39 | 56.94 | 10:38:02 | |
36 | 1098 | Jacob Gonzales | M | 41 | M40-44 | Redmond | OR | 26:29.9 | 26:19.8 | 8:29 | 21 | 304 | 2 | 28 | 52.22 | 10:38:05 | |
37 | 1124 | Shai Garza | F | 22 | F20-24 | Bend | OR | 27:27.3 | 26:28.6 | 8:32 | 16 | 823 | 1 | 25 | 55.90 | 10:38:53 | |
38 | 1125 | Zachary Gander | M | 23 | M20-24 | Bend | OR | 27:35.1 | 26:36.8 | 8:34 | 22 | 304 | 2 | 13 | 48.47 | 10:38:53 | |
39 | 942 | Ryan Kirkpatrick | M | 39 | M35-39 | Redmond | OR | 26:55.8 | 26:38.5 | 8:35 | 23 | 304 | 2 | 31 | 50.86 | 10:38:12 | |
40 | 944 | Amy Herauf | F | 46 | F45-49 | Redmond | OR | 27:32.0 | 26:41.8 | 8:36 | 17 | 823 | 3 | 80 | 60.06 | 10:38:45 | |
41 | 886 | Austin Ryan | M | 34 | M30-34 | Redmond | OR | 26:53.8 | 26:48.5 | 8:38 | 24 | 304 | 3 | 28 | 48.93 | 10:38:00 | |
42 | 319 | Melanie Mangin | F | 62 | F60-64 | La Pine | OR | 27:03.0 | 26:57.6 | 8:41 | 18 | 823 | 1 | 88 | 73.01 | 10:38:00 | |
43 | 1082 | Nicole Dover | F | 39 | F35-39 | Bend | OR | 27:15.0 | 27:00.8 | 8:42 | 19 | 823 | 4 | 79 | 56.27 | 10:38:09 | |
44 | 347 | Michelle Von Heideken | F | 56 | F55-59 | Bend | OR | 27:07.8 | 27:01.8 | 8:42 | 20 | 823 | 1 | 61 | 66.97 | 10:38:01 | |
45 | 601 | Cody Degandi | M | 34 | M30-34 | Redmond | OR | 27:57.2 | 27:01.8 | 8:42 | 25 | 304 | 4 | 28 | 48.53 | 10:38:50 | |
46 | 827 | Cole Eberhart | M | 32 | M30-34 | Redmond | OR | 29:19.1 | 27:09.5 | 8:45 | 26 | 304 | 5 | 28 | 47.87 | 10:40:04 | |
47 | 188 | Derek Ball | M | 32 | M30-34 | Redmond | OR | 28:17.3 | 27:28.5 | 8:51 | 27 | 304 | 6 | 28 | 47.32 | 10:38:43 | |
48 | 233 | Jess Marshall | F | 44 | F40-44 | Prineville | OR | 29:14.3 | 27:31.4 | 8:52 | 21 | 823 | 5 | 90 | 57.16 | 10:39:37 | |
49 | 663 | Annie Butz | F | 35 | F35-39 | Bend | OR | 28:29.8 | 27:33.1 | 8:53 | 22 | 823 | 5 | 79 | 54.26 | 10:38:51 | |
50 | 737 | Tom Boldon | M | 60 | M60-64 | Redmond | OR | 27:46.1 | 27:39.9 | 8:55 | 28 | 304 | 1 | 26 | 57.96 | 10:38:01 | |
51 | 377 | Cannon Delamarter | M | 14 | M01-14 | Bend | OR | 31:58.2 | 27:45.4 | 8:57 | 29 | 304 | 5 | 35 | 51.10 | 10:42:07 | |
52 | 1022 | Natasha Tiffany | F | 54 | F50-54 | Camp Sherman | OR | 28:30.4 | 27:45.8 | 8:57 | 23 | 823 | 1 | 71 | 63.52 | 10:38:39 | |
53 | 343 | Rebecca Chambers | F | 60 | F60-64 | Bend | OR | 32:09.6 | 28:00.7 | 9:01 | 24 | 823 | 2 | 88 | 68.31 | 10:42:03 | |
54 | 605 | Joel Folgner | M | 37 | M35-39 | Molalla | OR | 28:58.3 | 28:03.2 | 9:02 | 30 | 304 | 3 | 31 | 47.59 | 10:38:50 | |
55 | 337 | Sydney Chittick | F | 27 | F25-29 | Bend | OR | 30:03.4 | 28:40.5 | 9:14 | 25 | 823 | 2 | 39 | 51.62 | 10:39:17 | |
56 | 549 | Beck Condon | F | 54 | F50-54 | Bend | OR | 28:47.8 | 28:42.0 | 9:15 | 26 | 823 | 2 | 71 | 61.44 | 10:38:00 | |
57 | 1119 | Karly Wade | F | 42 | F40-44 | Madras | OR | 28:54.0 | 28:42.9 | 9:15 | 27 | 823 | 6 | 90 | 53.98 | 10:38:06 | |
58 | 317 | Alida Lopez | F | 24 | F20-24 | Bend | OR | 28:58.2 | 28:48.9 | 9:17 | 28 | 823 | 2 | 25 | 51.37 | 10:38:04 | |
59 | 280 | Julia Stevens | F | 64 | F60-64 | BEND | OR | 30:39.0 | 28:49.6 | 9:17 | 29 | 823 | 3 | 88 | 70.31 | 10:39:44 | |
60 | 1035 | Kevin Hunt | M | 30 | M30-34 | Bend | OR | 31:19.3 | 28:52.2 | 9:18 | 31 | 304 | 7 | 28 | 44.80 | 10:40:22 | |
61 | 502 | Malachi Moore | M | 14 | M01-14 | Bend | OR | 33:35.2 | 29:01.6 | 9:21 | 32 | 304 | 6 | 35 | 48.86 | 10:42:28 | |
62 | 501 | Josiah Moore | M | 12 | M01-14 | Bend | OR | 33:46.7 | 29:11.3 | 9:24 | 33 | 304 | 7 | 35 | 50.93 | 10:42:30 | |
63 | 1089 | Emily Enoch | F | 39 | F35-39 | Redmond | OR | 29:23.2 | 29:13.3 | 9:25 | 30 | 823 | 6 | 79 | 52.02 | 10:38:04 | |
64 | 356 | Karen Watt | F | 48 | F45-49 | Bend | OR | 29:30.6 | 29:24.7 | 9:28 | 31 | 823 | 4 | 80 | 55.65 | 10:38:00 | |
65 | 168 | Taylor Blevins | M | 31 | M30-34 | Bend | OR | 29:37.5 | 29:25.5 | 9:29 | 34 | 304 | 8 | 28 | 44.07 | 10:38:07 | |
66 | 1116 | Meredith Ramirez | F | 32 | F30-34 | Bend | OR | 30:28.8 | 29:37.9 | 9:33 | 32 | 823 | 2 | 61 | 50.06 | 10:38:45 | |
67 | 943 | Stephanie Marshalk | F | 55 | F55-59 | Bend | OR | 30:02.5 | 29:52.0 | 9:37 | 33 | 823 | 2 | 61 | 59.82 | 10:38:05 | |
68 | 518 | Barbara Fast | F | 75 | F70-99 | Terrebonne | OR | 29:58.4 | 29:55.1 | 9:38 | 34 | 823 | 1 | 96 | 81.06 | 10:37:58 | |
69 | 952 | Lucy Cross | F | 16 | F15-19 | Bend | OR | 31:41.7 | 29:57.0 | 9:39 | 35 | 823 | 1 | 32 | 51.09 | 10:39:39 | |
70 | 258 | Jenny O'Bryan | F | 47 | F45-49 | Bend | OR | 31:42.5 | 29:58.5 | 9:39 | 36 | 823 | 5 | 80 | 54.05 | 10:39:39 | |
71 | 863 | Tara Peschel | M | 13 | M01-14 | Prineville | OR | 30:07.8 | 29:59.1 | 9:40 | 35 | 304 | 8 | 35 | 48.36 | 10:38:03 | |
72 | 354 | Nellie Wilson | F | 11 | F01-14 | Bend | OR | 34:11.2 | 30:07.1 | 9:42 | 37 | 823 | 5 | 42 | 55.23 | 10:41:59 | |
73 | 1181 | Alexander Miller | M | 39 | M35-39 | Bend | OR | 31:49.0 | 30:08.6 | 9:43 | 36 | 304 | 4 | 31 | 44.95 | 10:39:35 | |
74 | 978 | Tess Nordstog | F | 38 | F35-39 | Bend | OR | 30:34.0 | 30:18.1 | 9:46 | 38 | 823 | 7 | 79 | 49.95 | 10:38:10 | |
75 | 163 | Jacob Atkinson | M | 29 | M25-29 | Bend | OR | 31:06.8 | 30:27.1 | 9:49 | 37 | 304 | 7 | 24 | 42.42 | 10:38:34 | |
76 | 164 | Hannah Worrest | F | 28 | F25-29 | Bend | OR | 31:08.2 | 30:28.8 | 9:49 | 39 | 823 | 3 | 39 | 48.56 | 10:38:34 | |
77 | 352 | Nate Wilson | M | 41 | M40-44 | Bend | OR | 34:36.6 | 30:33.4 | 9:51 | 38 | 304 | 3 | 28 | 45.00 | 10:41:58 | |
78 | 1233 | Jason Woods | M | 55 | M55-59 | Bend | OR | 30:38.8 | 30:35.0 | 9:51 | 39 | 304 | 1 | 19 | 50.25 | 10:37:58 | |
79 | 484 | Paul Hutter | M | 50 | M50-54 | Bend | OR | 32:54.9 | 30:54.1 | 9:57 | 40 | 304 | 1 | 18 | 47.73 | 10:39:55 | |
80 | 855 | Ixchel Tirado | F | 48 | F45-49 | Orlando | FL | 31:11.2 | 31:04.3 | 10:01 | 40 | 823 | 6 | 80 | 52.67 | 10:38:01 | |
81 | 706 | Adam Parks | M | 51 | M50-54 | Redmond | OR | 31:35.5 | 31:19.5 | 10:05 | 41 | 304 | 2 | 18 | 47.46 | 10:38:11 | |
82 | 705 | Bonnie Vieira | F | 41 | F40-44 | Redmond | OR | 31:36.6 | 31:23.5 | 10:07 | 41 | 823 | 7 | 90 | 49.01 | 10:38:08 | |
83 | 593 | Greta Fast | F | 22 | F20-24 | Prineville | OR | 32:13.1 | 31:35.0 | 10:10 | 42 | 823 | 3 | 25 | 46.86 | 10:38:33 | |
84 | 1020 | Sabrina Kloft | F | 23 | F20-24 | Tulsa | OK | 33:42.7 | 31:41.2 | 10:12 | 43 | 823 | 4 | 25 | 46.71 | 10:39:56 | |
85 | 1271 | Laura Neville | F | 44 | F40-44 | Redmond | OR | 31:46.5 | 31:42.0 | 10:13 | 44 | 823 | 8 | 90 | 49.63 | 10:37:59 | |
86 | 826 | Laurel Eberhart | F | 32 | F30-34 | Redmond | OR | 33:46.8 | 31:47.8 | 10:15 | 45 | 823 | 3 | 61 | 46.65 | 10:39:53 | |
87 | 231 | Tegan Presler | F | 40 | F40-44 | Bend | OR | 36:23.3 | 32:03.9 | 10:20 | 46 | 823 | 9 | 90 | 47.72 | 10:42:14 | |
88 | 450 | Journeykai Hurtado | F | 14 | F01-14 | Warm Springs | OR | 32:11.9 | 32:05.0 | 10:20 | 47 | 823 | 6 | 42 | 48.99 | 10:38:01 | |
89 | 138 | Ashley Bagley | F | 38 | F35-39 | Redmond | OR | 34:33.1 | 32:07.9 | 10:21 | 48 | 823 | 8 | 79 | 47.10 | 10:40:20 | |
90 | 1016 | Michael Lukza | M | 70 | M70-99 | Rocklin | CA | 33:45.8 | 32:08.5 | 10:21 | 42 | 304 | 1 | 25 | 54.86 | 10:39:32 | |
91 | 255 | Sydney King | F | 29 | F25-29 | Redmond | OR | 35:01.0 | 32:12.1 | 10:22 | 49 | 823 | 4 | 39 | 45.96 | 10:40:43 | |
92 | 234 | Jason Hefter | M | 29 | M25-29 | Bend | OR | 36:34.2 | 32:13.3 | 10:23 | 43 | 304 | 8 | 24 | 40.09 | 10:42:15 | |
93 | 230 | Amy Trinh | F | 35 | F35-39 | Bend | OR | 36:35.5 | 32:15.0 | 10:23 | 50 | 823 | 9 | 79 | 46.36 | 10:42:15 | |
94 | 424 | Megan Wolf | F | 38 | F35-39 | Bend | OR | 33:33.0 | 32:19.0 | 10:25 | 51 | 823 | 10 | 79 | 46.83 | 10:39:08 | |
95 | 1255 | Jody Stott | F | 42 | F40-44 | Sisters | OR | 35:59.0 | 32:19.9 | 10:25 | 52 | 823 | 10 | 90 | 47.94 | 10:41:34 | |
96 | 105 | Adam Bornstein | M | 39 | M35-39 | Bend | OR | 33:50.2 | 32:23.2 | 10:26 | 44 | 304 | 5 | 31 | 41.84 | 10:39:22 | |
97 | 844 | Alejandro Burgos | M | 23 | M20-24 | Redmond | OR | 36:07.5 | 32:31.8 | 10:29 | 45 | 304 | 3 | 13 | 39.66 | 10:41:30 | |
98 | 893 | Stephanie Pearsall | F | 38 | F35-39 | Bend | OR | 36:14.0 | 32:37.3 | 10:30 | 53 | 823 | 11 | 79 | 46.39 | 10:41:31 | |
99 | 100 | Heike Huchler | F | 58 | F55-59 | Bend | OR | 33:03.5 | 32:52.9 | 10:36 | 54 | 823 | 3 | 61 | 56.57 | 10:38:05 | |
100 | 1005 | David Soto | M | 46 | M45-49 | Redmond | OR | 34:23.2 | 33:06.8 | 10:40 | 46 | 304 | 3 | 28 | 43.14 | 10:39:11 | |
101 | 112 | Denise Higgins | F | 44 | F40-44 | Bend | OR | 34:12.7 | 33:16.7 | 10:43 | 55 | 823 | 11 | 90 | 47.28 | 10:38:50 | |
102 | 139 | Wil Canada | M | 44 | M40-44 | Redmond | OR | 35:46.7 | 33:19.2 | 10:44 | 47 | 304 | 4 | 28 | 42.22 | 10:40:22 | |
103 | 109 | Garth Brown | M | 43 | M40-44 | Bend | OR | 34:18.1 | 33:21.9 | 10:45 | 48 | 304 | 5 | 28 | 41.86 | 10:38:51 | |
104 | 315 | Jordan Maidl | F | 43 | F40-44 | Bend | OR | 35:32.9 | 33:25.6 | 10:46 | 56 | 823 | 12 | 90 | 46.72 | 10:40:02 | |
105 | 359 | Jennifer Broshear | F | 43 | F40-44 | Bend | OR | 35:34.3 | 33:27.5 | 10:47 | 57 | 823 | 13 | 90 | 46.68 | 10:40:01 | |
106 | 325 | Mo Kadasi | M | 67 | M65-69 | Bend | OR | 34:01.8 | 33:34.9 | 10:49 | 49 | 304 | 1 | 17 | 50.87 | 10:38:21 | |
107 | 901 | Michelle Blanco | F | 42 | F40-44 | Redmond | OR | 37:15.9 | 33:35.4 | 10:49 | 58 | 823 | 14 | 90 | 46.15 | 10:41:35 | |
108 | 326 | Rosalind Kadasi | F | 65 | F65-69 | Bend | OR | 34:06.5 | 33:39.8 | 10:51 | 59 | 823 | 1 | 57 | 61.15 | 10:38:21 | |
109 | 662 | Celeste Yochum | F | 39 | F35-39 | BEND | OR | 34:22.5 | 34:14.7 | 11:02 | 60 | 823 | 12 | 79 | 44.39 | 10:38:02 | |
110 | 1246 | Addie Kerr | F | 49 | F45-49 | Bend | OR | 34:24.6 | 34:16.8 | 11:03 | 61 | 823 | 7 | 80 | 48.33 | 10:38:02 | |
111 | 242 | Sarah Ciciora | F | 38 | F35-39 | Bend | OR | 36:07.1 | 34:41.1 | 11:10 | 62 | 823 | 13 | 79 | 43.63 | 10:39:20 | |
112 | 107 | Erin Bornstein | F | 36 | F35-39 | Bend | OR | 36:57.8 | 34:47.0 | 11:12 | 63 | 823 | 14 | 79 | 43.12 | 10:40:05 | |
113 | 487 | Sam Hutter | M | 16 | M15-19 | Bend | OR | 37:00.7 | 35:02.4 | 11:17 | 50 | 304 | 4 | 12 | 39.10 | 10:39:53 | |
114 | 752 | Renee Geaslin | F | 39 | F35-39 | Redmond | OR | 35:19.5 | 35:04.6 | 11:18 | 64 | 823 | 15 | 79 | 43.34 | 10:38:09 | |
115 | 486 | Adam Hutter | M | 17 | M15-19 | Bend | OR | 37:29.7 | 35:32.4 | 11:27 | 51 | 304 | 5 | 12 | 37.99 | 10:39:52 | |
116 | 1294 | Brooke Jensen | F | 43 | F40-44 | Bend | OR | 36:45.2 | 35:57.2 | 11:35 | 65 | 823 | 15 | 90 | 43.44 | 10:38:43 | |
117 | 1261 | Luisa Sprauer | F | 0 | Portland | OR | 36:50.8 | 36:01.8 | 11:36 | 66 | 823 | 35.81 | 10:38:44 | ||||
118 | 1180 | Roman Sprauer | M | 2 | M01-14 | Portland | OR | 36:54.8 | 36:08.0 | 11:38 | 52 | 304 | 9 | 35 | 35.70 | 10:38:41 | |
119 | 689 | Harlan Price | M | 12 | M01-14 | Redmond | OR | 36:30.0 | 36:26.4 | 11:44 | 53 | 304 | 10 | 35 | 40.80 | 10:37:58 | |
120 | 843 | Ivan Martinez | M | 32 | M30-34 | Bend | OR | 37:32.5 | 36:33.2 | 11:46 | 54 | 304 | 9 | 28 | 35.56 | 10:38:54 | |
121 | 1182 | Kira Durham | F | 23 | F20-24 | Bend | OR | 37:57.5 | 36:38.2 | 11:48 | 67 | 823 | 5 | 25 | 40.40 | 10:39:14 | |
122 | 1145 | Airyanna Allan | F | 23 | F20-24 | Bend | OR | 37:59.4 | 36:39.4 | 11:48 | 68 | 823 | 6 | 25 | 40.38 | 10:39:15 | |
123 | 548 | Meilani Lutz | F | 28 | F25-29 | Redmond | OR | 36:54.7 | 36:43.5 | 11:50 | 69 | 823 | 5 | 39 | 40.30 | 10:38:06 | |
124 | 547 | Maile Martin | F | 65 | F65-69 | Redmond | OR | 36:54.4 | 36:43.7 | 11:50 | 70 | 823 | 2 | 57 | 56.04 | 10:38:05 | |
125 | 684 | Erin Ward | F | 38 | F35-39 | San Francisco | CA | 37:17.1 | 37:09.1 | 11:58 | 71 | 823 | 16 | 79 | 40.73 | 10:38:03 | |
126 | 685 | Casey Ward | M | 37 | M35-39 | San Francisco | CA | 37:17.9 | 37:09.9 | 11:58 | 55 | 304 | 6 | 31 | 35.92 | 10:38:02 | |
127 | 108 | Rowan Bornstein | F | 8 | F01-14 | Bend | OR | 38:44.4 | 37:17.7 | 12:01 | 72 | 823 | 7 | 42 | 48.58 | 10:39:21 | |
128 | 180 | Bensen Marley | M | 43 | M40-44 | Bend | OR | 37:51.8 | 37:29.8 | 12:05 | 56 | 304 | 6 | 28 | 37.25 | 10:38:16 | |
129 | 572 | Chris Marshall | M | 38 | M35-39 | Bend | OR | 40:14.4 | 37:34.8 | 12:06 | 57 | 304 | 7 | 31 | 35.79 | 10:40:34 | |
130 | 1034 | Samantha Tonroe | F | 53 | F50-54 | Powell Butte | OR | 40:08.6 | 37:36.4 | 12:07 | 73 | 823 | 3 | 71 | 46.31 | 10:40:27 | |
131 | 835 | Pam Matassarin | F | 66 | F65-69 | Chandler | AZ | 38:43.1 | 37:45.9 | 12:10 | 74 | 823 | 3 | 57 | 55.34 | 10:38:52 | |
132 | 118 | Dustin Reynolds | M | 42 | M40-44 | Bend | OR | 38:45.1 | 37:47.1 | 12:10 | 58 | 304 | 7 | 28 | 36.66 | 10:38:52 | |
133 | 472 | Alyssa Bennett | F | 56 | F55-59 | Bend | OR | 39:03.8 | 38:11.6 | 12:18 | 75 | 823 | 4 | 61 | 47.39 | 10:38:47 | |
134 | 471 | Cheryl Weems | F | 63 | F60-64 | Bend | OR | 39:26.0 | 38:34.4 | 12:25 | 76 | 823 | 4 | 88 | 51.76 | 10:38:46 | |
135 | 476 | John Cripe | M | 53 | M50-54 | Bend | OR | 39:31.2 | 38:37.5 | 12:26 | 59 | 304 | 3 | 18 | 39.14 | 10:38:48 | |
136 | 997 | John Vert | M | 55 | M55-59 | Redmond | OR | 42:47.4 | 38:52.4 | 12:31 | 60 | 304 | 2 | 19 | 39.53 | 10:41:49 | |
137 | 1028 | Jamie Eichman | F | 47 | F45-49 | Bend | OR | 39:32.9 | 38:53.2 | 12:31 | 77 | 823 | 8 | 80 | 41.66 | 10:38:34 | |
138 | 469 | Rachel Francois | F | 53 | F50-54 | Bend | OR | 39:32.3 | 38:56.4 | 12:33 | 78 | 823 | 4 | 71 | 44.73 | 10:38:30 | |
139 | 243 | Holly Vert | F | 58 | F55-59 | Redmond | OR | 42:44.0 | 38:58.2 | 12:33 | 79 | 823 | 5 | 61 | 47.73 | 10:41:40 | |
140 | 1118 | Hunter Trump | M | 18 | M15-19 | Redmond | OR | 39:09.6 | 38:59.8 | 12:34 | 61 | 304 | 6 | 12 | 34.19 | 10:38:04 | |
141 | 934 | Trinity Simpson | F | 11 | F01-14 | Redmond | OR | 39:53.6 | 39:01.2 | 12:34 | 80 | 823 | 8 | 42 | 42.63 | 10:38:47 | |
142 | 822 | Jessie Gallaher | F | 39 | F35-39 | Redmond | OR | 39:12.4 | 39:02.8 | 12:35 | 81 | 823 | 17 | 79 | 38.93 | 10:38:04 | |
143 | 906 | Melody Wasson | F | 13 | F01-14 | Bend | OR | 39:16.0 | 39:07.5 | 12:36 | 82 | 823 | 9 | 42 | 40.81 | 10:38:03 | |
144 | 214 | Adena Glassow | F | 43 | F40-44 | Bend | OR | 40:01.8 | 39:08.9 | 12:37 | 83 | 823 | 16 | 90 | 39.89 | 10:38:47 | |
145 | 999 | Rodar Flyout | M | 74 | M70-99 | Redmond | OR | 41:51.2 | 39:09.1 | 12:37 | 62 | 304 | 2 | 25 | 47.59 | 10:40:37 | |
146 | 782 | Ruby Wasson | F | 8 | F01-14 | Bend | OR | 39:17.9 | 39:09.8 | 12:37 | 84 | 823 | 10 | 42 | 46.26 | 10:38:03 | |
147 | 1042 | Runner Unknown | Redmond | OR | 39:33.0 | 39:33.0 | 12:44 | 32.62 | 10:37:54 | ||||||||
148 | 1043 | Runner Unknown | Redmond | OR | 39:33.0 | 39:33.0 | 12:44 | 32.62 | 10:37:54 | ||||||||
149 | 259 | Bob Dixon | M | 79 | M70-99 | Bend | OR | 39:43.1 | 39:38.7 | 12:46 | 63 | 304 | 3 | 25 | 51.79 | 10:37:59 | |
150 | 370 | Aislyn Delamarter | F | 17 | F15-19 | Bend | OR | 44:00.2 | 39:47.2 | 12:49 | 85 | 823 | 2 | 32 | 37.99 | 10:42:07 | |
151 | 847 | Amber Peterson | F | 47 | F45-49 | Redmond | OR | 40:00.3 | 39:53.7 | 12:51 | 86 | 823 | 9 | 80 | 40.61 | 10:38:01 | |
152 | 594 | Lindsay Newman | F | 38 | F35-39 | BEND | OR | 40:31.7 | 39:59.0 | 12:53 | 87 | 823 | 18 | 79 | 37.85 | 10:38:27 | |
