2024 Great Columbia Crossing
10K
All
Men
Women
Non-binary
Master's Men
Master's Women
Master's Non-binary
Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Place |
Div Total |
Age Graded Score |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2788 | Dan Rael | M | 34 | M30-34 | Questa | NM | 35:58.7 | 35:56.8 | 5:48 | 1 | 1205 | 1 | 91 | 75.90 | |
2 | 637 | Lawson Juneau | M | 14 | M14-19 | Cottonport | LA | 37:27.9 | 37:27.4 | 6:02 | 2 | 1205 | 1 | 78 | 78.85 | |
3 | 1059 | Jayden Atkins | M | 16 | M14-19 | Tualatin | OR | 37:32.4 | 37:31.7 | 6:03 | 3 | 1205 | 2 | 78 | 75.94 | |
4 | 1230 | Colin Boutin | M | 24 | M20-24 | Warrenton | OR | 38:32.8 | 38:30.7 | 6:12 | 4 | 1205 | 1 | 26 | 69.72 | |
5 | 2924 | Brenten Salisbury | M | 37 | M35-39 | Warrenton | OR | 38:53.0 | 38:51.2 | 6:16 | 5 | 1205 | 1 | 115 | 71.51 | |
6 | 1520 | Amanda Denning | F | 40 | F40-44 | Warrenton | OR | 40:00.4 | 39:57.4 | 6:26 | 1 | 2288 | 1 | 248 | 78.46 | |
7 | 3214 | Luther Thomas | M | 15 | M14-19 | White Salmon | WA | 40:15.9 | 40:10.4 | 6:28 | 6 | 1205 | 3 | 78 | 72.15 | |
8 | 1546 | Gavin Dober | M | 15 | M14-19 | Forest Grove | OR | 40:17.1 | 40:14.2 | 6:29 | 7 | 1205 | 4 | 78 | 72.03 | |
9 | 2582 | Connor Navarro | M | 17 | M14-19 | Hillsboro | OR | 42:55.3 | 40:18.9 | 6:30 | 8 | 1205 | 5 | 78 | 69.74 | |
10 | 1743 | Caesar Garcia | M | 15 | M14-19 | Naselle | WA | 40:34.5 | 40:33.1 | 6:32 | 9 | 1205 | 6 | 78 | 71.47 | |
11 | 2075 | Nick Jacobson | M | 38 | M35-39 | Astoria | OR | 41:06.6 | 41:00.0 | 6:36 | 10 | 1205 | 2 | 115 | 68.29 | |
12 | 1081 | Justin Baker | M | 38 | M35-39 | Longview | WA | 41:38.9 | 41:18.8 | 6:39 | 11 | 1205 | 3 | 115 | 67.78 | |
13 | 371 | Alexander Bale | M | 14 | M14-19 | Aberdeen | WA | 41:20.0 | 41:19.7 | 6:40 | 12 | 1205 | 7 | 78 | 71.46 | |
14 | 2467 | Grover Melo | M | 18 | M14-19 | Astoria | OR | 41:21.0 | 41:19.8 | 6:40 | 13 | 1205 | 8 | 78 | 67.18 | |
15 | 2899 | Alan Rozendaal | M | 54 | M50-54 | Portland | OR | 41:25.0 | 41:22.2 | 6:40 | 14 | 1205 | 1 | 114 | 76.67 | |
16 | 984 | Matt Ahearn | M | 33 | M30-34 | Warrenton | OR | 41:32.3 | 41:29.9 | 6:41 | 15 | 1205 | 2 | 91 | 65.47 | |
17 | 3323 | Michael Waitt | M | 28 | M25-29 | Beaverton | OR | 41:57.4 | 41:40.4 | 6:43 | 16 | 1205 | 1 | 59 | 64.43 | |
18 | 2484 | Gerald Mickelsen | M | 33 | M30-34 | Longview | WA | 44:12.9 | 42:56.6 | 6:55 | 17 | 1205 | 3 | 91 | 63.26 | |
19 | 3001 | Shrey Sharma | M | 23 | M20-24 | Astoria | OR | 43:29.5 | 42:58.4 | 6:55 | 18 | 1205 | 2 | 26 | 62.48 | |
20 | 748 | Hudson Osman | M | 17 | M14-19 | Moreauville | LA | 43:03.1 | 43:02.2 | 6:56 | 19 | 1205 | 9 | 78 | 65.33 | |
21 | 1983 | Jeramie Hill | M | 38 | M35-39 | Naselle | WA | 43:17.5 | 43:10.2 | 6:57 | 20 | 1205 | 4 | 115 | 64.86 | |
22 | 1790 | Jonathan Go | M | 41 | M40-44 | Tigard | OR | 44:29.4 | 43:27.5 | 7:00 | 21 | 1205 | 1 | 125 | 65.85 | |
23 | 803 | Anna Roddy | F | 17 | F14-19 | Bay City | OR | 43:36.4 | 43:33.8 | 7:01 | 2 | 2288 | 1 | 73 | 71.13 | |
24 | 1016 | August Altucher | M | 22 | M20-24 | Seattle | WA | 44:19.0 | 43:40.3 | 7:02 | 22 | 1205 | 3 | 26 | 61.52 | |
25 | 2033 | Caden Hunt | M | 18 | M14-19 | North Bend | OR | 44:37.3 | 43:40.9 | 7:02 | 23 | 1205 | 10 | 78 | 63.57 | |
26 | 2214 | Ian Kretzler | M | 34 | M30-34 | Seattle | WA | 44:06.2 | 43:54.1 | 7:04 | 24 | 1205 | 4 | 91 | 62.15 | |
27 | 216 | Andrew Nortrup | M | 35 | M35-39 | Vancouver | WA | 45:21.7 | 44:03.3 | 7:06 | 25 | 1205 | 5 | 115 | 62.27 | |
28 | 266 | Daniel Sauble | M | 36 | M35-39 | Portland | OR | 44:13.3 | 44:06.9 | 7:06 | 26 | 1205 | 6 | 115 | 62.56 | |
29 | 14 | Finnegan Andrews | M | 25 | M25-29 | Battle Ground | WA | 44:23.2 | 44:21.8 | 7:09 | 27 | 1205 | 2 | 59 | 60.52 | |
30 | 2180 | Noah Kistner | M | 17 | M14-19 | Astoria | OR | 44:33.3 | 44:22.5 | 7:09 | 28 | 1205 | 11 | 78 | 63.36 | |
31 | 1897 | Mark Hanson | M | 53 | M50-54 | Sammamish | WA | 44:27.5 | 44:23.4 | 7:09 | 29 | 1205 | 2 | 114 | 70.85 | |
32 | 1122 | Tim Becken | M | 60 | M60-64 | Vernonia | OR | 44:32.4 | 44:27.7 | 7:10 | 30 | 1205 | 1 | 126 | 75.08 | |
33 | 1054 | Sky Asay | M | 41 | M40-44 | Portland | OR | 44:35.8 | 44:34.2 | 7:11 | 31 | 1205 | 2 | 125 | 64.21 | |
34 | 1462 | Malachi Cummings | M | 15 | M14-19 | Astoria | OR | 45:05.7 | 44:41.0 | 7:12 | 32 | 1205 | 12 | 78 | 64.86 | |
35 | 686 | Charles Marshall | M | 33 | M30-34 | Portland | OR | 45:15.2 | 44:55.8 | 7:14 | 33 | 1205 | 5 | 91 | 60.47 | |
36 | 1242 | Michael Clark | M | 39 | M35-39 | Portland | OR | 45:37.4 | 45:06.3 | 7:16 | 34 | 1205 | 7 | 115 | 62.52 | |
37 | 1100 | Jon Bradley | M | 47 | M45-49 | Cornelius | OR | 45:17.0 | 45:15.0 | 7:17 | 35 | 1205 | 1 | 102 | 66.23 | |
38 | 2286 | Benjamin Letsche | M | 16 | M14-19 | Snohomish | WA | 45:37.5 | 45:18.5 | 7:18 | 36 | 1205 | 13 | 78 | 62.90 | |
39 | 2645 | Shawn Ornie | M | 43 | M40-44 | Astoria | OR | 45:22.4 | 45:19.5 | 7:18 | 37 | 1205 | 3 | 125 | 64.13 | |
40 | 1973 | Matt Hiefield | M | 59 | M55-59 | Portland | OR | 45:27.1 | 45:23.1 | 7:19 | 38 | 1205 | 1 | 92 | 72.93 | |
41 | 2579 | Jerry Nance | M | 54 | M50-54 | McMinnville | OR | 45:40.5 | 45:36.7 | 7:21 | 39 | 1205 | 3 | 114 | 69.54 | |
42 | 2312 | Samuel Lloyd | M | 16 | M14-19 | Ocean Park | WA | 45:51.7 | 45:38.7 | 7:21 | 40 | 1205 | 14 | 78 | 62.44 | |
43 | 1851 | Charlie Gullung | M | 19 | M14-19 | Portland | OR | 46:00.8 | 45:44.3 | 7:22 | 41 | 1205 | 15 | 78 | 59.98 | |
44 | 677 | Daniel Luu | M | 15 | M14-19 | Mansura | LA | 45:47.7 | 45:47.6 | 7:23 | 42 | 1205 | 16 | 78 | 63.29 | |
45 | 1113 | Colman Bauer | M | 14 | M14-19 | Portland | OR | 46:01.9 | 45:52.6 | 7:23 | 43 | 1205 | 17 | 78 | 64.38 | |
46 | 533 | Cy Wixson | M | 17 | M14-19 | Cottonport | LA | 45:59.8 | 45:59.6 | 7:25 | 44 | 1205 | 18 | 78 | 61.13 | |
47 | 406 | Preston Borne | M | 16 | M14-19 | Cottonport | LA | 46:03.0 | 46:02.6 | 7:25 | 45 | 1205 | 19 | 78 | 61.90 | |
48 | 2937 | Timothy Wozniak | M | 25 | M25-29 | Astoria | OR | 46:25.3 | 46:21.5 | 7:28 | 46 | 1205 | 3 | 59 | 57.92 | |
49 | 2476 | Tate Metcalf | M | 56 | M55-59 | Sisters | OR | 46:34.1 | 46:22.9 | 7:28 | 47 | 1205 | 2 | 92 | 69.53 | |
50 | 1231 | Jeremy Boutin | M | 47 | M45-49 | Warrenton | OR | 46:32.3 | 46:30.4 | 7:30 | 48 | 1205 | 2 | 102 | 64.44 | |
51 | 2860 | Kayla Roberts | F | 28 | F25-29 | Vancouver | WA | 46:54.8 | 46:32.7 | 7:30 | 3 | 2288 | 1 | 118 | 65.17 | |
52 | 2307 | Elsa Linquist | F | 13 | F01-13 | Chinook | WA | 46:49.5 | 46:36.9 | 7:31 | 4 | 2288 | 1 | 49 | 70.26 | |
53 | 369 | Jayden Balch | M | 14 | M14-19 | Rainier | OR | 46:52.5 | 46:45.0 | 7:32 | 49 | 1205 | 20 | 78 | 63.17 | |
54 | 1745 | Romain Garcia | M | 13 | M01-13 | Naselle | WA | 46:48.5 | 46:48.2 | 7:32 | 50 | 1205 | 1 | 57 | 64.49 | |
55 | 2519 | Trey Moler | M | 37 | M35-39 | Portland | OR | 46:56.3 | 46:51.5 | 7:33 | 51 | 1205 | 8 | 115 | 59.29 | |
56 | 1627 | Ryan England | M | 30 | M30-34 | Hillsboro | OR | 47:12.4 | 46:53.9 | 7:33 | 52 | 1205 | 6 | 91 | 57.40 | |
57 | 1914 | Dennis Harris | M | 43 | M40-44 | Stayton | OR | 47:13.8 | 46:59.2 | 7:34 | 53 | 1205 | 4 | 125 | 61.86 | |
58 | 1972 | Trenton Hice | M | 35 | M35-39 | Bend | OR | 47:29.9 | 47:01.5 | 7:35 | 54 | 1205 | 9 | 115 | 58.34 | |
59 | 1429 | Chris Connell | M | 48 | M45-49 | Ocean Park | WA | 47:07.9 | 47:03.9 | 7:35 | 55 | 1205 | 3 | 102 | 64.20 | |
60 | 1219 | Camilo Borrayo | M | 36 | M35-39 | Chimacum | WA | 47:47.9 | 47:12.2 | 7:36 | 56 | 1205 | 10 | 115 | 58.47 | |
61 | 62 | Jeff Collet | M | 36 | M35-39 | Estacada | OR | 47:28.2 | 47:28.2 | 7:39 | 57 | 1205 | 11 | 115 | 58.14 | |
62 | 1336 | Candice Campo | F | 37 | F35-39 | Portland | OR | 47:45.3 | 47:43.1 | 7:41 | 5 | 2288 | 1 | 189 | 64.65 | |
63 | 647 | Luke Knoll | M | 9 | M01-13 | Marksville | LA | 47:48.6 | 47:47.7 | 7:42 | 58 | 1205 | 2 | 57 | 71.24 | |
64 | 399 | Nicholas Blumenthal | M | 37 | M35-39 | Yakima | WA | 48:33.9 | 47:58.7 | 7:44 | 59 | 1205 | 12 | 115 | 57.91 | |
65 | 101 | Samantha Galster | F | 19 | F14-19 | Portland | OR | 48:19.8 | 48:04.4 | 7:45 | 6 | 2288 | 2 | 73 | 63.34 | |
66 | 1194 | Megan Bissky | F | 41 | F40-44 | Hope | BC | 48:22.7 | 48:06.8 | 7:45 | 7 | 2288 | 2 | 248 | 65.54 | |
67 | 684 | Lee Marsh | M | 45 | M45-49 | Moreauville | LA | 48:24.7 | 48:17.1 | 7:47 | 60 | 1205 | 4 | 102 | 61.13 | |
68 | 3456 | Thomas Woods | M | 63 | M60-64 | Lake Oswego | OR | 48:54.2 | 48:23.0 | 7:48 | 61 | 1205 | 2 | 126 | 70.86 | |
69 | 2177 | Andrew Kipp | M | 38 | M35-39 | Astoria | OR | 48:27.8 | 48:24.6 | 7:48 | 62 | 1205 | 13 | 115 | 57.84 | |
70 | 1982 | Heather Hill | F | 46 | F45-49 | Portland | OR | 48:28.4 | 48:25.1 | 7:48 | 8 | 2288 | 1 | 280 | 67.85 | |
71 | 1205 | Matt Boisvert | M | 34 | M30-34 | Portland | OR | 54:50.3 | 48:33.4 | 7:49 | 63 | 1205 | 7 | 91 | 56.19 | |
72 | 3040 | Adam Singer | M | 36 | M35-39 | Portland | OR | 49:38.0 | 48:38.5 | 7:50 | 64 | 1205 | 14 | 115 | 56.74 | |
73 | 475 | Isaiah Dalrymple | M | 16 | M14-19 | Molalla | OR | 58:10.0 | 48:39.4 | 7:50 | 65 | 1205 | 21 | 78 | 58.57 | |
74 | 2336 | Erica Lowry | F | 30 | F30-34 | Sisters | OR | 48:52.1 | 48:39.6 | 7:50 | 9 | 2288 | 1 | 151 | 62.37 | |
75 | 1923 | Molly Hasenkamp | F | 39 | F35-39 | Seaside | OR | 52:25.0 | 48:41.8 | 7:51 | 10 | 2288 | 2 | 189 | 64.00 | |
76 | 3056 | Beau Smith | M | 15 | M14-19 | Astoria | OR | 48:57.3 | 48:43.2 | 7:51 | 66 | 1205 | 22 | 78 | 59.49 | |
77 | 2077 | Ryan Jacoway | M | 31 | M30-34 | Troutdale | OR | 49:00.9 | 48:57.0 | 7:53 | 67 | 1205 | 8 | 91 | 55.13 | |
78 | 1372 | Hannah Chalker | F | 35 | F35-39 | Long Beach | WA | 49:12.0 | 49:01.6 | 7:54 | 11 | 2288 | 3 | 189 | 62.48 | |
79 | 1253 | Adam Bridgens | M | 49 | M45-49 | Portland | OR | 49:30.6 | 49:15.0 | 7:56 | 68 | 1205 | 5 | 102 | 61.83 | |
80 | 3464 | Richard Wuollet | M | 47 | M45-49 | Kalama | WA | 50:03.0 | 49:16.2 | 7:56 | 69 | 1205 | 6 | 102 | 60.82 | |
81 | 2686 | Arthur Patterson | M | 37 | M35-39 | Seattle | WA | 49:34.7 | 49:17.7 | 7:56 | 70 | 1205 | 15 | 115 | 56.36 | |
82 | 1614 | Blake Eisbrenner | M | 14 | M14-19 | Ilwaco | WA | 49:31.4 | 49:18.1 | 7:57 | 71 | 1205 | 23 | 78 | 59.91 | |
83 | 2849 | Casey Robbins | M | 41 | M40-44 | Astoria | OR | 52:25.0 | 49:18.4 | 7:57 | 72 | 1205 | 5 | 125 | 58.04 | |
84 | 2852 | Miles Robbins | M | 14 | M14-19 | Astoria | OR | 52:25.7 | 49:19.5 | 7:57 | 73 | 1205 | 24 | 78 | 59.88 | |
85 | 665 | Ryan Lemoine | M | 17 | M14-19 | Plaucheville | LA | 49:32.8 | 49:23.8 | 7:57 | 74 | 1205 | 25 | 78 | 56.92 | |
86 | 1497 | Ethan Davis | M | 26 | M25-29 | Boise | ID | 49:42.0 | 49:24.2 | 7:58 | 75 | 1205 | 4 | 59 | 54.35 | |
87 | 1736 | Anish Gali | M | 13 | M01-13 | Portland | OR | 49:36.7 | 49:27.9 | 7:58 | 76 | 1205 | 3 | 57 | 61.02 | |
88 | 1403 | Topher Clark | M | 54 | M50-54 | Portland | OR | 50:00.2 | 49:30.7 | 7:59 | 77 | 1205 | 4 | 114 | 64.06 | |
89 | 1075 | Cheri Baker | F | 56 | F55-59 | Long Beach | WA | 49:47.9 | 49:38.5 | 8:00 | 12 | 2288 | 1 | 226 | 74.77 | |
90 | 260 | Matt Roshak | M | 42 | M40-44 | Newberg | OR | 50:00.9 | 49:39.3 | 8:00 | 78 | 1205 | 6 | 125 | 58.07 | |
91 | 737 | Jacob Norris | M | 36 | M35-39 | Portland | OR | 52:58.5 | 49:41.2 | 8:00 | 79 | 1205 | 16 | 115 | 55.55 | |
92 | 1605 | Christopher Edmonds | M | 40 | M40-44 | La Center | WA | 51:01.0 | 49:41.5 | 8:00 | 80 | 1205 | 7 | 125 | 57.19 | |
93 | 2616 | Zack Norton | M | 33 | M30-34 | Astoria | OR | 49:46.0 | 49:41.5 | 8:00 | 81 | 1205 | 9 | 91 | 54.67 | |
94 | 1864 | Brendon Haggerty | M | 40 | M40-44 | Portland | OR | 56:06.2 | 49:42.3 | 8:00 | 82 | 1205 | 8 | 125 | 57.17 | |
95 | 2261 | Benji Latham | M | 46 | M45-49 | Astoria | OR | 54:12.8 | 49:51.8 | 8:02 | 83 | 1205 | 7 | 102 | 59.63 | |
96 | 1944 | Andrew Hecht | M | 14 | M14-19 | Scappoose | OR | 50:40.7 | 49:52.4 | 8:02 | 84 | 1205 | 26 | 78 | 59.22 | |
97 | 1763 | Porter Gautreaux | M | 11 | M01-13 | Astoria | OR | 50:08.2 | 49:53.1 | 8:02 | 85 | 1205 | 4 | 57 | 63.81 | |
98 | 2260 | Atticus Latham | M | 13 | M01-13 | Astoria | OR | 50:09.3 | 49:53.4 | 8:02 | 86 | 1205 | 5 | 57 | 60.50 | |
99 | 2283 | Devin Leigh | M | 22 | M20-24 | Portland | OR | 50:42.8 | 49:57.3 | 8:03 | 87 | 1205 | 4 | 26 | 53.78 | |
100 | 3200 | Sarah Taylor | F | 48 | F45-49 | Long Beach | WA | 50:12.1 | 49:57.3 | 8:03 | 13 | 2288 | 2 | 280 | 67.16 | |
101 | 89 | Sam Ettenborough | M | 30 | M30-34 | Portland | OR | 52:46.5 | 49:59.0 | 8:03 | 88 | 1205 | 10 | 91 | 53.85 | |
102 | 3422 | Justin Wilson | M | 36 | M35-39 | Cathlamet | WA | 50:45.8 | 50:06.4 | 8:04 | 89 | 1205 | 17 | 115 | 55.08 | |
103 | 393 | Gary Bishop | M | 44 | M40-44 | Longview | WA | 52:18.7 | 50:08.7 | 8:05 | 90 | 1205 | 9 | 125 | 58.40 | |
104 | 1006 | Madison Allen | F | 25 | F25-29 | Portland | OR | 53:11.9 | 50:17.5 | 8:06 | 14 | 2288 | 2 | 118 | 60.32 | |
105 | 128 | Noah Holte | M | 32 | M30-34 | Beaverton | OR | 50:25.4 | 50:18.7 | 8:06 | 91 | 1205 | 11 | 91 | 53.80 | |
106 | 2344 | Daniel Lyman | M | 39 | M35-39 | Portland | OR | 50:56.8 | 50:18.9 | 8:06 | 92 | 1205 | 18 | 115 | 56.05 | |
107 | 1079 | Jacob Baker | M | 44 | M40-44 | Portland | OR | 50:35.8 | 50:19.4 | 8:06 | 93 | 1205 | 10 | 125 | 58.19 | |
108 | 2556 | Steve Morris | M | 67 | M65-69 | Tillamook | OR | 50:38.5 | 50:23.3 | 8:07 | 94 | 1205 | 1 | 97 | 70.58 | |
109 | 1169 | Nina Biasi | F | 38 | F35-39 | Gearhart | OR | 50:52.0 | 50:25.3 | 8:07 | 15 | 2288 | 4 | 189 | 61.48 | |
110 | 2502 | Noah Miller | M | 22 | M20-24 | Long Beach | WA | 51:24.3 | 50:28.0 | 8:08 | 95 | 1205 | 5 | 26 | 53.24 | |
111 | 2287 | Eric Letsche | M | 52 | M50-54 | Snohomish | WA | 50:50.3 | 50:31.6 | 8:08 | 96 | 1205 | 5 | 114 | 61.75 | |
112 | 1021 | Karl Amspacher | M | 37 | M35-39 | Forest Grove | OR | 51:22.3 | 50:32.0 | 8:08 | 97 | 1205 | 19 | 115 | 54.98 | |
113 | 1723 | Daniel Friesz | M | 52 | M50-54 | Astoria | OR | 55:21.8 | 50:36.3 | 8:09 | 98 | 1205 | 6 | 114 | 61.66 | |
114 | 1556 | Cas Donoghue | M | 36 | M35-39 | Portland | OR | 56:55.5 | 50:38.6 | 8:10 | 99 | 1205 | 20 | 115 | 54.50 | |
115 | 2076 | Moira Jacoway | F | 30 | F30-34 | Troutdale | OR | 50:45.7 | 50:42.5 | 8:10 | 16 | 2288 | 2 | 151 | 59.85 | |
116 | 2649 | Alexander Osborne | M | 17 | M14-19 | Crescent City | CA | 53:10.7 | 50:44.7 | 8:10 | 100 | 1205 | 27 | 78 | 55.41 | |
117 | 2179 | Christopher Kistner | M | 44 | M40-44 | Astoria | OR | 50:59.0 | 50:48.0 | 8:11 | 101 | 1205 | 11 | 125 | 57.65 | |
118 | 2709 | Michael Peroni | M | 65 | M65-69 | Astoria | OR | 51:51.3 | 50:51.7 | 8:12 | 102 | 1205 | 2 | 97 | 68.65 | |
119 | 3217 | Benjamin Thompson | M | 47 | M45-49 | Astoria | OR | 51:04.0 | 50:54.6 | 8:12 | 103 | 1205 | 8 | 102 | 58.86 | |
120 | 2409 | Moof Mayeda | M | 43 | M40-44 | Portland | OR | 51:46.1 | 50:55.2 | 8:12 | 104 | 1205 | 12 | 125 | 57.08 | |
121 | 1867 | Michael Hair | M | 31 | M30-34 | Astoria | OR | 51:49.6 | 50:58.6 | 8:13 | 105 | 1205 | 12 | 91 | 52.93 | |
122 | 1172 | Elsa Bice | F | 17 | F14-19 | Brush Prairie | WA | 51:30.0 | 51:03.2 | 8:13 | 17 | 2288 | 3 | 73 | 60.69 | |
123 | 1899 | Alina Hanson Vazquez | F | 37 | F35-39 | Forest Grove | OR | 52:01.7 | 51:10.0 | 8:15 | 18 | 2288 | 5 | 189 | 60.29 | |
124 | 3140 | Brayden Stillwell-Butcher | M | 15 | M14-19 | Kalama | WA | 51:15.8 | 51:12.5 | 8:15 | 106 | 1205 | 28 | 78 | 56.60 | |
125 | 2806 | Nicholas Rayment | M | 39 | M35-39 | Portland | OR | 51:43.5 | 51:13.3 | 8:15 | 107 | 1205 | 21 | 115 | 55.06 | |
126 | 1441 | Danielle Corbin | F | 39 | F35-39 | Astoria | OR | 51:39.5 | 51:21.7 | 8:16 | 19 | 2288 | 6 | 189 | 60.68 | |
127 | 1540 | Ben Diehl | M | 26 | M25-29 | McMinnville | OR | 52:10.0 | 51:22.6 | 8:17 | 108 | 1205 | 5 | 59 | 52.26 | |
128 | 639 | Ron Juneau | M | 52 | M50-54 | Cottonport | LA | 51:35.5 | 51:25.4 | 8:17 | 109 | 1205 | 7 | 114 | 60.67 | |
129 | 485 | Pilar Degreiff | F | 62 | F60-64 | Porter Ranch | CA | 52:13.7 | 51:28.3 | 8:17 | 20 | 2288 | 1 | 218 | 78.36 | |
130 | 744 | Duwayne Olson | M | 56 | M55-59 | Rainier | OR | 51:34.1 | 51:28.8 | 8:18 | 110 | 1205 | 3 | 92 | 62.65 | |
131 | 330 | Randy Wiedemann | M | 29 | M25-29 | Battle Ground | WA | 56:01.3 | 51:29.1 | 8:18 | 111 | 1205 | 6 | 59 | 52.18 | |
132 | 2590 | Robert Neil | M | 37 | M35-39 | Monroe | WA | 53:03.0 | 51:29.5 | 8:18 | 112 | 1205 | 22 | 115 | 53.96 | |
133 | 3202 | Erik Terrel | M | 56 | M55-59 | Kelso | WA | 51:42.5 | 51:29.9 | 8:18 | 113 | 1205 | 4 | 92 | 62.63 | |
134 | 2083 | Susan Jasper | F | 69 | F65-69 | Renton | WA | 53:05.0 | 51:30.9 | 8:18 | 21 | 2288 | 1 | 182 | 87.16 | |
135 | 2166 | Arshad Khan | M | 34 | M30-34 | Portland | OR | 52:00.8 | 51:33.2 | 8:18 | 114 | 1205 | 13 | 91 | 52.92 | |
136 | 1879 | Robert Hamilton | M | 39 | M35-39 | Gearhart | OR | 52:03.1 | 51:36.1 | 8:19 | 115 | 1205 | 23 | 115 | 54.65 | |
137 | 2817 | Michael Reid | M | 45 | M45-49 | Scottsdale | AZ | 52:09.8 | 51:37.9 | 8:19 | 116 | 1205 | 9 | 102 | 57.17 | |
138 | 655 | Braylen Lacombe | M | 16 | M14-19 | Mansura | LA | 51:46.1 | 51:45.1 | 8:20 | 117 | 1205 | 29 | 78 | 55.07 | |
139 | 3033 | Tahlia Silvey | F | 35 | F35-39 | Vancouver | WA | 53:24.0 | 51:45.9 | 8:20 | 22 | 2288 | 7 | 189 | 59.18 | |
140 | 83 | Andrew Eddings | M | 42 | M40-44 | McMinnville | OR | 52:10.8 | 51:49.8 | 8:21 | 118 | 1205 | 13 | 125 | 55.63 | |
141 | 2796 | Danny Rasmussen | M | 38 | M35-39 | Astoria | OR | 52:54.2 | 51:51.5 | 8:21 | 119 | 1205 | 24 | 115 | 53.99 | |
142 | 1430 | Ken Conner | M | 68 | M65-69 | Bend | OR | 52:38.2 | 52:03.9 | 8:23 | 120 | 1205 | 3 | 97 | 68.95 | |
143 | 372 | Benjamin Bale | M | 44 | M40-44 | Aberdeen | WA | 52:05.8 | 52:04.8 | 8:23 | 121 | 1205 | 14 | 125 | 56.23 | |
144 | 967 | Connor Zins | M | 27 | M25-29 | Estacada | OR | 53:46.3 | 52:05.0 | 8:23 | 122 | 1205 | 7 | 59 | 51.55 | |
145 | 646 | Laura Knoll | F | 43 | F40-44 | Marksville | LA | 52:15.0 | 52:05.4 | 8:23 | 23 | 2288 | 3 | 248 | 61.43 | |
146 | 3334 | Jack Wallace | M | 58 | M55-59 | Salem | OR | 52:13.0 | 52:06.9 | 8:24 | 123 | 1205 | 5 | 92 | 62.94 | |
147 | 3097 | Chance Solem-Pfeifer | M | 33 | M30-34 | Astoria | OR | 52:34.1 | 52:07.6 | 8:24 | 124 | 1205 | 14 | 91 | 52.12 | |
148 | 197 | Leslie McLeod | F | 46 | F45-49 | Forest Grove | OR | 52:28.0 | 52:11.2 | 8:24 | 24 | 2288 | 3 | 280 | 62.95 | |
149 | 2107 | Kaisa Johnson | F | 27 | F25-29 | Astoria | OR | 52:22.8 | 52:13.3 | 8:25 | 25 | 2288 | 3 | 118 | 58.09 | |
150 | 1606 | Stephanie Edmonds | F | 38 | F35-39 | La Center | WA | 52:33.2 | 52:15.2 | 8:25 | 26 | 2288 | 8 | 189 | 59.33 | |
151 | 1849 | Michael Grubbs | M | 58 | M55-59 | Longview | WA | 53:31.0 | 52:20.9 | 8:26 | 125 | 1205 | 6 | 92 | 62.66 | |
152 | 2727 | Daniel Pickles | M | 52 | M50-54 | Astoria | OR | 54:39.3 | 52:20.9 | 8:26 | 126 | 1205 | 8 | 114 | 59.60 | |
153 | 1579 | Tim Dugan | M | 61 | M60-64 | Redmond | OR | 52:35.3 | 52:24.5 | 8:27 | 127 | 1205 | 3 | 126 | 64.27 | |
154 | 1856 | Abby Guttormsen | F | 47 | F45-49 | Longview | WA | 53:38.2 | 52:27.8 | 8:27 | 27 | 2288 | 4 | 280 | 63.25 | |
155 | 2826 | Marc Renzulli | M | 42 | M40-44 | Warrenton | OR | 53:02.3 | 52:31.0 | 8:28 | 128 | 1205 | 15 | 125 | 54.90 | |
156 | 180 | Ben Lyman | M | 45 | M45-49 | Portland | OR | 53:13.4 | 52:35.8 | 8:28 | 129 | 1205 | 10 | 102 | 56.12 | |
157 | 2317 | Braedon Long | M | 15 | M14-19 | Astoria | OR | 52:39.3 | 52:36.9 | 8:29 | 130 | 1205 | 30 | 78 | 55.09 | |
158 | 1971 | Pauline Hice | F | 34 | F30-34 | Bend | OR | 53:06.8 | 52:38.3 | 8:29 | 28 | 2288 | 3 | 151 | 58.01 | |
159 | 3268 | Jim Trotter | M | 59 | M55-59 | Hammond | OR | 54:21.7 | 52:40.8 | 8:29 | 131 | 1205 | 7 | 92 | 62.83 | |
160 | 2501 | Justin Miller | M | 39 | M35-39 | Astoria | OR | 53:22.0 | 52:42.4 | 8:29 | 132 | 1205 | 25 | 115 | 53.50 | |
161 | 363 | Andrea Avila | F | 47 | F45-49 | Portland | OR | 52:56.7 | 52:51.6 | 8:31 | 29 | 2288 | 5 | 280 | 62.78 | |
162 | 3164 | John Stromsoe | M | 41 | M40-44 | Puyallup | WA | 53:46.2 | 52:53.0 | 8:31 | 133 | 1205 | 16 | 125 | 54.11 | |
163 | 249 | Phil Reynolds | M | 43 | M40-44 | Chehalis | WA | 56:05.7 | 52:54.0 | 8:31 | 134 | 1205 | 17 | 125 | 54.95 | |
164 | 1800 | Alejandra Gonzalez | F | 47 | F45-49 | Beaverton | OR | 53:01.8 | 52:56.7 | 8:32 | 30 | 2288 | 6 | 280 | 62.68 | |
165 | 2371 | Andrew Maret | M | 24 | M20-24 | Carmichael | CA | 53:47.0 | 53:03.0 | 8:33 | 135 | 1205 | 6 | 26 | 50.61 | |
