2022 Aquafina OTC Butte To Butte


Eugene, Oregon
Mon Jul 04, 2022
Race Name # Entries # Finishers
10K 1384 1217
5K 976 831
4 Mile Walk 640 611

Top Finishers: 10K

Place Female Finisher Age Net Time Diff
1 Amanda Phillips 36 33:38.1 +:00 / +:00
2 Colette Richter 26 35:56.8 +02:18 / +02:18
3 Lyndy Davis 32 36:24.7 +:28 / +02:46
4 Melissa Berry 22 37:20.6 +:56 / +03:42
5 Rachel Hawkins 29 37:55.3 +:35 / +04:17
6 Caramia Mestler 22 38:10.5 +:15 / +04:32
7 Macie Gale 27 38:25.3 +:15 / +04:47
8 Deanna O'Neil 57 39:34.9 +01:09 / +05:56
9 Rachel Robinson 28 39:51.6 +:17 / +06:13
10 Cat Ebert 37 40:04.0 +:13 / +06:26
Place Male Finisher Age Net Time Diff
1 Ben Blankenship 33 29:19.4 +:00 / +:00
2 John Kavulich 22 31:29.9 +02:10 / +02:10
3 Gilbert Grundy 33 31:45.3 +:16 / +02:26
4 Nate Tavakolian 20 32:43.5 +:58 / +03:24
5 Samuel Njeru 28 33:12.6 +:29 / +03:53
6 Wiley Watts 20 33:15.6 +:03 / +03:56
7 Matthew Barnhart 36 33:25.1 +:10 / +04:06
8 Jack Chambers 20 33:33.7 +:08 / +04:14
9 Jeffrey Bonezzi 34 33:57.0 +:24 / +04:38
10 Jack Matherly 23 34:14.1 +:17 / +04:55

Top Finishers: 5K

Place Female Finisher Age Net Time Diff
1 Jenn Randall 30 16:08.3 +:00 / +:00
2 Erin Beltran Whitaker 40 19:40.7 +03:32 / +03:32
3 Joelie Gordon 4 19:57.2 +:17 / +03:49
4 Renee Gordon 42 20:00.1 +:03 / +03:52
5 Allison Donohue 32 20:28.5 +:28 / +04:20
6 Kenna Higgins 14 22:07.5 +01:39 / +05:59
7 Piper Richmond 12 22:37.3 +:30 / +06:29
8 Shannon Honn 35 23:01.7 +:24 / +06:53
9 Daniella Zumwalt 29 23:19.1 +:18 / +07:11
10 Raegan Anderson 16 23:21.0 +:02 / +07:13
Place Male Finisher Age Net Time Diff
1 Kanoa Blake 18 15:54.0 +:00 / +:00
2 Charles Schauer 27 16:11.2 +:17 / +:17
3 Don Sage 40 16:19.3 +:08 / +:25
4 Orestes Gutierrez 46 16:24.8 +:05 / +:30
5 Ryan Servantes 17 16:33.1 +:09 / +:39
6 Jacob Webb 21 16:38.0 +:05 / +:44
7 Joshua Gordon 47 16:57.2 +:19 / +01:03
8 Kyle Miller 16 17:07.4 +:10 / +01:13
9 Dougas Drager 45 17:37.6 +:30 / +01:43
10 Matt Dodd 39 17:56.5 +:19 / +02:02

Top Finishers: 4 Mile Walk

Place Female Finisher Age Net Time Diff
1 Elli Clark 18 34:35.6 +:00 / +:00
2 Sydney Clark 18 34:39.4 +:04 / +:04
3 Michele Kau 54 36:33.8 +01:54 / +01:58
4 Robin Weaver 41 39:45.0 +03:12 / +05:10
5 Alexis Borrevik 45 40:52.3 +01:07 / +06:17
6 Sienna Ralston 9 44:01.4 +03:09 / +09:26
7 Jenna Ralston 36 44:11.0 +:10 / +09:36
8 Summer Kofranek 9 46:01.0 +01:50 / +11:26
9 Ava Alexander 9 46:01.0 +:00 / +11:26
10 Jeanne Kofranek 46 46:03.2 +:02 / +11:28
Place Male Finisher Age Net Time Diff
1 Trent McQuaid 18 29:02.0 +:00 / +:00
2 Jiannbin Shiao 52 33:18.4 +04:16 / +04:16
3 Elliot Grant 10 33:53.7 +:35 / +04:51
4 Brendon Hauck 18 34:39.1 +:46 / +05:37
5 Michael Dryden 51 35:09.2 +:30 / +06:07
6 Larry Craig 70 36:07.3 +:58 / +07:05
7 Karlo Hood 15 36:11.5 +:04 / +07:09
8 Gustavo Nava 49 36:14.8 +:03 / +07:12
9 Jason Borrevik 50 38:07.4 +01:53 / +09:05
10 Ryder Weaver 8 38:55.0 +:48 / +09:53