2023 Race For Warmth


Vancouver, Washington
Sun Jan 29, 2023
Race Name # Entries # Finishers
5K 1210 844
10K 318 259

Top Finishers: 5K

Place Female Finisher Age Net Time Diff
1 Stephanie Liberman 37 22:50.9 +:00 / +:00
2 Tessa Sekelsky 12 23:17.7 +:27 / +:27
3 Oriana Horneck 36 24:03.6 +:46 / +01:13
4 Courtney Parque 47 25:48.0 +01:45 / +02:58
5 Eileen Kuffner 53 26:39.6 +:51 / +03:49
6 Heidi Blanton 40 27:00.4 +:21 / +04:10
7 Debra Krichko 62 27:33.4 +:33 / +04:43
8 Cansas Agee 34 27:36.5 +:03 / +04:46
9 Laura Wasdo 41 27:50.1 +:14 / +05:00
10 Rochelle Blanton 42 27:57.9 +:07 / +05:07
Place Male Finisher Age Net Time Diff
1 Mike Sprinkle 51 19:45.2 +:00 / +:00
2 Michael Yeh 31 20:21.0 +:36 / +:36
3 Michael Stringfield 37 21:00.8 +:39 / +01:15
4 Jake Scott 43 21:01.4 +:01 / +01:16
5 Jae Heilig 28 21:26.0 +:25 / +01:41
6 Kyle Potter 39 21:28.5 +:02 / +01:43
7 Spencer Lane 17 22:00.5 +:32 / +02:15
8 Evan Tapio 18 22:48.0 +:48 / +03:03
9 Jesse Reilly 40 22:48.2 +:00 / +03:03
10 Ian Shelley 44 23:06.2 +:18 / +03:21

Top Finishers: 10K

Place Female Finisher Age Net Time Diff
1 Amanda Phillips 36 37:37.7 +:00 / +:00
2 Amy Vantassel 46 43:05.3 +05:28 / +05:28
3 Michelle Paul 39 47:58.5 +04:53 / +10:21
4 Sarah Gardner 15 48:13.3 +:15 / +10:36
5 Andrea Casey 43 48:36.5 +:23 / +10:59
6 Allison Widney 39 48:40.6 +:04 / +11:03
7 Hilary Reed 43 49:31.2 +:51 / +11:54
8 Becky Holmes 31 49:42.2 +:11 / +12:05
9 Jenny Tomka 41 49:43.8 +:01 / +12:06
10 Mayumi Warkel 49 50:44.4 +01:01 / +13:07
Place Male Finisher Age Net Time Diff
1 Brian Horneck 37 35:09.5 +:00 / +:00
2 Kevin O'Malley 34 39:44.1 +04:35 / +04:35
3 Eric Valdes 51 40:23.9 +:39 / +05:14
4 Ruben Lopez 41 40:44.7 +:21 / +05:35
5 Josh Yamamoto 22 42:02.0 +01:18 / +06:53
6 Kyle McDonald 31 42:02.4 +:00 / +06:53
7 Seth Gamble 31 42:22.5 +:20 / +07:13
8 Hiromitsu Namba 53 42:41.5 +:19 / +07:32
9 David Anderson 49 42:52.3 +:11 / +07:43
10 Chase Helmes 36 43:18.7 +:26 / +08:09