2025 Springfield Legacy Run/Walk

F01-14

F15-19

F20-29

F30-39

F40-49

M01-14

M15-19

M20-29

M40-49

M50-59

M70-79

Division Results for the F01-14

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Laps Sex
Place
Sex
Total
Div
Total
1 13 491 Amaya Thornton F 14 F01-14 Springfield OR 02:30.2 02:30.2 08:55.7 14 1 14 1

Division Results for the F15-19

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Laps Sex
Place
Sex
Total
Div
Total
1 16 5 Ellen Auxier F 16 F15-19 Springfield OR 01:11.8 01:11.8 09:24.9 13 3 14 8
2 17 493 Olivia Uehlin F 15 F15-19 Springfield OR 01:14.0 01:14.0 09:25.2 13 4 14 8
3 14 500 Isabella Wells F 15 F15-19 Springfield OR 02:30.6 02:30.6 08:55.8 14 2 14 8
4 29 8 Elisa Brock F 17 F15-19 Springfield OR 04:03.0 04:03.0 11:38.7 11 8 14 8
5 36 533 Halle Wing F 17 F15-19 Springfield OR 31:36.8 31:36.8 10:32.3 6 14 14 8
6 33 122 Natalie Landeros F 17 F15-19 Springfield OR 56:51.5 56:51.5 14:12.9 8 11 14 8
7 34 472 Sydney Pendleton F 17 F15-19 Springfield OR 56:51.9 56:51.9 14:13.0 8 12 14 8
8 32 386 Natalie Nadeau F 18 F15-19 Springfield OR 59:16.8 59:16.8 13:10.4 9 10 14 8

Division Results for the F20-29

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Laps Sex
Place
Sex
Total
Div
Total
1 27 497 Diana Vasquez F 24 F20-29 Springfield OR 01:00.8 01:00.8 11:05.6 11 7 14 1

Division Results for the F30-39

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Laps Sex
Place
Sex
Total
Div
Total
1 23 69 Andrea Huntoon F 39 F30-39 Springfield OR 01:34.5 01:34.5 10:15.8 12 5 14 2
2 35 471 Nicholette Neilson F 39 F30-39 Springfield OR 59:17.4 59:17.4 14:49.4 8 13 14 2

Division Results for the F40-49

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Laps Sex
Place
Sex
Total
Div
Total
1 31 119 Jenna Kelly F 41 F40-49 Springfield OR 03:46.1 03:46.1 12:45.2 10 9 14 2
2 25 64 Kristine Fuller F 47 F40-49 Springfield OR 04:36.8 04:36.8 10:46.1 12 6 14 2

Division Results for the M01-14

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Laps Sex
Place
Sex
Total
Div
Total
1 7 16 Colton Courtney M 14 M01-14 Springfield OR 01:09.3 01:09.3 08:09.2 15 7 23 4
2 12 65 Thomas Fuller M 14 M01-14 Springfield OR 01:33.7 01:33.7 08:47.7 14 12 23 4
3 18 485 Jonah Phillips M 13 M01-14 Eugene OR 01:36.8 01:36.8 09:28.7 13 14 23 4
4 28 124 Alex Martinez M 14 M01-14 Springfield OR 03:42.3 03:42.3 11:35.0 11 21 23 4

Division Results for the M15-19

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Laps Sex
Place
Sex
Total
Div
Total
1 2 118 Brytan Kelly M 17 M15-19 Springfield OR 00:24.0 00:24.0 06:42.7 18 2 23 15
2 6 121 Quintyn Lamb M 17 M15-19 Springfield OR 01:00.7 01:00.7 08:08.1 15 6 23 15
3 5 385 Zane Muir M 16 M15-19 Springfield OR 01:07.8 01:07.8 07:38.5 16 5 23 15
4 8 675 Kaleb Singh M 16 M15-19 Springfield OR 01:07.9 01:07.9 08:44.0 14 8 23 15
5 9 501 Leo Whisler M 17 M15-19 Springfield OR 01:10.3 01:10.3 08:44.3 14 9 23 15
6 10 498 Lachlan Vaught M 16 M15-19 Springfield OR 01:21.9 01:21.9 08:46.0 14 10 23 15
7 11 123 Caden Lyons M 16 M15-19 Springfield OR 01:27.4 01:27.4 08:46.8 14 11 23 15
8 30 62 Henry Fuller M 16 M15-19 Springfield OR 01:37.5 01:37.5 12:19.5 10 22 23 15
9 3 674 Adrian Estes M 15 M15-19 Springfield OR 01:54.3 01:54.3 06:52.7 18 3 23 15
10 24 117 Royce Huntoon M 17 M15-19 Springfield OR 01:54.4 01:54.4 10:19.1 12 19 23 15
11 4 499 Leandro Walker M 16 M15-19 Springfield OR 02:12.1 02:12.1 06:54.7 18 4 23 15
12 1 1 Vincent Andrews M 17 M15-19 Springfield OR 02:59.5 02:59.5 06:37.8 19 1 23 1
13 26 392 Austin Neilson M 17 M15-19 Springfield OR 44:13.5 44:13.5 08:02.5 11 20 23 15
14 19 67 Gage Himmel M 15 M15-19 Springfield OR 51:05.7 51:05.7 08:31.0 12 15 23 15
15 20 61 Cecil Daley M 16 M15-19 Springfield OR 58:22.1 58:22.1 09:43.7 12 16 23 15

Division Results for the M20-29

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Laps Sex
Place
Sex
Total
Div
Total
1 37 487 Brylen Sanders M 24 M20-29 Springfield OR 22:44.7 22:44.7 09:05.9 5 23 23 1

Division Results for the M40-49

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Laps Sex
Place
Sex
Total
Div
Total
1 22 63 Jeffrey Fuller M 47 M40-49 Springfield OR 00:39.1 00:39.1 10:06.5 12 18 23 1

Division Results for the M50-59

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Laps Sex
Place
Sex
Total
Div
Total
1 21 68 Lance Himmel M 52 M50-59 Springfield OR 59:55.2 59:55.2 09:59.2 12 17 23 1

Division Results for the M70-79

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Laps Sex
Place
Sex
Total
Div
Total
1 15 11 Richard Clark M 71 M70-79 Eugene OR 58:28.4 58:28.4 08:59.8 13 13 23 1