2018 OTC Monthly Run/Walk Series #8

F0110

F1114

F1519

F2024

F2529

F3034

F3539

F4044

F4549

F5054

F5559

F6064

F6569

F7074

F8099

M0110

M1114

M2024

M2529

M3034

M3539

M4044

M4549

M5054

M5559

M6064

M6569

M7074

Division Results for the F0110

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 79 1087 Lizzie Hass F 8 F0110 Springfield OR 31:48.5 31:26.5 10:08 30 50 7
2 83 1075 Kinsley Cave F 9 F0110 Eugene OR 32:05.3 31:46.8 10:14 33 50 7
3 84 1101 Chloe Ross F 9 F0110 Eugene OR 32:05.9 31:47.8 10:15 34 50 7
4 80 1163 Gabriella Bowman F 2 F0110 Eugene OR 32:07.6 31:42.1 10:13 31 50 7
5 88 1079 Kendall Collins F 9 F0110 Springfield OR 32:36.7 32:23.7 10:26 36 50 7
6 100 1154 Aria Elliott F 3 F0110 Springfield OR 40:02.6 39:49.7 12:50 44 50 7

Division Results for the F1114

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 55 1077 Bethany Cochran F 12 F1114 Eugene OR 25:34.4 25:23.9 8:11 19 50 1

Division Results for the F1519

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 22 1145 Ellie Kobak F 18 F1519 Portland OR 21:28.2 21:22.0 6:53 4 50 5
2 23 1144 Anna Mare F 18 F1519 Portland OR 21:29.2 21:23.1 6:53 5 50 5
3 24 1138 Marika Tammaru F 18 F1519 Glen Ellyn IL 21:29.2 21:23.7 6:54 6 50 5
4 35 1135 Jessie Gregson-Williams F 19 F1519 Eugene OR 23:10.7 23:04.9 7:26 13 50 5
5 56 1129 Ana Huizar F 18 F1519 Eugene OR 25:36.0 25:30.4 8:13 20 50 5

Division Results for the F2024

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 18 1136 Callista Hunt F 21 F2024 Eugene OR 20:48.9 20:42.5 6:40 3 50 2
2 28 1113 Denise Blankenberger F 24 F2024 Eugene OR 21:56.3 21:49.1 7:02 8 50 2

Division Results for the F2529

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 12 1115 Michelly Foley F 28 F2529 Eugene OR 19:56.2 19:51.7 6:24 1 50 6
2 14 1128 Dana Fry F 25 F2529 Eugene OR 20:13.4 20:06.9 6:29 2 50 6
3 27 1146 Jennifer Riportella F 27 F2529 Eugene OR 21:51.4 21:43.9 7:00 7 50 6
4 51 1151 Lillie Schrock F 26 F2529 Eugene OR 25:15.9 24:58.2 8:03 17 50 6
5 73 1173 Claire Snelling F 29 F2529 Hood River OR 30:00.8 29:43.8 9:35 25 50 6
6 74 1175 Connie Gardner F 28 F2529 Eugene OR 30:06.5 29:48.4 9:36 26 50 6

Division Results for the F3034

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 49 1099 Colleen O'Hare F 30 F3034 Eugene OR 24:40.5 24:25.0 7:52 16 50 3
2 66 1069 Robyn Anderson F 34 F3034 Springfield OR 28:57.2 28:40.3 9:14 23 50 3
3 91 1169 Piper Ruiz F 34 F3034 Eugene OR 34:22.8 34:13.0 11:01 39 50 3

Division Results for the F3539

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 34 1110 Katie Zimmerlee F 35 F3539 Cottage Grove OR 23:03.0 22:43.5 7:19 12 50 6
2 85 1074 Katie Cave F 36 F3539 Eugene OR 32:07.3 31:48.9 10:15 35 50 6
3 81 1165 Erica Bowman F 39 F3539 Eugene OR 32:07.6 31:43.9 10:13 32 50 6
4 89 1081 Megan Collins F 37 F3539 Springfield OR 32:52.7 32:39.8 10:31 37 50 6
5 93 1161 Amira Fahoum F 37 F3539 Eugene OR 34:23.9 34:14.5 11:02 40 50 6
6 101 1156 Jennifer Elliott F 35 F3539 Springfield OR 40:05.0 39:52.2 12:50 45 50 6

Division Results for the F4044

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 70 1159 Leslie Thomas F 40 F4044 Eugene OR 29:17.2 29:08.5 9:23 24 50 3
2 104 1157 Sarah Cochran F 40 F4044 Eugene OR 53:00.8 52:39.0 16:57 47 50 3

Division Results for the F4549

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 31 1150 Sarah Lorge Butler F 45 F4549 Eugene OR 22:18.5 22:12.4 7:09 10 50 2
2 46 1117 Shelly Bosworth F 47 F4549 Eugene OR 24:25.9 24:17.4 7:50 15 50 2

Division Results for the F5054

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 30 1122 Jen Brennan F 51 F5054 Eugene OR 22:14.5 22:08.1 7:08 9 50 3
2 75 1167 Kathleen Birkholz F 51 F5054 Eugene OR 30:06.6 29:52.9 9:38 27 50 3

Division Results for the F5559

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 32 1131 Charlie Fox F 55 F5559 Junction City OR 22:32.5 22:26.8 7:14 11 50 8
2 42 1118 Kathleen Dugan F 57 F5559 Eugene OR 24:05.2 23:57.5 7:43 14 50 8
3 53 1102 Cindy Smith F 56 F5559 Eugene OR 25:37.7 25:21.9 8:10 18 50 8
4 57 1092 Kate Lange F 55 F5559 Eugene OR 25:59.5 25:48.7 8:19 21 50 8
5 60 1088 Tammy Hines F 58 F5559 Eugene OR 26:38.4 26:21.2 8:29 22 50 8
6 77 1168 Mimi Raiter F 57 F5559 Eugene OR 30:12.3 30:01.9 9:40 29 50 8
7 90 1094 Teresa Mason F 58 F5559 Eugene OR 33:20.3 32:58.1 10:37 38 50 8
8 98 1097 Ann Mortenson F 57 F5559 Eugene OR 35:46.1 35:26.7 11:25 42 50 8

Division Results for the F6064

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 76 1162 Rebecca Eastwood F 60 F6064 Eugene OR 30:11.9 29:55.8 9:39 28 50 1

Division Results for the F6569

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 99 1089 Louise Hughes F 66 F6569 Eugene OR 39:42.3 39:25.4 12:42 43 50 1

Division Results for the F7074

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 94 1104 Molly Stafford F 74 F7074 Eugene OR 34:55.7 34:37.5 11:09 41 50 1

Division Results for the F8099

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 102 1125 Jane Dods F 82 F8099 Eugene OR 47:55.8 47:49.6 15:24 46 50 1

Division Results for the M0110

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 103 1158 Thomas Cochran M 6 M0110 Eugene OR 52:40.7 52:19.3 16:51 57 59 1

Division Results for the M1114

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 72 1090 Kai Xue Land M 12 M1114 Eugene OR 29:50.1 29:40.2 9:33 48 59 2
2 95 1086 Jared Hass M 11 M1114 Springfield OR 35:00.6 34:38.8 11:10 54 59 2

Division Results for the M2024

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 1112 Curtis Dlouhy M 24 M2024 Eugene OR 16:48.7 16:45.3 5:24 3 59 6
2 4 1153 Wolf Seifer M 20 M2024 Allegany OR 17:09.1 17:06.1 5:31 4 59 6
3 8 1130 Liam Connolly M 21 M2024 18:22.8 18:20.0 5:55 8 59 6
4 9 1143 Champ Davis M 23 M2024 Eugene OR 18:28.5 18:22.1 5:55 9 59 6
5 13 1142 Jake Willard M 21 M2024 Eugene OR 20:11.6 20:06.5 6:29 12 59 6
6 68 1108 Benjamin Wright M 24 M2024 Eugene OR 28:58.4 28:44.4 9:16 45 59 6

Division Results for the M2529

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 1141 Eric Beyerle M 26 M2529 Eugene OR 16:03.5 16:00.3 5:10 2 59 3
2 11 1137 Drew Anderson M 28 M2529 Eugene OR 19:36.2 19:31.6 6:18 11 59 3
3 16 1095 Jesse Mayer M 27 M2529 Albany OR 20:34.9 20:23.3 6:34 14 59 3

Division Results for the M3034

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 1176 Tony Clement M 32 M3034 Eugene OR 15:58.0 15:54.1 5:08 1 59 4
2 10 1166 Jonathan Lanning M 30 M3034 Springfield OR 18:52.0 18:48.5 6:04 10 59 4
3 44 1127 Gustav Stiner M 31 M3034 Eugene OR 24:12.0 24:00.3 7:44 30 59 4
4 54 1111 Anthony Ginder M 34 M3034 Albany OR 25:37.1 25:23.1 8:11 36 59 4

Division Results for the M3539

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 6 1114 Phil Pfanner M 39 M3539 Eugene OR 17:53.2 17:50.2 5:45 6 59 7
2 26 1109 Chance Zimmerlee M 37 M3539 Cottage Grove OR 21:59.5 21:39.0 6:59 20 59 7
3 45 1170 Rob Rotert M 36 M3539 Springfield OR 24:31.3 24:14.9 7:49 31 59 7
4 58 1121 Kevin O'Hare M 36 M3539 Eugene OR 26:24.1 26:08.4 8:25 37 59 7
5 82 1164 Danny Bowman M 38 M3539 Eugene OR 32:11.8 31:46.3 10:14 50 59 7
6 87 1080 Matt Collins M 39 M3539 Springfield OR 32:37.5 32:23.0 10:26 52 59 7

Division Results for the M4044

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 7 1093 Ben Marean M 44 M4044 Eugene OR 18:18.8 18:15.7 5:53 7 59 5
2 15 1100 John Roberts M 42 M4044 Springfield OR 20:21.6 20:13.8 6:31 13 59 5
3 36 1171 Chris Maier M 41 M4044 Eugene OR 23:23.1 23:13.6 7:29 23 59 5
4 39 1096 Randy Mitts M 43 M4044 Springfield OR 23:35.8 23:27.6 7:34 26 59 5
5 96 1085 Jared Hass M 42 M4044 Springfield OR 35:04.8 34:43.9 11:11 55 59 5

Division Results for the M4549

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 25 1149 David Elliott M 46 M4549 Springfield OR 21:42.8 21:38.0 6:58 19 59 4
2 43 1152 Kent Godfrey M 45 M4549 Eugene OR 24:08.0 23:59.4 7:44 29 59 4
3 59 1078 Tim Cochran M 48 M4549 Eugene OR 26:21.0 26:11.9 8:26 38 59 4
4 61 1172 Dan Guzman M 47 M4549 Eugene OR 27:00.6 26:46.9 8:38 39 59 4

Division Results for the M5054

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 1132 Craig Godwin M 51 M5054 Eugene OR 17:34.8 17:31.8 5:39 5 59 8
2 19 1120 Dave Peterson M 53 M5054 Eugene OR 20:51.1 20:47.4 6:42 16 59 8
3 40 1174 David Harris M 53 M5054 Eugene OR 23:48.8 23:41.0 7:38 27 59 8
4 48 1155 Tom Pattee M 52 M5054 Springfield OR 24:34.1 24:24.0 7:52 33 59 8
5 62 1091 Jeff Lange M 52 M5054 Eugene OR 27:07.2 26:56.5 8:41 40 59 8
6 65 1124 Michael Richardson M 54 M5054 Eugene OR 28:52.4 28:38.8 9:14 43 59 8
7 97 1140 Doug Whited M 53 M5054 Eugene OR 35:30.1 35:14.2 11:21 56 59 8

Division Results for the M5559

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 17 1160 Ian Brown M 56 M5559 Springfield OR 20:34.1 20:30.5 6:37 15 59 5
2 20 1082 Ben Coutant M 58 M5559 Eugene OR 20:52.0 20:48.2 6:42 17 59 5
3 52 1123 Jerry Stromme M 57 M5559 Eugene OR 25:19.9 25:10.3 8:07 35 59 5
4 67 1098 John Murray M 58 M5559 Eugene OR 28:57.3 28:42.2 9:15 44 59 5
5 69 1076 Bob Ciminella M 58 M5559 Buffalo NY 29:01.1 28:46.1 9:16 46 59 5

Division Results for the M6064

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 21 1119 Todd Bosworth M 61 M6064 Eugene OR 20:58.3 20:52.9 6:44 18 59 6
2 29 1105 Larry Trachtenberg M 64 M6064 Eugene OR 22:01.4 21:56.8 7:04 21 59 6
3 33 1148 Richard Clark M 64 M6064 Eugene OR 22:32.0 22:27.8 7:14 22 59 6
4 41 1084 John Hall M 61 M6064 Eugene OR 23:55.9 23:48.7 7:40 28 59 6
5 47 1139 Eddie Rawlinson M 63 M6064 Veneta OR 24:29.1 24:21.6 7:51 32 59 6
6 63 1068 Kent Anderson M 60 M6064 Eugene OR 28:25.4 28:17.9 9:07 41 59 6

Division Results for the M6569

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 38 1116 John Barry M 66 M6569 Eugene OR 23:21.7 23:16.7 7:30 25 59 4
2 71 1134 Steve Modee M 67 M6569 Eugene OR 29:35.2 29:20.2 9:27 47 59 4
3 78 1133 Rick Ohlson M 66 M6569 Eugene OR 31:21.8 31:13.2 10:03 49 59 4
4 92 1070 Myron Brown M 66 M6569 Creswell OR 34:24.6 34:13.5 11:01 53 59 4

Division Results for the M7074

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 37 1083 David J. Elliott M 73 M7074 Creswell OR 23:20.6 23:15.9 7:30 24 59 4
2 50 1126 Don McLean M 73 M7074 Eugene OR 24:54.0 24:46.0 7:59 34 59 4
3 64 1147 Jim Jaqua M 73 M7074 Eugene OR 28:52.6 28:37.0 9:13 42 59 4
4 86 1103 Jonathan Stafford M 74 M7074 Eugene OR 32:30.1 32:16.3 10:24 51 59 4