2019 Cascade Lakes Relay

Corporate

Elite - Mens

Elite - Mixed

Masters - Mixed

Open - Mens

Open - Mixed

Open - Womens

Open Mixed

Public Service

Submasters - Men

Submasters - Mixed

Submasters - Womens

Ultra - Mens

Ultra - Mixed

Ultra - Women

Division Results for the Corporate

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 6 970 Runheretobeer Corporate Portland OR 26:11:05.5 26:11:05.5 7:16 17 1
2 54 751 Cameron Mccarthy Corporate Eugene OR 32:08:07.6 32:08:07.6 8:55 17 2
3 72 745 Cascade Timber Consulting Corporate Sweet Home OR 32:49:50.0 32:49:50.0 9:06 17 3
4 76 805 Rock N Rollerz Corporate Corvallis OR 32:58:35.0 32:58:35.0 9:09 17 4
5 86 645 Pacificsource Corporate Springfield OR 33:11:53.9 33:11:53.9 9:12 17 5
6 89 718 Columbia Bank Corporate Bend OR 33:22:47.9 33:22:47.9 9:15 17 6
7 91 655 Precoa Prelay Team Corporate Sherwood OR 33:31:11.6 33:31:11.6 9:18 17 7
8 92 824 Bear Butte Running Club Corporate Beaverton OR 33:31:43.8 33:31:43.8 9:18 17 8
9 97 710 Shake And Bake Corporate Redmond OR 33:39:25.7 33:39:25.7 9:20 17 9
10 109 709 Garmin Forerunners Corporate Corvallis OR 33:53:43.4 33:53:43.4 9:24 17 10
11 115 736 Green Machine Corporate Bend OR 34:05:38.9 34:05:38.9 9:27 17 11
12 126 715 Pae Corporate Portland OR 34:19:29.0 34:19:29.0 9:31 17 12
13 134 615 Ad Lab Equals Science Night Corporate Bend OR 34:45:47.4 34:45:47.4 9:38 17 13
14 164 653 Pence Construction Corporate Bend OR 35:55:16.5 35:55:16.5 9:58 17 14
15 172 634 Loft9 Corporate North Bend WA 36:14:24.3 36:14:24.3 10:03 17 15
16 182 641 The Good The Bad And The Dogged Corporate Portland OR 37:15:20.3 37:15:20.3 10:20 17 16
17 186 617 Gang Green Corporate Bend OR 37:47:40.7 37:47:40.7 10:29 17 17

Division Results for the Elite - Mens

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 1 973 Sole Brothers Elite - Mens Bend OR 22:26:59.6 22:26:59.6 6:14 2 1
2 5 963 Athletic Bullseye Elite - Mens Salem OR 25:04:29.4 25:04:29.4 6:57 2 2

Division Results for the Elite - Mixed

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 2 972 Fellowship Of The Run Elite - Mixed Portland OR 22:53:13.7 22:53:13.7 6:21 1 1

Division Results for the Masters - Mixed

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 50 906 Blood Sweat And Cheers Masters - Mixed Portland OR 31:58:43.4 31:58:43.4 8:52 3 1
2 102 756 Cant We All Just Run Along Masters - Mixed Beaverton OR 33:46:37.4 33:46:37.4 9:22 3 2
3 143 732 Best Damn Coolers In The Business Masters - Mixed Portland OR 34:59:44.1 34:59:44.1 9:42 3 3

Division Results for the Open - Mens

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 4 965 Worst Pace Scenario Open - Mens Eugene OR 24:59:59.1 24:59:59.1 6:56 6 1
2 12 952 Lutes & Glutes Open - Mens Gladstone OR 28:58:23.3 28:58:23.3 8:02 6 2
3 37 915 Team Rock Open - Mens Harrisburg OR 31:02:28.1 31:02:28.1 8:36 6 3
4 64 907 Meat Bonanza Open - Mens Portland OR 32:32:10.0 32:32:10.0 9:01 6 4
5 104 740 Cincinnati Bowties Open - Mens Vancouver WA 33:49:33.9 33:49:33.9 9:23 6 5
6 154 633 Professional Running Team (who Is Very Fast) Open - Mens Portland OR 35:25:26.5 35:25:26.5 9:49 6 6

Division Results for the Open - Mixed

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 7 964 California Lost Runners Open - Mixed Danville CA 27:46:02.8 27:46:02.8 7:42 101 1
2 8 943 My Hammy Vice Open - Mixed West Linn OR 27:57:10.2 27:57:10.2 7:45 101 2
3 10 962 Van Tramp Family Runners Open - Mixed Portland OR 28:19:57.9 28:19:57.9 7:51 101 3
4 11 920 Linus Pauling Institute Open - Mixed Bend OR 28:46:53.7 28:46:53.7 7:59 101 4
5 16 742 Starlins Angels Open - Mixed Portland OR 29:39:02.4 29:39:02.4 8:13 101 5
6 17 821 Sons Of Vanarchy Open - Mixed Portland OR 29:39:10.4 29:39:10.4 8:13 101 6
7 19 960 Corban U Harriers Open - Mixed Beaverton OR 29:50:51.6 29:50:51.6 8:17 101 7
8 22 916 99 Problems But Bend Aint 1 Open - Mixed Hood River OR 30:04:19.4 30:04:19.4 8:20 101 8
9 23 908 Black Malts Open - Mixed Salem OR 30:13:06.9 30:13:06.9 8:23 101 9
10 28 905 Traveshamockery Open - Mixed Portland OR 30:35:22.7 30:35:22.7 8:29 101 10
11 29 811 Were Wiggin Out Open - Mixed Portland OR 30:37:28.9 30:37:28.9 8:29 101 11
12 30 921 Bloodsport Open - Mixed Salem OR 30:37:42.1 30:37:42.1 8:30 101 12
13 31 810 Sole Train Open - Mixed Tigard OR 30:37:52.0 30:37:52.0 8:30 101 13
14 34 942 We Got The Runs Open - Mixed Portland OR 30:44:04.2 30:44:04.2 8:31 101 14
15 35 961 Last Place Champions Open - Mixed Portland OR 30:45:03.2 30:45:03.2 8:32 101 15
16 41 844 Were Not Slow Just Tapering Open - Mixed Eugene OR 31:30:33.9 31:30:33.9 8:44 101 16
17 42 955 The Wild Rogues Open - Mixed Central Point OR 31:30:56.3 31:30:56.3 8:44 101 17
18 44 843 Fueled By Ethanol Open - Mixed Vancouver WA 31:41:50.4 31:41:50.4 8:47 101 18
19 45 601 Smooth Snailin Open - Mixed Turner OR 31:43:24.0 31:43:24.0 8:48 101 19
20 51 823 Were Bringing Sexy Back Hair Open - Mixed Bend OR 31:59:33.6 31:59:33.6 8:52 101 20
21 53 852 Run Like Roths Open - Mixed Salem OR 32:07:53.3 32:07:53.3 8:55 101 21
22 55 854 West Yost Best Yost Open - Mixed Lake Oswego OR 32:11:28.4 32:11:28.4 8:56 101 22
23 57 840 Sounded Like A Good Idea In October Open - Mixed Waldport OR 32:13:24.4 32:13:24.4 8:56 101 23
24 58 851 Milk Was A Bad Choice Open - Mixed Portland OR 32:15:12.9 32:15:12.9 8:57 101 24
25 59 800 Danger Zone! Open - Mixed Bend OR 32:17:37.4 32:17:37.4 8:57 101 25
26 62 984 Run Dc Open - Mixed Roseburg OR 32:22:55.4 32:22:55.4 8:59 101 26
27 63 829 Agony Of Defeet Open - Mixed Prineville OR 32:24:52.3 32:24:52.3 8:59 101 27
28 67 746 Farfromvanagain Open - Mixed Medford OR 32:36:13.3 32:36:13.3 9:02 101 28
29 68 832 Purple Sprain Open - Mixed Tigard OR 32:36:21.0 32:36:21.0 9:02 101 29
30 69 926 Team Sublimation Open - Mixed Los Gatos CA 32:38:17.2 32:38:17.2 9:03 101 30
31 70 652 The First Ladies Open - Mixed Portland OR 32:42:08.1 32:42:08.1 9:04 101 31
32 75 743 Happy Feat Open - Mixed Portland OR 32:57:47.4 32:57:47.4 9:08 101 32
33 77 648 Confused And Combative Open - Mixed Portland OR 32:59:33.0 32:59:33.0 9:09 101 33
34 78 820 Mount Bachelorette Who Will Get The Final Leg Open - Mixed Portland OR 32:59:39.9 32:59:39.9 9:09 101 34
35 80 726 Unscheduled Stops Open - Mixed Scottsdale AR 33:05:08.5 33:05:08.5 9:10 101 35
36 81 830 Team Tbd Open - Mixed Portland OR 33:05:31.4 33:05:31.4 9:11 101 36
37 82 853 Urban Mamas And Papas Open - Mixed Portland OR 33:08:28.6 33:08:28.6 9:11 101 37
38 83 808 To Be Determined Open - Mixed Eugene OR 33:09:14.9 33:09:14.9 9:12 101 38
39 84 730 Blame Laird Open - Mixed Vancouver WA 33:10:12.0 33:10:12.0 9:12 101 39
40 85 752 Rise Up And Run Open - Mixed Oregon City OR 33:11:45.0 33:11:45.0 9:12 101 40
41 87 981 I Thought They Said Rum Open - Mixed Happy Valley OR 33:18:26.5 33:18:26.5 9:14 101 41
42 88 631 Ridge Runners Open - Mixed Please specify... OR 33:22:20.0 33:22:20.0 9:15 101 42
43 90 711 Dont Stop Beerlievin Open - Mixed Beaverton OR 33:26:00.2 33:26:00.2 9:16 101 43
44 93 807 Blood Sweat And Beers Open - Mixed Garden Home-Whitford OR 33:31:45.0 33:31:45.0 9:18 101 44
45 94 734 Salem Summit Company Open - Mixed Salem OR 33:32:06.1 33:32:06.1 9:18 101 45
46 96 731 Heartthrobs Open - Mixed Portland OR 33:42:33.0 33:37:33.0 9:19 101 46
47 98 643 Dtwentyrun Open - Mixed Mundelein IL 33:42:47.0 33:42:47.0 9:21 101 47
48 99 804 Straight Off The Couch Open - Mixed Tualatin OR 33:43:44.2 33:43:44.2 9:21 101 48
49 100 744 Sideburners Open - Mixed Portland OR 33:45:07.0 33:45:07.0 9:21 101 49
50 103 700 Houses In Motion Open - Mixed Portland OR 33:46:52.2 33:46:52.2 9:22 101 50
51 105 982 Portland Pounders Open - Mixed Portland OR 33:49:43.1 33:49:43.1 9:23 101 51
52 106 716 Toenails Are For Sissies Open - Mixed Central Point OR 33:51:59.6 33:51:59.6 9:23 101 52
53 107 733 Mellow Milers Open - Mixed Portland OR 33:52:36.9 33:52:36.9 9:24 101 53
54 108 802 Brewed Crew Open - Mixed Portland OR 33:52:41.0 33:52:41.0 9:24 101 54
55 110 812 Another Vacation Failure Open - Mixed Portland OR 33:55:30.9 33:55:30.9 9:24 101 55
56 112 707 No Expectations Open - Mixed Portland OR 33:58:56.1 33:58:56.1 9:25 101 56
57 113 607 Golden Goose Open - Mixed Longview WA 34:00:53.1 34:00:53.1 9:26 101 57
58 114 706 Just Run Baby Open - Mixed Portland OR 34:01:20.5 34:01:20.5 9:26 101 58
59 116 735 Scrambled Legs And Achin Open - Mixed Hillsboro OR 34:05:42.5 34:05:42.5 9:27 101 59
60 121 755 Treeline Crossfit Open - Mixed Eugene OR 34:08:28.1 34:08:28.1 9:28 101 60
61 122 849 Hackles Up Open - Mixed Beaverton OR 34:11:03.4 34:11:03.4 9:29 101 61
62 123 750 Gettin Edgey 2 Open - Mixed Oregon City OR 34:13:02.6 34:13:02.6 9:29 101 62
63 125 714 Candy Ass Open - Mixed Bend OR 34:18:45.3 34:18:45.3 9:31 101 63
64 128 705 Leave Your Mark Open - Mixed Roseburg OR 34:23:39.8 34:23:39.8 9:32 101 64
65 129 656 Sibling Rivalry Open - Mixed Beaverton OR 34:27:13.7 34:27:13.7 9:33 101 65
66 130 904 Just Coast Open - Mixed Portland OR 34:27:34.8 34:27:34.8 9:33 101 66
67 131 610 Forever Lost In Pace Open - Mixed Bend OR 34:30:39.7 34:30:39.7 9:34 101 67
68 132 813 Family Ties Open - Mixed Sherwood OR 34:34:11.4 34:34:11.4 9:35 101 68
69 133 622 Cascade Locks Open - Mixed Portland OR 34:37:10.4 34:37:10.4 9:36 101 69
70 136 624 One Time At Van Camp Open - Mixed Spokane WA 34:53:20.0 34:53:20.0 9:40 101 70
71 138 753 S-Quad Goals Open - Mixed Portland OR 34:55:14.2 34:55:14.2 9:41 101 71
72 140 848 Running On Empty Open - Mixed Bend OR 34:57:21.0 34:57:21.0 9:41 101 72
73 141 989 Farmers Only Open - Mixed Tigard OR 34:57:45.0 34:57:45.0 9:42 101 73
74 144 647 Slayonce Open - Mixed Milwaukie OR 35:06:28.4 35:06:28.4 9:44 101 74
75 146 845 Cobra Kai Open - Mixed Sherwood OR 35:08:11.0 35:08:11.0 9:44 101 75
76 148 650 Dead Sexy Runners Open - Mixed West Linn OR 35:14:35.1 35:14:35.1 9:46 101 76
77 151 727 Xdogs Unleashed Open - Mixed Beaverton OR 35:16:09.3 35:16:09.3 9:47 101 77
78 152 658 Slippery When Wet Open - Mixed Redmond OR 35:17:34.6 35:17:34.6 9:47 101 78
79 155 638 Star Spangled Hammered Open - Mixed Vancouver WA 35:25:35.0 35:25:35.0 9:49 101 79
80 156 702 The Owls Are Not What They Seem Open - Mixed Portland OR 35:27:03.8 35:27:03.8 9:50 101 80
81 157 642 Nap Between Legs Open - Mixed Oregon City OR 35:31:31.7 35:31:31.7 9:51 101 81
82 158 708 We Run Like The Walking Dead Open - Mixed Gresham OR 35:32:13.2 35:32:13.2 9:51 101 82
83 159 717 Pahlisch Homes Open - Mixed Bend OR 35:33:50.0 35:33:50.0 9:52 101 83
84 160 635 Nuun Squirts Open - Mixed Central Point OR 35:38:37.5 35:38:37.5 9:53 101 84
85 163 618 The Pain Train Open - Mixed Portland OR 35:46:42.9 35:46:42.9 9:55 101 86
86 165 701 Running From Sasquatch Open - Mixed Dallas OR 35:56:56.9 35:56:56.9 9:58 101 87
87 166 637 Legs For Days Open - Mixed Gladstone OR 35:59:50.1 35:59:50.1 9:59 101 88
88 167 822 Uticles Open - Mixed Portland OR 36:03:51.7 36:03:51.7 10:00 101 89
89 168 621 Cotton Headed Ninny Runners Open - Mixed Bend OR 36:04:18.0 36:04:18.0 10:00 101 90
90 169 903 Desert Sand In My Taco Open - Mixed Portland OR 36:04:30.1 36:04:30.1 10:00 101 91
91 170 749 You Wine Some You Booze Some Open - Mixed Milwaukie OR 36:06:24.4 36:06:24.4 10:01 101 92
92 171 636 Cascade Crazys Open - Mixed Oregon City OR 36:09:37.8 36:09:37.8 10:02 101 93
93 174 609 Nerd Uprising Open - Mixed Bend OR 36:16:03.6 36:16:03.6 10:03 101 94
94 177 720 Nutty Buddies Open - Mixed Salem OR 36:30:58.8 36:30:58.8 10:07 101 95
95 180 651 Shewees And Depends Nothing Can Stop Us Now Open - Mixed Portland OR 36:46:09.8 36:46:09.8 10:12 101 96
96 183 632 Run Hard Or Go Home Open - Mixed Silverton OR 37:29:33.5 37:29:33.5 10:24 101 97
97 187 625 River Road Red Racers Open - Mixed Eugene OR 37:55:09.5 37:55:09.5 10:31 101 98
98 188 646 Were Not Fast We Last Open - Mixed Clackamas OR 38:00:55.1 38:00:55.1 10:32 101 99
99 189 654 Dftbr Open - Mixed Redmond OR 38:05:38.0 38:05:38.0 10:34 101 100
100 190 608 Bachelor Beauts Open - Mixed Bend OR 38:09:35.1 38:09:35.1 10:35 101 101
101 191 657 Despacito Open - Mixed Oregon City OR 38:21:20.9 38:21:20.9 10:38 101 102

Division Results for the Open - Womens

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 47 847 Running From Responsibilities Open - Womens Tigard OR 31:53:46.8 31:53:46.8 8:51 3 1
2 175 623 2legit2quit Open - Womens Portland OR 36:16:21.6 36:16:21.6 10:03 3 2
3 184 725 Hotties On The Run Open - Womens Salem OR 37:34:57.0 37:34:57.0 10:25 3 3

Division Results for the Open Mixed

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 162 806 Vote For Pedro Open Mixed Bend OR 35:45:17.0 35:45:17.0 9:55 1 85

Division Results for the Public Service

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 66 913 Bad Alibis Public Service DPO AA 32:34:21.0 32:34:21.0 9:02 2 1
2 111 833 Kingsley Eagles Public Service Klamath Falls OR 33:55:37.6 33:55:37.6 9:24 2 2

Division Results for the Submasters - Men

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 27 945 Magnum P R Submasters - Men Bend OR 30:25:13.4 30:25:13.4 8:26 1 1

Division Results for the Submasters - Mixed

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 9 923 Mad Klams Submasters - Mixed Madras OR 28:15:46.2 28:15:46.2 7:50 36 1
2 13 944 Insecure Runners With Tiny Hands Submasters - Mixed Portland OR 29:06:29.9 29:06:29.9 8:04 36 2
3 14 925 This Aint Easy But We Are Submasters - Mixed Salem OR 29:14:47.5 29:14:47.5 8:07 36 3
4 15 922 This Isn't A Fishing Trip? Submasters - Mixed Hillsboro OR 29:38:39.2 29:38:39.2 8:13 36 4
5 26 951 You Said For Better Or Worse Not Crazy Submasters - Mixed Eugene OR 30:22:21.6 30:22:21.6 8:25 36 5
6 33 827 Past R Prime Submasters - Mixed Salem OR 30:42:35.8 30:42:35.8 8:31 36 6
7 38 826 No Natty Submasters - Mixed Portland OR 31:09:46.2 31:09:46.2 8:38 36 7
8 40 754 Runderpants Submasters - Mixed Portland OR 31:25:15.3 31:25:15.3 8:43 36 8
9 48 841 The Holy Shits Submasters - Mixed Portland OR 31:54:16.4 31:54:16.4 8:51 36 9
10 49 909 Hoof Hearted Submasters - Mixed Portland OR 31:56:46.7 31:56:46.7 8:51 36 10
11 56 910 Taste The Rainbow Submasters - Mixed Portland OR 32:12:30.8 32:12:30.8 8:56 36 11
12 60 831 A Nu Steam Submasters - Mixed Portland OR 32:19:05.0 32:19:05.0 8:58 36 12
13 65 846 Dragon Ass Submasters - Mixed Portland OR 32:33:52.1 32:33:52.1 9:02 36 13
14 71 850 Kellys Heros Submasters - Mixed Portland OR 32:42:22.7 32:42:22.7 9:04 36 14
15 73 902 Team Smorgasbord Submasters - Mixed Portland OR 32:53:48.4 32:53:48.4 9:07 36 15
16 79 729 Jackson Creek Stampede Submasters - Mixed Bend OR 33:05:08.2 33:05:08.2 9:10 36 16
17 95 721 Bringin Trixie Back Submasters - Mixed Portland OR 33:34:42.8 33:34:42.8 9:19 36 17
18 117 987 Team Rwb Submasters - Mixed Bend OR 34:05:47.4 34:05:47.4 9:27 36 18
19 119 630 Overnight Bender Submasters - Mixed Decatur GA 34:06:28.3 34:06:28.3 9:27 36 19
20 120 606 Twisted Blisters Submasters - Mixed Bend OR 34:06:46.6 34:06:46.6 9:27 36 20
21 124 737 Die Mannschaft Submasters - Mixed Beaverton OR 34:14:15.5 34:14:15.5 9:30 36 21
22 127 649 I Cant Feel My Legs Can I Feel Yours Submasters - Mixed Portland OR 34:23:31.7 34:23:31.7 9:32 36 22
23 135 723 Slow Motion To The Ocean Submasters - Mixed Dallas OR 34:53:05.5 34:53:05.5 9:40 36 23
24 137 712 #zfg Submasters - Mixed Portland OR 34:54:12.1 34:54:12.1 9:41 36 24
25 139 809 Gettin Edgey 1 Submasters - Mixed Oshkosh WI 34:57:12.6 34:57:12.6 9:41 36 25
26 142 728 Beer & Loathing In Fort Rock Submasters - Mixed Salem OR 34:58:54.1 34:58:54.1 9:42 36 26
27 145 713 Beating The Blerch Submasters - Mixed Bend OR 35:07:42.9 35:07:42.9 9:44 36 27
28 147 611 Herbs And Spices Submasters - Mixed Portland OR 35:11:24.7 35:11:24.7 9:45 36 28
29 150 613 Achilles Last Stand Submasters - Mixed Bend OR 35:15:44.4 35:15:44.4 9:47 36 29
30 153 640 Cherry City Chicks N Cocks Submasters - Mixed Salem OR 35:23:15.2 35:23:15.2 9:49 36 30
31 161 703 Iron Will A Strength Like No Other Submasters - Mixed Vancouver WA 35:41:10.9 35:41:10.9 9:54 36 31
32 176 900 Between A Walk & A Hard Pace Submasters - Mixed Beaverton OR 36:26:13.1 36:26:13.1 10:06 36 32
33 178 626 Super Awesome Submasters - Mixed Corvallis OR 36:31:40.8 36:31:40.8 10:08 36 33
34 181 629 Longest Beer Run Ever Submasters - Mixed Federal Way WA 36:56:34.3 36:56:34.3 10:15 36 34
35 185 616 Hind Tits Submasters - Mixed Eugene OR 37:44:35.7 37:44:35.7 10:28 36 35

Division Results for the Submasters - Womens

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 39 912 The Just Us League Submasters - Womens Newberg OR 31:19:27.5 31:19:27.5 8:41 2 1
2 149 605 Run Like A Mother Submasters - Womens Portland OR 35:15:34.5 35:15:34.5 9:47 2 2

Division Results for the Ultra - Mens

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 20 954 We Wear Short Jorts Ultra - Mens Vancouver WA 29:56:16.3 29:56:16.3 8:18 3 1
2 32 924 Six Pack Brogram Ultra - Mens Yakima WA 30:39:53.5 30:39:53.5 8:30 3 2
3 61 722 12 Nuts Ultra - Mens Portland OR 32:19:20.9 32:19:20.9 8:58 3 3

Division Results for the Ultra - Mixed

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 3 971 6 Runners Avoiding Hectic Ultra - Mixed Portland OR 24:53:34.8 24:53:34.8 6:54 11 1
2 18 953 Run Hubba Hubba Ultra - Mixed Eugene OR 29:40:49.4 29:40:49.4 8:14 11 2
3 21 941 The Alliance Of Stinky Sneakers Ultra - Mixed Eugene OR 29:58:36.5 29:58:36.5 8:19 11 3
4 25 914 Glitter Shitters Ultra - Mixed Eugene OR 30:20:09.5 30:20:09.5 8:25 11 4
5 36 842 Seis Amigos Ultra - Mixed Issaquah WA 30:48:49.6 30:48:49.6 8:33 11 5
6 43 940 We Paid For This Ultra - Mixed Bend OR 31:40:32.6 31:40:32.6 8:47 11 6
7 46 801 Run Like You Stole Something In Memory Of Jon Gaip Ultra - Mixed Bend OR 31:50:30.3 31:50:30.3 8:50 11 7
8 52 741 Team Griswold Ultra - Mixed Milwaukie OR 32:03:56.5 32:03:56.5 8:53 11 8
9 101 724 Very Worst Case Scenario Ultra - Mixed Eugene OR 33:45:35.8 33:45:35.8 9:22 11 9
10 118 644 Worst Case Scenario Ultra - Mixed Eugene OR 34:06:15.3 34:06:15.3 9:27 11 10
11 173 604 Short Chain Fatty Asses Ultra - Mixed Salem OR 36:15:44.7 36:15:44.7 10:03 11 11

Division Results for the Ultra - Women

Div Place Place Bib Team Div City State Gun
Time
Net
Time
Pace Div
Total
Team
Place
1 24 950 Ultraviolet Legs Ultra - Women Bend OR 30:16:55.2 30:16:55.2 8:24 3 1
2 74 901 Ultrachicks...We Like It Long Ultra - Women Silverton OR 32:54:28.6 32:54:28.6 9:07 3 2
3 179 602 Runners In The Dark Ultra - Women Beaverton OR 36:34:00.0 36:34:00.0 10:08 3 3