2019 Cascade Lakes Relay

Result File

                                                                                                    
                            Cascade Lakes Relay
                                   Relay
                    Diamond Lake to Bend    08/02/2019

                      Results By Eclectic Edge Racing
                           Leg 1 Time Trial Results

Place No.   Teamname                                           Start Time  Category             Time    Pace     
===== ===== ================================================== =========== ==================== ======= ===== 
    1   965 Worst Pace Scenario                                11:00AM     Open - Mens            37:51  5:09 
    2   970 Runheretobeer                                      11:00AM     Corporate              40:02  5:27 
    3   973 Sole Brothers                                      11:00AM     Elite - Mens           40:27  5:30 
    4   971 6 Runners Avoiding Hectic                          11:00AM     Ultra - Mixed          43:41  5:57 
    5   972 Fellowship Of The Run                              11:00AM     Elite - Mixed          44:40  6:05 
    6   830 Team Tbd                                           8:20AM      Open - Mixed           45:46  6:14 
    7   964 California Lost Runners                            10:20AM     Open - Mixed           47:48  6:30 
    8   960 Corban U Harriers                                  10:20AM     Open - Mixed           48:13  6:34 
    9   963 Athletic Bullseye                                  10:20AM     Elite - Mens           48:38  6:37 
   10   923 Mad Klams                                          9:20AM      Submasters - Mixed     48:41  6:37 
   11   925 This Ain't Easy, But We Are!                       9:20AM      Submasters - Mixed     48:53  6:39 
   12   842 Seis Amigos                                        8:40AM      Ultra - Mixed          49:53  6:47 
   13   820 Mount Bachelorette: Who Will Get The Final Leg?    7:00AM      Open - Mixed           50:01  6:48 
   14   734 Salem Summit Company                               7:20AM      Open - Mixed           50:31  6:52 
   15   916 99 Problems, But Bend Ain't 1                      9:00AM      Open - Mixed           51:41  7:02 
   16   621 Cotton Headed Ninny Runners                        6:20AM      Open - Mixed           51:44  7:02 
   17   851 Milk Was A Bad Choice                              8:40AM      Open - Mixed           52:21  7:07 
   18   941 The Alliance Of Stinky Sneakers                    9:40AM      Ultra - Mixed          52:26  7:08 
   19   954 We Wear Short Jorts                                10:00AM     Ultra - Mens           52:32  7:09 
   20   642 Nap Between Legs                                   6:40AM      Open - Mixed           52:41  7:10 
   21   981 I Thought They Said Rum                            6:20AM      Open - Mixed           52:51  7:11 
   22   924 Six Pack Brogram                                   9:20AM      Ultra - Mens           52:51  7:11 
   23   821 Sons Of Vanarchy                                   8:20AM      Open - Mixed           52:59  7:12 
   24   944 Insecure Runners With Tiny Hands                   9:40AM      Submasters - Mixed     53:46  7:19 
   25   951 You Said 'For Better Or Worse', Not Crazy!         9:40AM      Submasters - Mixed     53:46  7:19 
   26   943 My Hammy Vice                                      9:40AM      Open - Mixed           54:26  7:24 
   27   743 Happy Feat                                         7:40AM      Open - Mixed           54:41  7:26 
   28   829 Agony Of Defeet                                    8:20AM      Open - Mixed           55:15  7:31 
   29   724 Very Worst Case Scenario                           7:20AM      Ultra - Mixed          55:19  7:31 
   30   654 Dftbr                                              6:40AM      Open - Mixed           55:31  7:33 
   31   802 Brewed Crew                                        8:00AM      Open - Mixed           55:52  7:36 
   32   914 Glitter Shitters                                   9:00AM      Ultra - Mixed          56:06  7:38 
   33   823 We're Bringing Sexy Back Hair                      8:20AM      Open - Mixed           56:17  7:39 
   34   807 Blood Sweat And Beers                              8:00AM      Open - Mixed           56:21  7:40 
   35   705 Leave Your Mark                                    7:00AM      Open - Mixed           56:52  7:44 
   36   735 Scrambled Legs And Achin'                          7:20AM      Open - Mixed           56:55  7:44 
   37   824 Bear Butte Running Club                            7:00AM      Corporate              57:16  7:47 
   38   915 Team Rock                                          9:00AM      Open - Mens            57:26  7:49 
   39   962 Van Tramp Family Runners                           10:20AM     Open - Mixed           57:26  7:49 
   40   726 Unscheduled Stops                                  7:20AM      Open - Mixed           57:31  7:49 
   41   950 Ultraviolet Legs                                   10:00AM     Ultra - Women          57:32  7:49 
   42   831 A Nu Steam                                         8:20AM      Submasters - Mixed     57:48  7:52 
   43   852 Run Like Roth's                                    8:40AM      Open - Mixed           57:49  7:52 
   44   740 Cincinnati Bowties                                 7:40AM      Open - Mens            57:52  7:52 
   45   638 Star Spangled Hammered                             6:20AM      Open - Mixed           57:54  7:52 
   46   745 Cascade Timber Consulting                          7:40AM      Corporate              57:57  7:53 
   47   604 Short Chain Fatty Asses                            6:00AM      Ultra - Mixed          58:04  7:54 
   48   610 Forever Lost In Pace                               6:00AM      Open - Mixed           58:07  7:54 
   49   827 Past-R-Prime                                       8:20AM      Submasters - Mixed     58:12  7:55 
   50   832 Purple Sprain                                      8:20AM      Open - Mixed           58:13  7:55 
   51   826 No Natty                                           8:20AM      Submasters - Mixed     58:15  7:55 
   52   628 Gelatinous Mass                                    6:20AM      Open - Mixed           58:21  7:56 
   53   920 Linus Pauling Institute                            9:20AM      Open - Mixed           58:26  7:57 
   54   952 Lutes & Glutes                                     10:00AM     Open - Mens            58:33  7:58 
   55   754 Runderpants!                                       7:40AM      Submasters - Mixed     58:37  7:58 
   56   713 Beating The Blerch                                 7:00AM      Submasters - Mixed     58:47  8:00 
   57   854 West Yost Best Yost                                8:40AM      Open - Mixed           58:50  8:00 
   58   942 We Got The Runs                                    9:40AM      Open - Mixed           58:50  8:00 
   59   953 Run Hubba Hubba                                    9:20AM      Ultra - Mixed          58:55  8:01 
   60   810 Sole Train                                         8:00AM      Open - Mixed           58:57  8:01 
   61   844 We're Not Slow, Just Tapering                      8:40AM      Open - Mixed           58:58  8:01 
   62   630 Overnight Bender                                   6:20AM      Submasters - Mixed     59:01  8:01 
   63   622 Cascade Locks                                      6:20AM      Open - Mixed           59:01  8:01 
   64   736 Green Machine                                      7:20AM      Corporate              59:04  8:02 
   65   645 Pacificsource                                      6:40AM      Corporate              59:13  8:03 
   66   940 We Paid. For This                                  9:40AM      Ultra - Mixed          59:24  8:05 
   67   811 We're Wiggin' Out!                                 8:00AM      Open - Mixed           59:26  8:05 
   68   712 #zfg                                               7:00AM      Submasters - Mixed     59:49  8:08 
   69   905 Traveshamockery                                    9:00AM      Open - Mixed           59:53  8:09 
   70   706 Just Run Baby                                      7:00AM      Open - Mixed           59:55  8:09 
   71   757 Cookies 'N Fun                                     7:40AM      Open - Mixed           59:55  8:09 
   72   741 Team Griswold                                      7:40AM      Ultra - Mixed          59:56  8:09 
   73   751 Cameron Mccarthy                                   8:00AM      Corporate            1:00:00  8:10 
   74   800 Danger Zone!                                       8:00AM      Open - Mixed         1:00:00  8:10 
   75   801 Run Like You Stole Something- In Memory Of Jon Gai 8:00AM      Ultra - Mixed        1:00:08  8:11 
   76   906 Blood Sweat And Cheers                             9:00AM      Masters - Mixed      1:00:22  8:13 
   77   613 Achilles' Last Stand                               6:00AM      Submasters - Mixed   1:00:46  8:16 
   78   731 Heartthrobs                                        7:20AM      Open - Mixed         1:00:47  8:16 
   79   744 Sideburners                                        7:40AM      Open - Mixed         1:01:01  8:18 
   80   702 The Owls Are Not What They Seem                    7:00AM      Open - Mixed         1:01:09  8:19 
   81   717 Pahlisch Homes                                     7:00AM      Open - Mixed         1:01:16  8:20 
   82   945 Magnum P.R.                                        9:40AM      Submasters - Men     1:01:26  8:21 
   83   700 Houses In Motion                                   7:00AM      Open - Mixed         1:01:27  8:21 
   84   722 12 Nuts                                            7:20AM      Ultra - Mens         1:01:52  8:25 
   85   707 No Expectations                                    7:00AM      Open - Mixed         1:02:17  8:28 
   86   729 Jackson Creek Stampede                             7:20AM      Submasters - Mixed   1:02:18  8:28 
   87   912 The Just Us League                                 9:00AM      Submasters - Womens  1:02:26  8:29 
   88   902 Team Smorgasbord                                   9:00AM      Submasters - Mixed   1:02:33  8:30 
   89   813 Family Ties                                        8:00AM      Open - Mixed         1:02:41  8:31 
   90   653 Pence Construction                                 6:00AM      Corporate            1:02:42  8:32 
   91   847 Running From Responsibilities                      8:40AM      Open - Womens        1:02:45  8:32 
   92   635 Nuun Squirts                                       6:20AM      Open - Mixed         1:02:46  8:32 
   93   737 Die Mannschaft                                     7:20AM      Submasters - Mixed   1:03:14  8:36 
   94   822 Uticles                                            8:20AM      Open - Mixed         1:03:24  8:37 
   95   849 Hackles Up!                                        8:00AM      Open - Mixed         1:03:27  8:38 
   96   718 Columbia Bank                                      7:00AM      Corporate            1:03:36  8:39 
   97   742 Starlin's Angels                                   7:40AM      Open - Mixed         1:03:39  8:39 
   98   720 Nutty Buddies                                      7:20AM      Open - Mixed         1:03:42  8:40 
   99   921 Bloodsport                                         9:20AM      Open - Mixed         1:03:43  8:40 
  100   728 Beer & Loathing In Fort Rock                       7:20AM      Submasters - Mixed   1:04:00  8:42 
  101   649 I Can't Feel My Legs Can I Feel Yours?             6:40AM      Submasters - Mixed   1:04:02  8:43 
  102   812 Another Vacation Failure                           8:00AM      Open - Mixed         1:04:05  8:43 
  103   605 Run Like A Mother                                  6:00AM      Submasters - Womens  1:04:05  8:43 
  104   732 Best Damn Coolers In The Business                  7:20AM      Masters - Mixed      1:04:06  8:43 
  105   636 Cascade Crazy's                                    6:20AM      Open - Mixed         1:04:11  8:44 
  106   909 Hoof Hearted                                       9:00AM      Submasters - Mixed   1:04:15  8:44 
  107   601 Smooth Snailin'                                    8:40AM      Open - Mixed         1:04:15  8:44 
  108   643 Dtwentyrun                                         6:40AM      Open - Mixed         1:04:15  8:44 
  109   721 Bringin' Trixie Back                               7:20AM      Submasters - Mixed   1:04:28  8:46 
  110   733 Mellow Milers                                      7:20AM      Open - Mixed         1:04:40  8:48 
  111   982 Portland Pounders                                  7:20AM      Open - Mixed         1:04:50  8:49 
  112   806 Vote For Pedro                                     8:00AM      Submasters - Womens  1:04:53  8:49 
  113   641 The Good, The Bad, And The Dogged                  6:40AM      Corporate            1:04:55  8:50 
  114   620 Not So Hot Pursuit                                 6:20AM      Open - Mixed         1:05:04  8:51 
  115   611 Herbs And Spices                                   6:00AM      Submasters - Mixed   1:05:04  8:51 
  116   840 Sounded Like A Good Idea In October                8:40AM      Open - Mixed         1:05:12  8:52 
  117   984 Run Dc                                             8:00AM      Open - Mixed         1:05:21  8:53 
  118   755 Treeline Crossfit                                  7:40AM      Open - Mixed         1:05:21  8:53 
  119   845 Cobra Kai                                          7:40AM      Open - Mixed         1:05:28  8:54 
  120   701 Running From Sasquatch                             7:00AM      Open - Mixed         1:05:43  8:56 
  121   750 Gettin' Edgey 2                                    7:40AM      Open - Mixed         1:05:50  8:57 
  122   910 Taste The Rainbow                                  9:00AM      Submasters - Mixed   1:05:52  8:57 
  123   749 You Wine Some You Booze Some                       7:40AM      Open - Mixed         1:06:06  8:59 
  124   714 Candy Ass                                          7:00AM      Open - Mixed         1:06:14  9:00 
  125   615 Ad Lab = Science Night                             6:00AM      Corporate            1:06:17  9:01 
  126   825 Chub Scouts                                        8:20AM      Open - Mixed         1:06:24  9:02 
  127   631 Ridge Runners                                      6:20AM      Open - Mixed         1:06:26  9:02 
  128   841 The Holy Shits                                     8:40AM      Submasters - Mixed   1:06:30  9:03 
  129   656 Sibling Rivalry                                    6:40AM      Open - Mixed         1:06:36  9:03 
  130   901 Ultrachicks...We Like It Long                      9:00AM      Ultra - Women        1:06:39  9:04 
  131   833 Kingsley Eagles                                    7:20AM      Public Service       1:06:41  9:04 
  132   716 Toenails Are For Sissies                           7:00AM      Open - Mixed         1:06:41  9:04 
  133   804 Straight Off The Couch                             8:00AM      Open - Mixed         1:06:45  9:05 
  134   904 Just Coast                                         9:00AM      Open - Mixed         1:06:47  9:05 
  135   710 Shake And Bake                                     7:00AM      Corporate            1:07:00  9:07 
  136   907 Meat Bonanza                                       9:00AM      Open - Mens          1:07:01  9:07 
  137   634 Loft9                                              6:20AM      Corporate            1:07:05  9:07 
  138   809 Gettin' Edgey 1                                    8:00AM      Submasters - Mixed   1:07:28  9:10 
  139   850 Kelly's Heros                                      8:40AM      Submasters - Mixed   1:07:32  9:11 
  140   703 Iron Will A Strength Like No Other                 6:00AM      Submasters - Mixed   1:07:32  9:11 
  141   908 Black Malts                                        9:00AM      Open - Mixed         1:07:39  9:12 
  142   655 Precoa Prelay Team                                 6:40AM      Corporate            1:07:41  9:12 
  143   913 Bad Alibis                                         9:00AM      Public Service       1:07:52  9:14 
  144   730 Blame Laird                                        6:40AM      Open - Mixed         1:07:57  9:14 
  145   853 Urban Mamas And Papas                              8:40AM      Open - Mixed         1:07:58  9:15 
  146   602 Runners In The Dark                                6:00AM      Ultra - Women        1:08:03  9:15 
  147   647 Slayonce                                           6:40AM      Open - Mixed         1:08:10  9:16 
  148   623 2legit2quit                                        6:20AM      Open - Womens        1:08:26  9:18 
  149   747 No Runner Only Path                                7:40AM      Open - Mixed         1:08:54  9:22 
  150   652 The First Ladies                                   6:40AM      Open - Mixed         1:09:13  9:25 
  151   651 Shewees And Depends: Nothing Can Stop Us Now!      6:40AM      Open - Mixed         1:09:32  9:27 
  152   926 Team Sublimation                                   9:20AM      Open - Mixed         1:09:41  9:29 
  153   900 Between A Walk & A Hard Pace                       7:20AM      Submasters - Mixed   1:09:54  9:30 
  154   846 Dragon Ass                                         8:40AM      Submasters - Mixed   1:10:00  9:31 
  155   640 Cherry City Chicks N Cocks                         6:40AM      Submasters - Mixed   1:10:00  9:31 
  156   629 Longest Beer Run Ever                              6:20AM      Submasters - Mixed   1:10:08  9:32 
  157   922 This Isn't A Fishing Trip?                         9:20AM      Submasters - Mixed   1:10:15  9:33 
  158   727 Xdogs Unleashed                                    7:20AM      Open - Mixed         1:10:18  9:34 
  159   618 The Pain Train                                     6:00AM      Open - Mixed         1:10:27  9:35 
  160   658 Slippery When Wet                                  6:40AM      Open - Mixed         1:10:31  9:35 
  161   633 Professional Running Team (who Is Very Fast)       6:20AM      Open - Mens          1:10:33  9:36 
  162   725 Hotties On The Run                                 7:20AM      Open - Womens        1:10:36  9:36 
  163   808 To Be Determined                                   8:00AM      Open - Mixed         1:10:47  9:38 
  164   708 We Run Like The Walking Dead                       7:00AM      Open - Mixed         1:10:49  9:38 
  165   723 Slow Motion To The Ocean                           7:20AM      Submasters - Mixed   1:11:00  9:39 
  166   746 Farfromvanagain                                    7:40AM      Open - Mixed         1:11:13  9:41 
  167   753 S-Quad Goals                                       6:40AM      Open - Mixed         1:11:18  9:42 
  168   609 Nerd Uprising                                      6:00AM      Open - Mixed         1:11:19  9:42 
  169   648 Confused And Combative                             6:40AM      Open - Mixed         1:11:34  9:44 
  170   903 Desert Sand In My Taco                             7:00AM      Open - Mixed         1:11:35  9:44 
  171   644 Worst Case Scenario                                6:40AM      Ultra - Mixed        1:11:40  9:45 
  172   843 Fueled By Ethanol                                  8:40AM      Open - Mixed         1:11:51  9:46 
  173   756 Can't We All Just Run Along!                       7:40AM      Masters - Mixed      1:12:07  9:48 
  174   607 Golden Goose                                       6:00AM      Open - Mixed         1:12:45  9:54 
  175   608 Bachelor Beauts                                    6:00AM      Open - Mixed         1:12:48  9:54 
  176   814 Major  Chaos                                       8:00AM      Open - Mixed         1:13:09  9:57 
  177   637 Legs For Days                                      6:20AM      Open - Mixed         1:13:12  9:57 
  178   616 Hind Tits                                          6:00AM      Submasters - Mixed   1:13:13  9:57 
  179   632 Run Hard Or Go Home                                6:20AM      Open - Mixed         1:13:14  9:57 
  180   612 2 More Chains!                                     6:00AM      Open - Mixed         1:13:33 10:00 
  181   600 The Cracked Dozen                                  6:00AM      Submasters - Mixed   1:13:46 10:02 
  182   752 Rise Up And Run                                    7:40AM      Open - Mixed         1:14:05 10:04 
  183   848 Running On Empty                                   8:40AM      Open - Mixed         1:14:06 10:04 
  184   711 Don't Stop Beerlievin'                             7:00AM      Open - Mixed         1:14:11 10:05 
  185   955 The Wild Rogues                                    8:20AM      Open - Mixed         1:14:18 10:06 
  186   805 Rock N Rollerz                                     7:40AM      Corporate            1:14:19 10:06 
  187   650 Dead Sexy Runners                                  6:40AM      Open - Mixed         1:14:24 10:07 
  188   626 Super Awesome                                      6:20AM      Submasters - Mixed   1:15:55 10:19 
  189   657 Despacito                                          6:40AM      Open - Mixed         1:15:59 10:20 
  190   646 We're Not Fast, We Last                            6:20AM      Open - Mixed         1:17:21 10:31 
  191   989 Farmers Only                                       6:40AM      Open - Mixed         1:17:24 10:31 
  192   709 Garmin Forerunners                                 7:00AM      Corporate            1:17:35 10:33 
  193   624 One Time At Van Camp                               6:20AM      Open - Mixed         1:17:48 10:35 
  194   961 Last Place Champions                               9:00AM      Open - Mixed         1:19:04 10:45 
  195   606 Twisted Blisters                                   6:00AM      Submasters - Mixed   1:19:20 10:47 
  196   614 Double Dare                                        6:00AM      Open - Mixed         1:19:23 10:48 
  197   704 Tim's Pickle Parade                                7:00AM      Open - Mixed         1:19:48 10:51 
  198   834 Running Wild                                       6:20AM      Ultra - Mixed        1:21:34 11:05 
  199   715 Pae                                                7:00AM      Corporate            1:21:38 11:06 
  200   625 River Road Red Racers                              6:20AM      Open - Mixed         1:22:33 11:13 
  201   987 Team Rwb                                           7:40AM      Submasters - Mixed   1:24:12 11:27 
  202   617 Gang Green                                         6:00AM      Corporate            1:28:57 12:06 
  203   627 Where's The Beach?                                 6:20AM      Open - Womens        1:29:47 12:12 
  204   603 Midlife Madness                                    6:00AM      Open - Mixed         1:35:23 12:58