2021 Hood To Coast Relay
HTC Running Relay
PTC Walking Relay
PTC Challenge Relay
Mens Champion Masters
Mens Corporate Open
Mens Masters
Mens Open
Mens Submasters
Mens Supermasters
Mixed Champion Masters
Mixed Corporate Open
Mixed Masters
Mixed Open
Mixed Submasters
Womens Champion Masters
Womens Corporate Open
Womens Masters
Womens Open
Womens Submasters
Womens Supermasters
Division Results for the Mens Champion Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 710 | Ne Boyz Elite | Mens Champion Masters | 24:11:27.0 | 7:23 |
2 | 96 | Pdq Lemmings | Mens Champion Masters | 28:11:19.8 | 8:36 |
3 | 32 | Dead Jocks In A Box | Mens Champion Masters | 29:33:47.4 | 9:01 |
4 | 773 | Temporary Insanity | Mens Champion Masters | 30:01:57.0 | 9:10 |
5 | 69 | Nightcrawlers | Mens Champion Masters | 30:04:25.9 | 9:10 |
6 | 57 | Marin Super Seniors | Mens Champion Masters | 30:14:44.4 | 9:13 |
7 | 109 | Hagg Lake Harriers | Mens Champion Masters | 30:49:06.0 | 9:24 |
8 | 1022 | Beers Or Bust | Mens Champion Masters | 31:46:26.3 | 9:41 |
9 | 963 | Loan Rangers | Mens Champion Masters | 33:46:22.2 | 10:18 |
Division Results for the Mens Corporate Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 29 | #3stripelife | Mens Corporate Open | 21:08:04.5 | 6:27 |
2 | 27 | Intel Gigahurtz | Mens Corporate Open | 24:00:29.9 | 7:19 |
3 | 1308 | Lady & The Gramps | Mens Corporate Open | 24:48:14.4 | 7:34 |
4 | 413 | Precision Castsharks | Mens Corporate Open | 25:19:34.2 | 7:44 |
5 | 919 | Adidas Team #8 | Mens Corporate Open | 25:30:40.5 | 7:47 |
6 | 430 | Snow Peak Usa | Mens Corporate Open | 25:46:17.7 | 7:52 |
7 | 694 | Columbia Community Mental Health | Mens Corporate Open | 26:00:29.1 | 7:56 |
8 | 1220 | Wahoo Fitness | Mens Corporate Open | 26:01:06.4 | 7:56 |
9 | 964 | Team Pape' | Mens Corporate Open | 26:12:11.4 | 8:00 |
10 | 1116 | Keeping Up With Kipchoge | Mens Corporate Open | 26:12:45.3 | 8:00 |
11 | 88 | Pge Shock Treatment | Mens Corporate Open | 26:19:49.3 | 8:02 |
12 | 739 | Team Esi | Mens Corporate Open | 26:19:50.8 | 8:02 |
13 | 592 | Cloudsurfers | Mens Corporate Open | 26:22:01.2 | 8:03 |
14 | 87 | Grand + Benedicts | Mens Corporate Open | 26:24:07.0 | 8:03 |
15 | 843 | Swinerton | Mens Corporate Open | 26:27:40.5 | 8:04 |
16 | 1347 | Lost In Pace | Mens Corporate Open | 26:28:51.2 | 8:05 |
17 | 1171 | Fortis | Mens Corporate Open | 26:36:09.0 | 8:07 |
18 | 796 | The Drug Runners | Mens Corporate Open | 27:05:36.6 | 8:16 |
19 | 462 | Book N It | Mens Corporate Open | 27:17:25.5 | 8:19 |
20 | 722 | Freightliner Spare Tires | Mens Corporate Open | 27:21:34.1 | 8:21 |
21 | 1175 | Water We Doing Here? | Mens Corporate Open | 27:22:00.9 | 8:21 |
22 | 1055 | Strong To Quite Strong | Mens Corporate Open | 27:27:34.5 | 8:23 |
23 | 73 | SRG Partnership | Mens Corporate Open | 27:32:34.5 | 8:24 |
24 | 1102 | Oh The Paces You'll Go! | Mens Corporate Open | 27:42:41.8 | 8:27 |
25 | 235 | Hammer Heads - Walsh Construction | Mens Corporate Open | 27:44:57.9 | 8:28 |
26 | 197 | King County Bureaufasts | Mens Corporate Open | 27:50:18.5 | 8:29 |
27 | 392 | Team Run Smart | Mens Corporate Open | 27:50:24.3 | 8:30 |
28 | 1290 | Motion Control | Mens Corporate Open | 27:58:38.0 | 8:32 |
29 | 514 | The Half-Centaurs | Mens Corporate Open | 28:11:05.6 | 8:36 |
30 | 169 | The Good The Bad And The Dogged | Mens Corporate Open | 28:13:00.4 | 8:36 |
31 | 628 | Comatoes | Mens Corporate Open | 28:13:50.8 | 8:37 |
32 | 508 | Extremely Warn | Mens Corporate Open | 28:19:23.3 | 8:38 |
33 | 804 | Providence Finishcancer | Mens Corporate Open | 28:20:55.1 | 8:39 |
34 | 1058 | Time For A Record | Mens Corporate Open | 28:44:59.9 | 8:46 |
35 | 908 | Thermo Fisher Nanorunner | Mens Corporate Open | 28:48:52.4 | 8:47 |
36 | 624 | Kershaw Knives | Mens Corporate Open | 28:53:59.5 | 8:49 |
37 | 119 | Speed Racers | Mens Corporate Open | 28:55:08.0 | 8:49 |
38 | 1057 | Team Yei 7 | Mens Corporate Open | 28:59:55.5 | 8:51 |
39 | 581 | Team Zissou | Mens Corporate Open | 29:00:08.1 | 8:51 |
40 | 1209 | Tcm Roadrunners | Mens Corporate Open | 29:04:14.4 | 8:52 |
41 | 758 | Chafed And Confused | Mens Corporate Open | 29:04:59.5 | 8:52 |
42 | 370 | Electric Shorts | Mens Corporate Open | 29:07:12.6 | 8:53 |
43 | 1203 | Downstream | Mens Corporate Open | 29:08:50.0 | 8:53 |
44 | 1351 | Naked Buns On The Run | Mens Corporate Open | 29:22:49.0 | 8:58 |
45 | 715 | Adidas - #showmeyourboost | Mens Corporate Open | 29:30:18.7 | 9:00 |
46 | 320 | Mackenzie Engineering | Mens Corporate Open | 29:38:55.7 | 9:03 |
47 | 669 | Jbohhhhh! | Mens Corporate Open | 29:47:51.5 | 9:05 |
48 | 841 | Landcare Tangerine Dream Team | Mens Corporate Open | 29:54:18.3 | 9:07 |
49 | 13 | 404 Team Name Not Found | Mens Corporate Open | 29:55:30.0 | 9:08 |
50 | 937 | Moss Adams | Mens Corporate Open | 30:03:31.5 | 9:10 |
51 | 353 | Keep Esco Weir'd R2 | Mens Corporate Open | 30:12:56.8 | 9:13 |
52 | 879 | Turner Construction | Mens Corporate Open | 30:16:21.7 | 9:14 |
53 | 759 | Ultimate Runners | Mens Corporate Open | 30:18:04.3 | 9:15 |
54 | 348 | Seismic Wave | Mens Corporate Open | 30:20:23.0 | 9:15 |
55 | 1004 | Positive Or Neutral | Mens Corporate Open | 30:26:06.8 | 9:17 |
56 | 811 | Vestas Turbinators | Mens Corporate Open | 30:29:58.3 | 9:18 |
57 | 381 | Market Pacers | Mens Corporate Open | 30:30:04.7 | 9:18 |
58 | 529 | Parsons Farnell & Grein Llp | Mens Corporate Open | 30:34:47.4 | 9:20 |
59 | 306 | 321 Kpuffin' | Mens Corporate Open | 30:35:18.0 | 9:20 |
60 | 1279 | The Runs | Mens Corporate Open | 30:40:41.0 | 9:21 |
61 | 386 | Running Better Than The Government | Mens Corporate Open | 30:45:36.6 | 9:23 |
62 | 826 | Lawn Gone And Hauling Grass | Mens Corporate Open | 30:49:46.8 | 9:24 |
63 | 1041 | Skanska Scrambled Legs | Mens Corporate Open | 30:50:43.7 | 9:24 |
64 | 1173 | Tex Mex Hot Dish | Mens Corporate Open | 31:01:34.9 | 9:28 |
65 | 706 | Dea Lightning Slugs | Mens Corporate Open | 31:22:59.3 | 9:34 |
66 | 297 | Mackenzie Architecture | Mens Corporate Open | 31:46:58.7 | 9:42 |
67 | 717 | Don't Wafer Us | Mens Corporate Open | 31:48:50.9 | 9:42 |
68 | 952 | Cookin The Streets | Mens Corporate Open | 31:51:09.5 | 9:43 |
69 | 1334 | If You Build It We Will Run | Mens Corporate Open | 31:55:19.3 | 9:44 |
70 | 810 | Hydro-Temp Mechanical | Mens Corporate Open | 32:02:27.0 | 9:46 |
71 | 1340 | White Claw | Mens Corporate Open | 32:10:01.0 | 9:49 |
72 | 549 | Athleting To The Max | Mens Corporate Open | 32:13:54.5 | 9:50 |
73 | 596 | Columbia Distributing | Mens Corporate Open | 32:15:24.5 | 9:50 |
74 | 652 | A Legacy Of Sore Muscles-For The Kids At Legacy Randall | Mens Corporate Open | 32:18:09.5 | 9:51 |
75 | 192 | Team Springs | Mens Corporate Open | 32:19:35.3 | 9:52 |
76 | 210 | Peda-Go-Go-Go-Gy | Mens Corporate Open | 32:22:20.7 | 9:52 |
77 | 407 | At The End Of Our Legs | Mens Corporate Open | 32:24:44.9 | 9:53 |
78 | 845 | Howard S Wright - A Balfour Beatty Company | Mens Corporate Open | 32:33:19.1 | 9:56 |
79 | 630 | Cascade Systems | Mens Corporate Open | 32:35:16.0 | 9:56 |
80 | 1250 | Distance Matters | Mens Corporate Open | 32:50:33.8 | 10:01 |
81 | 521 | The Great Frontier | Mens Corporate Open | 33:07:27.0 | 10:06 |
82 | 485 | Performance Pace Cadet | Mens Corporate Open | 33:18:37.7 | 10:10 |
83 | 344 | God Seeker's | Mens Corporate Open | 34:07:02.9 | 10:24 |
84 | 117 | Don't Stop Beliebing | Mens Corporate Open | 34:47:58.8 | 10:37 |
85 | 188 | Bengal Tigers | Mens Corporate Open | 35:02:34.3 | 10:41 |
86 | 1125 | Worldswide Hq | Mens Corporate Open | 35:03:21.8 | 10:41 |
Division Results for the Mens Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 67 | Extra Virgins | Mens Masters | 21:25:21.0 | 6:32 |
2 | 18 | Dead On Arrival | Mens Masters | 22:55:59.7 | 7:00 |
3 | 51 | Team Bula | Mens Masters | 24:30:59.8 | 7:29 |
4 | 559 | Northern Kentucky's Most Interesting Men | Mens Masters | 24:32:31.6 | 7:29 |
5 | 917 | The Planks | Mens Masters | 25:04:58.0 | 7:39 |
6 | 22 | Fighting Squirrels | Mens Masters | 26:00:43.8 | 7:56 |
7 | 33 | Dirty Half Dozen +6 | Mens Masters | 26:20:53.1 | 8:02 |
8 | 1216 | South Carolina Ducks | Mens Masters | 26:41:54.3 | 8:09 |
9 | 1324 | Word Up! | Mens Masters | 26:46:40.0 | 8:10 |
10 | 1219 | Barbarians | Mens Masters | 27:52:39.0 | 8:30 |
11 | 1325 | Road Rash | Mens Masters | 28:15:56.0 | 8:37 |
12 | 655 | Slap Me Some Happy | Mens Masters | 28:47:59.9 | 8:47 |
13 | 543 | Red Hot | Mens Masters | 29:09:08.3 | 8:53 |
14 | 108 | Running Down A Dream | Mens Masters | 29:58:52.7 | 9:09 |
15 | 97 | Team Bolt Tape | Mens Masters | 30:44:36.8 | 9:23 |
16 | 270 | Chafed Thighs & Bloodshot Eyes | Mens Masters | 32:01:39.3 | 9:46 |
17 | 1332 | Love Is Everywhere...Not A Care In The World | Mens Masters | 32:14:57.1 | 9:50 |
Division Results for the Mens Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 1229 | Run Long And Prosper | Mens Open | 19:55:16.7 | 6:05 |
2 | 217 | Always On Track | Mens Open | 21:57:08.1 | 6:42 |
3 | 38 | Do Or Die | Mens Open | 22:43:51.9 | 6:56 |
4 | 1319 | Hot And Dangerous | Mens Open | 22:46:05.8 | 6:57 |
5 | 211 | Slumjog Millionaire | Mens Open | 22:58:39.4 | 7:01 |
6 | 305 | Running Hungry | Mens Open | 23:28:46.1 | 7:10 |
7 | 11 | S E X Y Pancakes | Mens Open | 23:45:24.7 | 7:15 |
8 | 643 | Beer Pressure | Mens Open | 24:38:38.3 | 7:31 |
9 | 714 | Dales Jones And The Dales | Mens Open | 24:42:35.8 | 7:32 |
10 | 971 | Worst Pace Scenario | Mens Open | 24:54:43.0 | 7:36 |
11 | 165 | Team Steeeeerike | Mens Open | 25:01:23.6 | 7:38 |
12 | 612 | Deadmen Running | Mens Open | 25:06:30.5 | 7:40 |
13 | 1239 | Off In The Shower | Mens Open | 25:23:25.7 | 7:45 |
14 | 751 | Competitive Carb Loaders | Mens Open | 25:47:54.0 | 7:52 |
15 | 369 | Made To Run | Mens Open | 25:51:02.0 | 7:53 |
16 | 453 | Mrs Robinsons Ac Since 1991 | Mens Open | 26:05:50.0 | 7:58 |
17 | 1197 | Aardvarks | Mens Open | 26:16:25.8 | 8:01 |
18 | 1312 | 8-6-Thighs | Mens Open | 26:17:06.9 | 8:01 |
19 | 906 | Blistering Speed | Mens Open | 26:20:07.0 | 8:02 |
20 | 418 | Road Rash (the Original..Who Would Steal Our Team Name Of 10 | Mens Open | 26:21:08.1 | 8:02 |
21 | 595 | Hoodie To Coast | Mens Open | 26:32:08.2 | 8:06 |
22 | 1329 | No Hamstrings Attached | Mens Open | 26:43:29.5 | 8:09 |
23 | 150 | Neon | Mens Open | 26:47:30.0 | 8:10 |
24 | 448 | Running On The Sunnyside | Mens Open | 26:48:41.6 | 8:11 |
25 | 1046 | Finity Group | Mens Open | 26:59:11.2 | 8:14 |
26 | 1061 | Andon Cords | Mens Open | 26:59:18.6 | 8:14 |
27 | 1317 | Bucksmen | Mens Open | 26:59:19.6 | 8:14 |
28 | 1326 | It's Miller Time | Mens Open | 27:01:16.1 | 8:15 |
29 | 271 | Tight Buts And Sweaty Nuts | Mens Open | 27:02:58.8 | 8:15 |
30 | 1221 | Grateful Deadlegs | Mens Open | 27:04:32.0 | 8:16 |
31 | 1293 | Macleay Madness | Mens Open | 27:05:26.0 | 8:16 |
32 | 1350 | The Wild Rogues | Mens Open | 27:13:03.5 | 8:18 |
33 | 536 | In It To Fin It | Mens Open | 27:16:37.9 | 8:19 |
34 | 503 | Delirium Tremens | Mens Open | 27:18:16.2 | 8:20 |
35 | 350 | Banana Gang | Mens Open | 27:26:27.2 | 8:22 |
36 | 679 | Last Year's Winners | Mens Open | 27:27:50.5 | 8:23 |
37 | 676 | R2b- Run To Beer | Mens Open | 27:30:28.5 | 8:23 |
38 | 547 | Rest While You Jog | Mens Open | 27:31:55.1 | 8:24 |
39 | 1276 | Mudd Runners | Mens Open | 27:32:23.7 | 8:24 |
40 | 736 | The Beach From Hill | Mens Open | 27:32:32.2 | 8:24 |
41 | 397 | The Joggernots | Mens Open | 27:32:59.7 | 8:24 |
42 | 479 | Estes West | Mens Open | 27:35:17.9 | 8:25 |
43 | 1243 | Best Spuds | Mens Open | 27:37:00.1 | 8:25 |
44 | 809 | Electric Eels | Mens Open | 27:37:49.0 | 8:26 |
45 | 459 | Team Renegade | Mens Open | 27:39:03.3 | 8:26 |
46 | 831 | No Yes Run Crew | Mens Open | 27:39:30.5 | 8:26 |
47 | 986 | You Deserve A Donut | Mens Open | 27:39:30.5 | 8:26 |
48 | 1043 | Girls On The Run | Mens Open | 27:41:35.0 | 8:27 |
49 | 1283 | The Sam: Just Here For The Runs | Mens Open | 27:44:28.8 | 8:28 |
50 | 34 | Cornell To Coast | Mens Open | 27:46:33.1 | 8:28 |
51 | 468 | The Last Minute | Mens Open | 27:46:44.1 | 8:28 |
52 | 587 | Youthful Wisdom | Mens Open | 27:51:53.0 | 8:30 |
53 | 229 | Too Legit To Quit | Mens Open | 27:52:27.5 | 8:30 |
54 | 767 | Cruzin To The Coast | Mens Open | 27:58:27.6 | 8:32 |
55 | 288 | Moac Torch Runners | Mens Open | 28:00:56.8 | 8:33 |
56 | 475 | Blessed Be Our Calves | Mens Open | 28:08:20.3 | 8:35 |
57 | 1225 | Booya Grandma Booya | Mens Open | 28:11:02.0 | 8:36 |
58 | 203 | Andiamo | Mens Open | 28:13:09.6 | 8:36 |
59 | 341 | Steve White Homes | Mens Open | 28:14:03.7 | 8:37 |
60 | 563 | Organ Mountain Warriors | Mens Open | 28:15:09.6 | 8:37 |
61 | 226 | Miller Lumberlegs | Mens Open | 28:17:07.6 | 8:38 |
62 | 992 | Kiss Assphalt | Mens Open | 28:17:39.3 | 8:38 |
63 | 1187 | Crossfit Golden | Mens Open | 28:24:18.4 | 8:40 |
64 | 590 | Sole-Mates | Mens Open | 28:28:50.8 | 8:41 |
65 | 216 | Sprinting Super Surgeons | Mens Open | 28:31:50.0 | 8:42 |
66 | 451 | Friends Well Be There For You...Eventually | Mens Open | 28:32:31.7 | 8:42 |
67 | 934 | Zinfandolas & Chardongays | Mens Open | 28:32:40.5 | 8:42 |
68 | 1260 | Just Keep Running | Mens Open | 28:34:08.1 | 8:43 |
69 | 1352 | That Ultra Life | Mens Open | 28:35:01.0 | 8:43 |
70 | 1208 | Breaking 2(days) | Mens Open | 28:35:25.0 | 8:43 |
71 | 542 | Millennial Falcon | Mens Open | 28:35:37.4 | 8:43 |
72 | 925 | To Be Determined | Mens Open | 28:36:59.1 | 8:44 |
73 | 327 | You Wine Some You Booze Some | Mens Open | 28:39:42.5 | 8:45 |
74 | 544 | Athens Speed | Mens Open | 28:41:58.3 | 8:45 |
75 | 651 | Victory Royale | Mens Open | 28:45:24.2 | 8:46 |
76 | 390 | Zwickelmaniacs | Mens Open | 28:46:53.6 | 8:47 |
77 | 209 | Rock 'N' Roll 'N' Run | Mens Open | 28:48:27.5 | 8:47 |
78 | 883 | Close The Gap | Mens Open | 28:49:56.0 | 8:48 |
79 | 713 | Pooh's Honey Bucket Adventure | Mens Open | 28:52:19.2 | 8:48 |
80 | 699 | Puttz'n Along | Mens Open | 28:54:43.4 | 8:49 |
81 | 126 | Moon Boys And Earth Girls | Mens Open | 28:57:09.9 | 8:50 |
82 | 974 | It's Long And Hard | Mens Open | 28:58:32.0 | 8:50 |
83 | 620 | Powder To Chowder | Mens Open | 28:58:44.6 | 8:50 |
84 | 101 | Return Of The Asphalt Warriors | Mens Open | 28:59:44.9 | 8:51 |
85 | 741 | Peace Love Run | Mens Open | 29:00:12.5 | 8:51 |
86 | 580 | Nice Marmots | Mens Open | 29:06:17.9 | 8:53 |
87 | 314 | Trailing Blazers | Mens Open | 29:06:22.7 | 8:53 |
88 | 460 | Keep Kalm And Run On | Mens Open | 29:06:42.8 | 8:53 |
89 | 424 | Team Ladera | Mens Open | 29:07:22.1 | 8:53 |
90 | 778 | Baja Fresh Burrito Makers | Mens Open | 29:08:47.0 | 8:53 |
91 | 1242 | 2020 Can Eat Our Dust | Mens Open | 29:08:53.6 | 8:53 |
92 | 664 | In It For The Money | Mens Open | 29:10:29.7 | 8:54 |
93 | 112 | Stash Attack | Mens Open | 29:11:42.7 | 8:54 |
94 | 1257 | Rohde Runners | Mens Open | 29:18:28.9 | 8:56 |
95 | 1027 | Feets Of Engineering | Mens Open | 29:22:14.1 | 8:57 |
96 | 356 | Pimps 'N' Gimps | Mens Open | 29:25:36.3 | 8:59 |
97 | 928 | Metalcats | Mens Open | 29:26:43.0 | 8:59 |
98 | 368 | Augsun | Mens Open | 29:28:53.2 | 9:00 |
99 | 511 | Hardly Runners | Mens Open | 29:32:41.4 | 9:01 |
100 | 705 | Scrambled Legs And Hammie | Mens Open | 29:36:07.0 | 9:02 |
101 | 406 | We're So Corkscrewed | Mens Open | 29:36:15.2 | 9:02 |
102 | 1261 | Artkidz | Mens Open | 29:36:37.0 | 9:02 |
103 | 926 | Hood To Couch | Mens Open | 29:40:40.4 | 9:03 |
104 | 316 | Leg 1 Dropouts | Mens Open | 29:41:18.2 | 9:03 |
105 | 1195 | Tequila Mockingbirds | Mens Open | 29:42:58.9 | 9:04 |
106 | 637 | Winged Runners | Mens Open | 29:44:57.8 | 9:04 |
107 | 931 | Leinerunners | Mens Open | 29:47:48.6 | 9:05 |
108 | 795 | Anning-Johnson Company | Mens Open | 29:55:37.1 | 9:08 |
109 | 1346 | Outrun Karen | Mens Open | 29:58:27.6 | 9:09 |
110 | 939 | Hoodlums And Beachbums | Mens Open | 29:59:30.2 | 9:09 |
111 | 382 | Mighty Quinns | Mens Open | 30:00:05.0 | 9:09 |
112 | 428 | Bad Case Of The Runs | Mens Open | 30:03:52.6 | 9:10 |
113 | 254 | The Long Running Jokes | Mens Open | 30:07:25.7 | 9:11 |
114 | 1230 | \_(?)_/ Nah | Mens Open | 30:08:10.0 | 9:11 |
115 | 183 | Foot Fungus Amongus | Mens Open | 30:11:06.5 | 9:12 |
116 | 437 | 125th Special Tactics Squadron | Mens Open | 30:13:02.7 | 9:13 |
117 | 762 | Fast As Duck | Mens Open | 30:13:05.5 | 9:13 |
118 | 1343 | Gumps N Roses | Mens Open | 30:13:44.8 | 9:13 |
119 | 233 | T&a Runners | Mens Open | 30:15:21.6 | 9:14 |
120 | 667 | Chafin Our Dream! | Mens Open | 30:15:57.0 | 9:14 |
121 | 941 | Running Commando | Mens Open | 30:15:58.4 | 9:14 |
122 | 352 | Route To Infinity | Mens Open | 30:19:20.3 | 9:15 |
123 | 788 | Van Of Horrors | Mens Open | 30:20:07.3 | 9:15 |
124 | 991 | The Super Delegates | Mens Open | 30:21:33.6 | 9:16 |
125 | 82 | The Original Roads Scholars | Mens Open | 30:23:08.9 | 9:16 |
126 | 1299 | Sea Turtles | Mens Open | 30:30:27.9 | 9:18 |
127 | 469 | Philomath Phans Of The Phartlek | Mens Open | 30:34:43.8 | 9:20 |
128 | 1265 | This Mountain's A Beach | Mens Open | 30:35:50.3 | 9:20 |
129 | 1289 | Coastal Distancing | Mens Open | 30:37:15.5 | 9:20 |
130 | 540 | 2 B Determined | Mens Open | 30:39:18.6 | 9:21 |
131 | 399 | Htc 2020 | Mens Open | 30:39:44.1 | 9:21 |
132 | 507 | High School Graduates | Mens Open | 30:40:42.2 | 9:21 |
133 | 1214 | Dfw | Mens Open | 30:42:08.4 | 9:22 |
134 | 566 | No Safe Words | Mens Open | 30:42:27.4 | 9:22 |
135 | 995 | Team Needs A Name | Mens Open | 30:42:45.6 | 9:22 |
136 | 94 | You Can Run But You Can't Hide | Mens Open | 30:45:07.3 | 9:23 |
137 | 955 | We Thought They Said Rum | Mens Open | 30:47:18.1 | 9:23 |
138 | 614 | Too Tough To Die | Mens Open | 30:51:45.7 | 9:25 |
139 | 454 | A Tribe Called Coast | Mens Open | 30:52:52.0 | 9:25 |
140 | 601 | Stagger With Swagger | Mens Open | 30:54:10.6 | 9:26 |
141 | 653 | Runnin' With My Homies | Mens Open | 31:01:53.6 | 9:28 |
142 | 497 | #zfg | Mens Open | 31:02:41.1 | 9:28 |
143 | 207 | Mtley G | Mens Open | 31:07:15.9 | 9:29 |
144 | 347 | Physically Bankrupt | Mens Open | 31:10:19.8 | 9:30 |
145 | 195 | Nerd Running In Herds | Mens Open | 31:12:17.7 | 9:31 |
146 | 292 | Dirty Mike And The Boys | Mens Open | 31:14:01.8 | 9:32 |
147 | 1212 | The Runners High Club | Mens Open | 31:16:10.8 | 9:32 |
148 | 583 | Clackamaniacs | Mens Open | 31:17:08.6 | 9:33 |
149 | 571 | Run With The Winners | Mens Open | 31:17:45.2 | 9:33 |
150 | 685 | Legs Misrables | Mens Open | 31:20:59.4 | 9:34 |
151 | 1338 | Atl Strong | Mens Open | 31:21:28.5 | 9:34 |
152 | 697 | Runnin Up A Tab | Mens Open | 31:24:17.3 | 9:35 |
153 | 118 | Junk In The Trunk | Mens Open | 31:24:46.2 | 9:35 |
154 | 227 | The Cosmos | Mens Open | 31:25:08.2 | 9:35 |
155 | 568 | Shake N Bake | Mens Open | 31:25:10.7 | 9:35 |
156 | 954 | Team Borat | Mens Open | 31:30:55.0 | 9:37 |
157 | 180 | Kobra Kai | Mens Open | 31:32:06.7 | 9:37 |
158 | 482 | Legs Blisters And Sweat Oh My | Mens Open | 31:33:35.9 | 9:38 |
159 | 1051 | Byte Out Hunger | Mens Open | 31:35:10.1 | 9:38 |
160 | 151 | Bogus City Striders | Mens Open | 31:35:10.8 | 9:38 |
161 | 1309 | Running For Beer! | Mens Open | 31:36:00.5 | 9:38 |
162 | 178 | Whose Leg Is It Anyway? | Mens Open | 31:39:14.5 | 9:39 |
163 | 160 | Mad Matt & The Charbonneau Rats | Mens Open | 31:42:48.8 | 9:40 |
164 | 1297 | Dude Where's My Van?! | Mens Open | 31:48:37.0 | 9:42 |
165 | 1253 | Death On Two Legs | Mens Open | 31:53:51.8 | 9:44 |
166 | 237 | Walstead Landsharks | Mens Open | 31:53:56.6 | 9:44 |
167 | 822 | Veterans United And Realtor.Com | Mens Open | 31:54:59.8 | 9:44 |
168 | 153 | Jerrys Kids | Mens Open | 31:55:10.6 | 9:44 |
169 | 1184 | Flying Chanclas | Mens Open | 31:55:53.3 | 9:44 |
170 | 670 | The Bowerman Rejects | Mens Open | 31:55:55.0 | 9:44 |
171 | 43 | Baltimore Pacemakers | Mens Open | 32:01:18.7 | 9:46 |
172 | 85 | Dead Cheetahs | Mens Open | 32:02:02.5 | 9:46 |
173 | 252 | 23 Balls To The Wall And Lumpy | Mens Open | 32:03:15.3 | 9:47 |
174 | 776 | Kim Jog Run | Mens Open | 32:03:30.1 | 9:47 |
175 | 984 | Get Brady To The Beach | Mens Open | 32:09:22.3 | 9:48 |
176 | 611 | The Expensables | Mens Open | 32:10:45.0 | 9:49 |
177 | 716 | The Hot Tub Lads | Mens Open | 32:13:50.8 | 9:50 |
178 | 168 | Madrona Recovery | Mens Open | 32:17:52.8 | 9:51 |
179 | 913 | Speed Sold Separately | Mens Open | 32:20:26.1 | 9:52 |
180 | 1012 | #tripwireeverywhere | Mens Open | 32:21:04.7 | 9:52 |
181 | 726 | Wind Sprints Shin Splints Gin Blitzed | Mens Open | 32:21:44.8 | 9:52 |
182 | 1160 | Mega Sus | Mens Open | 32:21:52.4 | 9:52 |
183 | 343 | Mangy Mooses | Mens Open | 32:27:16.0 | 9:54 |
184 | 181 | Kaiser Rolls | Mens Open | 32:28:07.5 | 9:54 |
185 | 3 | Agony Of Da Feet | Mens Open | 32:34:08.9 | 9:56 |
186 | 701 | Crossfit Wilsonville | Mens Open | 32:37:22.1 | 9:57 |
187 | 99 | Providence Tryathletes | Mens Open | 32:39:20.1 | 9:58 |
188 | 586 | 2 Sober To Run | Mens Open | 32:43:58.3 | 9:59 |
189 | 930 | Tba | Mens Open | 32:44:31.9 | 9:59 |
190 | 535 | Stick To It | Mens Open | 32:45:52.4 | 10:00 |
191 | 609 | Dancing Nancies | Mens Open | 32:46:57.6 | 10:00 |
192 | 754 | Fast & Furious 12 | Mens Open | 32:47:08.6 | 10:00 |
193 | 949 | Must See Us | Mens Open | 32:51:09.2 | 10:01 |
194 | 1182 | Despicable Team | Mens Open | 32:56:48.3 | 10:03 |
195 | 478 | Insert Creative Running Pun Here | Mens Open | 33:22:34.5 | 10:11 |
196 | 86 | Electra Glide | Mens Open | 33:25:14.3 | 10:12 |
197 | 93 | Baker's Dirty Dozen | Mens Open | 33:56:43.8 | 10:21 |
198 | 988 | Couch To Coast | Mens Open | 34:08:20.6 | 10:25 |
199 | 832 | Charge Of The Lite Beergade | Mens Open | 34:09:48.5 | 10:25 |
200 | 394 | Via The Bumps | Mens Open | 34:17:35.5 | 10:27 |
201 | 987 | Orehos | Mens Open | 34:43:40.7 | 10:35 |
202 | 1128 | Average Joes | Mens Open | 35:01:33.7 | 10:41 |
203 | 650 | Sleepless In Scappoose | Mens Open | 35:07:45.1 | 10:43 |
204 | 921 | Chasing Destiny | Mens Open | 35:46:42.7 | 10:55 |
205 | 749 | Mint Valley Meerkats | Mens Open | 35:49:49.9 | 10:56 |
206 | 951 | Team Lumanda | Mens Open | 36:23:17.8 | 11:06 |
207 | 520 | Good2toast | Mens Open | 36:46:39.1 | 11:13 |
Division Results for the Mens Submasters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 1320 | Ad Astra | Mens Submasters | 20:47:29.0 | 6:21 |
2 | 41 | Some Zags | Mens Submasters | 20:58:58.4 | 6:24 |
3 | 158 | Meshingomesia Track Club | Mens Submasters | 21:17:24.6 | 6:30 |
