2021 Hood To Coast Relay

Overall Results: HTC Running Relay

Place Bib Team Category Gun Time Pace Start Div
Place
Div
Total
1 65 The Lostboys Mixed Open 18:34:49.2 5:40 01:30PM 1 228
2 1229 Run Long And Prosper Mens Open 19:55:16.7 6:05 01:35PM 1 221
3 45 North Queen's Runners Mixed Open 19:59:18.6 6:06 01:30PM 2 228
4 56 NY Bad Apples Mixed Submasters 20:01:22.0 6:07 01:30PM 1 103
5 10 Leap'n Lizards Mixed Submasters 20:19:31.1 6:12 01:30PM 2 103
6 47 Roll Tech Mixed Open 20:25:10.8 6:14 01:35PM 3 228
7 46 Grandstans Mixed Open 20:36:55.3 6:17 01:30PM 4 228
8 1320 Ad Astra Mens Submasters 20:47:29.0 6:21 01:40PM 1 108
9 41 Some Zags Mens Submasters 20:58:58.4 6:24 01:35PM 2 108
10 29 #3stripelife Mens Corporate Open 21:08:04.5 6:27 01:45PM 1 109
11 158 Meshingomesia Track Club Mens Submasters 21:17:24.6 6:30 01:40PM 3 108
12 39 Puke & Rally Mixed Submasters 21:24:20.2 6:32 01:35PM 3 103
13 67 Extra Virgins Mens Masters 21:25:21.0 6:32 01:35PM 1 18
14 968 Ge Runners Mixed Corporate Open 21:53:09.2 6:41 01:35PM 1 69
15 217 Always On Track Mens Open 21:57:08.1 6:42 01:35PM 2 221
16 259 The Devil Wears Strava Mixed Open 22:05:58.0 6:45 01:45PM 5 228
17 272 Rogue Racers Mixed Submasters 22:13:28.1 6:47 01:40PM 4 103
18 1274 Holding Hands With Dinosaurs Mixed Open 22:15:43.6 6:48 01:40PM 6 228
19 19 Team Athena Tight Assets Womens Submasters 22:40:43.0 6:55 01:40PM 1 19
20 38 Do Or Die Mens Open 22:43:51.9 6:56 01:35PM 3 221
21 1319 Hot And Dangerous Mens Open 22:46:05.8 6:57 02:00PM 4 221
22 55 Nature Boyz Mens Submasters 22:53:19.9 6:59 01:40PM 4 108
23 18 Dead On Arrival Mens Masters 22:55:59.7 7:00 01:45PM 2 18
24 211 Slumjog Millionaire Mens Open 22:58:39.4 7:01 01:50PM 5 221
25 40 White Flag Mixed Masters 23:16:52.2 7:06 01:45PM 1 21
26 59 #grrls Womens Open 23:21:18.4 7:08 01:50PM 1 25
27 143 The Woo Crew Mixed Open 23:25:46.4 7:09 01:45PM 7 228
28 1342 Running From The Vid Mens Submasters 23:28:14.0 7:10 02:10PM 5 108
29 305 Running Hungry Mens Open 23:28:46.1 7:10 01:45PM 6 221
30 63 Masters Of The Universe Mens Supermasters 23:42:47.1 7:14 01:45PM 1 5
31 11 S E X Y Pancakes Mens Open 23:45:24.7 7:15 01:30PM 7 221
32 707 Mount Hoodrats Mixed Open 23:47:13.8 7:15 01:50PM 8 228
33 42 Spokane Swifts Womens Masters 23:51:02.4 7:17 01:45PM 1 5
34 1163 Lululemon YVR Mixed Corporate Open 24:00:22.4 7:19 01:30PM 2 69
35 27 Intel Gigahurtz Mens Corporate Open 24:00:29.9 7:19 01:50PM 2 109
36 257 Su Runners Mixed Masters 24:05:14.4 7:21 01:55PM 2 21
37 634 Sasquatch 2 Sasquatch Mixed Open 24:05:22.1 7:21 02:15PM 9 228
38 1202 Midnight Runners Mixed Open 24:07:24.4 7:22 01:55PM 10 228
39 710 Ne Boyz Elite Mens Champion Masters 24:11:27.0 7:23 01:35PM 1 11
40 8 Scrambled Legs And Burnt Toes Mixed Submasters 24:23:31.2 7:26 01:55PM 5 103
41 127 Baba Ganoush Mens Submasters 24:24:46.2 7:27 01:50PM 6 108
42 129 The Londoners Mens Submasters 24:27:00.0 7:28 07:05AM 7 108
43 51 Team Bula Mens Masters 24:30:59.8 7:29 02:00PM 3 18
44 559 Northern Kentucky's Most Interesting Men Mens Masters 24:32:31.6 7:29 01:55PM 4 18
45 575 Negative Splits And Chill Mens Submasters 24:34:25.0 7:30 01:40PM 8 108
46 643 Beer Pressure Mens Open 24:38:38.3 7:31 02:10PM 8 221
47 714 Dales Jones And The Dales Mens Open 24:42:35.8 7:32 01:50PM 9 221
48 633 Cone-Or-Dish? Mens Submasters 24:47:58.2 7:34 02:25PM 9 108
49 1308 Lady & The Gramps Mens Corporate Open 24:48:14.4 7:34 08:30AM 3 109
50 21 Killer Kows Mens Submasters 24:49:14.1 7:34 02:05PM 10 108
51 971 Worst Pace Scenario Mens Open 24:54:43.0 7:36 01:55PM 10 221
52 130 Big Kahunas Mens Supermasters 24:56:32.5 7:37 01:50PM 2 5
53 387 Hacker Mixed Corporate Open 24:59:12.9 7:37 02:30PM 3 69
54 165 Team Steeeeerike Mens Open 25:01:23.6 7:38 02:05PM 11 221
55 917 The Planks Mens Masters 25:04:58.0 7:39 02:10PM 5 18
56 612 Deadmen Running Mens Open 25:06:30.5 7:40 08:00AM 12 221
57 372 Vanguardium Leviosa Mixed Open 25:08:06.8 7:40 02:20PM 11 228
58 156 Umr Alumni Mens Submasters 25:10:30.7 7:41 01:45PM 11 108
59 84 Mr Mojo Risin' Mens Supermasters 25:15:58.0 7:42 02:00PM 3 5
60 413 Precision Castsharks Mens Corporate Open 25:19:34.2 7:44 02:05PM 4 109
61 1239 Off In The Shower Mens Open 25:23:25.7 7:45 01:50PM 13 221
62 64 Starlins Angels Womens Corporate Open 25:28:59.5 7:46 02:05PM 1 3
63 919 Adidas Team #8 Mens Corporate Open 25:30:40.5 7:47 02:00PM 5 109
64 635 Pan-Denim-Ic Mens Submasters 25:46:03.3 7:52 02:15PM 12 108
65 430 Snow Peak Usa Mens Corporate Open 25:46:17.7 7:52 02:40PM 6 109
66 751 Competitive Carb Loaders Mens Open 25:47:54.0 7:52 02:35PM 14 221
67 369 Made To Run Mens Open 25:51:02.0 7:53 02:45PM 15 221
68 1162 Lululemon Vancouver Mixed Corporate Open 25:53:23.0 7:54 01:35PM 4 69
69 694 Columbia Community Mental Health Mens Corporate Open 26:00:29.1 7:56 08:30AM 7 109
70 22 Fighting Squirrels Mens Masters 26:00:43.8 7:56 01:55PM 6 18
71 1220 Wahoo Fitness Mens Corporate Open 26:01:06.4 7:56 02:15PM 8 109
72 453 Mrs Robinsons Ac Since 1991 Mens Open 26:05:50.0 7:58 02:15PM 16 221
73 1000 Cobra Kai Mens Submasters 26:06:58.0 7:58 02:30AM 13 108
74 750 Bourboneers Mixed Open 26:10:15.5 7:59 02:40PM 12 228
75 964 Team Pape' Mens Corporate Open 26:12:11.4 8:00 02:15PM 9 109
76 1116 Keeping Up With Kipchoge Mens Corporate Open 26:12:45.3 8:00 08:05AM 10 109
77 1197 Aardvarks Mens Open 26:16:25.8 8:01 02:00PM 17 221
78 1312 8-6-Thighs Mens Open 26:17:06.9 8:01 02:20PM 18 221
79 1302 Pku Atlantic Mixed Submasters 26:18:53.2 8:02 02:30PM 6 103
80 88 Pge Shock Treatment Mens Corporate Open 26:19:49.3 8:02 02:30PM 11 109
81 739 Team Esi Mens Corporate Open 26:19:50.8 8:02 02:45PM 12 109
82 906 Blistering Speed Mens Open 26:20:07.0 8:02 02:40AM 19 221
83 33 Dirty Half Dozen +6 Mens Masters 26:20:53.1 8:02 01:55PM 7 18
84 418 Road Rash (the Original..Who Would Steal Our Team Name Of 10 Mens Open 26:21:08.1 8:02 02:20PM 20 221
85 592 Cloudsurfers Mens Corporate Open 26:22:01.2 8:03 02:10PM 13 109
86 87 Grand + Benedicts Mens Corporate Open 26:24:07.0 8:03 02:30PM 14 109
87 148 Flying Foxes Mens Submasters 26:24:32.6 8:03 08:00AM 14 108
88 31 I M Screaming Womens Open 26:25:09.8 8:04 01:55PM 2 25
89 551 Carls Run With Cars Mixed Open 26:25:18.0 8:04 02:25PM 13 228
90 843 Swinerton Mens Corporate Open 26:27:40.5 8:04 05:30AM 15 109
91 1347 Lost In Pace Mens Corporate Open 26:28:51.2 8:05 07:45AM 16 109
92 35 We're Number One Mens Submasters 26:29:27.0 8:05 03:05AM 15 108
93 595 Hoodie To Coast Mens Open 26:32:08.2 8:06 02:25PM 21 221
94 577 MI Mitten Milers Mens Submasters 26:35:53.2 8:07 01:55PM 16 108
95 1171 Fortis Mens Corporate Open 26:36:09.0 8:07 02:40AM 17 109
96 973 Fromage Sans Voyage Mens Submasters 26:36:16.5 8:07 03:40AM 17 108
97 862 Yoggers United Mens Submasters 26:37:01.3 8:07 05:25AM 18 108
98 570 Blue Ridge Bourbon And Tuna Mixed Submasters 26:37:02.0 8:07 02:00PM 7 103
99 561 Low Altitude Running Club Mens Submasters 26:37:05.7 8:07 01:40PM 19 108
100 938 Married Up Mens Submasters 26:37:25.0 8:07 02:30AM 20 108
101 276 Psycho Achillies Mixed Submasters 26:39:20.2 8:08 02:30PM 8 103
102 904 Jingtum Torch Runners Mens Submasters 26:41:02.5 8:08 02:25PM 21 108
103 1227 Pku Pacific Mixed Submasters 26:41:23.3 8:08 02:30PM 9 103
104 1216 South Carolina Ducks Mens Masters 26:41:54.3 8:09 08:10AM 8 18
105 62 Marathon Maniacs/half Fanatics Mixed Masters 26:42:23.1 8:09 02:10PM 3 21
106 1329 No Hamstrings Attached Mens Open 26:43:29.5 8:09 02:40PM 22 221
107 1324 Word Up! Mens Masters 26:46:40.0 8:10 01:55PM 9 18
108 1245 Last And The Serious Mixed Open 26:46:42.0 8:10 02:20PM 14 228
109 150 Neon Mens Open 26:47:30.0 8:10 02:55AM 23 221
110 448 Running On The Sunnyside Mens Open 26:48:41.6 8:11 04:20AM 24 221
111 745 Lp's Got Sole Mixed Corporate Open 26:49:08.0 8:11 02:35AM 5 69
112 1269 When The Fit Hits The Shan Mixed Open 26:53:01.1 8:12 02:40PM 15 228
113 772 Here For The Free Shirt Mixed Open 26:53:27.2 8:12 02:25PM 16 228
114 385 Dr Beachlove Or How I Learned To Stop Worrying And Love The Mens Submasters 26:55:22.2 8:13 02:50AM 22 108
115 1205 Ripped Sisyphus Mens Submasters 26:57:10.7 8:13 02:15PM 23 108
116 1046 Finity Group Mens Open 26:59:11.2 8:14 02:25PM 25 221
117 1061 Andon Cords Mens Open 26:59:18.6 8:14 08:30AM 26 221
118 1317 Bucksmen Mens Open 26:59:19.6 8:14 02:15PM 27 221
119 1326 It's Miller Time Mens Open 27:01:16.1 8:15 02:20PM 28 221
120 875 Hood 2 Toast Mixed Open 27:01:48.8 8:15 05:10AM 17 228
121 271 Tight Buts And Sweaty Nuts Mens Open 27:02:58.8 8:15 02:10PM 29 221
122 15 Runder Women Womens Submasters 27:03:27.8 8:15 02:35PM 2 19
123 835 Runtrill Mixed Corporate Open 27:04:06.7 8:15 05:20AM 6 69
124 1221 Grateful Deadlegs Mens Open 27:04:32.0 8:16 03:30AM 30 221
125 1293 Macleay Madness Mens Open 27:05:26.0 8:16 02:30PM 31 221
126 796 The Drug Runners Mens Corporate Open 27:05:36.6 8:16 02:45PM 18 109
127 959 Flyin Finns Mixed Open 27:05:47.6 8:16 03:45AM 18 228
128 781 Columbia Sportswear Mixed Corporate Open 27:10:22.7 8:17 02:20PM 7 69
129 1350 The Wild Rogues Mens Open 27:13:03.5 8:18 05:45AM 32 221
130 1318 Sea Level Is For Sissies Mens Submasters 27:15:46.2 8:19 02:25PM 24 108
131 536 In It To Fin It Mens Open 27:16:37.9 8:19 02:20PM 33 221
132 494 Better At Runnin' Up A Tab Mixed Champion Masters 27:16:47.1 8:19 02:10PM 1 8
133 1304 The Fast And The Forty Plus Mixed Masters 27:17:14.1 8:19 02:10PM 4 21
134 462 Book N It Mens Corporate Open 27:17:25.5 8:19 03:45AM 19 109
135 503 Delirium Tremens Mens Open 27:18:16.2 8:20 02:40AM 34 221
136 789 Rimg Photo Finishers Mixed Submasters 27:19:04.5 8:20 08:30AM 10 103
137 722 Freightliner Spare Tires Mens Corporate Open 27:21:34.1 8:21 03:30AM 20 109
138 1175 Water We Doing Here? Mens Corporate Open 27:22:00.9 8:21 08:20AM 21 109
139 54 Nature Girls Womens Masters 27:26:24.0 8:22 07:30AM 2 5
140 350 Banana Gang Mens Open 27:26:27.2 8:22 03:35AM 35 221
141 1055 Strong To Quite Strong Mens Corporate Open 27:27:34.5 8:23 08:20AM 22 109
142 1284 Washed Up To Seaside Mixed Submasters 27:27:44.1 8:23 02:35PM 11 103
143 679 Last Year's Winners Mens Open 27:27:50.5 8:23 02:35PM 36 221
144 1200 Coastal Hoodies Mixed Submasters 27:28:02.8 8:23 03:40AM 12 103
145 676 R2b- Run To Beer Mens Open 27:30:28.5 8:23 07:00AM 37 221
146 7 Peter And The Wou Wolves Mixed Open 27:30:55.4 8:24 02:10PM 19 228
147 547 Rest While You Jog Mens Open 27:31:55.1 8:24 02:30AM 38 221
148 1276 Mudd Runners Mens Open 27:32:23.7 8:24 02:50AM 39 221
149 736 The Beach From Hill Mens Open 27:32:32.2 8:24 03:05AM 40 221
150 73 SRG Partnership Mens Corporate Open 27:32:34.5 8:24 07:25AM 23 109
151 397 The Joggernots Mens Open 27:32:59.7 8:24 05:00AM 41 221
152 285 Goat To Coast Mixed Open 27:34:22.3 8:25 02:35PM 20 228
153 479 Estes West Mens Open 27:35:17.9 8:25 03:35AM 42 221
154 58 It's All Gouda Mixed Open 27:36:42.7 8:25 02:55AM 21 228
155 1243 Best Spuds Mens Open 27:37:00.1 8:25 05:30AM 43 221
156 809 Electric Eels Mens Open 27:37:49.0 8:26 06:00AM 44 221
157 953 Going The Social Distance Mixed Open 27:38:33.2 8:26 02:35AM 22 228
158 379 Eager Beavers Mixed Corporate Open 27:38:42.1 8:26 02:45AM 8 69
159 95 The Generics Mixed Open 27:39:02.4 8:26 03:25AM 23 228
160 459 Team Renegade Mens Open 27:39:03.3 8:26 02:20PM 45 221
161 380 Team Captain Mens Submasters 27:39:12.1 8:26 04:45AM 25 108
162 831 No Yes Run Crew Mens Open 27:39:30.5 8:26 03:15AM 46 221
163 986 You Deserve A Donut Mens Open 27:39:30.5 8:26 03:30AM 47 221
164 569 F3 Charleston - Sea Level Dwellers Mens Submasters 27:40:55.5 8:27 02:35AM 26 108
165 398 Hot Girl Runners Mixed Open 27:40:58.3 8:27 04:40AM 24 228
166 358 Jfgp 2 Life Mixed Masters 27:41:27.8 8:27 02:30PM 5 21
167 1043 Girls On The Run Mens Open 27:41:35.0 8:27 02:35AM 48 221
168 1102 Oh The Paces You'll Go! Mens Corporate Open 27:42:41.8 8:27 02:35PM 24 109
169 273 Great Faces Great Paces Womens Submasters 27:43:10.6 8:27 02:40PM 3 19
170 526 Pace Jam Mens Submasters 27:44:15.4 8:28 02:45AM 27 108
171 1283 The Sam: Just Here For The Runs Mens Open 27:44:28.8 8:28 02:50AM 49 221
172 235 Hammer Heads - Walsh Construction Mens Corporate Open 27:44:57.9 8:28 05:55AM 25 109
173 120 Adapt Or Die Mixed Corporate Open 27:45:13.5 8:28 04:30AM 9 69
174 132 Big Kahuna 2 Mens Submasters 27:45:40.9 8:28 02:40PM 28 108
175 34 Cornell To Coast Mens Open 27:46:33.1 8:28 02:50AM 50 221
176 468 The Last Minute Mens Open 27:46:44.1 8:28 02:35AM 51 221
177 1301 All-Star Juggernaut Mixed Open 27:47:30.7 8:29 05:40AM 25 228
178 197 King County Bureaufasts Mens Corporate Open 27:50:18.5 8:29 02:05PM 26 109
179 392 Team Run Smart Mens Corporate Open 27:50:24.3 8:30 02:40AM 27 109
180 433 Vc Crossfit Mixed Open 27:51:00.9 8:30 02:40PM 26 228
181 587 Youthful Wisdom Mens Open 27:51:53.0 8:30 08:25AM 52 221
182 229 Too Legit To Quit Mens Open 27:52:27.5 8:30 02:25PM 53 221
183 1219 Barbarians Mens Masters 27:52:39.0 8:30 02:40AM 10 18
184 1285 Hoffman Fast Trackers Mixed Corporate Open 27:53:08.6 8:30 03:25AM 10 69
185 1313 You'll Never [run] Alone Mixed Open 27:55:27.4 8:31 03:45AM 27 228
186 9 Fine Whine Too Mixed Submasters 27:55:43.7 8:31 03:35AM 13 103
187 1228 Who Run The World Womens Open 27:56:53.4 8:31 03:40AM 3 25
188 30 Where My Beaches At?! Mixed Masters 27:57:22.1 8:32 03:50AM 6 21
189 767 Cruzin To The Coast Mens Open 27:58:27.6 8:32 02:45PM 54 221
190 1290 Motion Control Mens Corporate Open 27:58:38.0 8:32 02:45AM 28 109
191 901 Go With Your Gut Mixed Submasters 28:00:51.1 8:33 03:45AM 14 103
192 288 Moac Torch Runners Mens Open 28:00:56.8 8:33 03:50AM 55 221
193 588 Race Vantura Sweat Detectives Mixed Open 28:01:20.0 8:33 03:15AM 28 228
194 966 We've Got The Runs Mens Submasters 28:02:21.8 8:33 03:35AM 29 108
195 888 Encierro Mens Submasters 28:04:36.7 8:34 03:10AM 30 108
196 293 Mighty Ducks Mixed Open 28:05:43.6 8:34 02:10PM 29 228
197 438 Sohl Power Mixed Open 28:06:20.5 8:34 04:05AM 30 228
198 1268 Its Five Oclock Somewhere Mens Submasters 28:07:33.7 8:35 07:05AM 31 108
199 475 Blessed Be Our Calves Mens Open 28:08:20.3 8:35 02:45AM 56 221
200 204 Big Daddy's Mens Supermasters 28:08:58.3 8:35 03:55AM 4 5
201 258 The Backyard Chickens!!! Mixed Open 28:09:30.0 8:35 03:25AM 31 228
202 663 Fly Knit Racers Mixed Open 28:09:48.4 8:35 02:40PM 32 228
203 1225 Booya Grandma Booya Mens Open 28:11:02.0 8:36 03:00AM 57 221
204 514 The Half-Centaurs Mens Corporate Open 28:11:05.6 8:36 03:55AM 29 109
205 96 Pdq Lemmings Mens Champion Masters 28:11:19.8 8:36 02:05PM 2 11
206 169 The Good The Bad And The Dogged Mens Corporate Open 28:13:00.4 8:36 03:30AM 30 109
207 28 Mother Runner Womens Submasters 28:13:00.9 8:36 03:15AM 4 19
208 203 Andiamo Mens Open 28:13:09.6 8:36 03:30AM 58 221
209 628 Comatoes Mens Corporate Open 28:13:50.8 8:37 03:10AM 31 109
210 341 Steve White Homes Mens Open 28:14:03.7 8:37 02:20PM 59 221
211 563 Organ Mountain Warriors Mens Open 28:15:09.6 8:37 03:00AM 60 221
212 1325 Road Rash Mens Masters 28:15:56.0 8:37 04:05AM 11 18
213 1247 Anarchist Jurisdiction Mixed Masters 28:16:35.1 8:37 03:05AM 7 21
214 123 School Runnings Mixed Masters 28:17:00.1 8:38 03:15AM 8 21
215 226 Miller Lumberlegs Mens Open 28:17:07.6 8:38 02:30PM 61 221
216 582 Never Tire'd Of Running Mens Submasters 28:17:21.4 8:38 04:40AM 32 108
217 992 Kiss Assphalt Mens Open 28:17:39.3 8:38 05:05AM 62 221
218 91 Zephyrs Run Club Mixed Corporate Open 28:17:40.6 8:38 03:20AM 11 69
219 138 Tracktown Usaers Mens Submasters 28:18:24.0 8:38 02:45AM 33 108
220 1207 Grateful Not Dead Mens Supermasters 28:19:00.8 8:38 08:05AM 5 5
221 732 We Like Coming From Behind Mens Submasters 28:19:12.8 8:38 03:25AM 34 108
222 508 Extremely Warn Mens Corporate Open 28:19:23.3 8:38 05:00AM 32 109
223 431 Bod Squad Season III Mixed Submasters 28:20:14.0 8:39 03:00AM 15 103
224 804 Providence Finishcancer Mens Corporate Open 28:20:55.1 8:39 07:00AM 33 109
225 673 Team Rev Up Mixed Submasters 28:22:39.6 8:39 02:30PM 16 103
226 1187 Crossfit Golden Mens Open 28:24:18.4 8:40 03:35AM 63 221
227 962 Gorge Plodders Mixed Open 28:24:42.5 8:40 04:10AM 33 228
228 1060 Ravens In The Hood Mixed Corporate Open 28:26:34.8 8:41 07:00AM 12 69
229 346 Cher The Road Mens Submasters 28:26:36.9 8:41 03:35AM 35 108
230 1240 On Your Left Mens Submasters 28:26:37.0 8:41 02:30AM 36 108
231 76 Runner's Anonymous Mens Submasters 28:27:36.6 8:41 03:05AM 37 108
232 909 Tri-Money Mixed Open 28:27:48.6 8:41 06:25AM 34 228
233 590 Sole-Mates Mens Open 28:28:50.8 8:41 02:55AM 64 221
234 216 Sprinting Super Surgeons Mens Open 28:31:50.0 8:42 05:15AM 65 221
235 591 Thunderscats Mens Submasters 28:32:25.5 8:42 02:45AM 38 108
236 451 Friends Well Be There For You...Eventually Mens Open 28:32:31.7 8:42 05:10AM 66 221
237 934 Zinfandolas & Chardongays Mens Open 28:32:40.5 8:42 03:05AM 67 221
238 979 From Ski To Shining Sea Mens Submasters 28:33:40.9 8:43 03:00AM 39 108
239 1260 Just Keep Running Mens Open 28:34:08.1 8:43 03:40AM 68 221
240 1352 That Ultra Life Mens Open 28:35:01.0 8:43 07:25AM 69 221
241 1208 Breaking 2(days) Mens Open 28:35:25.0 8:43 08:30AM 70 221
242 1110 Caotic Mixed Corporate Open 28:35:26.2 8:43 07:15AM 13 69
243 542 Millennial Falcon Mens Open 28:35:37.4 8:43 04:45AM 71 221
244 333 Dueling Vanjos Mens Submasters 28:35:56.1 8:43 05:15AM 40 108
245 1263 Top Sirloin Mens Submasters 28:36:32.3 8:44 03:25AM 41 108
246 925 To Be Determined Mens Open 28:36:59.1 8:44 05:50AM 72 221
247 618 Keep Esco Weir'd Mixed Corporate Open 28:37:29.3 8:44 03:40AM 14 69
248 377 Nomad Runners Mixed Open 28:38:44.2 8:44 05:15AM 35 228
249 734 Speedy By Choice Mixed Open 28:39:07.2 8:44 02:55AM 36 228
250 327 You Wine Some You Booze Some Mens Open 28:39:42.5 8:45 03:30AM 73 221
251 275 Third Coasters Mixed Open 28:40:01.3 8:45 02:45AM 37 228
252 544 Athens Speed Mens Open 28:41:58.3 8:45 02:30AM 74 221
253 1058 Time For A Record Mens Corporate Open 28:44:59.9 8:46 08:25AM 34 109
254 1272 Just Keep Steppin' Mixed Open 28:45:03.0 8:46 03:20AM 38 228
255 651 Victory Royale Mens Open 28:45:24.2 8:46 03:10AM 75 221
256 481 We Did It All For The Cookies Mixed Open 28:45:46.9 8:46 06:20AM 39 228
257 390 Zwickelmaniacs Mens Open 28:46:53.6 8:47 03:25AM 76 221
258 655 Slap Me Some Happy Mens Masters 28:47:59.9 8:47 04:45AM 12 18
259 209 Rock 'N' Roll 'N' Run Mens Open 28:48:27.5 8:47 02:50AM 77 221
260 908 Thermo Fisher Nanorunner Mens Corporate Open 28:48:52.4 8:47 03:05AM 35 109
261 537 Dashing 12 Mixed Masters 28:49:18.2 8:47 02:45AM 9 21
262 883 Close The Gap Mens Open 28:49:56.0 8:48 05:30AM 78 221
263 567 Mama Cheetahs Womens Submasters 28:50:15.3 8:48 02:40AM 5 19
264 248 Colorado Sole Sisters Womens Open 28:50:50.4 8:48 05:00AM 4 25
265 1167 Galactic Kitties Mixed Open 28:52:08.1 8:48 02:50AM 40 228
266 713 Pooh's Honey Bucket Adventure Mens Open 28:52:19.2 8:48 06:50AM 79 221
267 338 Giant Sloth (a.K.A. Megatherium Americanum) Mixed Open 28:52:35.8 8:48 02:45PM 41 228
268 947 Running...Because We Can Mixed Open 28:53:15.6 8:49 04:05AM 42 228
269 624 Kershaw Knives Mens Corporate Open 28:53:59.5 8:49 04:05AM 36 109
270 699 Puttz'n Along Mens Open 28:54:43.4 8:49 04:30AM 80 221
271 119 Speed Racers Mens Corporate Open 28:55:08.0 8:49 04:00AM 37 109
272 376 Gobbledygook Mixed Open 28:55:08.9 8:49 04:00AM 43 228
273 126 Moon Boys And Earth Girls Mens Open 28:57:09.9 8:50 03:55AM 81 221
274 104 Greenwood Resources Mixed Corporate Open 28:57:16.0 8:50 04:00AM 15 69
275 267 Caligeorgia Dreamin' Mixed Open 28:58:00.8 8:50 05:35AM 44 228
276 903 Band-In-A-Van Mixed Open 28:58:27.0 8:50 04:00AM 45 228
277 974 It's Long And Hard Mens Open 28:58:32.0 8:50 04:40AM 82 221
278 620 Powder To Chowder Mens Open 28:58:44.6 8:50 02:55AM 83 221
279 458 #bangersonly Mixed Open 28:59:38.7 8:51 03:15AM 46 228
280 101 Return Of The Asphalt Warriors Mens Open 28:59:44.9 8:51 03:05AM 84 221
281 1057 Team Yei 7 Mens Corporate Open 28:59:55.5 8:51 08:25AM 38 109
282 581 Team Zissou Mens Corporate Open 29:00:08.1 8:51 03:10AM 39 109
283 741 Peace Love Run Mens Open 29:00:12.5 8:51 02:30PM 85 221
284 770 Dirty August 2.0 Mixed Open 29:02:00.1 8:51 04:05AM 47 228
285 177 Wren's Wracers Mixed Submasters 29:02:01.8 8:51 04:00AM 17 103
286 1199 Better Late Than Pregnant Mixed Open 29:02:27.7 8:51 04:50AM 48 228
287 1181 Repeat Spawners Mens Submasters 29:02:34.7 8:51 05:15AM 42 108
288 872 Going Coastal Mixed Submasters 29:02:40.0 8:52 03:45AM 18 103
289 214 Stewart Family And Friends Mens Submasters 29:03:18.1 8:52 02:35AM 43 108
290 1209 Tcm Roadrunners Mens Corporate Open 29:04:14.4 8:52 02:50AM 40 109
291 980 WTF Mens Submasters 29:04:38.3 8:52 02:25PM 44 108
292 758 Chafed And Confused Mens Corporate Open 29:04:59.5 8:52 03:55AM 41 109
293 771 Banfield's Crazy Cats Mixed Corporate Open 29:05:11.2 8:52 02:35AM 16 69
294 1256 Rip Van Stinkle Mens Submasters 29:05:23.9 8:52 08:30AM 45 108
295 580 Nice Marmots Mens Open 29:06:17.9 8:53 02:50AM 86 221
296 314 Trailing Blazers Mens Open 29:06:22.7 8:53 05:40AM 87 221
297 298 Running The Numbers Mixed Corporate Open 29:06:24.5 8:53 04:20AM 17 69
298 460 Keep Kalm And Run On Mens Open 29:06:42.8 8:53 07:00AM 88 221
299 370 Electric Shorts Mens Corporate Open 29:07:12.6 8:53 05:15AM 42 109
300 424 Team Ladera Mens Open 29:07:22.1 8:53 05:05AM 89 221
301 1050 Girls On The Run PDX Mixed Open 29:07:30.9 8:53 07:05AM 49 228
302 725 Bounce In Your Bungy Mixed Open 29:07:59.5 8:53 02:00PM 50 228
303 748 Running Is The Easy Part Mixed Open 29:08:33.1 8:53 04:50AM 51 228
304 464 Rum Forrest Rum Mixed Open 29:08:43.8 8:53 03:10AM 52 228
305 778 Baja Fresh Burrito Makers Mens Open 29:08:47.0 8:53 03:05AM 90 221
306 1203 Downstream Mens Corporate Open 29:08:50.0 8:53 06:40AM 43 109
307 1242 2020 Can Eat Our Dust Mens Open 29:08:53.6 8:53 03:20AM 91 221
308 543 Red Hot Mens Masters 29:09:08.3 8:53 06:45AM 13 18
309 1307 Red Cool Mens Submasters 29:09:09.1 8:54 06:45AM 46 108
310 664 In It For The Money Mens Open 29:10:29.7 8:54 06:00AM 92 221
311 1339 Hodgepodge Mixed Open 29:10:56.1 8:54 05:40AM 53 228
312 1201 Northern Exposure Mens Submasters 29:11:04.2 8:54 02:50AM 47 108
313 112 Stash Attack Mens Open 29:11:42.7 8:54 05:30AM 93 221
314 1330 Original Powder To Chowder Mixed Open 29:12:35.6 8:55 06:20AM 54 228
315 1222 Girls Run Wild Womens Open 29:16:07.0 8:56 03:00AM 5 25
316 330 Live Heads Up Mens Submasters 29:16:54.3 8:56 03:50AM 48 108
317 391 Takin' Care Of Business Mens Submasters 29:17:16.2 8:56 03:05AM 49 108
318 1257 Rohde Runners Mens Open 29:18:28.9 8:56 05:10AM 94 221
319 244 503 Run Club Mixed Open 29:19:14.3 8:57 03:50AM 55 228
320 245 Stumptown Women's Run Club Womens Champion Masters 29:21:01.3 8:57 03:00AM 1 2
321 763 Blood Shed And Tears Mixed Open 29:21:18.3 8:57 03:55AM 56 228
