2023 Great Columbia Crossing

F01-13

F14-19

F20-24

F25-29

F30-34

F35-39

F40-44

F45-49

F50-54

F55-59

F60-64

F65-69

F70-74

F75-79

F80-99

M01-13

M14-19

M20-24

M25-29

M30-34

M35-39

M40-44

M45-49

M50-54

M55-59

M60-64

M65-69

M70-74

M75-79

M80-99

MASTF

MASTM

OVERF

OVERM

Division Results for the F01-13

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 88 2347 Elsa Linquist F 12 F01-13 Chinook WA 49:56.2 49:41.5 8:00 13 2342 58 67.22
2 307 3195 Isabelle Thomas F 9 F01-13 Kelso WA 1:00:22.8 59:35.4 9:36 95 2342 58 60.41
3 224 2827 Annie Richey F 12 F01-13 McCleary WA 1:01:56.6 56:30.1 9:06 55 2342 58 59.12
4 331 1760 Dannielle Finn F 12 F01-13 Astoria OR 1:03:20.0 1:00:40.2 9:46 109 2342 58 55.05
5 332 2259 Zoey Lackey F 13 F01-13 Astoria OR 1:03:22.8 1:00:43.2 9:47 110 2342 58 53.94
6 425 891 Kynlie Partridge F 14 F01-13 Longview WA 1:07:41.8 1:03:48.3 10:17 159 2342 58 50.49
7 495 1133 Olive Asay F 11 F01-13 Portland OR 1:10:23.1 1:05:56.8 10:37 203 2342 58 51.76
8 592 1958 Ravyn Hano F 11 F01-13 Astoria OR 1:11:59.1 1:09:13.3 11:09 261 2342 58 49.31
9 629 3468 Elysia Wuollet F 13 F01-13 Kalama WA 1:12:51.7 1:10:51.2 11:25 281 2342 58 46.22
10 658 2899 Avonlea Sarpola F 12 F01-13 Corvallis OR 1:13:04.8 1:12:22.4 11:39 303 2342 58 46.15
11 642 3021 Ella Smith F 14 F01-13 University Place WA 1:15:06.8 1:11:29.4 11:31 290 2342 58 45.06
12 757 1077 Mavis Allen F 11 F01-13 Astoria OR 1:18:25.2 1:15:39.3 12:11 371 2342 58 45.12
13 884 3238 Lily Travis F 12 F01-13 Lake Oswego OR 1:20:47.4 1:20:18.2 12:56 457 2342 58 41.59
14 929 1461 Nora Cibulka F 7 F01-13 Hammond OR 1:26:44.2 1:22:08.9 13:14 484 2342 58 46.89
15 1018 1029 Brooke Wirkkala F 12 F01-13 Naselle WA 1:28:43.8 1:26:09.9 13:53 552 2342 58 38.76
16 1050 2718 Prudence Pierce F 8 F01-13 Astoria OR 1:30:45.5 1:27:31.9 14:06 577 2342 58 42.46
17 1094 2383 McKenzie Maine F 12 F01-13 Astoria OR 1:31:54.6 1:30:22.5 14:33 609 2342 58 36.96
18 1143 3295 Ava Verbrugge F 11 F01-13 Ridgefield WA 1:35:31.2 1:32:44.0 14:56 647 2342 58 36.81
19 1198 1403 Sophie Campbell F 11 F01-13 Clackamas OR 1:37:07.3 1:35:12.8 15:20 688 2342 58 35.85
20 1244 2619 Isabel O'Connor F 14 F01-13 Hammond OR 1:40:47.7 1:36:20.7 15:31 716 2342 58 33.44
21 1328 3023 Gwyneth Smith F 13 F01-13 North Bonneville WA 1:41:07.0 1:39:18.5 15:59 783 2342 58 32.98
22 1248 2104 Pualani Jacobsen F 14 F01-13 Cannon Beach OR 1:41:59.0 1:36:31.7 15:33 719 2342 58 33.38
23 1431 480 Samantha Shiley F 14 F01-13 Olalla WA 1:42:59.7 1:42:38.7 16:32 861 2342 58 31.39
24 1394 3027 Lauren Smith F 11 F01-13 University Place WA 1:45:27.6 1:41:50.3 16:24 831 2342 58 33.52
25 1331 1747 Madilynne Ferrando F 11 F01-13 Salem OR 1:46:02.8 1:39:31.0 16:01 784 2342 58 34.30
26 1555 3291 Finn Vaughn Hume F 12 F01-13 Astoria OR 1:49:03.1 1:46:14.0 17:06 948 2342 58 31.44
27 1608 1329 Pearl Brandenburg F 10 F01-13 Olympia WA 1:53:39.5 1:47:40.3 17:20 991 2342 58 32.51
28 2087 1658 Serenity Driskill F 14 F01-13 Olympia WA 1:58:50.8 1:56:35.2 18:46 1345 2342 58 27.63
29 2029 3489 Amelia Young F 12 F01-13 Sherwood OR 2:00:41.9 1:55:58.7 18:40 1302 2342 58 28.80
30 2210 2762 Eloise Quale F 13 F01-13 Portland OR 2:02:22.8 1:59:17.0 19:12 1432 2342 58 27.46
31 2366 2364 Erika Lundberg F 14 F01-13 Poulsbo WA 2:03:53.3 2:02:41.1 19:45 1541 2342 58 26.26
32 2294 297 Maya Kyle F 10 F01-13 Lafayette OR 2:04:15.5 2:01:02.7 19:29 1489 2342 58 28.91
33 2341 1339 Layla Brim F 12 F01-13 Hammond OR 2:05:09.4 2:02:02.8 19:39 1524 2342 58 27.37
34 2234 1652 Alyson Drawbaugh F 12 F01-13 Salem OR 2:05:49.2 1:59:43.9 19:17 1451 2342 58 27.90
35 2301 1653 Charlotte Drawbaugh F 7 F01-13 Salem OR 2:07:27.0 2:01:11.5 19:31 1495 2342 58 31.78
36 2317 3285 Tatum Vansant F 11 F01-13 Warrenton OR 2:08:14.5 2:01:26.9 19:33 1505 2342 58 28.11
37 2321 3284 Brogan Vansant F 9 F01-13 Warrenton OR 2:08:16.7 2:01:29.3 19:34 1508 2342 58 29.63
38 2424 2144 Grace Judah F 12 F01-13 Puyallup WA 2:12:19.8 2:04:01.5 19:58 1577 2342 58 26.93
39 2407 1148 Rayna Bailey F 12 F01-13 Seaside OR 2:12:42.9 2:03:47.1 19:56 1567 2342 58 26.98
40 2624 282 Adah Kempthorne F 11 F01-13 Olympia WA 2:16:35.9 2:10:52.3 21:04 1728 2342 58 26.08
41 2662 3149 Penny Swain F 10 F01-13 Long Beach WA 2:17:05.6 2:12:34.3 21:21 1755 2342 58 26.40
42 2698 2658 Lucy Palenske F 10 F01-13 Astoria OR 2:22:46.3 2:14:36.3 21:40 1784 2342 58 26.00
43 2843 1573 Alma Davis F 9 F01-13 Ocean Park WA 2:30:03.2 2:28:24.3 23:54 1890 2342 58 24.26
44 2877 1896 Lillian Goulette F 8 F01-13 Astoria OR 2:42:27.1 2:42:16.4 26:07 1915 2342 58 22.90
45 2875 1362 Samantha Brown F 7 F01-13 Long Beach WA 2:42:58.5 2:38:24.7 25:30 1913 2342 58 24.31
46 2871 1895 Josie Goulette F 5 F01-13 Astoria OR 2:43:10.7 2:33:52.4 24:46 1910 2342 58 27.24

Division Results for the F14-19

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 205 2016 Elliana Higgins F 15 F14-19 Longview WA 58:59.8 55:38.6 8:58 45 2342 40 57.12
2 303 1155 Natalie Baker F 16 F14-19 Clatskanie OR 59:44.9 59:27.6 9:35 93 2342 40 52.78
3 475 3459 Bennet Worbets F 16 F14-19 Eagle ID 1:06:29.3 1:05:23.4 10:32 191 2342 40 47.99
4 556 3482 Sarah Yih F 15 F14-19 Woodinville WA 1:12:17.8 1:07:58.8 10:57 234 2342 40 46.75
5 636 1730 Sarah Fabela F 16 F14-19 Astoria OR 1:12:41.5 1:11:12.0 11:28 287 2342 40 44.08
6 625 1586 Morgan Dean F 19 F14-19 Astoria OR 1:12:54.2 1:10:45.7 11:24 278 2342 40 43.03
7 654 2654 Stephanie Pacheco Moulin F 16 F14-19 Chinook WA 1:14:45.0 1:12:17.2 11:38 299 2342 40 43.41
8 715 2627 Kaylie Oliver F 16 F14-19 Bonaire GA 1:14:50.4 1:14:16.6 11:58 343 2342 40 42.25
9 851 3320 Danielle Wachsmuth F 16 F14-19 Hillsboro OR 1:19:34.4 1:19:10.6 12:45 432 2342 40 39.64
10 891 914 Raina Reed F 18 F14-19 Astoria OR 1:21:55.3 1:20:28.9 12:58 464 2342 40 38.10
11 838 373 Eliza Neill F 15 F14-19 Portland OR 1:22:56.0 1:18:41.4 12:40 424 2342 40 40.39
12 1086 1881 Cassidy Goodwin F 15 F14-19 Portland OR 1:32:52.5 1:29:44.6 14:27 605 2342 40 35.42
13 1231 1106 Lila Anderson F 19 F14-19 Astoria OR 1:37:23.8 1:35:58.6 15:27 707 2342 40 31.73
14 1195 1806 Ellie Frye F 15 F14-19 Toledo WA 1:38:19.2 1:35:08.1 15:19 685 2342 40 33.41
15 1148 1753 Sydney Ferrero F 17 F14-19 Astoria OR 1:39:04.3 1:32:53.8 14:57 652 2342 40 33.35
16 1313 1259 Makayla Biddle F 15 F14-19 Snoqualmie WA 1:41:04.7 1:38:27.5 15:51 773 2342 40 32.28
17 1395 986 Carly Tatro F 19 F14-19 Husum WA 1:42:38.1 1:41:50.5 16:24 832 2342 40 29.90
18 1425 2707 Kelsey Phillips F 17 F14-19 Astoria OR 1:44:23.9 1:42:35.9 16:31 857 2342 40 30.20
19 1498 853 Abby McKee F 19 F14-19 Bremerton WA 1:47:00.8 1:44:35.6 16:50 911 2342 40 29.11
20 1517 500 Taylor Smith F 16 F14-19 Astoria OR 1:48:15.5 1:45:13.4 16:57 923 2342 40 29.83
21 1541 3481 Frances Yih F 19 F14-19 Woodinville WA 1:50:07.8 1:45:49.2 17:02 941 2342 40 28.77
22 1447 2916 Lakota Schaeffer F 19 F14-19 Astoria OR 1:51:42.3 1:43:07.0 16:36 872 2342 40 29.53
23 1655 2033 Anaise Holen F 16 F14-19 Astoria OR 1:53:21.6 1:48:41.8 17:30 1023 2342 40 28.87
24 2159 2544 Emilea Molloy F 17 F14-19 Hammond OR 2:00:02.8 1:58:12.7 19:02 1399 2342 40 26.21
25 2217 2761 Conrad Quale F 17 F14-19 Portland OR 2:02:23.7 1:59:19.2 19:13 1437 2342 40 25.97
26 2316 1321 Kenzie Boyle F 16 F14-19 Warrenton OR 2:02:26.3 2:01:26.4 19:33 1504 2342 40 25.84
27 2358 1794 Catherine French F 16 F14-19 Poulsbo WA 2:03:42.0 2:02:29.4 19:43 1535 2342 40 25.62
28 2377 1599 Jeru Demezas F 19 F14-19 Vancouver WA 2:04:23.2 2:02:58.6 19:48 1547 2342 40 24.76
29 2336 1925 Molly Gundersen F 16 F14-19 Pacific Beach WA 2:04:27.2 2:01:55.8 19:38 1520 2342 40 25.74
30 2619 2975 Autumn Short F 15 F14-19 Astoria OR 2:13:19.1 2:10:27.5 21:00 1724 2342 40 24.36
31 2720 2563 Avah Morris F 15 F14-19 Aberdeen WA 2:16:21.1 2:15:11.2 21:46 1802 2342 40 23.51

Division Results for the F20-24

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 24 203 Poppy Gorman F 24 F20-24 Portland OR 45:23.9 44:28.3 7:10 4 2342 62 68.21
2 90 2689 Kathy Perez F 23 F20-24 Astoria OR 49:55.9 49:48.3 8:01 14 2342 62 60.91
3 129 1369 Emily Bruns F 23 F20-24 Newberg OR 52:47.5 51:50.4 8:21 22 2342 62 58.51
4 265 2320 Kirstin Lent F 24 F20-24 Seaside OR 58:15.1 58:09.8 9:22 71 2342 62 52.15
5 288 1407 McKaylie Capps F 22 F20-24 Terrebonne OR 1:00:29.1 59:01.5 9:30 83 2342 62 51.39
6 433 1536 Grace Cromie F 23 F20-24 Portland OR 1:05:34.4 1:04:16.1 10:21 166 2342 62 47.20
7 469 2334 Nicole Limberg F 24 F20-24 Portland OR 1:06:09.8 1:05:14.8 10:31 188 2342 62 46.49
8 547 988 Akasha Taylor F 23 F20-24 Astoria OR 1:07:59.9 1:07:44.4 10:55 230 2342 62 44.78
9 386 1467 Olivia Clawson F 24 F20-24 Puyallup WA 1:09:26.2 1:02:12.5 10:01 142 2342 62 48.76
10 602 2970 Ashley Shew F 23 F20-24 Warrenton OR 1:11:42.4 1:09:40.7 11:13 267 2342 62 43.53
11 612 2325 Ariel Lewin F 23 F20-24 Astoria OR 1:12:45.4 1:10:05.3 11:17 273 2342 62 43.28
12 701 1009 Sofia Ward F 24 F20-24 Astoria OR 1:14:45.0 1:14:01.6 11:55 331 2342 62 40.98
13 590 2411 Callista Martin F 22 F20-24 Astoria OR 1:17:26.6 1:09:08.3 11:08 260 2342 62 43.87
14 657 139 Sonia Dominguez F 23 F20-24 Aberdeen WA 1:18:07.5 1:12:20.8 11:39 302 2342 62 41.93
15 659 2024 Amanda Hilts F 23 F20-24 Portland OR 1:18:26.7 1:12:25.8 11:40 304 2342 62 41.88
16 847 3354 Sadie Warnstadt F 22 F20-24 Raymond WA 1:19:54.8 1:19:06.6 12:44 429 2342 62 38.34
17 685 2257 Libby Laberge F 21 F20-24 Kelso WA 1:20:11.0 1:13:16.4 11:48 320 2342 62 41.40
18 888 3451 Phoenix Woodfill F 24 F20-24 Portland OR 1:26:43.1 1:20:20.0 12:56 461 2342 62 37.76
19 1051 1526 Taylor Crane F 24 F20-24 Stuart FL 1:28:36.8 1:27:33.0 14:06 578 2342 62 34.65
20 989 3338 Madison Wallberg F 23 F20-24 Turner OR 1:29:11.5 1:24:47.1 13:39 530 2342 62 35.78
21 1042 2999 Aleece Smith F 23 F20-24 Port Orchard WA 1:29:46.6 1:27:17.5 14:03 573 2342 62 34.75
22 1030 2114 Anika Jatho F 23 F20-24 Vancouver WA 1:31:02.5 1:26:38.1 13:57 562 2342 62 35.01
23 994 3121 Mackenzie Strain F 23 F20-24 Astoria OR 1:31:42.3 1:25:03.8 13:42 533 2342 62 35.66
24 1002 1456 Olivia Church F 24 F20-24 Dallas OR 1:32:16.9 1:25:35.1 13:47 539 2342 62 35.44
25 1074 3467 Selah Wulf F 24 F20-24 Bay Center WA 1:35:49.3 1:29:05.6 14:21 596 2342 62 34.05
26 1196 1726 Alyssa Ewers F 24 F20-24 Toledo WA 1:38:19.4 1:35:09.5 15:19 686 2342 62 31.88
27 1292 2451 Maria McCarthy F 24 F20-24 Astoria OR 1:39:00.7 1:37:56.9 15:46 756 2342 62 30.97
28 1393 987 Courtney Tatro F 21 F20-24 Goldendale WA 1:42:38.1 1:41:49.6 16:24 830 2342 62 29.79
29 1397 2992 Kathryn Slough F 23 F20-24 Bend OR 1:43:13.5 1:41:52.5 16:24 834 2342 62 29.77
30 1468 1322 Madison Boyle F 23 F20-24 Warrenton OR 1:44:39.0 1:43:39.9 16:41 887 2342 62 29.26
31 1457 2993 Maryanne Slough F 21 F20-24 Bend OR 1:44:45.1 1:43:21.1 16:38 878 2342 62 29.35
32 1223 2909 Grace Scarborough F 23 F20-24 Lynwood WA 1:44:59.3 1:35:45.2 15:25 702 2342 62 31.68
33 1249 1487 Ashlie Collins F 24 F20-24 Forest Grove OR 1:45:00.1 1:36:33.8 15:33 720 2342 62 31.41
34 1282 1933 Fiona Gygi F 21 F20-24 Seaside OR 1:46:41.8 1:37:40.5 15:44 747 2342 62 31.06
35 1527 1272 Sam Bishop F 24 F20-24 Ridgefield WA 1:46:52.2 1:45:27.1 16:59 931 2342 62 28.77
36 1410 183 Isabel Gampon F 21 F20-24 Kalaheo HI 1:48:23.0 1:42:12.5 16:27 845 2342 62 29.68
37 1426 267 Kendall Jarrett F 24 F20-24 Kelso WA 1:51:08.7 1:42:36.6 16:31 858 2342 62 29.56
38 1758 3050 Darby Snyder F 23 F20-24 Silverlake WA 1:53:44.5 1:51:08.6 17:54 1097 2342 62 27.29
39 1560 655 Olivia Burke F 23 F20-24 Portland OR 1:53:45.8 1:46:28.0 17:09 951 2342 62 28.49
40 1682 661 Makena Campbell F 20 F20-24 Portland OR 1:56:13.3 1:49:33.9 17:38 1044 2342 62 27.70
41 1738 3328 Haylee Waldmann F 20 F20-24 Astoria OR 1:56:16.3 1:50:39.4 17:49 1084 2342 62 27.43
42 1931 1001 Alicia Uribe F 24 F20-24 Beaverton OR 1:57:39.8 1:54:12.8 18:23 1228 2342 62 26.56
43 2002 1424 Erin Casey F 22 F20-24 Warrenton OR 1:57:40.6 1:55:34.6 18:37 1280 2342 62 26.25
44 2026 1737 Corrie Falleur F 23 F20-24 Gearhart OR 2:02:56.9 1:55:53.0 18:39 1300 2342 62 26.18
45 2292 1083 Mary Altieri F 23 F20-24 Astoria OR 2:03:00.0 2:01:01.1 19:29 1488 2342 62 25.07
46 1997 2066 Grace Huhta F 22 F20-24 Longview WA 2:04:57.7 1:55:31.8 18:36 1277 2342 62 26.26
47 2047 1841 Micaela George F 23 F20-24 Astoria OR 2:05:54.9 1:56:13.4 18:43 1317 2342 62 26.10
48 2385 18 Kahoku'ihil Ayoso F 20 F20-24 Seaside OR 2:08:49.5 2:03:24.4 19:52 1551 2342 62 24.59
49 2185 1507 Kirstin Cornell F 21 F20-24 Portland OR 2:08:56.0 1:58:40.7 19:06 1416 2342 62 25.56
50 2261 1237 Hanna Bentley F 22 F20-24 Warrenton OR 2:09:18.8 2:00:33.4 19:25 1467 2342 62 25.16
51 2735 269 Callie Johnson F 23 F20-24 Meridian ID 2:15:35.3 2:15:35.3 21:50 1811 2342 62 22.37
52 2695 1785 Matea Francis F 22 F20-24 Portland OR 2:17:18.7 2:14:33.8 21:40 1781 2342 62 22.54
53 2697 2381 Molly Maguire F 22 F20-24 Portland OR 2:17:20.2 2:14:35.4 21:40 1783 2342 62 22.54
54 2876 1058 Elodie Adams F 21 F20-24 Vancouver WA 2:44:05.6 2:39:05.2 25:37 1914 2342 62 19.07

Division Results for the F25-29

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 195 328 Clara Mastin F 27 F25-29 Vancouver WA 55:31.1 55:05.9 8:53 39 2342 94 55.05
2 137 3343 Corinne Walters-Finster F 26 F25-29 McMinnville OR 56:29.6 52:20.5 8:26 25 2342 94 57.95
3 243 67 Callahan Britt F 29 F25-29 Yakima WA 57:42.3 57:26.6 9:15 63 2342 94 52.81
4 181 2864 Megan Romeike F 25 F25-29 Fairview OR 59:13.1 54:34.4 8:47 36 2342 94 55.58
5 348 1031 Erin Witkop F 29 F25-29 Westport WA 1:01:34.8 1:01:16.1 9:52 121 2342 94 49.51
6 337 1772 Victoria Folz F 29 F25-29 Warrenton OR 1:03:10.2 1:00:47.7 9:48 115 2342 94 49.90
7 393 1183 Mackenzie Barron Tai F 26 F25-29 Eugene OR 1:03:14.6 1:02:35.5 10:05 147 2342 94 48.46
8 346 2564 Ciera Morris F 26 F25-29 Astoria OR 1:03:27.9 1:01:04.8 9:50 119 2342 94 49.66
9 414 1044 Jessie Daviscourt F 25 F25-29 Salem OR 1:03:54.3 1:03:25.0 10:13 155 2342 94 47.83
10 463 169 Alexandra Felix F 28 F25-29 Yakima WA 1:05:14.6 1:04:59.1 10:28 186 2342 94 46.68
11 487 1645 Meg Dowaliby Wang F 29 F25-29 Corvallis MT 1:07:41.3 1:05:44.0 10:35 197 2342 94 46.15
12 364 2678 Megan Pavek F 26 F25-29 Seattle WA 1:08:42.7 1:01:37.3 9:56 129 2342 94 49.23
13 579 2960 Julia Shankle F 29 F25-29 Astoria OR 1:09:06.9 1:08:47.6 11:05 251 2342 94 44.09
14 572 1868 Andrea Goicochea F 25 F25-29 Independence OR 1:09:22.1 1:08:39.7 11:03 245 2342 94 44.18
15 514 801 Skylar Kimbro F 27 F25-29 Moses Lake WA 1:09:42.5 1:06:42.4 10:45 212 2342 94 45.47
16 516 698 Madison Didion F 26 F25-29 Moses Lake WA 1:09:43.0 1:06:42.7 10:45 213 2342 94 45.47
17 588 2751 Aubrey Prinz F 29 F25-29 Astoria OR 1:11:55.4 1:09:07.3 11:08 258 2342 94 43.88
18 650 2614 Dineen OÂ’Rourke F 28 F25-29 Portland OR 1:12:12.0 1:12:01.4 11:36 296 2342 94 42.12
19 490 913 Kali Rae Prescott F 25 F25-29 Kelso WA 1:12:32.8 1:05:49.5 10:36 199 2342 94 46.08
20 616 2499 Katy Menne F 29 F25-29 Astoria OR 1:12:42.7 1:10:17.7 11:19 274 2342 94 43.15
21 484 1614 Carly Diehl F 25 F25-29 McMinnville OR 1:13:58.6 1:05:35.1 10:34 196 2342 94 46.25
22 655 2396 Kim Mardueno F 27 F25-29 Hammond OR 1:14:16.7 1:12:19.6 11:39 300 2342 94 41.94
23 688 2673 Michaela Patching F 28 F25-29 Warrenton OR 1:14:18.0 1:13:19.2 11:48 322 2342 94 41.37
24 491 1694 Taletha Egleston F 26 F25-29 Hammond OR 1:14:44.7 1:05:52.5 10:37 200 2342 94 46.05
25 663 440 Ellie Roberson F 27 F25-29 Vancouver WA 1:15:20.4 1:12:35.6 11:41 305 2342 94 41.78
26 646 2739 Ruth Postlethwait F 25 F25-29 Astoria OR 1:15:37.1 1:11:47.2 11:34 293 2342 94 42.26
27 754 182 Brenna Gallo F 29 F25-29 Westport WA 1:15:55.1 1:15:35.3 12:10 368 2342 94 40.13
28 628 315 Erin Lulay F 25 F25-29 Beaverton OR 1:18:04.1 1:10:50.6 11:25 280 2342 94 42.82
29 872 3253 Amelia Turner F 25 F25-29 Seattle WA 1:20:45.8 1:20:00.0 12:53 447 2342 94 37.92
30 725 1316 Courtney Boyd F 28 F25-29 Bend OR 1:20:59.5 1:14:38.0 12:01 349 2342 94 40.64
31 813 2338 Caitlin Seyfried F 28 F25-29 Astoria OR 1:22:36.9 1:17:55.6 12:33 409 2342 94 38.93
32 901 3373 Veronica Weidman F 29 F25-29 Astoria OR 1:22:40.1 1:20:57.1 13:02 471 2342 94 37.47
33 854 429 Samantha Randall F 29 F25-29 Richland WA 1:23:42.8 1:19:12.2 12:45 434 2342 94 38.30
34 909 3032 Rachel Smith F 25 F25-29 Lakebay WA 1:23:46.8 1:21:18.4 13:06 476 2342 94 37.31
35 996 615 McKenzie Arnbrister F 26 F25-29 Gresham OR 1:28:09.6 1:25:12.0 13:43 535 2342 94 35.60
36 1070 428 Nicole Rakoz F 27 F25-29 Rochester WA 1:30:30.8 1:28:31.4 14:15 593 2342 94 34.27
37 971 2182 Carly Keone F 29 F25-29 Astoria OR 1:32:08.6 1:24:04.0 13:32 516 2342 94 36.08
38 973 3182 Anna Teadtke F 29 F25-29 Beaverton OR 1:32:12.5 1:24:08.0 13:33 518 2342 94 36.05
39 1006 2051 Natalie Howard F 29 F25-29 Portland OR 1:32:36.2 1:25:45.7 13:49 541 2342 94 35.37
40 1108 3103 Emily Stiles F 28 F25-29 Seattle WA 1:34:11.2 1:30:51.2 14:38 621 2342 94 33.39
41 1269 2600 Amanda Nielsen F 28 F25-29 Astoria OR 1:37:29.7 1:37:29.7 15:42 735 2342 94 31.11
42 1158 1807 Alexandra Fuller F 25 F25-29 Ilwaco WA 1:39:09.5 1:33:13.9 15:01 659 2342 94 32.54
43 1400 959 Kristen Sillasen F 27 F25-29 Ilwaco WA 1:45:30.7 1:41:55.3 16:25 836 2342 94 29.76
44 1524 1270 Justine Bishop F 28 F25-29 Long Beach WA 1:46:50.8 1:45:24.4 16:58 928 2342 94 28.78
45 1339 640 Eva Board F 29 F25-29 Aberdeen WA 1:46:53.4 1:39:55.5 16:05 791 2342 94 30.36
46 1297 993 Vicki Tolmacheva F 27 F25-29 Vancouver WA 1:46:57.3 1:38:03.1 15:47 760 2342 94 30.94
47 1405 1395 Meg Calvert F 28 F25-29 Warrenton OR 1:48:26.5 1:42:04.3 16:26 841 2342 94 29.72
48 1496 2532 Yumi Minamoto F 29 F25-29 Seattle WA 1:48:49.2 1:44:32.9 16:50 909 2342 94 29.01
49 1592 3065 Megan Sparks F 25 F25-29 Warrenton OR 1:49:20.5 1:47:13.4 17:16 979 2342 94 28.29
50 1428 1851 Amanda Gilman F 25 F25-29 Astoria OR 1:51:11.0 1:42:37.1 16:31 859 2342 94 29.56
51 1615 2780 Paige Radke-Wallace F 26 F25-29 Salem OR 1:51:16.6 1:47:48.2 17:21 996 2342 94 28.14
52 1587 1678 Amandrea Dykes F 28 F25-29 Clatskanie OR 1:51:19.0 1:47:05.3 17:15 975 2342 94 28.33
53 1732 424 Amanda Puitiza F 27 F25-29 Albany OR 1:51:23.9 1:50:29.9 17:47 1079 2342 94 27.45
54 1625 3256 Talia Turner F 27 F25-29 Salem OR 1:51:25.9 1:47:57.5 17:23 1003 2342 94 28.10
55 1775 807 Emily Knutson F 28 F25-29 Astoria OR 1:51:26.7 1:51:20.0 17:56 1108 2342 94 27.25
56 1531 1105 Liisa Anderson F 28 F25-29 Seaside OR 1:51:59.7 1:45:30.7 16:59 934 2342 94 28.75
57 1761 3051 Madison Snyder F 26 F25-29 Silverlake WA 1:53:44.2 1:51:09.0 17:54 1099 2342 94 27.29
58 1710 510 Mackenzie Spoor F 27 F25-29 Raymond WA 1:54:58.5 1:50:13.2 17:45 1063 2342 94 27.52
59 1904 2884 Bri Salberg F 28 F25-29 Kalama WA 1:55:14.0 1:53:42.2 18:18 1205 2342 94 26.68
60 1653 360 Devanie Morris F 27 F25-29 Chehalis WA 1:56:54.2 1:48:40.0 17:30 1021 2342 94 27.91
61 2046 656 Amber Bussanich F 28 F25-29 Longview WA 1:58:43.9 1:56:12.9 18:43 1316 2342 94 26.10
62 1809 1368 Grace Bruncke F 25 F25-29 Seaside OR 1:59:20.9 1:51:59.5 18:02 1128 2342 94 27.09
63 1814 1117 Daniela Anguiano F 26 F25-29 Gearhart OR 1:59:27.4 1:52:04.8 18:03 1132 2342 94 27.06
64 1838 1056 Maribel Acosta F 29 F25-29 Astoria OR 2:01:36.8 1:52:26.7 18:06 1155 2342 94 26.98
65 1978 3235 Chantel Trass F 28 F25-29 Clatskanie OR 2:03:38.0 1:55:12.9 18:33 1261 2342 94 26.33
66 2170 2747 Sarah Preble F 27 F25-29 Portland OR 2:05:02.2 1:58:22.1 19:03 1407 2342 94 25.63
67 2256 2897 Emily Sangerman F 27 F25-29 Astoria OR 2:05:20.3 2:00:25.1 19:23 1465 2342 94 25.19
68 2275 1561 Taylor Daley F 25 F25-29 Vancouver WA 2:05:49.8 2:00:44.8 19:26 1477 2342 94 25.12
69 2259 1246 Desiree Bernhard F 28 F25-29 Seattle WA 2:08:05.5 2:00:31.9 19:24 1466 2342 94 25.17
70 2218 3211 Harlee Thorpe F 28 F25-29 Astoria OR 2:08:29.1 1:59:21.4 19:13 1438 2342 94 25.41
71 2565 901 Erin Peters F 28 F25-29 Hood River OR 2:08:31.6 2:08:31.6 20:42 1687 2342 94 23.60
72 2344 441 Jillian Robinson F 28 F25-29 Portland OR 2:10:45.0 2:02:13.9 19:41 1526 2342 94 24.82
73 2474 619 Abbee Bannish F 28 F25-29 Raymond WA 2:13:12.9 2:05:17.2 20:10 1615 2342 94 24.21
74 2642 754 Alysha Hazen F 26 F25-29 Ocean Park WA 2:13:58.8 2:11:47.0 21:13 1743 2342 94 23.02
75 2567 427 Sally Ragland F 26 F25-29 Vernonia OR 2:15:13.7 2:08:32.6 20:42 1689 2342 94 23.60
76 2626 2232 Laura Kraft F 29 F25-29 Long Beach WA 2:16:54.3 2:10:58.7 21:05 1730 2342 94 23.16
77 2575 2645 Mary Ottenbacher F 29 F25-29 Vader WA 2:18:50.2 2:08:46.4 20:44 1695 2342 94 23.56
78 2657 345 Vishwali Mhasawade F 29 F25-29 Hillsboro OR 2:19:11.3 2:12:21.4 21:19 1752 2342 94 22.92
79 2715 831 Katie Lundberg F 27 F25-29 Astoria OR 2:19:50.3 2:14:58.1 21:44 1798 2342 94 22.48
80 2779 758 Erika Heltemes F 29 F25-29 Longview WA 2:22:28.5 2:18:57.4 22:22 1841 2342 94 21.83

Division Results for the F30-34

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
Age Graded
Score
1 86 3204 Keyana Thompson-Shaw F 31 F30-34 Portland OR 50:07.2 49:35.1 7:59 11 2342 175 61.24
2 110 108 Kristen Colwell F 33 F30-34 Portland OR 52:30.4 51:03.5 8:14 19 2342 175 59.67
