2025 OTC Monthly Run/Walk Series #8

Result File

                                                           OTC Running Series #8
                             Alton Baker Park
                         Eugene, OR    10/08/2025
 

                  ********  1M AGE-GRADED RESULTS ********

      Note: Each runner's performance is a percentage grade according
           to their age and gender, in relation to the world record
           for that age and gender. 

Place         Name            S Ag City          St Percent Time         
===== ======================= = == ============= == ======= ========= 
    1 Emme Moorman            F 10 Cottage Grove OR   70.45    6:53.7 
    2 Sayuri McElligott       F 12 Eugene        OR   69.03    6:41.9 
    3 Becky Gee               F 61 Springfield   OR   67.97    7:45.6 
    4 Hudson House            M  9 Eugene        OR   67.92    6:53.2 
    5 Ozela Bishop            F  9 Eugene        OR   67.74    7:22.5 
    6 Nash Wilkinson          M 10 Eugene        OR   67.73    6:35.6 
    7 Bree Maier              F 47 Eugene        OR   67.63    6:39.1 
    8 Theo Maier              M 10 Eugene        OR   67.30    6:38.1 
    9 Jacoby Brown            M  8 Eugene        OR   66.28    7:26.9 
   10 Amaya McElligott        F 10 Eugene        OR   65.44    7:25.3 
   11 Cora Sage               F  8 Eugene        OR   65.05    7:55.1 
   12 Finn Castelli-Mccourt   M  9 Eugene        OR   64.90    7:12.5 
   13 Veda Enright            F 10 Eugene        OR   64.88    7:29.2 
   14 Pia Bishop              F  9 Eugene        OR   64.73    7:43.0 
   15 Hyrum Bartels           M  8 Springfield   OR   64.36    7:40.3 
   16 Taylor Wilkinson        F 12 Eugene        OR   62.87    7:21.2 
   17 Samuel Fedak            M 14 Pleasant Hill OR   62.08    6:20.6 
   18 Mia Enright             F 13 Eugene        OR   61.72    7:19.9 
   19 Nina Delaney            F 13 Eugene        OR   61.59    7:20.9 
   20 Lori Randall            F 13 Springfield   OR   61.39    7:22.3 
   21 Chase Becker            M 15 Eugene        OR   61.34    6:18.0 
   22 Nora March              F  9 Springfield   OR   61.19    8:09.9 
   23 Tyler Looney            M 15 Eugene        OR   61.01    6:20.0 
   24 Grace Azzato            F 10 Creswell      OR   59.59    8:09.1 
   25 Judah Wall              M  7 Eugene        OR   59.49    8:50.2 
   26 Jazzmyne Tabor          F  9 Springfield   OR   59.47    8:24.0 
   27 Sawyer Brown            F 10 Eugene        OR   58.13    8:21.3 
   28 Wyatt Wilkinson         M  6 Eugene        OR   57.88    9:46.2 
   29 Caroline Newland        F  8 Eugene        OR   57.44    8:58.1 
   30 August Khan             M 11 Eugene        OR   57.06    7:31.1 
   31 Madi Shune              F  9 Eugene        OR   56.63    8:49.3 
   32 Otto Khan               M  8 Eugene        OR   56.00    8:49.0 
   33 Gabriella Bowman        F  9 Eugene        OR   55.61    8:59.0 
   34 Colette Huston          F  8 Eugene        OR   55.56    9:16.3 
   35 Carter Massey           M 14 Creswell      OR   55.02    7:09.4 
   36 Adelyn Mills            F 10 Eugene        OR   54.86    8:51.2 
   37 Kiana McElligott        F  7 Eugene        OR   54.67    9:44.6 
   38 Illy Bishop             F 37 Eugene        OR   54.38    7:43.9 
   39 Hannah Cline            F 11 Eugene        OR   54.22    8:43.9 
   40 August Yates-Polland    M 11 Eugene        OR   53.43    8:01.8 
   41 Michael Scarberry       M 65 Eugene        OR   53.04    9:03.0 
   42 Malia McElligott        F  6 Eugene        OR   53.01   10:25.2 
   43 Finnan Holladay Cortez  M  9 Eugene        OR   52.68    8:52.7 
   44 John Hall               M 68 Eugene        OR   52.54    9:23.4 
   45 Orion White             M 14 Eugene        OR   52.29    7:31.8 
   46 Adalynn Derosier        F  8 Eugene        OR   51.92    9:55.3 
   47 Lauren Looney           F 12 Eugene        OR   51.78    8:55.7 
   48 Lucas Scaife            M  8 Eugene        OR   51.41    9:36.2 
   49 Tanir Montgomery        M 11 Springfield   OR   51.40    8:20.9 
   50 Jared Hass              M 49 Springfield   OR   51.24    8:12.3 
   51 Corban Francis          M 11 Springfield   OR   51.16    8:23.2 
   52 Atticus Ott             M 10 Eugene        OR   50.90    8:46.3 
   53 Stephen Willow          M 57 Eugene        OR   49.70    9:01.1 
   54 Blaire Wilkinson        F  8 Eugene        OR   49.36   10:26.1 
   55 Sean McEligott          M 47 Eugene        OR   49.30    8:23.8 
   56 Hunter Adams            M 10 Junction City OR   49.25    9:04.0 
   57 Glenn Buchanan          M 55 Eugene        OR   49.18    8:57.9 
   58 Emily Looney            F 42 Eugene        OR   48.32    8:55.9 
   59 Payton Puskedra         F  8 Eugene        OR   46.75   11:01.1 
   60 Keaton Sage             M 13 Eugene        OR   45.46    8:52.0 
   61 Danny Bowman            M 45 Eugene        OR   45.46    8:58.1 
   62 Margaret Becker         F 11 Eugene        OR   44.12   10:43.7 
   63 Benjamin Moore          M 10 Eugene        OR   43.27   10:19.2 
   64 Connor Gutke            M  8 Eugene        OR   43.11   11:27.2 
   65 Jared Hass I V          M 18 Springfield   OR   43.04    8:40.7 
   66 Andrew Huston           M 42 Eugene        OR   42.75    9:19.6 
   67 Kathryn Hennessy        F 47 Eugene        OR   41.35   10:52.8 
   68 Lilyanah Sutton         F 10 Eugene        OR   40.17   12:05.5 
   69 Erica Bowman            F 46 Eugene        OR   40.10   11:06.7 
   70 Erica Wilkinson         F 41 Eugene        OR   39.50   10:51.4 
   71 Bob Day                 M  8 Springfield   OR   39.06   12:38.4 
   72 Kate Becker             F 42 Eugene        OR   37.89   11:23.5 
   73 Mayumi McElligott       F 41 Eugene        OR   35.50   12:04.8 
   74 Adam Becker             M 41 Eugene        OR   34.64   11:25.4 
   75 Olivia Montoya          F 21 Eugene        OR   32.82   12:38.6 
   76 Anne Regali             F 29 Eugene        OR   32.74   12:40.6 
   77 Luke Bauer              M 15 Springfield   OR   32.35   11:56.6 
   78 Malcolm Bauer           M  4 Springfield   OR   31.22   11:57.5