2019 Aquafina OTC Butte To Butte

Result File

                                
                                AGE-GROUPS
                        Aquafina OTC Butte To Butte
                        10K Run / 5K Run / 4M Walk
                         Eugene, OR    07/04/2019


MALE AGE GROUP: 5 TO 5
    1 Amos Anderson          5   35:17.9 11:22 |     4 Jasper Steiner         5   46:45.7 15:04 
    2 James Reeder           5   41:40.7 13:25 |     5 Kaden Mudder           5   53:28.7 17:13 
    3 Jerney Miller          5   42:39.6 13:44 | 
FEMALE AGE GROUP: 5 TO 5
    1 Alice Monte            5   32:37.7 10:31 |     5 Elsie Powell           5   43:26.8 14:00 
    2 Layne Helvoigt         5   37:30.3 12:05 |     6 Avery Casper           5   44:26.3 14:19 
    3 Aria Bear              5   38:27.3 12:23 |     7 Sabine Howard          5   58:38.6 18:53 
    4 Liesl Powell           5   40:49.4 13:09 | 
MALE AGE GROUP: 6 TO 6
    1 Ezra Carpenter         6   37:57.9 12:14 |     4 Rahim Nese             6   44:01.0 14:11 
    2 Miles Suratt           6   38:32.7 12:25 |     5 Franco Nese            6   48:06.3 15:29 
    3 Hayden Allen           6   40:03.8 12:54 |     6 Corban Joy             6   53:21.4 17:11 
FEMALE AGE GROUP: 6 TO 6
    1 Sayuri McElligott      6   39:43.2 12:48 |     4 Alyssa Shoemaker       6   51:16.8 16:31 
    2 Camden West            6   41:49.4 13:28 |     5 Elle Svejcar           6 1:03:55.3 20:35 
    3 Hadley Sites           6   44:35.3 14:22 | 
MALE AGE GROUP: 7 TO 7
    1 Liam Manning           7   28:25.1  9:09 |     8 Leonardo Ayala         7   34:50.5 11:13 
    2 Daniel Berionne        7   28:25.1  9:09 |     9 Mathis Maker           7   36:04.2 11:37 
    3 Zac Meldrum            7   29:48.1  9:36 |    10 Finley Schoenherr      7   37:10.4 11:58 
    4 Micah Powell           7   30:30.2  9:50 |    11 Theo Deforge           7   37:47.0 12:10 
    5 Casen Powell           7   31:03.2 10:00 |    12 Adrian Allen           7   53:58.9 17:23 
    6 Holden Frasersmith     7   31:58.9 10:18 |    13 Maximus Toepke         7   54:42.0 17:37 
    7 Max Rosenberger        7   33:18.7 10:44 | 
FEMALE AGE GROUP: 7 TO 7
    1 Siena Meldrum          7   30:37.8  9:52 |     4 Madeline Hisamoto      7   44:45.8 14:25 
    2 Korbin Maslin          7   39:44.2 12:48 |     5 Julia Garcia-Caro      7   53:46.7 17:19 
    3 Matilda Peixoto        7   43:18.6 13:57 | 
MALE AGE GROUP: 8 TO 8
    1 Ronan McElligott       8   23:30.5  7:34 |     7 Miles McMillen         8   32:16.1 10:24 
    2 Caleb Daniels          8   25:13.6  8:08 |     8 Ben Sydes              8   34:33.6 11:08 
    3 Reed Hickey            8   26:11.8  8:26 |     9 Vihaan Thapa           8   40:55.8 13:11 
    4 Wesley Warren          8   27:13.2  8:46 |    10 Caleb Joy              8   53:58.3 17:23 
    5 Henry Stricklin        8   29:42.6  9:34 |    11 Dustin Miller          8 1:00:40.1 19:32 
    6 Luke Carpenter         8   31:16.3 10:04 | 
FEMALE AGE GROUP: 8 TO 8
    1 Addison Cochran        8   27:44.3  8:56 |     8 June Ferrel            8   36:27.1 11:44 
    2 Kristen Gardner        8   27:49.1  8:58 |     9 Isabella Matthews      8   40:55.1 13:11 
    3 Sophia McCart          8   28:17.0  9:07 |    10 Kaiya Kirkland         8   41:38.4 13:25 
    4 Elise Hudkins          8   32:12.4 10:22 |    11 Emily Cunningham       8   41:53.4 13:29 
    5 Claire Reeder          8   34:02.5 10:58 |    12 Sabine Steiner         8   46:44.8 15:03 
    6 Cj Callahan            8   35:08.4 11:19 |    13 Elin Casper            8   51:15.4 16:30 
    7 Lillie Gardner         8   35:15.3 11:21 | 
MALE AGE GROUP: 9 TO 9
    1 Conor Yates            9   25:00.3  8:03 |     8 Blake Powell           9   30:32.6  9:50 
    2 Eli Kirkland           9   26:27.1  8:31 |     9 Benson Hein            9   31:50.1 10:15 
    3 Khalil Sabzalian       9   26:27.4  8:31 |    10 Michael Hutanu         9   53:50.9 17:20 
    4 Patrick Rosebroook     9   27:09.5  8:45 |    11 Levi Silkey            9   54:58.8 17:42 
    5 Benjamin Barnhart      9   28:02.5  9:02 |    12 Levi Silkey            9   54:59.6 17:43 
    6 Soichiro Hattori-Roel  9   28:09.9  9:04 |    13 Ryan Syverson          9 1:09:40.1 22:26 
    7 Zade Christensen       9   28:59.4  9:20 | 
FEMALE AGE GROUP: 9 TO 9
    1 Ameenah Alrahmani      9   30:47.0  9:55 |     6 Jaina Shakespear       9   41:45.8 13:27 
    2 Nora Sharp             9   31:59.1 10:18 |     7 Naledi Moloi           9   49:57.6 16:05 
    3 Katie Herring          9   40:24.8 13:01 |     8 Lucia Garcia-Caro      9   53:43.4 17:18 
    4 Ava Gardner            9   40:42.5 13:07 |     9 Erin Ellison           9   53:49.1 17:20 
    5 Meredith Williams      9   40:56.0 13:11 | 
MALE AGE GROUP: 10 TO 10
    1 Coen Rushton          10   22:39.1  7:18 |     9 John Harms            10   35:23.2 11:24 
    2 Benjamin Ayala        10   24:29.1  7:53 |    10 Crew Naslund          10   36:28.2 11:45 
    3 Alexander Fightmaster 10   24:29.8  7:54 |    11 Chase Kellogg         10   38:24.2 12:22 
    4 Luca Rushton          10   25:14.1  8:08 |    12 Griffin Wilde         10   42:58.9 13:51 
    5 Jacob Carpenter       10   25:54.4  8:21 |    13 Austin Neilson        10   44:37.3 14:22 
    6 Wesley Sherman        10   26:22.4  8:30 |    14 Jobe Morrison         10   48:05.7 15:29 
    7 Malachai Whitaker     10   28:59.8  9:20 |    15 Ralph Shattuck        10   50:59.9 16:25 
    8 Asher Brummett        10   32:05.4 10:20 | 
FEMALE AGE GROUP: 10 TO 10
    1 Selene Whitney        10   30:17.5  9:45 |     7 Kaylee Kruger         10   44:11.0 14:14 
    2 Naya Page             10   30:17.8  9:46 |     8 Natalie Landeros      10   45:59.1 14:49 
    3 Piper Shumway         10   33:22.0 10:45 |     9 Avalene Hickey        10   49:13.4 15:51 
    4 Amelia Sydes          10   34:33.9 11:08 |    10 Amelia Hyde           10   54:07.8 17:26 
    5 Maggie McMillen       10   39:43.6 12:48 |    11 Zoe Clark             10   54:08.6 17:26 
    6 Romana Moody          10   42:45.9 13:46 | 
MALE AGE GROUP: 11 TO 11
    1 Atticus Solis         11   21:35.3  6:57 |     9 Jackson Reeder        11   34:00.5 10:57 
    2 Michael Johnson       11   23:16.0  7:30 |    10 Jack Allen            11   36:22.1 11:43 
    3 Ben Kehrein           11   23:28.1  7:34 |    11 Chase Lundy           11   37:27.0 12:04 
    4 Kian Miller           11   24:15.0  7:49 |    12 Marshall Allen        11   38:24.9 12:22 
    5 Dylan Gupta           11   25:06.9  8:05 |    13 Caleb Singleton       11   41:35.4 13:24 
    6 Jude Gaines           11   28:00.5  9:01 |    14 Owen Runyon           11   42:21.7 13:39 
    7 Mateo Hudkins         11   29:25.6  9:29 |    15 Liam Sneller          11   45:00.8 14:30 
    8 Michael Smith         11   31:58.6 10:18 |    16 Connor Von Klein      11   46:37.8 15:01 
FEMALE AGE GROUP: 11 TO 11
    1 Kenna Higgins         11   25:13.0  8:07 |     9 Kiera Apker           11   41:00.7 13:12 
    2 Kaylee Gardner        11   26:04.1  8:24 |    10 Layla Schropp         11   41:03.6 13:13 
    3 Lainie Bateman        11   29:28.3  9:30 |    11 Claire Monte          11   43:17.8 13:57 
    4 Ava Cherry            11   37:47.0 12:10 |    12 Ella Sites            11   44:36.1 14:22 
    5 Brooklyn Ubel         11   37:47.7 12:10 |    13 Skyla Roberts         11   57:04.0 18:23 
    6 Alora Tieman          11   39:51.8 12:50 |    14 Avery Eaker           11   57:04.7 18:23 
    7 Abigail Silkey        11   40:05.3 12:55 |    15 Addison Jackson       11   57:05.4 18:23 
    8 Audrey Hiatt          11   40:09.5 12:56 |    16 Riley Coon            11 1:14:28.2 23:59 
MALE AGE GROUP: 12 TO 12
    1 Corbin Neef           12   20:40.5  6:40 |    10 Xander Briggs         12   31:27.4 10:08 
    2 Lotem Harnik          12   23:15.2  7:30 |    11 Joseph Dingman        12   32:41.7 10:32 
    3 Malachi Alrahmani     12   24:27.4  7:53 |    12 Daniel Harms          12   32:55.1 10:36 
    4 Kale Turner           12   24:27.5  7:53 |    13 Logan Syverson        12   34:49.6 11:13 
    5 Jason Cusic           12   27:07.7  8:44 |    14 Isaac Smith           12   38:23.2 12:22 
    6 Sebastian Bertrand    12   27:09.0  8:45 |    15 Solomon Lavin         12   39:13.4 12:38 
    7 Iaden Gaines          12   28:02.1  9:02 |    16 Seyum Schaffer        12   50:48.1 16:22 
    8 Kaden Joy             12   29:33.1  9:31 |    17 Liam McGuire          12   52:50.6 17:01 
    9 Jack Williams         12   30:28.7  9:49 |    18 Michael Lucas         12   54:56.4 17:41 
FEMALE AGE GROUP: 12 TO 12
    1 Elizabeth McCart      12   24:14.1  7:49 |     8 Claire Saxman         12   35:50.6 11:33 
    2 Anh Roemen            12   25:57.3  8:22 |     9 Torah Womack          12   36:44.0 11:50 
    3 Samantha Meldrum      12   26:06.4  8:25 |    10 Aspen Womack          12   39:15.2 12:39 
    4 Melia Markel          12   27:45.7  8:57 |    11 Molly Hiatt           12   40:10.7 12:56 
    5 Colleen Stevenson     12   28:37.9  9:13 |    12 Ava Shumway           12   41:56.5 13:30 
    6 Selah Jackson         12   29:34.1  9:32 |    13 Kayanna Landeros      12   45:58.5 14:48 
    7 Karalyn Gilbert       12   30:15.0  9:45 | 
MALE AGE GROUP: 13 TO 13
    1 Adam Reeder           13   19:04.6  6:09 |     5 Josiah Romito         13   27:53.1  8:59 
    2 Benjamin Seidman      13   19:27.2  6:16 |     6 Ethan Young           13   33:08.1 10:40 
    3 Mitch Dumford         13   21:02.4  6:47 |     7 Onyn Season           13   53:25.8 17:12 
    4 Jackson Parker        13   21:41.3  6:59 |     8 Luke Potter           13   54:36.3 17:35 
FEMALE AGE GROUP: 13 TO 13
    1 Rowan Davis           13   28:41.9  9:15 |     4 Isabella Wilde        13   30:45.6  9:55 
    2 Ashlyn Turnbo         13   29:02.3  9:21 |     5 Emma Brown            13   38:43.5 12:28 
    3 Alyssa Johnson        13   29:02.9  9:21 |     6 Lydia White           13   53:53.0 17:21 
MALE AGE GROUP: 14 TO 14
    1 Kyle Briggs           14   18:20.8  5:55 |     4 Carson Joy            14   27:45.6  8:57 
    2 Evan Rice             14   27:01.7  8:42 |     5 Henry Beck            14   30:43.8  9:54 
    3 Henry Cook            14   27:12.9  8:46 |     6 Jaedan Neumann        14   37:08.7 11:58 
FEMALE AGE GROUP: 14 TO 14
    1 Kaley Baker           14   32:43.8 10:33 |     4 Samantha Shakespear   14   41:45.4 13:27 
    2 Katie Cherry          14   36:09.6 11:39 |     5 Betsy Sherman         14   43:35.5 14:02 
    3 Grace Williams        14   38:43.4 12:28 | 
MALE AGE GROUP: 15 TO 15
    1 Logan Ruckwardt       15   19:19.3  6:14 |     3 Trenton Bateman       15   26:12.9  8:27 
    2 Brian Powell          15   20:21.0  6:33 | 
FEMALE AGE GROUP: 15 TO 15
    1 Delah Varnon-Welch    15   26:30.6  8:32 |     5 Tatum Estrada         15   31:59.1 10:18 
    2 Catherine Touchette   15   26:31.4  8:33 |     6 Briahna Guevara       15   34:38.6 11:10 
    3 Brooklyn Irwin        15   29:45.4  9:35 |     7 Johanna Gilbert       15   35:33.7 11:27 
    4 Grace Sisson          15   30:40.0  9:53 |     8 Kyleigh Williamson    15   35:54.5 11:34 
MALE AGE GROUP: 16 TO 16
    1 Kieran Hostetler-Mcla 16   21:18.8  6:52 |     4 Brett Olmstead        16   28:08.0  9:04 
    2 Carver Ellenbecker    16   25:28.7  8:13 |     5 Andrew Patrick        16   28:20.0  9:08 
    3 Alexander Seydel      16   26:36.1  8:34 |     6 Calvin Lavassaur      16   32:14.0 10:23 
FEMALE AGE GROUP: 16 TO 16
    1 Allison Lavassaur     16   32:34.9 10:30 |     4 Savannah Russell      16   43:17.5 13:57 
    2 Lillian Barwood       16   37:26.8 12:04 |     5 Madeleine Lucas       16   54:54.3 17:41 
    3 Payton Lavassaur      16   41:26.0 13:21 | 
FEMALE AGE GROUP: 17 TO 17
    1 Jordan Schucker       17   25:46.1  8:18 |     6 Aly Mirabile          17   33:34.6 10:49 
    2 Ella Coulombe         17   26:32.3  8:33 |     7 Annika Withers        17   42:49.2 13:47 
    3 Cassidy Coffman       17   27:53.5  8:59 |     8 Giana Estrada         17   50:06.4 16:08 
    4 Hope Duhaime          17   30:51.6  9:56 |     9 Brita Gilbert         17   54:24.8 17:31 
    5 Sabrina Dumford       17   31:17.1 10:05 | 
MALE AGE GROUP: 18 TO 18
    1 Landon Asscherick     18   19:53.0  6:24 |     2 Shane Raum            18   22:52.0  7:22 
FEMALE AGE GROUP: 18 TO 18
    1 Mirella Kennedy       18   28:19.6  9:08 |     5 Madison Morrow        18   45:59.4 14:49 
    2 Alexandria Howard     18   31:01.5 10:00 |     6 Imani Raze            18   53:18.6 17:10 
    3 Micah Reed            18   36:00.3 11:36 |     7 Brooke Howell         18   54:05.0 17:25 
    4 Jasmine Hernandez     18   36:20.4 11:42 | 
MALE AGE GROUP: 19 TO 19
    1 Joseph Young          19   18:12.8  5:52 |     3 Griffin Lavassaur     19   32:13.8 10:23 
    2 Zachary Schucker      19   19:18.1  6:13 | 
FEMALE AGE GROUP: 19 TO 19
    1 Moriah Mattix         19   29:56.3  9:39 |     2 Maddie Thompson       19   31:52.5 10:16 
MALE AGE GROUP: 20 TO 20
    1 Mattaeus Klonowski    20   17:51.6  5:45 |     3 Casey Beckett         20   32:59.2 10:38 
    2 Jesse Moseley         20   26:38.6  8:35 | 
FEMALE AGE GROUP: 20 TO 20
    1 Sarah Messier         20   29:07.6  9:23 |     3 Carly Sand            20   50:36.1 16:18 
    2 Gracia Dodds          20   43:47.8 14:06 | 
MALE AGE GROUP: 21 TO 21
    1 Bradley Keller        21   21:36.2  6:58 |     4 Chandler Obermire     21   28:28.2  9:10 
    2 Alex Montenegro       21   23:20.7  7:31 |     5 Eli Cytrynbaum        21   42:11.6 13:35 
    3 Caleb Coulombe        21   26:20.2  8:29 | 
FEMALE AGE GROUP: 21 TO 21
    1 Jessa Sequeira        21   26:57.7  8:41 |     7 Nicole Spellman       21   30:53.9  9:57 
    2 Emily Potucek         21   28:27.2  9:10 |     8 Viviana Gonzalez      21   32:09.2 10:21 
    3 Rachael Reiter        21   28:28.0  9:10 |     9 Nina Stearns          21   33:27.8 10:47 
    4 Alyssa Barclay        21   28:28.9  9:11 |    10 Kayleigh Phillips     21   39:43.1 12:48 
    5 Isabel Groth          21   29:57.2  9:39 |    11 Katherine Gladhart-Ha 21   42:13.2 13:36 
    6 Avery Scofield        21   30:48.6  9:55 | 
MALE AGE GROUP: 22 TO 22
    1 Everett Young         22   20:06.5  6:29 |     2 Connor Pocta          22   25:30.4  8:13 
FEMALE AGE GROUP: 22 TO 22
    1 Kailyn Hellwege       22   27:19.4  8:48 |     3 Emily Laing           22   39:44.5 12:48 
    2 Kristina Moyer        22   32:09.1 10:21 |     4 Taylor Irons          22   52:21.0 16:51 
MALE AGE GROUP: 23 TO 23
    1 Mark Wang             23   18:33.9  5:59 |     3 Henry Fowler          23   21:24.3  6:54 
    2 Cordell Clark         23   19:23.4  6:15 | 
FEMALE AGE GROUP: 23 TO 23
    1 Siena Hacker          23   28:48.7  9:17 |     5 Marisa Sizemore       23   39:55.6 12:52 
    2 Fionna Cohen          23   29:27.5  9:29 |     6 Sarah Greenlaw        23   41:02.5 13:13 
    3 Sienna Mills          23   30:54.8  9:57 |     7 Stephanie Coulombe    23   44:16.4 14:15 
    4 Molly Frank           23   33:23.1 10:45 |     8 Jessica Taylor        23   46:55.7 15:07 
MALE AGE GROUP: 24 TO 24
    1 Aaron Chandler        24   29:44.1  9:35 |     2 Chris Waring          24   31:46.9 10:14 
FEMALE AGE GROUP: 24 TO 24
    1 Sarah Dimakis         24   27:32.0  8:52 |     4 Crystal Adame         24   36:54.1 11:53 
    2 Emma Cooper           24   30:42.5  9:54 |     5 Caeli Barnhart        24   52:20.6 16:51 
    3 Faith Justice         24   32:00.1 10:18 | 
MALE AGE GROUP: 25 TO 25
    1 Justin Mejia          25   17:43.1  5:43 |     3 Harrison Jones        25   30:49.5  9:56 
    2 Cyrus Walker          25   29:31.2  9:31 | 
FEMALE AGE GROUP: 25 TO 25
    1 Marina Brassfield     25   30:02.9  9:41 |     5 Kelsi McGlothin       25   42:39.4 13:44 
    2 Vanessa Tobon-Donley  25   32:28.8 10:28 |     6 Callie Yahn           25   46:35.6 15:00 
    3 Jocelyn Hutch         25   32:43.5 10:32 |     7 Marissa Wynia         25   47:23.3 15:16 
    4 Annalise Covey        25   36:45.8 11:50 |     8 Robyn Laver           25   53:25.4 17:12 
MALE AGE GROUP: 26 TO 26
    1 Myles Horton          26   19:23.3  6:15 |     5 Kevan Bendt           26   30:53.1  9:57 
    2 Jeremy Dibos          26   25:15.4  8:08 |     6 Josh Frank            26   33:22.9 10:45 
    3 Shane Davis           26   26:09.5  8:26 |     7 Zachary Babyak        26   46:56.0 15:07 
    4 Corum Ketchum         26   28:17.1  9:07 | 
FEMALE AGE GROUP: 26 TO 26
    1 Aimee Jones-Suematsu  26   23:04.4  7:26 |     7 Alyssa Lande          26   34:42.8 11:11 
    2 Jacqueline Summers    26   23:25.9  7:33 |     8 Nicole Grisanti       26   40:39.0 13:06 
    3 Aspen McHugh          26   25:05.4  8:05 |     9 Marcy Mitchell        26   41:14.4 13:17 
    4 Ciara O'Driscoll      26   26:08.5  8:25 |    10 Janelle Young         26   43:37.9 14:03 
    5 Karlena Ochoa Steiger 26   27:58.0  9:01 |    11 Sabrina Miller        26 1:00:49.5 19:35 
    6 Natasha Anisimova     26   33:30.1 10:47 | 
MALE AGE GROUP: 27 TO 27
    1 Michael Steigerwald   27   23:07.2  7:27 |     3 Reid Overman          27   23:58.1  7:43 
    2 David Reiter          27   23:43.4  7:39 | 
FEMALE AGE GROUP: 27 TO 27
    1 Emily Hacker          27   25:21.0  8:10 |     5 Shelby Masterson      27   31:35.1 10:10 
    2 Teal Holland          27   29:05.0  9:22 |     6 Sky Sobol             27   37:45.1 12:10 
    3 Emz Avalos            27   29:38.5  9:33 |     7 Alexis Evers          27   42:40.1 13:44 
    4 Mary Follo            27   29:42.8  9:34 |     8 Dana McGowan          27   46:22.0 14:56 
MALE AGE GROUP: 28 TO 28
    1 Robert McLauchlan     28   15:25.4  4:58 |     2 Travis Walters        28   25:31.6  8:13 
FEMALE AGE GROUP: 28 TO 28
    1 Rebecca Livingston    28   29:42.0  9:34 |     5 Stephanie Tabibian    28   32:28.7 10:28 
    2 Kelsie Johnson        28   29:54.6  9:38 |     6 Alicia Fentress       28   42:34.5 13:43 
    3 Brandi Crisp          28   30:25.6  9:48 |     7 Kristen Killen        28   57:41.8 18:35 
    4 Kara Zappitelli       28   31:06.9 10:01 | 
MALE AGE GROUP: 29 TO 29
    1 Brody McGowan         29   26:16.7  8:28 |     3 Cody Hensley          29   30:11.5  9:44 
    2 Joshua Gillette       29   29:29.7  9:30 |     4 David Landon          29   33:46.4 10:53 
FEMALE AGE GROUP: 29 TO 29
    1 Allison Donohue       29   21:15.4  6:51 |     5 Brittany Munroe       29   34:50.3 11:13 
    2 Alyssa Powell         29   26:44.5  8:37 |     6 Jillian Flanders      29   36:04.3 11:37 
    3 Heidi Trzesniewski    29   30:26.0  9:48 |     7 Angela Salinas        29   41:03.6 13:13 
    4 Alison Hake           29   33:27.7 10:47 |     8 Amanda Schumann       29   43:38.5 14:03 
MALE AGE GROUP: 30 TO 30
    1 Edgar Arellano        30   25:03.0  8:04 |     3 Marlin Mueller III    30   52:10.7 16:48 
    2 Josh Mitchell         30   41:16.5 13:18 |     4 Ross Olsen            30   53:15.2 17:09 
FEMALE AGE GROUP: 30 TO 30
    1 Jennifer Lewis        30   22:04.2  7:07 |    10 Alicia Burke          30   36:23.2 11:43 
    2 Delisa Gardner        30   28:17.2  9:07 |    11 Caitlin Willard       30   38:02.4 12:15 
    3 Ashley Olsen          30   28:54.1  9:19 |    12 Sam Maslin            30   39:46.1 12:48 
    4 Ana Hernandez         30   30:05.2  9:42 |    13 Alyssa Dodds          30   43:48.4 14:06 
    5 Amanda Vedder         30   30:24.6  9:48 |    14 Shayla Landeros       30   46:00.8 14:49 
    6 Angila Hill           30   32:27.2 10:27 |    15 Heather Jones         30   48:16.2 15:33 
    7 Sarah Bray            30   33:20.5 10:44 |    16 Brianna Grinstead     30   55:58.8 18:02 
    8 Gloria Mmari          30   33:34.6 10:49 |    17 Dana Walters          30   57:42.0 18:35 
    9 Danielle Nelson       30   36:07.1 11:38 | 
MALE AGE GROUP: 31 TO 31
    1 Jeff Peterson         31   23:58.5  7:43 |     4 Jameson Cowman        31   31:05.3 10:01 
    2 Scott Brown           31   26:17.8  8:28 |     5 Ben Graham            31   37:25.9 12:03 
    3 Richard Sampson       31   30:10.2  9:43 | 
FEMALE AGE GROUP: 31 TO 31
    1 Sarah Jean Wilson     31   28:34.3  9:12 |     6 Lauren Jacobson       31   33:10.2 10:41 
    2 Jennifer Skelton      31   28:49.9  9:17 |     7 Ashley Lamm           31   39:42.7 12:47 
    3 Brittany Kaiser       31   31:14.9 10:04 |     8 Claire Oslund         31   52:10.3 16:48 
    4 Mary Mackey           31   31:16.7 10:05 |     9 Destiny Pebbles       31   56:40.5 18:15 
    5 Hannah Engholm        31   32:57.5 10:37 | 
MALE AGE GROUP: 32 TO 32
    1 Kyle Johnson          32   23:14.9  7:29 |     4 Cam Bray              32   33:21.7 10:45 
    2 Michael Moccasin      32   26:16.4  8:28 |     5 Cody Slaymaker        32   34:01.1 10:57 
    3 Justin Martin         32   32:57.5 10:37 |     6 Caleb Salmond         32   44:17.1 14:16 
FEMALE AGE GROUP: 32 TO 32
    1 Rachel Chase          32   27:57.6  9:00 |     7 Maggie Schropp        32   41:03.8 13:14 
    2 Devon Annalora        32   30:46.2  9:55 |     8 Ashlee Hicken         32   46:24.8 14:57 
    3 Larissa Straily       32   33:43.2 10:52 |     9 Chloe Haley           32   51:57.4 16:44 
    4 Brittany Quick-Warner 32   33:43.7 10:52 |    10 Catherine Ashcraft    32   59:13.9 19:04 
    5 Alivia Gibbens        32   36:48.8 11:51 |    11 Becky Coon            32   59:24.7 19:08 
    6 Erin Landon           32   39:39.2 12:46 | 
MALE AGE GROUP: 33 TO 33
    1 Justin Lader          33   18:30.5  5:58 |     5 Daniel Maslin         33   39:43.8 12:48 
    2 Tom Fisher            33   24:30.4  7:54 |     6 Matthew Omundson      33   50:13.5 16:10 
    3 Ahmad Sharif Pour     33   25:27.4  8:12 |     7 Kyle Mudder           33   53:27.0 17:13 
    4 John Stokes           33   31:14.7 10:04 |     8 Josh Swearengin       33   59:26.8 19:09 
FEMALE AGE GROUP: 33 TO 33
    1 Leslee Smith          33   29:36.1  9:32 |     5 Kimberly Youngman     33   36:27.3 11:44 
    2 Jess Wood             33   31:52.6 10:16 |     6 Meredith Baker        33   37:58.7 12:14 
    3 Jasmine Lawrence      33   32:38.3 10:31 |     7 Sarah De Lee          33   47:50.3 15:24 
    4 Laurel Stiedemann     33   32:59.1 10:37 | 
MALE AGE GROUP: 34 TO 34
    1 Alberto Lopez         34   24:56.3  8:02 |     5 Hank Benz             34   33:03.8 10:39 
    2 Austin Skelton        34   28:49.9  9:17 |     6 Michael Mazzei        34   46:06.6 14:51 
    3 Daniel Chase          34   29:16.8  9:26 |     7 Scott Gibbens         34   59:33.3 19:11 
    4 Jordan Beckett        34   32:58.8 10:37 | 
FEMALE AGE GROUP: 34 TO 34
    1 Karen Keller          34   25:26.2  8:12 |     8 Mayumi McElligott     34   35:12.3 11:20 
    2 Lyndsey Stringfield   34   27:21.5  8:49 |     9 Sheena Bean           34   40:02.3 12:54 
    3 Nichole Kelly         34   29:22.2  9:28 |    10 Krystal Steinhouse    34   41:16.8 13:18 
    4 Nicole Hadley         34   30:59.4  9:59 |    11 Anna Doyle            34   41:48.0 13:28 
    5 Kate Stokes           34   31:16.3 10:04 |    12 Liza Cassell          34   48:31.9 15:38 
    6 Jaala Vedder          34   31:51.1 10:16 |    13 Vanessa Garcia        34   50:01.1 16:06 
    7 Melissa Cauthon       34   33:38.9 10:50 | 
MALE AGE GROUP: 35 TO 35
    1 Jonathan Powell       35   30:34.0  9:51 |     4 Andy Hicken           35   46:03.8 14:50 
    2 Nick Brummett         35   32:09.5 10:22 |     5 Rob Baker             35   59:13.9 19:04 
    3 Zachary Camerer       35   40:17.6 12:59 | 
FEMALE AGE GROUP: 35 TO 35
    1 Alyssa Clare          35   31:00.0  9:59 |     7 Julie Herring         35   40:25.0 13:01 
    2 Jennifer Cusic        35   31:33.2 10:10 |     8 Jennifer Macias       35   41:00.0 13:12 
    3 Jennie Gardner        35   35:14.4 11:21 |     9 Krystal Elms          35   45:08.0 14:32 
    4 Lisa Chocktoot        35   37:03.9 11:56 |    10 Crystal Pugh          35   46:55.4 15:07 
    5 Lauren Pinchin        35   38:19.0 12:20 |    11 Courtney Shoemakert   35   51:16.2 16:31 
    6 Kirsten Camerer       35   40:17.0 12:58 | 
MALE AGE GROUP: 36 TO 36
    1 Geoff Henkle          36   18:03.8  5:49 |     4 Robert Cusic          36   33:16.0 10:43 
    2 Simon Baldwin         36   27:28.2  8:51 |     5 James Gardner         36   40:44.4 13:07 
    3 Andy Kaiser           36   31:14.9 10:04 |     6 Bo Brooks             36   50:10.4 16:09 
FEMALE AGE GROUP: 36 TO 36
    1 Kris Pearce           36   21:30.6  6:56 |     9 Jessica Herrera       36   38:43.4 12:28 
    2 Brianna Liberty       36   29:30.9  9:30 |    10 Theresa Rice-Alft     36   39:10.7 12:37 
    3 Erin White            36   29:55.0  9:38 |    11 Karly Green           36   39:16.9 12:39 
    4 Stephanie Sather      36   30:31.9  9:50 |    12 Caitlin Joyce         36   40:37.3 13:05 
    5 Angie Yates           36   30:47.4  9:55 |    13 Kalee Powell          36   40:51.3 13:09 
    6 Elizabeth Hoobler     36   31:31.2 10:09 |    14 Anna Kloehn           36   41:10.2 13:16 
    7 Ruth Hyde             36   33:24.3 10:46 |    15 Leah Casper           36   44:27.0 14:19 
    8 Jen Dondero           36   37:47.3 12:10 |    16 Emily Gerot           36   49:23.8 15:54 
MALE AGE GROUP: 37 TO 37
    1 Tumelo Mich Moloi     37   20:39.5  6:39 |     5 Sam Cochran           37   27:43.1  8:56 
    2 Jose Alvarez Agustin  37   25:47.6  8:19 |     6 Gregg Kosloff         37   29:50.5  9:37 
    3 Scott Keller          37   26:09.8  8:26 |     7 Jesse Liberty         37   30:35.4  9:51 
    4 Eric Guevara          37   26:19.3  8:29 | 
FEMALE AGE GROUP: 37 TO 37
    1 Emily Sweeney         37   29:35.1  9:32 |     8 Rhonda Nese           37   44:01.4 14:11 
    2 Ryan Doppelmayr       37   32:01.1 10:19 |     9 Elise Salmond         37   44:15.6 14:15 
    3 Jessica Mumme         37   32:44.2 10:33 |    10 Andrea Johnson        37   56:03.6 18:03 
    4 Jamie Harms           37   35:22.9 11:24 |    11 Miranda Broadbent     37   56:10.6 18:05 
