TEAM CATEGORY RESULTS
Number of records: 50
TEAM CATEGORY: Mens
Place No. Teamname Category Start Time Time Pace
===== ===== =================================== ========================= ========== ======= =====
1 134 Prentice Racing Mens Open 5:35 AM 7:57:32 6:23
2 81 NKH Engineering Mens Submasters 5:35 AM 10:27:38 8:23
3 78 Kinda Fit Kinda Fat Mens Open 5:30 AM 10:39:34 8:32
4 140 Poolboys Mens Supermasters 5:20 AM 10:49:40 8:40
5 35 Henri's Team Mens Submasters 5:20 AM 11:23:32 9:07
6 7 Big Little Thighs Mens Submasters 5:30 AM 11:42:16 9:22
7 62 Running Commando Mens Submasters 5:00 AM 12:19:04 9:52
8 29 Running Wright Along Mens Submasters 5:05 AM 12:47:51 10:15
9 135 Ridge Runners Mens Masters 5:15 AM 13:08:20 10:31
TEAM CATEGORY: Womens
Place No. Teamname Category Start Time Time Pace
===== ===== =================================== ========================= ========== ======= =====
1 95 Portland Masters Ladies Womens Masters 5:35 AM 9:24:53 7:32
2 19 Rain Warriors Womens Submasters 5:30 AM 10:54:23 8:44
3 12 Second Wind Womens Submasters 5:10 AM 11:20:37 9:05
4 71 Run Like a Mother Womens Masters 5:00 AM 12:04:20 9:40
5 37 Running Narwhals Womens Open 5:30 AM 12:08:59 9:44
6 102 Glute Activators Womens Open 5:05 AM 12:38:26 10:07
7 120 Yummy Mummy's Womens Open 5:30 AM 12:40:19 10:09
8 133 1st Ladies of Eastwind Womens Masters 5:00 AM 12:42:40 10:11
9 31 Misfit Mommas Womens Masters 5:05 AM 13:21:03 10:41
TEAM CATEGORY: Mixed
Place No. Teamname Category Start Time Time Pace
===== ===== =================================== ========================= ========== ======= =====
1 24 Running from the Vid Mixed Submasters 5:15 AM 9:45:46 7:49
2 137 The Club at Gig Harbor Mixed Submasters 5:35 AM 9:52:47 7:55
3 38 Coming in Hot Mixed Masters 5:25 AM 10:31:08 8:25
4 87 Running on Caffeine Mixed Submasters 5:25 AM 10:40:20 8:33
5 126 Trample the Weak Mixed Masters 5:15 AM 10:41:05 8:33
6 66 T&A Runners Mixed Submasters 5:20 AM 10:45:46 8:37
7 112 Electrolyte Chamber Orchestra Mixed Masters 5:20 AM 10:54:58 8:44
8 124 Legally Challenged Mixed Submasters 5:35 AM 11:11:58 8:58
9 9 Jacks Run In Packs Mixed Open 5:05 AM 11:15:26 9:01
10 32 What is Happening...?! Mixed Submasters 5:35 AM 11:23:59 9:08
11 139 Don't Touch My Muffin! Mixed Submasters 5:30 AM 11:24:39 9:08
12 138 Your Pace or Mine? Mixed Submasters 5:25 AM 11:33:03 9:15
13 42 Old Growth Sage (formerly known as Mixed Champion Masters 5:10 AM 11:38:46 9:19
14 4 Run or Dye Trying Mixed Submasters 5:15 AM 11:40:17 9:21
15 111 Get Fit or Die Trying Mixed Submasters 5:30 AM 11:41:16 9:21
16 33 Start Slow & Taper Mixed Open 5:15 AM 11:48:48 9:28
17 5 Sloths of Components Research Mixed Open 5:20 AM 11:58:05 9:35
18 30 Color Us Motivated Mixed Submasters 5:00 AM 11:58:20 9:35
19 77 Walstead Landsharks Mixed Submasters 5:25 AM 12:02:41 9:39
20 16 Eastside Runners Mixed Super Masters 5:20 AM 12:03:09 9:39
21 28 Crotch Rockets Mixed Open 5:15 AM 12:11:05 9:45
22 92 Not Fast Just Furious Mixed Open 5:00 AM 12:19:27 9:52
23 117 Totality Mixed Masters 5:15 AM 12:24:56 9:56
24 67 where's our third leg Mixed Submasters 5:35 AM 12:34:23 10:04
25 25 Sandelie Golf Course Stiff Shafts Mixed Submasters 5:20 AM 12:36:49 10:06
26 113 ABV>PR Mixed Submasters 5:00 AM 12:39:04 10:08
27 18 EPR Shenanigans Mixed Submasters 5:15 AM 12:39:49 10:08
28 108 Achy's Mixed Open 5:15 AM 12:45:33 10:13
29 96 Suns Out Guns Out Mixed Super Masters 5:20 AM 13:04:38 10:28
30 115 Gabi's Wings for Tyler Mixed Submasters 5:05 AM 13:34:17 10:52
31 59 ABV>PR Reloaded Mixed Submasters 5:00 AM 13:37:51 10:55
32 130 Are We There Yet? Mixed Open 5:35 AM 17:50:52 14:17