2022 Bend Marathon

Result File

                                                               Bend Marathon
                                Visit Bend
                          Bend, OR    04/10/2022
 
                     Results By Eclectic Edge Racing 

                              Half Results          

Place No.   Name                    Ag S Div/Tot  Div    City               St Time      Pace  Start    Agegrade Ahead Time Leader Ahead  Start    City Place City Total    
===== ===== ======================= == = ======== ====== ================== == ========= ===== ======== ======== ========== ============= ======== ========== ========== 
    1   363 Christopher Brenk       24 M   1/76   M2029  Sitka              AK 1:10:16.6  5:22 7:59:58   84.26                            7:59:58           1          1 
    2   855 Jeffrey Stern           35 M   1/86   M3039  Bend               OR 1:15:41.3  5:47 7:59:59   78.83      5:24.7     5:24.7     7:59:59           1        229 
    3   614 Phillip Kearns          27 M   2/76   M2029  Klamath Falls      OR 1:16:38.2  5:51 8:00:02   77.27      0:56.9     6:21.6     8:00:02           1         10 
    4   829 Ian Sharman             41 M   1/46   M4049  Bend               OR 1:16:58.8  5:53 8:00:48   80.78      0:20.6     6:42.2     8:00:48           2        229 
    5   812 Aidan Schraer           26 M   3/76   M2029  Vacaville          CA 1:17:51.1  5:57 7:59:59   76.06      0:52.3     7:34.5     7:59:59           1          1 
    6   234 Zach Rickenbach         29 M   4/76   M2029  Bend               OR 1:19:02.0  6:02 7:59:59   74.93      1:10.9     8:45.4     7:59:59           3        229 
    7   958 Riley Worthington       25 M   5/76   M2029  Seattle            WA 1:22:11.5  6:17 7:59:59   72.05      3:09.5    11:54.9     7:59:59           1         30 
    8   583 Chris Jackson           37 M   2/86   M3039  Bend               OR 1:23:46.5  6:24 7:59:59   71.98      1:35.0    13:29.9     7:59:59           4        229 
    9   701 Fred Mills              42 M   2/46   M4049  Bend               OR 1:26:19.0  6:36 8:00:00   72.62      2:32.5    16:02.4     8:00:00           5        229 
   10   643 Noah Laughlin-Hall      16 M   1/8    M1519  Bend               OR 1:28:08.5  6:44 8:00:06   71.69      1:49.5    17:51.9     8:00:06           6        229 
   11   559 Taylor Herson           29 M   6/76   M2029  Bend               OR 1:28:51.1  6:47 7:59:59   66.65      0:42.6    18:34.5     7:59:59           7        229 
   12   484 Jordan Fisher           41 M   3/46   M4049  Bend               OR 1:30:05.8  6:53 8:00:01   69.02      1:14.7    19:49.2     8:00:01           8        229 
   13   876 Andria Theron           33 F   1/122  F3039  Bend               OR 1:30:09.6  6:53 8:00:00   73.33      0:03.8    19:53.0     8:00:00           9        229 
   14   531 Gunnar Gustafson        28 M   7/76   M2029  Portland           OR 1:30:41.0  6:56 8:00:02   65.30      0:31.4    20:24.4     8:00:02           1         82 
   15   875 Andrew Theron           35 M   3/86   M3039  Bend               OR 1:31:13.6  6:58 8:00:00   65.41      0:32.6    20:57.0     8:00:00          10        229 
   16   522 Maggie Graham           30 F   2/122  F3039  Arlington Heights  IL 1:32:45.3  7:05 8:00:00   70.99      1:31.7    22:28.7     8:00:00           1          1 
   17   704 Jose Molina             46 M   4/46   M4049  Bend               OR 1:33:22.9  7:08 8:00:00   69.34      0:37.6    23:06.3     8:00:00          11        229 
   18   898 Michael Turner          19 M   2/8    M1519  Bend               OR 1:33:35.9  7:09 8:00:07   64.75      0:13.0    23:19.3     8:00:07          12        229 
   19   823 Robert Scott            25 M   8/76   M2029  Tyler              TX 1:33:44.3  7:10 8:00:01   63.17      0:08.4    23:27.7     8:00:01           1          1 
   20   696 Tim Metzger             33 M   4/86   M3039  Beaverton          OR 1:33:58.1  7:11 8:00:01   63.13      0:13.8    23:41.5     8:00:01           1          9 
   21   490 Trevor Fortuna          33 M   5/86   M3039  Bend               OR 1:34:56.6  7:15 8:00:09   62.48      0:58.5    24:40.0     8:00:09          13        229 
   22   928 Matthew Wells           22 M   9/76   M2029  Bend               OR 1:35:04.4  7:16 8:00:01   62.32      0:07.8    24:47.8     8:00:01          14        229 
   23   782 Alec Rice               36 M   6/86   M3039  Bend               OR 1:35:34.2  7:18 8:00:02   62.73      0:29.8    25:17.6     8:00:02          15        229 
   24   771 Robert Quinn            28 M  10/76   M2029  Portland           OR 1:35:35.2  7:18 8:00:02   61.95      0:01.0    25:18.6     8:00:02           2         82 
   25   357 Vojta Borovian          46 M   5/46   M4049  Bend               OR 1:35:36.0  7:18 8:00:05   67.73      0:00.8    25:19.4     8:00:05          16        229 
   26   576 Kari Huang              42 F   1/72   F4049  Bend               OR 1:35:48.9  7:19 8:00:00   71.94      0:12.9    25:32.3     8:00:00          17        229 
   27   465 Saulius Eidukas         55 M   1/23   M5059  Bend               OR 1:36:04.9  7:21 8:00:02   72.79      0:16.0    25:48.3     8:00:02          18        229 
   28   665 Andrew Maguire          34 M   7/86   M3039  San Francisco      CA 1:36:09.2  7:21 8:00:06   61.83      0:04.3    25:52.6     8:00:06           1          4 
   29   825 Ann Scott-Plante        38 F   3/122  F3039  Bend               OR 1:36:17.3  7:21 8:00:09   69.88      0:08.1    26:00.7     8:00:09          19        229 
   30   633 Ian Laimbeer            27 M  11/76   M2029  Bend               OR 1:36:29.4  7:22 8:00:10   61.37      0:12.1    26:12.8     8:00:10          20        229 
   31   827 Colton Searle           36 M   8/86   M3039  Bend               OR 1:36:40.9  7:23 8:00:00   62.01      0:11.5    26:24.3     8:00:00          21        229 
   32   391 Greg Carpinello         42 M   6/46   M4049  Milwaukie          OR 1:37:33.3  7:27 8:00:04   64.25      0:52.4    27:16.7     8:00:04           1          1 
   33   817 John Schwencke          41 M   7/46   M4049  Bend               OR 1:37:36.4  7:28 8:00:42   63.71      0:03.1    27:19.8     8:00:42          22        229 
   34   457 Chris Eck               20 M  12/76   M2029  Klamath Falls      OR 1:37:56.7  7:29 8:00:06   61.17      0:20.3    27:40.1     8:00:06           2         10 
   35   413 Levi Connelly           25 M  13/76   M2029  Eugene             OR 1:38:16.5  7:31 8:00:06   60.26      0:19.8    27:59.9     8:00:06           1          9 
   36   445 Kristin Donald          40 F   2/72   F4049  Bend               OR 1:38:38.2  7:32 8:00:00   68.96      0:21.7    28:21.6     8:00:00          23        229 
   37   427 Gina Dayton             52 F   1/37   F5059  Sacramento         CA 1:38:44.5  7:33 8:00:01   77.44      0:06.3    28:27.9     8:00:01           1          3 
   38   482 Dave Finocchio          38 M   9/86   M3039  Bend               OR 1:39:01.1  7:34 8:00:10   61.34      0:16.6    28:44.5     8:00:10          24        229 
   39   421 Erika Daligcon          46 F   3/72   F4049  Renton             WA 1:39:26.3  7:36 8:00:02   71.72      0:25.2    29:09.7     8:00:02           1          1 
   40   669 Martin Marquez          29 M  14/76   M2029  Bend               OR 1:39:40.6  7:37 8:00:10   59.41      0:14.3    29:24.0     8:00:10          25        229 
   41   610 Alex Kaser              30 M  10/86   M3039  Salem              OR 1:39:42.1  7:37 8:00:07   59.39      0:01.5    29:25.5     8:00:07           1         18 
   42   505 Cameron Gates           28 M  15/76   M2029  Eugene             OR 1:40:10.1  7:39 8:00:06   59.12      0:28.0    29:53.5     8:00:06           2          9 
   43   620 Eugene Kim              28 M  16/76   M2029  Portland           OR 1:40:10.4  7:39 8:00:45   59.11      0:00.3    29:53.8     8:00:45           3         82 
   44   858 Lisa Stevens            40 F   4/72   F4049  Eugene             OR 1:40:12.0  7:39 8:00:04   67.88      0:01.6    29:55.4     8:00:04           3          9 
   45   978 Gordon Kersten          34 M  11/86   M3039  Bend               OR 1:40:15.1  7:40 8:00:02   59.30      0:03.1    29:58.5     8:00:02          26        229 
   46   923 Ryland Webb             28 M  17/76   M2029  San Francisco      CA 1:40:32.0  7:41 8:00:06   58.90      0:16.9    30:15.4     8:00:06           2          4 
   47   617 McKenna Kelly           28 F   1/82   F2029  Bend               OR 1:40:50.7  7:42 8:00:16   65.28      0:18.7    30:34.1     8:00:16          27        229 
   48   625 Amy Knowles             40 F   5/72   F4049  White Salmon       WA 1:41:05.3  7:43 8:00:03   67.28      0:14.6    30:48.7     8:00:03           1          2 
   49   684 Justin McGuinness       42 M   8/46   M4049  Hillsboro          OR 1:41:22.3  7:45 8:00:27   61.84      0:17.0    31:05.7     8:00:27           1          8 
   50   303 Jason Adams             43 M   9/46   M4049  Bend               OR 1:41:42.7  7:46 8:00:02   62.12      0:20.4    31:26.1     8:00:02          28        229 
   51   642 Maggie Lastukhin        32 F   4/122  F3039  Littleton          CO 1:41:53.8  7:47 8:01:30   64.77      0:11.1    31:37.2     8:01:30           1          2 
   52   573 Ashley Houts            34 F   5/122  F3039  Beaverton          OR 1:41:58.5  7:48 8:00:02   64.98      0:04.7    31:41.9     8:00:02           2          9 
   53   408 Katrina Collins         31 F   6/122  F3039  Bend               OR 1:42:08.7  7:48 8:00:16   64.52      0:10.2    31:52.1     8:00:16          29        229 
   54   641 Daniel Lastukhin        32 M  12/86   M3039  Littleton          CO 1:42:11.0  7:49 8:01:29   57.97      0:02.3    31:54.4     8:01:29           2          2 
   55   756 Matt Penberthy          24 M  18/76   M2029  Eugene             OR 1:42:12.6  7:49 8:00:28   57.94      0:01.6    31:56.0     8:00:28           4          9 
   56   740 Ramiro Ortiz            43 M  10/46   M4049  Bend               OR 1:42:14.0  7:49 8:00:09   61.80      0:01.4    31:57.4     8:00:09          30        229 
   57   780 Andres Reyes            36 M  13/86   M3039  Portland           OR 1:42:17.4  7:49 8:00:07   58.61      0:03.4    32:00.8     8:00:07           4         82 
   58   370 Ryan Brown              39 M  14/86   M3039  Bend               OR 1:42:18.2  7:49 8:00:04   59.82      0:00.8    32:01.6     8:00:04          31        229 
   59   674 Ryan McAllister         22 M  19/76   M2029  Redmond            OR 1:42:21.3  7:49 8:00:31   57.89      0:03.1    32:04.7     8:00:31           1         31 
   60   563 Aubin Hoelzel           24 F   2/82   F2029  Bend               OR 1:42:37.6  7:51 8:00:01   64.15      0:16.3    32:21.0     8:00:01          32        229 
   61   557 Chris Henderson         31 M  15/86   M3039  Joseph             OR 1:42:43.4  7:51 8:00:26   57.65      0:05.8    32:26.8     8:00:26           1          1 
   62   429 Packy Deenihan          35 M  16/86   M3039  Bend               OR 1:42:52.6  7:52 8:00:03   58.00      0:09.2    32:36.0     8:00:03          33        229 
   63   877 Rachael Thomason        40 F   6/72   F4049  Chico              CA 1:42:53.0  7:52 8:00:05   66.11      0:00.4    32:36.4     8:00:05           1          1 
   64   678 Jacob McCoy             32 M  17/86   M3039  Klamath Falls      OR 1:43:07.8  7:53 8:00:05   57.44      0:14.8    32:51.2     8:00:05           3         10 
   65   954 Alex Woodhouse          35 M  18/86   M3039  Seattle            WA 1:43:09.6  7:53 8:00:54   57.84      0:01.8    32:53.0     8:00:54           2         30 
   66   911 Steven Vargas           38 M  19/86   M3039  Portland           OR 1:43:21.3  7:54 8:01:04   58.76      0:11.7    33:04.7     8:01:04           5         82 
   67   492 Wally Fox               42 M  11/46   M4049  Bend               OR 1:43:21.5  7:54 8:00:05   60.65      0:00.2    33:04.9     8:00:05          34        229 
   68   708 Ryan Moore              33 M  20/86   M3039  Boise              ID 1:43:27.2  7:54 8:00:15   57.34      0:05.7    33:10.6     8:00:15           1          9 
   69   707 Daniel Moore            29 M  20/76   M2029  Pittsburgh         PA 1:43:29.2  7:54 8:00:14   57.22      0:02.0    33:12.6     8:00:14           1          1 
   70   348 Caleb Biles             28 M  21/76   M2029  Oklahoma City      OK 1:43:29.5  7:54 8:00:07   57.22      0:00.3    33:12.9     8:00:07           1          1 
   71   349 Josiah Biles            30 M  21/86   M3039  Vancouver          WA 1:43:31.0  7:55 8:00:07   57.20      0:01.5    33:14.4     8:00:07           1         13 
   72   979 Micah Westerman         43 M  12/46   M4049  Silver Spring      MD 1:43:34.3  7:55 8:00:09   61.01      0:03.3    33:17.7     8:00:09           1          1 
   73   515 Eric Glaus              60 M   1/13   M6069  Bend               OR 1:43:45.3  7:56 8:00:05   70.55      0:11.0    33:28.7     8:00:05          35        229 
   74   635 Ethan Langford          42 M  13/46   M4049  Bend               OR 1:43:49.0  7:56 8:00:00   60.38      0:03.7    33:32.4     8:00:00          36        229 
   75   939 Alec Willard            26 M  22/76   M2029  Westminster        CO 1:43:59.4  7:57 8:01:08   56.95      0:10.4    33:42.8     8:01:08           1          1 
   76   526 Willem Griffiths        26 M  23/76   M2029  Portland           OR 1:44:20.1  7:58 8:00:19   56.76      0:20.7    34:03.5     8:00:19           6         82 
   77   479 Richard Ferguson        40 M  14/46   M4049  Bend               OR 1:44:23.4  7:59 8:00:09   59.09      0:03.3    34:06.8     8:00:09          37        229 
   78   668 Lindsey Mangin          29 F   3/82   F2029  Bend               OR 1:44:31.4  7:59 8:00:00   62.98      0:08.0    34:14.8     8:00:00          38        229 
   79   900 Philip Turner           50 M   2/23   M5059  Bend               OR 1:44:31.5  7:59 8:00:06   64.05      0:00.1    34:14.9     8:00:06          39        229 
   80   539 Emily Hansen            38 F   7/122  F3039  Bend               OR 1:44:55.6  8:01 8:00:10   64.12      0:24.1    34:39.0     8:00:10          40        229 
   81   908 Allyn Van Hout          36 M  22/86   M3039  Bothell            WA 1:45:05.7  8:02 8:00:09   57.04      0:10.1    34:49.1     8:00:09           1          2 
   82   776 Kristi Raudy            40 F   7/72   F4049  Bend               OR 1:45:10.0  8:02 8:00:06   64.67      0:04.3    34:53.4     8:00:06          41        229 
   83   621 Blake Kimmel            28 M  24/76   M2029  Snoqualmie         WA 1:45:16.2  8:03 8:00:11   56.25      0:06.2    34:59.6     8:00:11           1          1 
   84   367 Charles Brooks          41 M  15/46   M4049  Paradise           CA 1:45:27.0  8:03 8:00:14   58.97      0:10.8    35:10.4     8:00:14           1          1 
   85   813 Jacob Schrock           19 M   3/8    M1519  Grants Pass        OR 1:45:32.4  8:04 8:00:17   57.42      0:05.4    35:15.8     8:00:17           1          3 
   86   946 Walker Wills            26 M  25/76   M2029  Bend               OR 1:45:35.3  8:04 8:01:10   56.08      0:02.9    35:18.7     8:01:10          42        229 
   87   447 Lindsey Driggs          29 F   4/82   F2029  Ashland            OR 1:45:47.1  8:05 8:00:04   62.23      0:11.8    35:30.5     8:00:04           1          2 
   88   791 Estel Roig Fortin       24 F   5/82   F2029  Bend               OR 1:45:51.6  8:05 8:00:21   62.19      0:04.5    35:35.0     8:00:21          43        229 
   89   626 Ricky Knowles           42 M  16/46   M4049  White Salmon       WA 1:46:00.5  8:06 8:00:03   59.13      0:08.9    35:43.9     8:00:03           2          2 
   90   333 Rachael Becker          27 F   6/82   F2029  Bemidji            MN 1:46:17.2  8:07 8:01:09   61.94      0:16.7    36:00.6     8:01:09           1          1 
   91   632 Justin Lafon            37 M  23/86   M3039  Klamath Falls      OR 1:46:35.3  8:09 8:00:52   56.57      0:18.1    36:18.7     8:00:52           4         10 
   92   661 John Ludwig             27 M  26/76   M2029  Medford            OR 1:46:44.3  8:09 8:00:10   55.48      0:09.0    36:27.7     8:00:10           1          5 
   93   687 Mac McLaughlin          18 M   4/8    M1519  Seattle            WA 1:46:46.9  8:10 8:00:00   57.52      0:02.6    36:30.3     8:00:00           3         30 
   94   757 Jack Petersen           25 M  27/76   M2029  Bend               OR 1:46:49.8  8:10 8:01:05   55.43      0:02.9    36:33.2     8:01:05          44        229 
   95   689 Aaron McMichael         60 M   2/13   M6069  North Bend         WA 1:47:02.1  8:11 8:00:12   68.39      0:12.3    36:45.5     8:00:12           1          2 
   96   410 Seth Colton             26 M  28/76   M2029  Bend               OR 1:47:03.0  8:11 8:00:30   55.32      0:00.9    36:46.4     8:00:30          45        229 
   97   489 Troy Forsyth            43 M  17/46   M4049  Redmond            OR 1:47:10.7  8:11 8:00:25   58.95      0:07.7    36:54.1     8:00:25           2         31 
   98   865 Connie Sturm            66 F   1/14   F6069  Portland           OR 1:47:23.8  8:12 8:30:23   86.53      0:13.1    37:07.2     8:30:23           7         82 
   99   899 Mike Turner             46 M  18/46   M4049  Redmond            OR 1:47:25.6  8:13 8:00:05   60.27      0:01.8    37:09.0     8:00:05           3         31 
  100   888 Tyler Tooley            29 M  29/76   M2029  Bend               OR 1:47:25.7  8:13 8:00:03   55.12      0:00.1    37:09.1     8:00:03          46        229 
  101   596 Isabella Johnson        27 F   7/82   F2029  Carlton            OR 1:47:46.4  8:14 8:00:30   61.09      0:20.7    37:29.8     8:00:30           1          2 
  102   471 Nick Enos               56 M   3/23   M5059  Bend               OR 1:47:49.6  8:14 8:00:11   65.44      0:03.2    37:33.0     8:00:11          47        229 
  103   896 Edmund Turner           15 M   5/8    M1519  Bend               OR 1:47:50.6  8:14 8:00:06   59.62      0:01.0    37:34.0     8:00:06          48        229 
  104   728 Kendall Nielsen         39 F   8/122  F3039  Klamath Falls      OR 1:47:58.8  8:15 8:00:08   62.63      0:08.2    37:42.2     8:00:08           5         10 
  105   944 Leo Williamson          28 M  30/76   M2029  Newport            OR 1:48:03.8  8:15 8:29:59   54.80      0:05.0    37:47.2     8:29:59           1          1 
  106   565 Ryan Holmes             39 M  24/86   M3039  Bend               OR 1:48:39.9  8:18 8:00:03   56.32      0:36.1    38:23.3     8:00:03          49        229 
  107   961 Jessica Yarmosky        32 F   9/122  F3039  Bend               OR 1:48:40.1  8:18 8:00:08   60.74      0:00.2    38:23.5     8:00:08          50        229 
  108   436 Kenzie Dettman          34 F  10/122  F3039  Portland           OR 1:48:40.5  8:18 8:00:06   60.98      0:00.4    38:23.9     8:00:06           8         82 
  109   727 Ashley Nicol            39 F  11/122  F3039  Bend               OR 1:48:42.8  8:18 8:00:04   62.21      0:02.3    38:26.2     8:00:04          51        229 
  110   892 Holly Troiani           37 F  12/122  F3039  Bend               OR 1:48:51.4  8:19 8:00:13   61.52      0:08.6    38:34.8     8:00:13          52        229 
  111   543 Kelly Harding           27 F   8/82   F2029  Bend               OR 1:48:56.1  8:19 8:00:15   60.43      0:04.7    38:39.5     8:00:15          53        229 
  112   983 Jeff Jonas              34 M  25/86   M3039  Bend               OR 1:49:02.1  8:20 8:01:17   54.52      0:06.0    38:45.5     8:01:17          54        229 
  113   418 Chris Culp              16 M   6/8    M1519  Creswell           OR 1:49:14.7  8:21 8:00:08   57.84      0:12.6    38:58.1     8:00:08           1          1 
  114   397 Robert Cathey           58 M   4/23   M5059  Folsom             CA 1:49:40.2  8:23 8:00:08   65.52      0:25.5    39:23.6     8:00:08           1          2 
  115   402 Art Cheek               49 M  19/46   M4049  Portland           OR 1:49:43.2  8:23 8:00:43   60.50      0:03.0    39:26.6     8:00:43           9         82 
  116   452 Leilani Dunmoyer        56 F   2/37   F5059  Sacramento         CA 1:50:14.4  8:25 8:00:02   73.05      0:31.2    39:57.8     8:00:02           2          3 
  117   934 Brittney Wiggins        37 F  13/122  F3039  Bend               OR 1:50:14.6  8:25 8:00:11   60.74      0:00.2    39:58.0     8:00:11          55        229 
  118   640 Sam Larson              23 F   9/82   F2029  Bend               OR 1:50:15.6  8:25 8:00:17   59.71      0:01.0    39:59.0     8:00:17          56        229 
  119   821 Kyle Scott              35 M  26/86   M3039  Wilsonville        OR 1:50:16.1  8:26 8:00:10   54.11      0:00.5    39:59.5     8:00:10           1          4 
  120   334 Sarah Bellamy           38 F  14/122  F3039  Terrebonne         OR 1:50:28.9  8:27 8:00:13   60.90      0:12.8    40:12.3     8:00:13           1          1 
  121   392 Hector Carranza         33 M  27/86   M3039  Gresham            OR 1:50:29.2  8:27 8:00:21   53.69      0:00.3    40:12.6     8:00:21           1          3 
  122   335 Simon Bellamy           40 M  20/46   M4049  Beaverton          OR 1:50:31.3  8:27 8:00:12   55.81      0:02.1    40:14.7     8:00:12           3          9 
  123   381 Donald Bykerk           32 M  28/86   M3039  Hermosa Beach      CA 1:50:45.7  8:28 8:00:18   53.48      0:14.4    40:29.1     8:00:18           1          2 
  124   834 Tripp Sickler           54 M   5/23   M5059  Bend               OR 1:51:08.1  8:29 8:00:18   62.37      0:22.4    40:51.5     8:00:18          57        229 
  125   605 Aaron Kabb              46 M  21/46   M4049  Portland           OR 1:51:13.3  8:30 8:00:42   58.22      0:05.2    40:56.7     8:00:42          10         82 
  126   463 Sean Egan               43 M  22/46   M4049  Carnation          WA 1:51:35.4  8:32 8:00:23   56.62      0:22.1    41:18.8     8:00:23           1          1 
  127   716 David Mossman           31 M  29/86   M3039  Salem              OR 1:51:37.5  8:32 8:00:08   53.05      0:02.1    41:20.9     8:00:08           2         18 
  128   575 Jon Hrach               42 M  23/46   M4049  Bend               OR 1:51:37.5  8:32 8:00:20   56.16                41:20.9     8:00:20          58        229 
  129   849 Michelle Staiger        31 F  15/122  F3039  Bend               OR 1:51:38.1  8:32 8:00:42   59.03      0:00.6    41:21.5     8:00:42          59        229 
  130   355 Sean Borne              25 M  31/76   M2029  Oregon City        OR 1:51:43.0  8:32 8:00:22   53.01      0:04.9    41:26.4     8:00:22           1          3 
  131   433 Stephen Delany          38 M  30/86   M3039  Bend               OR 1:51:50.8  8:33 8:00:01   54.30      0:07.8    41:34.2     8:00:01          60        229 
  132   774 Kelly Rasmussen         30 F  16/122  F3039  Redmond            OR 1:51:51.8  8:33 8:00:14   58.87      0:01.0    41:35.2     8:00:14           4         31 
  133   453 Allison Duross          29 F  10/82   F2029  Redmond            OR 1:51:52.2  8:33 8:00:13   58.85      0:00.4    41:35.6     8:00:13           5         31 
  134   905 Danielle Valentine      41 F   8/72   F4049  Portland           OR 1:52:17.0  8:35 8:00:53   60.96      0:24.8    42:00.4     8:00:53          11         82 
  135   468 Ashley Ellsworth        25 F  11/82   F2029  Arroyo Grande      CA 1:52:36.3  8:36 8:00:16   58.47      0:19.3    42:19.7     8:00:16           1          1 
  136   762 Brandon Poundstone      26 M  32/76   M2029  Portland           OR 1:52:37.2  8:36 8:00:17   52.58      0:00.9    42:20.6     8:00:17          12         82 
  137   744 Samantha Otis           26 F  12/82   F2029  Beaverton          OR 1:52:50.8  8:37 8:00:18   58.34      0:13.6    42:34.2     8:00:18           4          9 
  138   947 Emily Wingard           22 F  13/82   F2029  Tygh Valley        OR 1:52:52.3  8:37 8:00:27   58.33      0:01.5    42:35.7     8:00:27           1          1 
  139   371 Stephanie Browne        46 F   9/72   F4049  Bendbend           OR 1:52:55.8  8:38 8:00:43   63.15      0:03.5    42:39.2     8:00:43           1          1 
  140   989 Dane Olson              33 M  31/86   M3039  Bend               OR 1:53:09.0  8:39 8:00:01   52.42      0:13.2    42:52.4     8:00:01          61        229 
  141   975 Kendall Zewald          27 F  14/82   F2029  Portland           OR 1:53:17.7  8:39 8:00:42   58.11      0:08.7    43:01.1     8:00:42          13         82 
  142   784 Zach Riggar             35 M  32/86   M3039  Portland           OR 1:53:33.5  8:41 8:00:45   52.54      0:15.8    43:16.9     8:00:45          14         82 
  143   387 Elizabeth Carey         65 F   2/14   F6069  Bend               OR 1:53:37.6  8:41 8:00:14   80.54      0:04.1    43:21.0     8:00:14          62        229 
  144   729 Nick Nizinski           28 M  33/76   M2029  Redmond            OR 1:53:39.4  8:41 8:00:39   52.10      0:01.8    43:22.8     8:00:39           6         31 
  145   356 Timothy Borne           62 M   3/13   M6069  Manzanita          OR 1:53:57.9  8:42 8:00:22   65.44      0:18.5    43:41.3     8:00:22           1          1 
  146   483 Jamie Fisher            41 F  10/72   F4049  Bend               OR 1:54:01.5  8:43 8:00:08   60.03      0:03.6    43:44.9     8:00:08          63        229 
  147   517 James Godfrey           48 M  24/46   M4049  Bend               OR 1:54:04.2  8:43 8:00:08   57.71      0:02.7    43:47.6     8:00:08          64        229 
  148   662 Joseph Lyons            35 M  33/86   M3039  Grants Pass        OR 1:54:14.3  8:44 8:00:11   52.23      0:10.1    43:57.7     8:00:11           2          3 
  149   470 Jackie Endres           36 F  17/122  F3039  Bend               OR 1:54:20.6  8:44 8:00:12   58.33      0:06.3    44:04.0     8:00:12          65        229 
  150   726 Phu Nguyen              28 M  34/76   M2029  Portland           OR 1:54:22.0  8:44 8:00:23   51.78      0:01.4    44:05.4     8:00:23          15         82 
  151   808 Cary Schneider          51 M   6/23   M5059  Bend               OR 1:54:23.2  8:44 8:00:20   59.04      0:01.2    44:06.6     8:00:20          66        229 
  152   612 Nathan Katz             37 M  34/86   M3039  Portland           OR 1:54:24.5  8:44 8:00:16   52.71      0:01.3    44:07.9     8:00:16          16         82 
  153   368 Elisa Brown             34 F  18/122  F3039  Bend               OR 1:54:30.1  8:45 8:00:19   57.88      0:05.6    44:13.5     8:00:19          67        229 
  154   667 Brandy Malcolm-Kerr     39 F  19/122  F3039  Bend               OR 1:54:36.2  8:45 8:00:17   59.02      0:06.1    44:19.6     8:00:17          68        229 
  155   374 Tyler Bumstead          29 M  35/76   M2029  Portland           OR 1:54:51.1  8:47 8:00:57   51.56      0:14.9    44:34.5     8:00:57          17         82 
  156   488 Michael Fogg            36 M  35/86   M3039  Beaverton          OR 1:54:59.8  8:47 8:00:22   52.13      0:08.7    44:43.2     8:00:22           5          9 
  157   406 David Cobos             37 M  36/86   M3039  Beaverton          OR 1:55:14.2  8:48 8:00:22   52.33      0:14.4    44:57.6     8:00:22           6          9 
  158   566 Katy Holmquist          33 F  20/122  F3039  Bend               OR 1:55:18.4  8:49 8:00:11   57.34      0:04.2    45:01.8     8:00:11          69        229 
  159   561 Emmie Hiersche          32 F  21/122  F3039  Beaverton          OR 1:55:20.2  8:49 8:00:09   57.22      0:01.8    45:03.6     8:00:09           7          9 
  160   538 Keegan Hankes           31 M  37/86   M3039  San Francisco      CA 1:55:21.1  8:49 8:00:19   51.34      0:00.9    45:04.5     8:00:19           3          4 
  161   491 Meghan Fox              23 F  15/82   F2029  Seattle            WA 1:55:23.8  8:49 8:00:14   57.05      0:02.7    45:07.2     8:00:14           4         30 
  162   843 Catalina Solberg        48 F  11/72   F4049  Hood River         OR 1:55:26.4  8:49 8:00:05   63.08      0:02.6    45:09.8     8:00:05           1          1 
  163   770 Jacob Putney            28 M  36/76   M2029  Baker City         OR 1:55:28.2  8:49 8:00:37   51.28      0:01.8    45:11.6     8:00:37           1          1 
  164   750 Sarah Papp              41 F  12/72   F4049  Tigard             OR 1:55:28.2  8:49 8:00:16   59.28                45:11.6     8:00:16           1          1 
  165   602 Bob Jordan              70 M   1/1    M7079  Lake Oswego        OR 1:55:32.3  8:50 8:00:12   69.89      0:04.1    45:15.7     8:00:12           1          4 
  166   932 Ryan White              48 M  25/46   M4049  Portland           OR 1:55:41.6  8:50 8:00:16   56.90      0:09.3    45:25.0     8:00:16          18         82 
  167   497 Lauren Fraser           38 F  22/122  F3039  Bend               OR 1:55:46.9  8:51 8:00:10   58.11      0:05.3    45:30.3     8:00:10          70        229 
  168   547 Chad Harvey             29 M  37/76   M2029  Wilsonville        OR 1:55:52.5  8:51 8:00:20   51.10      0:05.6    45:35.9     8:00:20           2          4 
  169   925 Stephen Weigand         44 M  26/46   M4049  Vashon             WA 1:55:56.4  8:52 8:01:16   54.94      0:03.9    45:39.8     8:01:16           1          1 
  170   344 Melodie Bianchini       37 F  23/122  F3039  Vancouver          WA 1:56:02.3  8:52 8:00:25   57.71      0:05.9    45:45.7     8:00:25           2         13 
  171   477 Brenton Farner          39 M  38/86   M3039  Damascus           OR 1:56:02.5  8:52 8:00:49   52.74      0:00.2    45:45.9     8:00:49           1          1 
  172   416 John Cripe              51 M   7/23   M5059  Bend               OR 1:56:06.0  8:52 8:00:08   58.17      0:03.5    45:49.4     8:00:08          71        229 
  173   956 Sailor Woodward         23 F  16/82   F2029  Redmond            OR 1:56:06.3  8:52 8:00:54   56.70      0:00.3    45:49.7     8:00:54           7         31 
  174   308 Maggie Amin             36 F  24/122  F3039  Redondo Beach      CA 1:56:07.9  8:52 8:00:16   57.44      0:01.6    45:51.3     8:00:16           1          2 
  175   307 Peter Alperin           33 M  39/86   M3039  Bend               OR 1:56:08.2  8:52 8:00:13   51.08      0:00.3    45:51.6     8:00:13          72        229 
