2023 Lucky Clover

Result File

                                                               Lucky Clover
                                 10K & 5K
                       Springfield, OR    03/17/2023
 
                      Results By Eclectic Edge Racing 

                                10K Results          

Place No.   Name                    Ag S Div/Tot  Div    City          St Rank Split1    Rank Split2    Time      Pace  Start    Agegrade Back       Leader     Cityplace Citytotal    
===== ===== ======================= == = ======== ====== ============= == ==== ========= ==== ========= ========= ===== ======== ======== ========== ========== ========= ========= 
    1   198 Henry Domnarski         24 M   1/2    M20-24 Eugene        OR    1   18:40.4    1   18:04.9   36:45.2  5:55 17:29:59  73.06                                 1        22 
    2   260 Will Fitzsimmons        27 M   1/8    M25-29 Eugene        OR    2   18:58.6    2   19:43.2   38:41.7  6:14 17:29:59  69.39      1:56.5     1:56.5          2        22 
    3   548 Rob Schenk              26 M   2/8    M25-29 Eugene        OR    3   19:20.8    4   20:13.5   39:34.3  6:23 17:29:59  67.85      0:52.6     2:49.1          3        22 
    4   506 Tom Lin                 42 M   1/3    M40-44 Springfield   OR    5   19:50.2    3   20:06.3   39:56.4  6:26 17:29:59  72.19      0:22.1     3:11.2          1        11 
    5   190 Lance Casey             29 M   3/8    M25-29 Eugene        OR    4   19:34.8    5   20:46.4   40:21.1  6:30 17:29:59  66.58      0:24.7     3:35.9          4        22 
    6   582 Autsin Rea              23 M   2/2    M20-24 Eugene        OR    6   20:59.5    6   21:59.1   42:58.5  6:55 17:30:02  62.48      2:37.4     6:13.3          5        22 
    7   559 Lisa Stevens            41 F   1/2    F40-44 Eugene        OR    7   21:06.5    7   22:44.7   43:51.2  7:04 17:30:00  71.91      0:52.7     7:06.0          6        22 
    8   273 Joe Griffin             62 M   1/1    M60-64 Springfield   OR    8   23:13.4   11   24:19.8   47:33.2  7:40 17:30:02  71.47      3:42.0    10:48.0          2        11 
    9   576 Francesca Wilson        27 F   1/4    F25-29 Springfield   OR    9   23:31.4   10   24:18.3   47:49.7  7:42 17:30:03  63.42      0:16.5    11:04.5          3        11 
   10   265 Jason Gast              49 M   1/2    M45-49 Eugene        OR   11   23:59.4   12   24:58.0   48:57.4  7:53 17:30:00  62.20      1:07.7    12:12.2          7        22 
   11   262 Rosalie Franek          59 F   1/3    F55-59 Hiram         OH   10   23:48.5   14   26:07.2   49:55.6  8:03 17:30:03  77.41      0:58.2    13:10.4          1         1 
   12   528 Mark Page-Botelho       55 M   1/2    M55-59 Eugene        OR   12   24:48.7   13   25:29.9   50:18.5  8:06 17:30:08  63.58      0:22.9    13:33.3          8        22 
   13   555 Inger Smuts             23 F   1/3    F20-24 Springfield   OR   22   27:46.8    8   23:30.9   51:17.6  8:16 17:30:09  59.14      0:59.1    14:32.4          4        11 
   14   263 Alena Friedrich         23 F   2/3    F20-24 Eugene        OR   21   27:45.9    9   23:32.6   51:18.5  8:16 17:30:10  59.12      0:00.9    14:33.3          9        22 
   15   299 Jennifer Kormendi       35 F   1/8    F35-39 Roseburg      OR   16   25:58.6   15   26:26.3   52:24.9  8:27 17:30:05  58.45      1:06.4    15:39.7          1         2 
   16   561 Reilly Taylor           31 M   1/5    M30-34 Albany        OR   13   25:28.0   18   27:11.8   52:39.7  8:29 17:30:20  51.24      0:14.8    15:54.5          1         3 
   17   272 Michelle Gregson        41 F   2/2    F40-44 Brownsville   OR   15   25:45.8   16   27:10.3   52:56.1  8:32 17:30:02  59.57      0:16.4    16:10.9          1         1 
   18   267 Brandon Gibson          28 M   4/8    M25-29 Springfield   OR   14   25:30.2   19   28:02.7   53:32.8  8:38 17:40:45  50.14      0:36.7    16:47.6          5        11 
   19   281 Joe Helbling            48 M   2/2    M45-49 Helena        MT   18   26:45.8   22   28:36.4   55:22.1  8:55 17:30:08  54.57      1:49.3    18:36.9          1         2 
   20   189 Adam Burns              36 M   1/1    M35-39 Eugene        OR   19   26:53.1   21   28:35.8   55:28.9  8:56 17:30:09  49.75      0:06.8    18:43.7         10        22 
   21   188 Holly Browning          32 F   1/2    F30-34 Springfield   OR   20   27:24.2   20   28:18.3   55:42.5  8:58 17:30:00  54.57      0:13.6    18:57.3          6        11 
   22   185 Robert Bird             30 M   2/5    M30-34 Springfield   OR   25   29:31.2   17   27:11.7   56:42.9  9:08 17:30:11  47.46      1:00.4    19:57.7          7        11 
   23   502 Jasmine Lawrence        37 F   2/8    F35-39 Eugene        OR   24   28:26.6   23   29:11.0   57:37.5  9:17 17:30:01  53.54      0:54.6    20:52.3         11        22 
   24   298 Cimeron Kormendi        44 M   2/3    M40-44 Roseburg      OR   23   28:22.2   24   29:16.8   57:38.9  9:17 17:30:05  50.80      0:01.4    20:53.7          2         2 
   25   280 Erin Helbling           47 F   1/2    F45-49 Helena        MT   26   29:49.7   26   29:45.7   59:35.4  9:36 17:30:09  55.69      1:56.5    22:50.2          2         2 
   26   256 Donna Ellickson         56 F   2/3    F55-59 Lowell        OR   33   30:47.3   28   30:05.0 1:00:52.2  9:48 17:30:15  60.98      1:16.8    24:07.0          1         1 
   27   527 McKayla Opoien          29 F   2/4    F25-29 Springfield   OR   34   30:48.2   29   30:25.9 1:01:14.1  9:52 17:30:05  49.54      0:21.9    24:28.9          8        11 
   28   521 Lori Miller             56 F   3/3    F55-59 Eugene        OR   35   30:49.2   30   31:29.6 1:02:18.7 10:02 17:30:06  59.57      1:04.6    25:33.5         12        22 
   29   579 Kassandra McCabe        27 M   5/8    M25-29 Springfield   OR   17   26:22.6   41   36:00.3 1:02:22.9 10:03 17:30:16  43.04      0:04.2    25:37.7          9        11 
   30   295 Christopher Kinkade     28 M   6/8    M25-29 Albany        OR   42   33:10.4   27   29:46.6 1:02:56.9 10:08 17:30:15  42.65      0:34.0    26:11.7          2         3 
   31   571 Justin Weld             27 M   7/8    M25-29 Sweet Home    OR   43   33:36.2   25   29:40.0 1:03:16.2 10:11 17:29:57  42.44      0:19.3    26:31.0          1         4 
   32   558 Nicole Stender          37 F   3/8    F35-39 Eugene        OR   32   30:46.2   32   32:47.4 1:03:33.5 10:14 17:30:13  48.54      0:17.3    26:48.3         13        22 
   33   282 Megan Henry             20 F   3/3    F20-24 Monmouth      OR   29   30:31.5   36   33:49.1 1:04:20.6 10:22 17:30:07  47.17      0:47.1    27:35.4          1         2 
   34   283 Thomas Henry            52 M   1/1    M50-54 Monmouth      OR   30   30:33.6   35   33:48.8 1:04:22.4 10:22 17:30:06  48.47      0:01.8    27:37.2          2         2 
   35   195 Justin Davis            32 M   3/5    M30-34 Eugene        OR   41   32:03.6   33   33:08.1 1:05:11.7 10:30 17:30:09  41.52      0:49.3    28:26.5         14        22 
   36   194 Any Davidson            46 F   2/2    F45-49 Eugene        OR   38   31:57.5   34   33:17.0 1:05:14.5 10:30 17:30:11  50.35      0:02.8    28:29.3         15        22 
   37   542 Michael Richardson      59 M   2/2    M55-59 Eugene        OR   37   31:48.4   37   34:06.8 1:05:55.1 10:37 17:30:09  50.21      0:40.6    29:09.9         16        22 
   38   187 Callie Brouillette      35 F   4/8    F35-39 Springfield   OR   36   31:13.2   38   34:46.9 1:06:00.0 10:38 17:30:06  46.41      0:04.9    29:14.8         10        11 
   39   264 Coury Gagne             30 M   4/5    M30-34 Sweet Home    OR   31   30:34.9   42   36:10.1 1:06:45.0 10:45 17:30:16  40.33      0:45.0    29:59.8          2         4 
   40   199 Shae Donnelly           36 F   5/8    F35-39 Eugene        OR   28   30:16.7   43   37:09.3 1:07:26.0 10:52 17:30:01  45.58      0:41.0    30:40.8         17        22 
   41   554 John Sims               27 M   8/8    M25-29 Sweet Home    OR   44   35:06.2   31   32:24.0 1:07:30.1 10:52 17:30:16  39.78      0:04.1    30:44.9          3         4 
   42   507 Elizabeth Linzmeyer     36 F   6/8    F35-39 Eugene        OR   39   32:02.6   44   37:58.4 1:10:00.9 11:17 17:30:08  43.90      2:30.8    33:15.7         18        22 
   43   578 Jamelani Zulueta        29 F   3/4    F25-29 Eugene        OR   40   32:02.8   45   37:59.5 1:10:02.3 11:17 17:30:08  43.31      0:01.4    33:17.1         19        22 
   44   278 David Hazel             40 M   3/3    M40-44 Salem         OR   46   35:30.0   39   35:38.9 1:11:08.9 11:27 17:30:12  39.94      1:06.6    34:23.7          1         2 
   45   279 Joy Hazel               31 F   2/2    F30-34 Salem         OR   47   36:21.0   40   35:57.1 1:12:18.1 11:39 17:30:10  42.00      1:09.2    35:32.9          2         2 
   46   505 Heather Lembrick        35 F   7/8    F35-39 Eugene        OR   48   36:44.9   46   38:16.8 1:15:01.7 12:05 17:30:01  40.83      2:43.6    38:16.5         20        22 
   47   504 Jonathan Lemar          33 M   5/5    M30-34 Sweet Home    OR   45   35:06.8   47   40:50.9 1:15:57.6 12:14 17:30:15  35.77      0:55.9    39:12.4          4         4 
   48   500 Emily Larsen            29 F   4/4    F25-29 Albany        OR   49   36:59.5   48   41:34.5 1:18:34.0 12:39 17:30:20  38.61      2:36.4    41:48.8          3         3 
   49   565 Marcia Veach            70 F   1/2    F70-74 Springfield   OR   50   54:32.1   49   56:49.0 1:51:21.1 17:56 17:30:12  40.98     32:47.1  1:14:35.9         11        11 
   50   292 Hazel Jones             73 F   2/2    F70-74 Eugene        OR   51   54:32.5   50   56:49.0 1:51:21.5 17:56 17:30:12  43.09      0:00.4  1:14:36.3         21        22 
        22