2023 Klootchy Creek Flow Enduro Challenge

Result File

                                
                        Klootchy Creek Enduro Flow
                            Mountain Bike Race
                         Seaside, OR    06/04/2023
 
                     Results By Eclectic Edge Racing 

                            All Bikes Results - Round 1

Place No.   Name                    Level  Bike Type       Ag S Div/Tot  Div             City          St Time      Rate    
===== ===== ======================= ====== =============== == = ======== =============== ============= == ========= ==== 
    1    68 Mica Brownlee           Expert E-Bike          42 M   1/5    Expert-M32-44   Seaside       OR    4:43.5 18.0 
    2    42 Sam Sherwood            Expert E-Bike          35 M   2/5    Expert-M32-44   Myrtle Creek  OR    4:46.7 17.8 
    3    65 Bj Quicke               Expert E-Bike          46 M   1/6    Expert-M45-99   Seaside       OR    4:55.1 17.3 
    4    54 Derek Kidd              Expert Mountain Bike   36 M   3/5    Expert-M32-44   Lake Oswego   OR    5:01.2 16.9 
    5    62 Jesse Brockey           Expert Mountain Bike   39 M   4/5    Expert-M32-44   Warrenton     OR    5:03.0 16.9 
    6     7 Sean Rogers             Expert Mountain Bike   31 M   1/9    Expert-M19-31   Englewood     CO    5:03.2 16.8 
    7    58 Andrew Hergert          Expert Mountain Bike   15 M   1/4    Expert-M14-18   Tigard        OR    5:04.3 16.8 
    8    44 Tyler Bartel            Expert E-Bike          45 M   2/6    Expert-M45-99   Seaside       OR    5:04.5 16.8 
    9     4 Maxfield Baker          Expert Mountain Bike   24 M   2/9    Expert-M19-31   South Beach   OR    5:08.9 16.5 
   10    12 Foster Yates            Expert Mountain Bike   15 M   2/4    Expert-M14-18   Tigard        OR    5:09.6 16.5 
   11    49 Keith Whetsell          Sport  E-Bike          39 M   1/12   Sport-M32-44    Vancouver     WA    5:09.7 16.5 
   12    35 Izaiah Soltau           Sport  Mountain Bike   16 M   1/2    Sport-M14-18    Newport       OR    5:11.0 16.4 
   13    40 Kris Bedsaul            Expert E-Bike          52 M   3/6    Expert-M45-99   Portland      OR    5:11.7 16.4 
   14    70 Isaac Miller            Expert Mountain Bike   24 M   3/9    Expert-M19-31   Astoria       OR    5:13.3 16.3 
   15    11 Ryan Frye               Expert Mountain Bike   15 M   3/4    Expert-M14-18   Portland      OR    5:14.6 16.2 
   16     8 Jesse Sinclair          Expert Mountain Bike   29 M   4/9    Expert-M19-31   Sweet Home    OR    5:17.2 16.1 
   17    29 Tyler Evans             Sport  Mountain Bike   25 M   1/4    Sport-M19-31    Bend          OR    5:17.8 16.1 
   18     6 Lucas Robinson          Expert Mountain Bike   28 M   5/9    Expert-M19-31   Portland      OR    5:18.1 16.0 
   19    21 Benjamin Plummer        Sport  Mountain Bike   40 M   2/12   Sport-M32-44    Manzanita     OR    5:18.4 16.0 
   20    30 Garrett McMurtry        Sport  Mountain Bike   31 M   2/4    Sport-M19-31    Portland      OR    5:19.1 16.0 
   21    67 Chris Quackenbush       Expert E-Bike          52 M   4/6    Expert-M45-99   Seaside       OR    5:19.4 16.0 
   22    48 Roland Schulz           Sport  E-Bike          42 M   3/12   Sport-M32-44    Hillsboro     OR    5:20.9 15.9 
   23    64 Noah Waagmeester        Sport  Mountain Bike   27 M   3/4    Sport-M19-31    Seaside       OR    5:22.8 15.8 
   24     1 Michael Brown           Expert Mountain Bike   50 M   5/6    Expert-M45-99   Cannon Beach  OR    5:24.1 15.7 
   25    50 Chris Hornbecker        Expert Mountain Bike   50 M   6/6    Expert-M45-99   Portland      OR    5:25.2 15.7 
   26     2 Mica Brownlie           Expert Mountain Bike   42 M   5/5    Expert-M32-44   Seaside       OR    5:27.1 15.6 
   27     9 Aaron Tadei             Expert Mountain Bike   27 M   6/9    Expert-M19-31   Eugene        OR    5:28.0 15.6 
   28    14 Darren Beckstrand       Sport  Mountain Bike   49 M   1/8    Sport-M45-99    Hillsboro     OR    5:28.1 15.5 
   29    28 Kevin Doane             Sport  Mountain Bike   34 M   4/12   Sport-M32-44    Portland      OR    5:30.2 15.4 
   30    19 Paul Marietta           Sport  Mountain Bike   46 M   2/8    Sport-M45-99    Forest Grove  OR    5:30.4 15.4 
   31    69 Kaleb Bartel            Expert Mountain Bike   19 M   7/9    Expert-M19-31   Seaside       OR    5:31.5 15.4 
   32    57 Dakota Bruce            Sport  Mountain Bike   29 M   4/4    Sport-M19-31    Seaside       OR    5:33.8 15.3 
   33    47 Benjamin Morgan         Sport  E-Bike          38 M   5/12   Sport-M32-44    Milwaukie     OR    5:35.3 15.2 
   34    18 Jeff Leemen             Sport  Mountain Bike   47 M   3/8    Sport-M45-99    Beaverton     OR    5:38.3 15.1 
   35    15 William Black           Sport  Mountain Bike   46 M   4/8    Sport-M45-99    Toledo        OR    5:38.6 15.1 
   36    55 Alex Bologna            Sport  Mountain Bike   33 M   6/12   Sport-M32-44    Seaside       OR    5:39.6 15.0 
   37    66 River Quackenbush       Expert Mountain Bike   17 M   4/4    Expert-M14-18   Seaside       OR    5:40.3 15.0 
   38    22 Colbie Jorgensen        Sport  Mountain Bike   42 M   7/12   Sport-M32-44    Tualatin      OR    5:42.6 14.9 
   39    34 Alessandro D'Anna       Sport  Mountain Bike   16 M   2/2    Sport-M14-18    Portland      OR    5:44.0 14.9 
   40    43 Ronald Stevens          Expert E-Bike          30 M   8/9    Expert-M19-31   Astoria       OR    5:44.7 14.8 
   41    13 Paige Bedsaul           Expert Mountain Bike   17 F   1/1    Expert-F14-18   Portland      OR    5:45.2 14.8 
   42    23 Curt Kemper             Sport  Mountain Bike   43 M   8/12   Sport-M32-44    Portland      OR    5:46.6 14.7 
   43    60 Wes Chong               Sport  Mountain Bike   38 M   9/12   Sport-M32-44    Seaside       OR    5:51.6 14.5 
   44    16 Ryan Collins            Sport  Mountain Bike   50 M   5/8    Sport-M45-99    Bend          OR    5:57.5 14.3 
   45     5 Maxwell Beaudoin        Expert Mountain Bike   27 M   9/9    Expert-M19-31   Warrenton     OR    6:01.2 14.1 
   46    59 Carly Dye               Sport  E-Bike          41 F   1/3    Sport-F32-44    Seaside       OR    6:03.3 14.0 
   47    45 Jeff Breazile           Sport  E-Bike          55 M   6/8    Sport-M45-99    Yamhill       OR    6:04.6 14.0 
   48    63 Lance Lembke            Sport  Mountain Bike   32 M  10/12   Sport-M32-44    Beaverton     OR    6:08.3 13.9 
   49    10 Hailee Kadow            Expert Mountain Bike   29 F   1/1    Expert-F19-31   Portland      OR    6:21.3 13.4 
   50    36 Lucy Collins            Sport  Mountain Bike   14 F   1/1    Sport-F14-18    Bend          OR    6:22.6 13.3 
   51    24 Jacob Mullins           Sport  Mountain Bike   36 M  11/12   Sport-M32-44    Astoria       OR    6:25.5 13.2 
   52    39 Carter Sinclair         Sport  Mountain Bike    9 M   1/3    Sport-M09-13    Sweet Home    OR    6:30.8 13.1 
   53    46 Egrane Brown            Sport  E-Bike          49 F   1/2    Sport-F45-99    Cannon Beach  OR    6:32.5 13.0 
   54    25 Meredith Emery          Sport  Mountain Bike   36 F   2/3    Sport-F32-44    Newberg       OR    6:35.2 12.9 
   55    31 Azoline Gaudin-Dalton   Sport  Mountain Bike   24 F   1/3    Sport-F19-31    Eugene        OR    6:39.6 12.8 
   56    33 Kaitlin Littleford      Sport  Mountain Bike   31 F   2/3    Sport-F19-31    Portland      OR    6:43.2 12.7 
   57    56 Luke Walton             Sport  Mountain Bike   41 M  12/12   Sport-M32-44    Hillsboro     OR    6:47.1 12.5 
   58    32 Casey Lamora            Sport  Mountain Bike   29 F   3/3    Sport-F19-31    Sherwood      OR    6:53.0 12.4 
   59    38 Cadence Sinclair        Sport  Mountain Bike   10 M   2/3    Sport-M09-13    Sweet Home    OR    7:00.1 12.1 
   60    17 Scott Graebke           Sport  Mountain Bike   49 M   7/8    Sport-M45-99    Rockaway Beac OR    7:17.3 11.7 
   61    26 Heather Pugh            Sport  Mountain Bike   37 F   3/3    Sport-F32-44    McMinnville   OR    7:21.8 11.6 
   62    20 Sarah Black             Sport  Mountain Bike   45 F   2/2    Sport-F45-99    Toledo        OR    7:28.7 11.4 
   63    37 Kaleo Hofseth           Sport  Mountain Bike    9 M   3/3    Sport-M09-13    Washougal     WA    8:13.4 10.3 
   64    52 Jeremy Humphrey         Sport  Mountain Bike   46 M   8/8    Sport-M45-99    Astoria       OR    8:43.2  9.8