2023 Big Creek Trails Enduro Flow

Result File

                                		FINAL SERIES STANDINGS											
													
													
													
PLACE	FIRST NAME	LAST NAME	SEX	AGE	KLOOTCHY TIME	WHISKEY TIME	NEWPORT TIME	TOTAL TIME	BIKE	KLOOTCHY PTS	WHISKEY PTS	NEWPORT PTS	TOTAL PTS
1	Kaitlin		Littleford	F	31	06:34.1		04:02.5		06:04.0		16:40.6		Acoustic				
2	Sarah		Black		F	45	07:00.5		04:02.1		06:01.7		17:04.3		Acoustic				
													
1	Maxfield	Baker		M	24	05:03.8		02:45.1		04:23.9		12:12.8		Acoustic					15	15
2	Mica		Brownlee	M	42	05:04.9		02:55.4		04:47.0		12:47.3		Acoustic				
3	Tyler		Evans		M	25	05:13.0		03:02.3		04:43.1		12:58.4		Acoustic				
4	Chris		Hornbecker	M	51	05:20.8		03:06.5		04:50.0		13:17.3		Acoustic				
5	Kevin		Doane		M	34	05:29.4		03:06.3		05:02.5		13:38.2		Acoustic				
6	Darren		Beckstrand	M	49	05:28.1		03:13.5		05:03.8		13:45.4		Acoustic				
7	William		Black		M	46	05:38.6		03:13.4		05:10.4		14:02.4		Acoustic				
8	Wesley		Chong		M	38	05:45.9		03:08.7		05:11.8		14:06.4		Acoustic				
9	Curt		Kemper		M	43	05:41.4		03:17.1		05:24.2		14:22.7		Acoustic				
10	Luke		Walton		M	41	06:05.4		03:17.1		05:19.5		14:42.0		Acoustic				
11	Wyatt		Chong		M	12	08:12.1		04:03.3		06:22.1		18:37.5		Acoustic				
														
1	Sam		Sherwood	M	35	04:38.4		02:46.9		04:28.3		11:53.6		E-Bike		15		15		15	45
2	Mica		Brownlee	M	42	04:42.6		02:48.0		04:28.5		11:59.1		E-Bike		10		10			20
3	Jeff		Breazile	M	55	05:46.9		03:45.8		05:26.0		14:58.7		E-Bike