2021 Aquafina OTC Butte To Butte

Result File

                                                                                                     
                        Aquafina OTC Butte To Butte
                        10K Run / 5K Run / 4M Walk
                         Eugene, OR    08/22/2021

                      Results By Eclectic Edge Racing

                                    10K Results

Place Name                    No.   Ag S Div/Tot  Div    City             St Time      Pace  Age Grade  Ahead Time Leader Ahead  Start    City Place City Total    
===== ======================= ===== == = ======== ====== ================ == ========= ===== ========== ========== ============= ======== ========== ========== 
    1 Evan Holland              747 19 M   1/16   M1519  Eugene           OR   29:43.7  4:48  92.24                              8:00:01           1        395 
    2 Roman Kirkov              202 27 M   1/19   M2529  Chehalis         WA   29:46.0  4:48  90.20        0:02.3     0:02.3     8:00:00           1          1 
    3 Carter Christman          988 23 M   1/10   M2024  Eugene           OR   30:09.3  4:52  89.01        0:23.3     0:25.6     8:00:00           2        395 
    4 Patrick Geoghegan         478 31 M   1/30   M3034  Portland         OR   30:54.6  4:59  87.27        0:45.3     1:10.9     8:00:00           1         15 
    5 Ben Collins               534 17 M   2/16   M1519  Eugene           OR   32:13.8  5:12  87.22        1:19.2     2:30.1     8:00:02           3        395 
    6 Joshua Sanchez            536 31 M   2/30   M3034  Sherwood         OR   32:20.3  5:13  83.40        0:06.5     2:36.6     8:00:00           1          1 
    7 Gregory Mitchell          727 47 M   1/25   M4549  Wilsonville      OR   33:05.5  5:20  90.55        0:45.2     3:21.8     7:59:59           1          1 
    8 Marci Klimek             1094 33 F   1/36   F3034  Talent           OR   33:31.8  5:24  90.85        0:26.3     3:48.1     8:00:00           1          1 
    9 Kate Peters               282 16 F   1/7    F1519  Portland         OR   33:32.0  5:24  93.57        0:00.2     3:48.3     8:00:03           2         15 
   10 Jenn Randall              842 29 F   1/22   F2529  Eugene           OR   34:17.0  5:32  88.48        0:45.0     4:33.3     8:00:01           4        395 
   11 Jason Tavakolian          362 51 M   1/23   M5054  Eugene           OR   35:12.6  5:40  87.88        0:55.6     5:28.9     8:00:02           5        395 
   12 Cassidy Bigsby             31 31 M   3/30   M3034  Eugene           OR   35:20.6  5:42  76.32        0:08.0     5:36.9     8:00:00           6        395 
   13 Evan Poulsen             1058 16 M   3/16   M1519  Eugene           OR   35:42.0  5:45  79.85        0:21.4     5:58.3     8:00:01           7        395 
   14 Melissa Berry            1052 21 F   1/18   F2024  Eugene           OR   35:47.6  5:46  84.73        0:05.6     6:03.9     8:00:03           8        395 
   15 Chris Mitchell            256 47 M   2/25   M4549  Eugene           OR   35:51.7  5:47  83.57        0:04.1     6:08.0     8:00:01           9        395 
   16 Colette Richter           922 26 F   2/22   F2529  Eugene           OR   36:09.6  5:50  83.87        0:17.9     6:25.9     8:00:02          10        395 
   17 Ian Fuller                990 45 M   3/25   M4549  Eugene           OR   36:16.5  5:51  81.33        0:06.9     6:32.8     8:00:04          11        395 
   18 Matt Dodd                 480 38 M   1/42   M3539  Eugene           OR   36:22.1  5:52  76.94        0:05.6     6:38.4     8:00:02          12        395 
   19 Maggie Osa                931 27 F   3/22   F2529  Eugene           OR   36:27.4  5:53  83.18        0:05.3     6:43.7     8:00:08          13        395 
   20 Sean MacPherson           440 22 M   2/10   M2024  Eugene           OR   36:30.6  5:53  73.56        0:03.2     6:46.9     8:00:01          14        395 
   21 Leo Alapont              1083 45 M   4/25   M4549  Eugene           OR   36:31.9  5:53  80.77        0:01.3     6:48.2     8:00:01          15        395 
   22 Chelsea Warren           1074 37 F   1/34   F3539  Portland         OR   36:42.9  5:55  84.04        0:11.0     6:59.2     8:00:02           3         15 
   23 Jason Roberts             307 37 M   2/42   M3539  Eugene           OR   36:52.7  5:57  75.34        0:09.8     7:09.0     8:00:04          16        395 
   24 Ana Peters               1099 14 F   1/2    F1114  Portland         OR   36:59.1  5:58  87.08        0:06.4     7:15.4     8:00:04           4         15 
   25 Melissa Todd              919 46 F   1/11   F4549  Eugene           OR   37:11.5  6:00  88.32        0:12.4     7:27.8     8:00:01          17        395 
   26 Annie Richards            685 23 F   2/18   F2024  Eugene           OR   37:13.2  6:00  81.47        0:01.7     7:29.5     8:00:03          18        395 
   27 Macie Gale                132 26 F   4/22   F2529  Eugene           OR   37:17.9  6:01  81.32        0:04.7     7:34.2     8:00:01          19        395 
   28 Aaron Dryden              517 32 M   4/30   M3034  Eugene           OR   37:43.0  6:05  71.75        0:25.1     7:59.3     8:00:06          20        395 
   29 Jordan Turner             373 36 M   3/42   M3539  Ball Ground      GA   37:51.2  6:06  72.88        0:08.2     8:07.5     8:00:02           1          1 
   30 Phil Pfanner              923 41 M   1/34   M4044  Eugene           OR   38:03.2  6:08  75.20        0:12.0     8:19.5     8:00:02          21        395 
   31 Adam Goering             1063 33 M   5/30   M3034  Eugene           OR   38:09.0  6:09  71.20        0:05.8     8:25.3     8:00:02          22        395 
   32 Mike Harms                833 39 M   4/42   M3539  Eugene           OR   38:13.5  6:10  73.76        0:04.5     8:29.8     8:00:03          23        395 
   33 Jeff Mann                 616 58 M   1/18   M5559  Reno             NV   38:16.2  6:10  85.70        0:02.7     8:32.5     8:00:02           1          1 
   34 Jordan Colburn             78 26 M   2/19   M2529  Springfield      OR   38:22.9  6:11  69.95        0:06.7     8:39.2     8:00:02           1         57 
   35 Griffin Baxley            848 16 M   4/16   M1519  Eugene           OR   38:25.0  6:11  74.20        0:02.1     8:41.3     8:00:03          24        395 
   36 Andy Clifford            1031 41 M   2/34   M4044  Eugene           OR   38:29.0  6:12  74.38        0:04.0     8:45.3     8:00:08          25        395 
   37 Samuel Seljan             332 44 M   3/34   M4044  Portland         OR   38:38.0  6:14  75.80        0:09.0     8:54.3     8:05:07           5         15 
   38 Ryan Thompson             367 38 M   5/42   M3539  Cottage Grove    OR   38:48.9  6:15  72.11        0:10.9     9:05.2     8:01:06           1          4 
   39 Jake Willard              987 24 M   3/10   M2024  Eugene           OR   39:13.6  6:19  68.44        0:24.7     9:29.9     8:00:02          26        395 
   40 Nathan Estes              884 33 M   6/30   M3034  Springfield      OR   39:45.6  6:24  68.30        0:32.0    10:01.9     8:00:10           2         57 
   41 Dan Collins               533 45 M   5/25   M4549  Eugene           OR   39:56.8  6:26  73.86        0:11.2    10:13.1     8:00:09          27        395 
   42 Elijah Lancy              488 16 M   5/16   M1519  Eugene           OR   40:09.6  6:28  70.97        0:12.8    10:25.9     8:00:02          28        395 
   43 Meaghan Bogart             36 26 F   5/22   F2529  Eugene           OR   40:20.2  6:30  75.18        0:10.6    10:36.5     8:00:07          29        395 
   44 Mary Follo                883 29 F   6/22   F2529  Eugene           OR   40:26.6  6:31  74.99        0:06.4    10:42.9     8:00:05          30        395 
   45 Acadia Dinardo            847 23 F   3/18   F2024  Eugene           OR   40:38.5  6:33  74.62        0:11.9    10:54.8     8:00:08          31        395 
   46 Greg Coughlan             937 51 M   2/23   M5054  Salem            OR   40:49.4  6:35  75.79        0:10.9    11:05.7     8:01:41           1         11 
   47 Rachel Robinson           845 27 F   7/22   F2529  Eugene           OR   40:50.1  6:35  74.25        0:00.7    11:06.4     8:00:06          32        395 
   48 Stefanie Albert           667 41 F   1/21   F4044  Springfield      OR   40:50.7  6:35  77.21        0:00.6    11:07.0     8:00:05           3         57 
   49 Lance Bradley             877 16 M   6/16   M1519  Norfolk          NY   40:51.1  6:35  69.75        0:00.4    11:07.4     8:00:04           1          2 
   50 Camden Vaught             998 17 M   7/16   M1519  Springfield      OR   41:09.1  6:38  68.30        0:18.0    11:25.4     7:59:59           4         57 
   51 Oliver Brown              872 38 M   6/42   M3539  Eugene           OR   41:14.6  6:39  67.86        0:05.5    11:30.9     8:00:06          33        395 
   52 Hestin Estrada            890 15 M   8/16   M1519  Eugene           OR   41:31.2  6:41  69.77        0:16.6    11:47.5     8:00:20          34        395 
   53 Logan Bradley             878 15 M   9/16   M1519  Norfolk          NY   41:35.9  6:42  69.66        0:04.7    11:52.2     8:00:05           2          2 
   54 Rosendo Hernandez        1095 39 M   7/42   M3539  Eugene           OR   41:38.2  6:43  67.71        0:02.3    11:54.5     8:00:13          35        395 
   55 Erin Beltran Whitaker      26 39 F   2/34   F3539  Springfield      OR   41:42.3  6:43  74.70        0:04.1    11:58.6     8:00:11           5         57 
   56 Duncan Law                721 29 M   3/19   M2529  Eugene           OR   41:53.9  6:45  64.14        0:11.6    12:10.2     8:00:18          36        395 
   57 Kate Kelp-Stebbins        201 40 F   2/21   F4044  Eugene           OR   41:54.5  6:45  74.77        0:00.6    12:10.8     8:00:08          37        395 
   58 Andrew Kalloch            750 37 M   8/42   M3539  Eugene           OR   41:55.3  6:45  66.27        0:00.8    12:11.6     8:00:29          38        395 
   59 Jenny Klein               205 32 F   2/36   F3034  Eugene           OR   42:00.7  6:46  72.37        0:05.4    12:17.0     8:00:07          39        395 
   60 Michael Hunter            173 57 M   2/18   M5559  Springfield      OR   42:09.7  6:48  77.14        0:09.0    12:26.0     8:00:03           6         57 
   61 Jennifer Lewis            222 32 F   3/36   F3034  Eugene           OR   42:12.3  6:48  72.02        0:02.6    12:28.6     8:00:07          40        395 
   62 Andrew Kirchharr          522 35 M   9/42   M3539  Springfield      OR   42:23.3  6:50  64.70        0:11.0    12:39.6     8:00:04           7         57 
   63 Ale Peterson              283 38 F   3/34   F3539  Bend             OR   42:31.0  6:51  72.91        0:07.7    12:47.3     8:00:06           1          3 
   64 Lisa Stevens              930 40 F   3/21   F4044  Eugene           OR   42:33.6  6:51  73.63        0:02.6    12:49.9     8:00:07          41        395 
   65 Reid Weaver               384 39 M  10/42   M3539  Eugene           OR   42:38.3  6:52  66.12        0:04.7    12:54.6     8:00:08          42        395 
   66 William Wilkins           391 52 M   3/23   M5054  Eugene           OR   42:38.9  6:52  73.15        0:00.6    12:55.2     8:00:06          43        395 
   67 Jim Ruckman               562 42 M   4/34   M4044  Eugene           OR   42:39.0  6:52  67.62        0:00.1    12:55.3     8:00:05          44        395 
   68 Chris Langsdorf           485 42 M   5/34   M4044  Eugene           OR   42:48.2  6:54  67.36        0:09.2    13:04.5     8:00:20          45        395 
   69 Chris Arends              523 45 M   6/25   M4549  Eugene           OR   42:48.7  6:54  68.92        0:00.5    13:05.0     8:00:19          46        395 
   70 Andrew McKenna-Foster    1049 39 M  11/42   M3539  Eugene           OR   42:50.6  6:54  65.81        0:01.9    13:06.9     8:00:04          47        395 
   71 Jon Marx                  516 31 M   7/30   M3034  Eugene           OR   43:11.2  6:57  62.45        0:20.6    13:27.5     8:00:06          48        395 
   72 John Klocko               599 38 M  12/42   M3539  Eugene           OR   43:36.6  7:02  64.18        0:25.4    13:52.9     8:00:38          49        395 
   73 Eric Ottenbreit           713 42 M   6/34   M4044  Eugene           OR   43:42.3  7:02  65.97        0:05.7    13:58.6     8:01:05          50        395 
   74 Ron Homer                1005 51 M   4/23   M5054  Vancouver        OR   43:43.8  7:03  70.76        0:01.5    14:00.1     8:00:06           1          2 
   75 Cassi Anderson           1092 37 F   4/34   F3539  Eugene           OR   43:49.7  7:04  70.40        0:05.9    14:06.0     8:00:08          51        395 
   76 Charlie Elliott           671 21 M   4/10   M2024  Portland         OR   43:55.1  7:05  61.35        0:05.4    14:11.4     8:00:44           6         15 
   77 Ben Meyer                 253 32 M   8/30   M3034  Eugene           OR   43:57.8  7:05  61.55        0:02.7    14:14.1     8:02:11          52        395 
   78 James Longoria            230 45 M   7/25   M4549  Eugene           OR   43:59.5  7:05  67.06        0:01.7    14:15.8     8:00:12          53        395 
   79 Matthew Clark              75 40 M   7/34   M4044  Cottage Grove    OR   44:08.5  7:07  64.35        0:09.0    14:24.8     8:00:11           2          4 
   80 Christopher Gardner      1008 32 M   9/30   M3034  Creswell         OR   44:15.1  7:08  61.13        0:06.6    14:31.4     8:00:13           1          9 
   81 Matthew Kenney            879 26 M   4/19   M2529  Eugene           OR   44:16.3  7:08  60.63        0:01.2    14:32.6     8:00:18          54        395 
   82 Colleen Mumford           594 27 F   8/22   F2529  Eugene           OR   44:21.8  7:09  68.37        0:05.5    14:38.1     8:00:07          55        395 
   83 Wyatt Morris              262 26 M   5/19   M2529  Eugene           OR   44:26.1  7:10  60.41        0:04.3    14:42.4     8:00:26          56        395 
   84 Alex Walker               668 26 M   6/19   M2529  Eugene           OR   44:49.0  7:13  59.91        0:22.9    15:05.3     8:00:16          57        395 
   85 Ted Lampke                444 58 M   3/18   M5559  Eugene           OR   44:56.5  7:14  72.99        0:07.5    15:12.8     8:00:09          58        395 
   86 Dustin Whitaker           387 38 M  13/42   M3539  Springfield      OR   44:59.5  7:15  62.20        0:03.0    15:15.8     8:00:16           8         57 
   87 Daniel Wojcik             769 65 M   1/15   M6569  Eugene           OR   45:00.8  7:15  77.55        0:01.3    15:17.1     8:00:04          59        395 
   88 Trisha Kluge              818 61 F   1/9    F6064  Eugene           OR   45:06.0  7:16  88.16        0:05.2    15:22.3     8:00:10          60        395 
   89 Randy Hilliard            164 61 M   1/20   M6064  Eugene           OR   45:08.6  7:16  74.60        0:02.6    15:24.9     8:00:02          61        395 
   90 Adrian Vasquez            377 24 M   5/10   M2024  Eugene           OR   45:29.6  7:20  59.01        0:21.0    15:45.9     7:59:59          62        395 
   91 Ken Knight                968 35 M  14/42   M3539  Eugene           OR   45:31.9  7:20  60.24        0:02.3    15:48.2     8:00:30          63        395 
   92 Aaron Johnson             185 38 M  15/42   M3539  Salem            OR   45:37.6  7:21  61.34        0:05.7    15:53.9     8:02:11           2         11 
   93 Tom Reitmann             1064 61 M   2/20   M6064  Los Angeles      CA   45:40.2  7:21  73.73        0:02.6    15:56.5     8:00:05           1          1 
   94 Steven Edwards            917 41 M   8/34   M4044  Lake Oswego      OR   45:53.3  7:24  62.36        0:13.1    16:09.6     8:00:17           1          3 
   95 Kyle Clarke                76 45 M   8/25   M4549  Eugene           OR   45:59.6  7:25  64.15        0:06.3    16:15.9     8:00:14          64        395 
   96 Cory Huffman              170 37 M  16/42   M3539  Eugene           OR   46:01.4  7:25  60.37        0:01.8    16:17.7     8:00:15          65        395 
   97 Eli Fayloga              1075 16 M  10/16   M1519  Lake Oswego      OR   46:02.4  7:25  61.90        0:01.0    16:18.7     8:00:04           2          3 
   98 Megan Butler               62 32 F   4/36   F3034  Eugene           OR   46:04.9  7:25  65.98        0:02.5    16:21.2     8:00:15          66        395 
   99 Lauren Calcagno          1009 20 F   4/18   F2024  Berkeley         CA   46:11.1  7:26  65.68        0:06.2    16:27.4     8:00:22           1          1 
  100 Rebecca Snyder           1014 38 F   5/34   F3539  Springfield      OR   46:14.3  7:27  67.03        0:03.2    16:30.6     8:00:36           9         57 
  101 Brandon Smith             828 38 M  17/42   M3539  Corvallis        OR   46:15.4  7:27  60.50        0:01.1    16:31.7     8:00:37           1          1 
  102 Michael Brown              52 46 M   9/25   M4549  Springfield      OR   46:17.6  7:27  64.23        0:02.2    16:33.9     8:01:08          10         57 
  103 Joe Snyder                344 38 M  18/42   M3539  Springfield      OR   46:18.1  7:28  60.44        0:00.5    16:34.4     8:00:36          11         57 
  104 Steven Hiett              535 56 M   4/18   M5559  Sweet Home       OR   46:18.6  7:28  69.64        0:00.5    16:34.9     8:00:24           1          3 
  105 Alex Muvua                929 32 M  10/30   M3034  Eugene           OR   46:19.2  7:28  58.41        0:00.6    16:35.5     8:00:25          67        395 
  106 Drew Anderson             412 31 M  11/30   M3034  Eugene           OR   46:39.0  7:31  57.83        0:19.8    16:55.3     8:00:07          68        395 
  107 Maggie Cox                684 24 F   5/18   F2024  Eugene           OR   46:40.2  7:31  64.98        0:01.2    16:56.5     8:00:20          69        395 
  108 David Bear               1085 40 M   9/34   M4044  Eugene           OR   46:41.0  7:31  60.86        0:00.8    16:57.3     8:00:40          70        395 
  109 Micah Warren             1001 44 M  10/34   M4044  Eugene           OR   46:43.6  7:32  62.66        0:02.6    16:59.9     8:00:27          71        395 
  110 Justin Hardersen          870 33 M  12/30   M3034  Eugene           OR   46:52.1  7:33  57.94        0:08.5    17:08.4     8:00:37          72        395 
  111 Colin Schoonover          796 36 M  19/42   M3539  Eugene           OR   46:52.6  7:33  58.87        0:00.5    17:08.9     8:00:36          73        395 
  112 Jeffrye Barbisan          961 62 M   3/20   M6064  Eugene           OR   46:58.3  7:34  72.32        0:05.7    17:14.6     8:00:02          74        395 
  113 Riley Patterson           276 24 F   6/18   F2024  Eugene           OR   47:11.0  7:36  64.29        0:12.7    17:27.3     8:00:26          75        395 
  114 Aidan Bassett              20 22 M   6/10   M2024  Eugene           OR   47:11.7  7:36  56.91        0:00.7    17:28.0     8:00:26          76        395 
  115 Nico Baird                 13 26 M   7/19   M2529  Eugene           OR   47:14.3  7:37  56.83        0:02.6    17:30.6     8:01:01          77        395 
  116 Harrison Satterthwaite    452 25 M   8/19   M2529  Eugene           OR   47:14.6  7:37  56.83        0:00.3    17:30.9     8:00:12          78        395 
  117 Anne Wright               401 34 F   5/36   F3034  Eugene           OR   47:16.7  7:37  64.58        0:02.1    17:33.0     8:00:23          79        395 
  118 Stephanie Ross            682 35 F   6/34   F3539  Hillsboro        OR   47:21.5  7:38  64.66        0:04.8    17:37.8     8:00:04           1          3 
  119 Kevin Williams            393 21 M   7/10   M2024  Eugene           OR   47:23.0  7:38  56.89        0:01.5    17:39.3     8:00:23          80        395 
  120 Beck Groff                146 23 M   8/10   M2024  Eugene           OR   47:23.6  7:38  56.65        0:00.6    17:39.9     8:00:28          81        395 
  121 Jonah Heinen              154 27 M   9/19   M2529  Eugene           OR   47:30.3  7:39  56.51        0:06.7    17:46.6     8:00:28          82        395 
  122 Greg Kinman               972 28 M  10/19   M2529  Eugene           OR   47:34.2  7:40  56.43        0:03.9    17:50.5     8:00:18          83        395 
  123 Ryan Campbell              64 45 M  10/25   M4549  Eugene           OR   47:36.9  7:40  61.97        0:02.7    17:53.2     8:01:11          84        395 
  124 Sebastian Kuhn            675 33 O                 Eugene           OR   47:37.6  7:40  57.02        0:00.7    17:53.9     8:00:37          85        395 
  125 Billy Snow                467 69 M   2/15   M6569  Lebanon          OR   47:38.0  7:40  76.15        0:00.4    17:54.3     8:00:34           1          3 
  126 Kaylee Gardner            542 13 F   2/2    F1114  Creswell         OR   47:47.1  7:42  68.53        0:09.1    18:03.4     8:00:13           2          9 
  127 John Olsen                760 71 M   1/6    M7074  Eugene           OR   47:53.3  7:43  77.53        0:06.2    18:09.6     8:00:16          86        395 
  128 Randy Bernstein           718 64 M   4/20   M6064  Eugene           OR   47:56.8  7:43  72.15        0:03.5    18:13.1     8:00:11          87        395 
  129 Andrew Kumler             439 46 M  11/25   M4549  Springfield      OR   47:57.4  7:44  62.00        0:00.6    18:13.7     8:00:48          12         57 
  130 Sophia Deloretto-Chudy    841 25 F   9/22   F2529  Austin           TX   48:07.9  7:45  63.02        0:10.5    18:24.2     8:02:46           1          1 
  131 Robert Blyth              479 51 M   5/23   M5054  Eugene           OR   48:10.1  7:46  64.23        0:02.2    18:26.4     8:00:12          88        395 
  132 Jesse Gaines             1070 40 M  11/34   M4044  Eugene           OR   48:13.9  7:46  58.90        0:03.8    18:30.2     8:00:03          89        395 
  133 Ari Winbush              1054 42 M  12/34   M4044  Eugene           OR   48:17.6  7:47  59.71        0:03.7    18:33.9     8:00:37          90        395 
  134 Jonathan Davis             91 34 M  13/30   M3034  Eugene           OR   48:18.8  7:47  56.48        0:01.2    18:35.1     8:00:20          91        395 
  135 Jeff Cook                 973 54 M   6/23   M5054  Eugene           OR   48:25.6  7:48  65.49        0:06.8    18:41.9     8:00:08          92        395 
  136 Ashley Conklin            814 52 M   7/23   M5054  Eugene           OR   48:31.0  7:49  64.31        0:05.4    18:47.3     8:00:05          93        395 
  137 Dan Bowers                 41 35 M  20/42   M3539  Springfield      OR   48:33.1  7:49  56.48        0:02.1    18:49.4     8:00:07          13         57 
  138 Brian Thomson             863 52 M   8/23   M5054  Frisco           TX   48:35.6  7:50  64.20        0:02.5    18:51.9     8:00:10           1          1 
  139 Bryn Crawford             676 36 F   7/34   F3539  Eugene           OR   48:53.0  7:53  62.87        0:17.4    19:09.3     8:00:11          94        395 
  140 Edwin Vargas Rosales      725 26 M  11/19   M2529  Eugene           OR   48:53.7  7:53  54.91        0:00.7    19:10.0     8:00:52          95        395 
  141 Kate Walkup               874 19 F   2/7    F1519  Eugene           OR   48:56.0  7:53  62.23        0:02.3    19:12.3     8:00:20          96        395 
  142 Christopher Walkup        869 51 M   9/23   M5054  Eugene           OR   48:58.0  7:53  63.20        0:02.0    19:14.3     8:00:20          97        395 
  143 Jonathan Kehl             925 49 M  12/25   M4549  Eugene           OR   49:05.7  7:55  62.02        0:07.7    19:22.0     8:00:15          98        395 
  144 Nick Marquez              455 40 M  13/34   M4044  Eugene           OR   49:06.8  7:55  57.84        0:01.1    19:23.1     8:00:21          99        395 
  145 Rylee Jackson            1096 24 M   9/10   M2024  Eugene           OR   49:09.7  7:55  54.61        0:02.9    19:26.0     8:00:56         100        395 
  146 Pamela Bilyeu              32 37 F   8/34   F3539  Eugene           OR   49:19.2  7:57  62.55        0:09.5    19:35.5     8:00:19         101        395 
  147 Michael Smith             936 50 M  10/23   M5054  Eugene           OR   49:22.2  7:57  62.16        0:03.0    19:38.5     8:00:13         102        395 
  148 Jemma Neff               1041 24 F   7/18   F2024  Eugene           OR   49:24.2  7:58  61.38        0:02.0    19:40.5     8:00:22         103        395 
  149 Callan Coleman            577 52 M  11/23   M5054  Eugene           OR   49:26.3  7:58  63.09        0:02.1    19:42.6     8:00:09         104        395 
  150 Ron Ackerman                2 74 M   2/6    M7074  Eugene           OR   49:30.6  7:59  78.33        0:04.3    19:46.9     8:00:05         105        395 
  151 Finn Gordon               139 15 M  11/16   M1519  Eugene           OR   49:37.4  8:00  58.38        0:06.8    19:53.7     8:00:36         106        395 
  152 Marcel Brousseau          436 39 M  21/42   M3539  Eugene           OR   49:58.2  8:03  56.42        0:20.8    20:14.5     8:00:15         107        395 
  153 Jason E Carman            454 48 M  13/25   M4549  Veneta           OR   49:59.1  8:03  60.42        0:00.9    20:15.4     8:00:26           1          5 
  154 Frederick Colby           983 52 M  12/23   M5054  Eugene           OR   49:59.9  8:03  62.40        0:00.8    20:16.2     8:00:14         108        395 
  155 April Targa              1060 44 F   4/21   F4044  Eugene           OR   50:05.1  8:04  64.40        0:05.2    20:21.4     8:00:17         109        395 
  156 Julie Bonaduce           1066 34 F   6/36   F3034  Eugene           OR   50:08.5  8:05  60.89        0:03.4    20:24.8     8:00:19         110        395 
  157 Liesl Benda                27 20 F   8/18   F2024  Eugene           OR   50:08.7  8:05  60.51        0:00.2    20:25.0     8:00:30         111        395 
  158 Patricia Hayward          734 36 F   9/34   F3539  Eugene           OR   50:09.9  8:05  61.26        0:01.2    20:26.2     8:00:37         112        395 
  159 Andrew Dubach             102 42 M  14/34   M4044  Albuquerque      NM   50:14.3  8:06  57.39        0:04.4    20:30.6     8:02:27           1          1 
  160 Jeffrey Schroeder         694 39 M  22/42   M3539  Eugene           OR   50:20.8  8:07  56.01        0:06.5    20:37.1     8:00:54         113        395 
  161 Luke Monahan              569 40 M  15/34   M4044  Cottage Grove    OR   50:21.6  8:07  56.41        0:00.8    20:37.9     8:00:19           3          4 
  162 Crystal Fretwell         1004 38 F  10/34   F3539  Portland         OR   50:23.7  8:07  61.51        0:02.1    20:40.0     8:00:16           7         15 
  163 Roguen Geil               905  1 M                 Junction City    OR   50:24.8  8:07  53.26        0:01.1    20:41.1     8:01:05           1          4 
  164 Jacob Geil                904 36 M  23/42   M3539  Junction City    OR   50:24.8  8:07  54.74                  20:41.1     8:01:05           2          4 
  165 Nathan Smith              991 34 M  14/30   M3034  Eugene           OR   50:25.6  8:07  54.10        0:00.8    20:41.9     8:00:39         114        395 
  166 Marissa Gaines           1091 36 F  11/34   F3539  Eugene           OR   50:29.1  8:08  60.86        0:03.5    20:45.4     8:00:05         115        395 
  167 Michelle Gregson          623 40 F   5/21   F4044  Brownsville      OR   50:32.8  8:09  62.00        0:03.7    20:49.1     8:00:13           1          1 
  168 Lue Williams              464 43 F   6/21   F4044  Eugene           OR   50:56.6  8:12  62.81        0:23.8    21:12.9     8:00:20         116        395 
  169 Russ Read                 296 61 M   5/20   M6064  Springfield      OR   50:58.2  8:13  66.06        0:01.6    21:14.5     8:00:44          14         57 
  170 Dave Wagner               638 43 M  16/34   M4044  Eugene           OR   51:04.7  8:14  56.88        0:06.5    21:21.0     8:00:23         117        395 
  171 Joe Freuen                465 40 M  17/34   M4044  Springfield      OR   51:09.0  8:14  55.54        0:04.3    21:25.3     8:03:11          15         57 
  172 Eric Johnson              632 41 M  18/34   M4044  Eugene           OR   51:10.4  8:15  55.93        0:01.4    21:26.7     8:00:22         118        395 
  173 Sarah Kehl                924 49 F   2/11   F4549  Eugene           OR   51:12.5  8:15  66.27        0:02.1    21:28.8     8:00:15         119        395 
  174 Jim Gore                  615 63 M   6/20   M6064  Eugene           OR   51:13.0  8:15  66.94        0:00.5    21:29.3     8:00:53         120        395 
  175 Phil Kimmel               880 67 M   3/15   M6569  Eugene           OR   51:14.8  8:15  69.39        0:01.8    21:31.1     8:00:36         121        395 
  176 Janelle Ashcraft          885 40 F   7/21   F4044  Eugene           OR   51:16.0  8:16  61.14        0:01.2    21:32.3     8:00:10         122        395 
  177 Paul Benda                 28 50 M  13/23   M5054  Eugene           OR   51:17.8  8:16  59.84        0:01.8    21:34.1     8:00:33         123        395 
  178 William White             918 50 M  14/23   M5054  Salem            OR   51:19.0  8:16  59.82        0:01.2    21:35.3     8:01:07           3         11 
  179 Brian Boudreaux           697 43 M  19/34   M4044  Eugene           OR   51:25.5  8:17  56.50        0:06.5    21:41.8     8:00:18         124        395 
  180 Asa Rowlett              1202 31 F   7/36   F3034  Eugene           OR   51:27.4  8:17  59.00        0:01.9    21:43.7     8:00:47         125        395 
  181 Zach Wright              1201 31 M  15/30   M3034  Eugene           OR   51:27.4  8:17  52.42                  21:43.7     8:00:47         126        395 
  182 Sam Busskohl               61 32 M  16/30   M3034  Springfield      OR   51:31.5  8:18  52.51        0:04.1    21:47.8     8:00:28          16         57 
  183 Johnny Reiter             512 34 M  17/30   M3034  Portland         OR   51:34.8  8:19  52.90        0:03.3    21:51.1     8:00:44           8         15 
  184 David Reiter              495 29 M  12/19   M2529  Eugene           OR   51:35.4  8:19  52.08        0:00.6    21:51.7     8:00:44         127        395 
  185 Brent Woods               970 52 M  15/23   M5054  Springfield      OR   51:38.8  8:19  60.41        0:03.4    21:55.1     8:00:14          17         57 
  186 Jonathan Shlesinger       619 18 M  12/16   M1519  Eugene           OR   51:43.8  8:20  53.67        0:05.0    22:00.1     8:00:23         128        395 
  187 Daniel Shlesinger         618 19 M  13/16   M1519  Eugene           OR   51:44.4  8:20  53.00        0:00.6    22:00.7     8:00:23         129        395 
  188 Elizabeth Skowron         579 54 F   1/19   F5054  Eugene           OR   51:50.9  8:21  69.71        0:06.5    22:07.2     8:00:28         130        395 
  189 Eric Stephan             1059 47 M  14/25   M4549  Eugene           OR   51:57.8  8:22  57.68        0:06.9    22:14.1     8:00:16         131        395 
  190 Jake Brantley              42 40 M  20/34   M4044  Eugene           OR   52:02.0  8:23  54.60        0:04.2    22:18.3     8:00:28         132        395 
  191 Eliza Cervantes            70 20 F   9/18   F2024  Eugene           OR   52:17.4  8:25  58.02        0:15.4    22:33.7     8:00:23         133        395 
  192 Julie Herring             688 37 F  12/34   F3539  Lebanon          OR   52:22.1  8:26  58.91        0:04.7    22:38.4     8:02:24           2          3 
  193 Robert Rotert             691 38 M  24/42   M3539  Springfield      OR   52:23.1  8:26  53.42        0:01.0    22:39.4     8:00:28          18         57 
  194 Natanya Villegas          971 24 F  10/18   F2024  Eugene           OR   52:23.7  8:26  57.89        0:00.6    22:40.0     8:00:53         134        395 
