2021 Happy Girls Run - Sisters

Result File

                                                         Happy Girls Run - Sisters
                             Lay It Out Events
                         Sisters, OR    10/30/2021

Place Cityplace Citytotal No.   Last Name       First Name  Sex Age Place Time      Pace  Start    Agegrade Div    Divplace Divtotal Sexplace Sextotal Overall Ahead    
===== ========= ========= ===== =============== =========== === === ===== ========= ===== ======== ======== ====== ======== ======== ======== ======== ============= 

CITY = Aberdeen          

    1         1         1   701 Randall         Wilma       F    64   246   59:10.9 19:03 9:30:50   34.25   F6064        12       15      244      319   39:07.3     

Number listed 1

CITY = Albany            

    2         1         1   613 Rucker          Brianna     F    37   198   47:30.7 15:18 9:30:44   31.69   F3539        30       57      196      319   27:27.1     

Number listed 1

CITY = Aumsville         

    3         1         1   645 Pye             Tiffanie    F    39   100   34:11.5 11:01 9:30:08   44.46   F3539        18       57       99      319   14:07.9     

Number listed 1

CITY = Beaverton         

    4         1         1   658 Anderson        Tonia       F    36   167   43:24.8 13:59 9:30:07   34.54   F3539        23       57      165      319   23:21.2     

Number listed 1

CITY = Bellingham        

    5         1         1   773 McConnell       Karen       F    67   166   43:24.5 13:59 9:30:18   48.87   F6569         6       11      164      319   23:20.9     

Number listed 1

CITY = Bend              

    6         1       152   730 Morical         Krista      F    41     1   20:03.6  6:28 9:30:02   76.69   F4044         1       38        1      319               
    7         2       152   858 Dispenza        Daniella    F    15     2   21:18.9  6:52 9:30:01   72.70   F1519         1        5        2      319    1:15.3     
    8         3       152   834 Holt            Noella      F    11     4   24:04.4  7:45 9:30:02   69.10   F0114         1       22        4      319    4:00.8     
    9         4       152   797 Holt            Liz         F    39     5   24:05.3  7:46 9:30:02   63.09   F3539         1       57        5      319    4:01.7     
   10         5       152   606 Ecklund         Maegan      F    35     6   24:12.5  7:48 9:30:08   61.71   F3539         2       57        6      319    4:08.9     
   11         6       152   816 Huang           Annika      F     9     7   24:40.3  7:57 9:30:02   71.09   F0114         2       22        7      319    4:36.7     
   12         7       152   752 Sarris          Tori        F    28     8   25:28.3  8:12 9:30:12   58.08   F2529         1       37        8      319    5:24.7     
   13         8       152   716 Jacobs          Adalie      F    11    11   26:53.0  8:40 9:30:19   61.90   F0114         3       22       11      319    6:49.4     
   14         9       152   784 Schiffman       Kayla       F    32    15   27:44.2  8:56 9:30:25   53.46   F3034         2       44       15      319    7:40.6     
   15        10       152   801 Owens           Alice       F    39    17   27:54.1  8:59 9:30:27   54.46   F3539         3       57       17      319    7:50.5     
   16        11       152   691 Sundborg        Mackenzie   F    28    20   28:05.9  9:03 9:30:44   52.67   F2529         3       37       20      319    8:02.3     
   17        12       152   713 Wiltse          Sage        F    25    22   28:08.4  9:04 9:30:44   52.58   F2529         4       37       22      319    8:04.8     
   18        13       152   841 St.Clair        Paulina     F    28    23   28:11.0  9:05 9:30:10   52.51   F2529         5       37       23      319    8:07.4     
   19        14       152   739 Armstrong       Laura       F    40    25   28:29.5  9:11 9:30:19   53.66   F4044         3       38       25      319    8:25.9     
   20        15       152   778 Durtschi        Erica       F    33    30   28:59.0  9:20 9:30:27   51.28   F3034         4       44       30      319    8:55.4     
   21        16       152   587 Presleigh Benne Sonya       F    40    31   29:04.4  9:22 9:30:32   52.58   F4044         6       38       31      319    9:00.8     
   22        17       152   702 Madden          Maria       F    65    32   29:08.5  9:23 9:30:03   70.58   F6569         1       11       32      319    9:04.9     
   23        18       152   861 Sarmiento       Alyssa      F    28    33   29:16.1  9:26 9:30:05   50.54   F2529         6       37       33      319    9:12.5     
   24        19       152   609 Tiernan         Brenda      F    65    38   29:44.1  9:35 9:30:07   69.16   F6569         2       11       38      319    9:40.5     
   25        20       152   692 Noone-Boyd      Marsha      F    58    39   29:45.6  9:35 9:30:04   62.49   F5559         4       22       39      319    9:42.0     
   26        21       152   706 Hardaway        Chelsea     F    48    40   29:52.2  9:37 9:30:09   54.78   F4549         5       35       40      319    9:48.6     
   27        22       152   674 Baca            Ivy         F    34    41   29:54.5  9:38 9:30:27   49.80   F3034         6       44       41      319    9:50.9     
   28        23       152   814 McLoud          Amber       F    41    42   30:00.6  9:40 9:30:25   51.27   F4044         7       38       42      319    9:57.0     
   29        24       152   830 Meehan-Williams Robin       F    39    43   30:05.9  9:42 9:30:15   50.51   F3539         6       57       43      319   10:02.3     
   30        25       152   849 Rhodes          Mary        F    30    44   30:09.9  9:43 9:30:42   49.08   F3034         7       44       44      319   10:06.3     
   31        26       152   843 Connelly        Christina   F    29    45   30:11.4  9:44 9:30:41   49.01   F2529         7       37       45      319   10:07.8     
   32        27       152   720 Witterschein    Kerry       F    37    48   30:23.2  9:47 9:30:23   49.53   F3539         7       57       48      319   10:19.6     
   33        28       152   669 Knobel          Andrina     F    38    49   30:28.9  9:49 9:30:51   49.62   F3539         8       57       49      319   10:25.3     
   34        29       152   634 Nordby          Holly       F    34    50   30:31.1  9:50 9:30:50   48.79   F3034         9       44       50      319   10:27.5     
   35        30       152   627 Everhart        Tammy       F    59    51   30:34.0  9:51 9:30:17   61.70   F5559         5       22       51      319   10:30.4     
   36        31       152   681 Vacca-Hunt      Shannon     F    56    52   30:34.2  9:51 9:30:13   59.20   F5559         6       22       52      319   10:30.6     
   37        32       152   676 Bilan           Aleka       F    50    53   30:37.6  9:52 9:30:07   54.73   F5054         2       20       53      319   10:34.0     
   38        33       152   632 Dix             Kelli       F    26    54   30:41.8  9:53 9:30:31   48.21   F2529         8       37       54      319   10:38.2     
   39        34       152   749 Rickett         Emma        F    21    55   30:41.8  9:53 9:30:14   48.21   F2024         1        4       55      319   10:38.2     
   40        35       152   812 Jensen          Sophia      F    32    56   30:46.9  9:55 9:30:38   48.19   F3034        10       44       56      319   10:43.3     
   41        36       152   687 Biggerly        Karley      F    27    57   30:52.6  9:57 9:30:29   47.92   F2529         9       37       57      319   10:49.0     
   42        37       152   765 Steele          Taylor      F    26    58   30:53.8  9:57 9:30:29   47.90   F2529        10       37       58      319   10:50.2     
   43        38       152   726 Wibel           Devin       F    38    59   31:02.6 10:00 9:30:11   48.71   F3539         9       57       59      319   10:59.0     
   44        39       152   754 Callinan        Jessica     F    29    60   31:10.1 10:02 9:30:10   47.46   F2529        11       37       60      319   11:06.5     
   45        40       152   775 Simpson         Lauren      F    31    61   31:37.5 10:11 9:30:40   46.84   F3034        11       44       61      319   11:33.9     
   46        41       152   782 MacDonald       Patty       F    57    62   31:38.5 10:12 9:30:30   57.98   F5559         7       22       62      319   11:34.9     
   47        42       152   774 Hanson          Sadie       F    11    63   31:43.7 10:13 9:30:09   52.44   F0114         6       22       63      319   11:40.1     
   48        43       152   763 Hanson          Carri       F    41    66   31:45.5 10:14 9:30:08   48.45   F4044         8       38       66      319   11:41.9     
   49        44       152   788 Burke           Brenda      F    36    75   32:27.1 10:27 9:30:39   46.19   F3539        12       57       74      319   12:23.5     
   50        45       152   738 Wilson          Heidi       F    32    76   32:28.7 10:28 9:30:39   45.67   F3034        14       44       75      319   12:25.1     
   51        46       152   829 McCool          Emma        F    33    77   32:32.3 10:29 9:30:56   45.66   F3034        15       44       76      319   12:28.7     
   52        47       152   821 Noulis          Meredith    F    33    78   32:34.3 10:30 9:30:56   45.62   F3034        16       44       77      319   12:30.7     
   53        48       152   897 Stein           Allison     F    66    81   32:53.5 10:36 9:30:05   63.50   F6569         3       11       80      319   12:49.9     
   54        49       152   823 Giesin          Grete       F    36    83   32:55.1 10:36 9:30:36   45.53   F3539        14       57       82      319   12:51.5     
   55        50       152   703 Fitzgerald      Carey       F    47    84   32:55.2 10:36 9:30:12   49.17   F4549         6       35       83      319   12:51.6     
   56        51       152   683 Burton          Christina   F    34    85   32:56.0 10:36 9:30:23   45.24   F3034        18       44       84      319   12:52.4     
   57        52       152   700 Miller          Heidi       F    40    86   33:03.2 10:39 9:30:23   46.25   F4044        10       38       85      319   12:59.6     
   58        53       152   845 Larson          Mandy       F    45    89   33:21.7 10:45 9:30:17   47.60   F4549         7       35       88      319   13:18.1     
   59        54       152   835 Loe             Mary        F    61    94   33:47.2 10:53 9:30:11   57.40   F6064         2       15       93      319   13:43.6     
   60        55       152   864 Rogers          Tori        F    28    98   34:01.7 10:58 9:30:29   43.49   F2529        17       37       97      319   13:58.1     
   61        56       152   653 Butz            Annie       F    32   102   34:28.2 11:06 9:30:30   43.02   F3034        21       44      101      319   14:24.6     
   62        57       152   859 Buller          Angela      F    45   106   34:35.3 11:08 9:30:49   45.90   F4549         8       35      105      319   14:31.7     
   63        58       152   895 Elliott         Whitney     F    33   112   35:10.5 11:20 9:30:17   42.25   F3034        24       44      111      319   15:06.9     
   64        59       152   822 Browning        Christine   F    43   113   35:11.3 11:20 9:30:21   44.36   F4044        12       38      112      319   15:07.7     
   65        60       152   629 Brandon         Darla       F    36   115   35:16.0 11:22 9:30:09   42.52   F3539        20       57      114      319   15:12.4     
   66        61       152   648 Egli            Megan       F    27   118   36:06.2 11:38 9:30:28   40.98   F2529        19       37      117      319   16:02.6     
   67        62       152   856 Botkin          Morgan      F    41   120   36:24.0 11:43 9:30:08   42.28   F4044        13       38      119      319   16:20.4     
   68        63       152   670 Lowe            Amy         F    41   122   36:55.0 11:53 9:30:32   41.69   F4044        15       38      121      319   16:51.4     
   69        64       152   651 Sanders         Katherine   F    45   128   37:37.5 12:07 9:30:13   42.20   F4549        12       35      127      319   17:33.9     
   70        65       152   603 Frey            Addy        F    10   130   37:49.2 12:11 9:30:12   45.09   F0114         8       22      129      319   17:45.6     
   71        66       152   607 Frey            April       F    40   131   37:50.1 12:11 9:30:12   40.40   F4044        16       38      130      319   17:46.5     
   72        67       152   831 Sanders         Madelyn     F     9   133   37:51.4 12:12 9:30:12   46.34   F0114         9       22      132      319   17:47.8     
   73        68       152   786 Gray            Theresa     F    41   137   38:14.6 12:19 9:30:34   40.23   F4044        19       38      136      319   18:11.0     
   74        69       152   758 Harvey          Angelica    F    30   140   38:43.7 12:28 9:30:05   38.22   F3034        26       44      139      319   18:40.1     
   75        70       152   579 Martin          Keira       F    45   141   38:46.5 12:29 9:30:09   40.95   F4549        14       35      140      319   18:42.9     
   76        71       152   559 Martin          Natalia     F    45   142   38:52.6 12:31 9:30:08   40.84   F4549        15       35      141      319   18:49.0     
   77        72       152   751 Burger          Sylvia      F    53   143   38:55.5 12:32 9:30:12   44.72   F5054         6       20      142      319   18:51.9     
   78        73       152   755 Faria           Jeanine     F    69   146   40:05.0 12:55 9:30:24   54.64   F6569         4       11      145      319   20:01.4     
   79        74       152   667 Thompson        Kathleen    F    34   147   40:15.4 12:58 9:30:52   37.00   F3034        27       44      146      319   20:11.8     
   80        75       152   795 Valbert         Samantha    F    45   148   40:59.5 13:12 9:30:29   38.73   F4549        16       35      147      319   20:55.9     
   81        76       152   753 Kunitzer        Lisa        F    50   149   40:59.7 13:12 9:30:29   40.89   F5054         8       20      148      319   20:56.1     
   82        77       152   824 Carr            Tess        F     7   151   41:24.6 13:20 9:30:43   45.31   F0114        11       22      150      319   21:21.0     
   83        78       152   837 Carr            Eric        M    47   152   41:28.9 13:22 9:30:43   34.71   M4549         1        1        2        5   21:25.3     
   84        79       152   731 Fitzpatrick     Anabella    F    10   155   41:46.9 13:27 9:30:36   40.83   F0114        12       22      153      319   21:43.3     
   85        80       152   733 Moran           Melina      F    45   159   41:57.8 13:31 9:30:37   37.84   F4549        17       35      157      319   21:54.2     
   86        81       152   781 Reid            Rogue       F     8   160   41:58.9 13:31 9:30:35   43.14   F0114        13       22      158      319   21:55.3     
   87        82       152   844 Kallis          Nicole      F    54   161   42:09.3 13:35 9:30:12   41.82   F5054        11       20      159      319   22:05.7     
   88        83       152   657 Haas            Daina       F    55   169   43:34.1 14:02 9:30:56   41.00   F5559        13       22      167      319   23:30.5     
   89        84       152   672 Johnson         Stephanie   F    38   171   44:30.6 14:20 9:30:34   33.98   F3539        25       57      169      319   24:27.0     
   90        85       152   661 Slater          Sara        F    46   172   44:58.3 14:29 9:30:38   35.64   F4549        19       35      170      319   24:54.7     
   91        86       152   791 Fair            Nancy       F    58   177   45:40.9 14:43 9:30:17   40.72   F5559        14       22      175      319   25:37.3     
   92        87       152   698 Rogers          Cheryl      F    63   179   45:47.2 14:45 9:30:56   43.60   F6064         4       15      177      319   25:43.6     
   93        88       152   790 Robeson         Audrey      F    64   180   45:47.8 14:45 9:30:57   44.25   F6064         5       15      178      319   25:44.2     
   94        89       152   766 Zerger          Chris       F    63   181   45:48.2 14:45 9:30:57   43.59   F6064         6       15      179      319   25:44.6     
   95        90       152   760 Boileau         Tiffany     F    37   185   46:15.3 14:54 9:30:37   32.54   F3539        27       57      183      319   26:11.7     
   96        91       152   808 Florin          Kristina    F    37   187   46:20.8 14:56 9:30:20   32.48   F3539        28       57      185      319   26:17.2     
   97        92       152   764 Clapp           Jessie      F    32   190   47:00.9 15:08 9:30:39   31.55   F3034        31       44      188      319   26:57.3     
   98        93       152   656 Modin           Cally       F    29   201   47:40.2 15:21 9:30:27   31.04   F2529        27       37      199      319   27:36.6     
   99        94       152   615 Makinson        Kayla       F    38   203   47:45.0 15:23 9:30:46   31.68   F3539        33       57      201      319   27:41.4     
  100        95       152   590 Jackson         Morgan      F    30   206   48:42.3 15:41 9:30:21   30.39   F3034        33       44      204      319   28:38.7     
  101        96       152   671 Swenson         Kim         F    59   207   48:43.6 15:41 9:30:57   38.70   F5559        16       22      205      319   28:40.0     
  102        97       152   665 Dawley          Megan       F    30   208   48:44.9 15:42 9:30:57   30.37   F3034        34       44      206      319   28:41.3     
  103        98       152   741 Spezza          Leah        F    37   210   50:26.5 16:15 9:30:48   29.84   F3539        35       57      208      319   30:22.9     
  104        99       152   745 Accomazzo       Laura       F    40   211   50:28.5 16:15 9:30:47   30.29   F4044        23       38      209      319   30:24.9     
  105       100       152   807 Palmer          Haley       F    32   212   50:40.9 16:19 9:30:41   29.27   F3034        35       44      210      319   30:37.3     
  106       101       152   589 Atillo          Melissa     F    42   214   52:07.8 16:47 9:30:15   29.72   F4044        24       38      212      319   32:04.2     
  107       102       152   853 Aron            Geraldine   F    45   215   52:11.5 16:48 9:30:14   30.42   F4549        24       35      213      319   32:07.9     
  108       103       152   743 Lebart          Lindsay     F    38   225   53:39.9 17:17 9:30:25   28.18   F3539        38       57      223      319   33:36.3     
  109       104       152   787 Larrabee        Karla       F    66   232   54:47.4 17:39 9:30:19   38.12   F6569         7       11      230      319   34:43.8     
  110       105       152   756 Fegan           Etosha      F    38   234   57:38.0 18:34 9:31:00   26.24   F3539        39       57      232      319   37:34.4     
  111       106       152   735 Fegan           Gwen        F     7   235   57:39.1 18:34 9:31:01   32.55   F0114        14       22      233      319   37:35.5     
  112       107       152   567 Wedeman         Diane       F    70   236   57:41.3 18:35 9:30:06   38.58   F7074         3        6      234      319   37:37.7     
  113       108       152   734 Fegan           Thea        F     4   237   57:41.7 18:35 9:31:00   25.65   F0114        15       22      235      319   37:38.1     
  114       109       152   695 Mast            Mika        F    38   238   57:45.8 18:36 9:31:01   26.18   F3539        40       57      236      319   37:42.2     
  115       110       152   571 West            Sherry      F    71   239   57:47.1 18:36 9:30:06   39.16   F7074         4        6      237      319   37:43.5     
  116       111       152   740 Reid            Zeia        F     5   241   57:49.1 18:37 9:30:38   35.30   F0114        16       22      239      319   37:45.5     
  117       112       152   792 Reid            Theresa     F    39   242   57:49.1 18:37 9:30:37   26.29   F3539        41       57      240      319   37:45.5     
  118       113       152   746 Chase           Sarah       F    69   243   57:49.2 18:37 9:31:00   37.87   F6569         9       11      241      319   37:45.6     
  119       114       152   761 Mast            Eleanor     F     6   244   57:50.4 18:37 9:31:00   33.76   F0114        17       22      242      319   37:46.8     
  120       115       152   718 Smith           Kelly       F    35   245   59:07.1 19:02 9:30:55   25.27   F3539        42       57      243      319   39:03.5     
  121       116       152   677 Linenko         Kishelle    F    35   247   59:14.2 19:04 9:30:55   25.22   F3539        43       57      245      319   39:10.6     
  122       117       152   732 Goldfarb        Anastasia   F    33   248   59:16.6 19:05 9:30:55   25.07   F3034        39       44      246      319   39:13.0     

Number listed 117

CITY = Bonanza           

  123         1         1   736 Lyman           Hannah      F    29    73   32:06.9 10:21 9:30:28   46.08   F2529        13       37       72      319   12:03.3     

Number listed 1

CITY = Brush Prairie     

  124         1         1   851 Hess            Rianne      F    42   183   45:57.3 14:48 9:30:50   33.71   F4044        21       38      181      319   25:53.7     

Number listed 1

CITY = Camano Island     

  125         1         1   705 Crosby          Roberta     F    76   231   53:58.7 17:23 9:30:18   45.74   F7579         2        2      229      319   33:55.1     

Number listed 1

CITY = Chico             

  126         1         1   842 Fernandes       Kathy       F    60   107   34:56.3 11:15 9:30:22   54.73   F6064         3       15      106      319   14:52.7     

Number listed 1

CITY = Cocolalla         

  127         1         2   840 Blankenship     Shelly      F    29   193   47:18.5 15:14 9:30:39   31.28   F2529        25       37      191      319   27:14.9     
  128         2         2   802 Blankenship     Shelly      F    29   195   47:19.5 15:14 9:30:40   31.27   F2529        26       37      193      319   27:15.9     

Number listed 2

CITY = College Place     

  129         1         1   769 Rae             Melissa     F    37   168   43:33.6 14:02 9:30:55   34.56   F3539        24       57      166      319   23:30.0     

Number listed 1

CITY = Coos Bay          

  130         1         1   616 Hobson          Shaun       M    57    67   31:46.0 10:14 9:30:36   49.20   M5559         1        1        1        5   11:42.4     

Number listed 1

CITY = Corvallis         

  131         1         1   899 Schilling       Joleen      F    44   132   37:51.1 12:11 9:30:13   41.57   F4044        17       38      131      319   17:47.5     

Number listed 1

CITY = Culver            

  132         1         1   688 Bergstrom       Norma       F    67   162   42:44.5 13:46 9:30:11   49.63   F6569         5       11      160      319   22:40.9     

Number listed 1

CITY = Dallas            

  133         1         1   561 Buller          Jamie       F    45   170   44:03.9 14:11 9:30:31   36.04   F4549        18       35      168      319   24:00.3     

Number listed 1

CITY = Eugene            

  134         1         9   817 Sobczynski      Diana       F    48    12   27:06.8  8:44 9:30:20   60.38   F4549         1       35       12      319    7:03.2     
  135         2         9   779 Gray            Stephanie   F    47    21   28:07.7  9:04 9:30:24   57.56   F4549         2       35       21      319    8:04.1     
  136         3         9   826 Hill            Angila      F    33    74   32:14.9 10:23 9:30:48   46.09   F3034        13       44       73      319   12:11.3     
  137         4         9   592 Labass          Jane        F    31    95   33:57.6 10:56 9:30:47   43.62   F3034        19       44       94      319   13:54.0     
  138         5         9   610 Myers           Jamie       F    48   175   45:13.1 14:34 9:30:07   36.19   F4549        21       35      173      319   25:09.5     
  139         6         9   620 Delorme         Amber       F    38   200   47:36.3 15:20 9:30:45   31.76   F3539        32       57      198      319   27:32.7     
  140         7         9   623 Harris          Angie       F    47   202   47:42.7 15:22 9:30:45   33.94   F4549        22       35      200      319   27:39.1     

Number listed 7

CITY = Eureka            

  141         1         1   836 Mead            Leigh       F    45   204   48:36.8 15:39 9:30:10   32.67   F4549        23       35      202      319   28:33.2     

Number listed 1

CITY = Fort Collins      

  142         1         2   796 Boothby         Chris       F    57    35   29:34.4  9:32 9:30:16   62.03   F5559         3       22       35      319    9:30.8     

Number listed 1

CITY = Grass Lake        

  143         1         1   715 Ott             Mistique    F    50   156   41:53.5 13:30 9:30:13   40.01   F5054         9       20      154      319   21:49.9     

Number listed 1

CITY = Hillsboro         

  144         1         2   622 Root            Joy         F    42   121   36:31.9 11:46 9:30:06   42.42   F4044        14       38      120      319   16:28.3     

Number listed 1

CITY = Hines             

  145         1         2   898 Bryant          Aurelia     F    18     9   25:48.0  8:19 9:30:20   57.98   F1519         2        5        9      319    5:44.4     
  146         2         2   605 Johnson         Randi       F    26   136   38:13.1 12:19 9:30:22   38.71   F2529        22       37      135      319   18:09.5     

Number listed 2

CITY = Hopkins           

  147         1         1   799 Rosendahl       Jasara      F    29    80   32:45.8 10:33 9:30:13   45.17   F2529        14       37       79      319   12:42.2     

Number listed 1

CITY = Klamath Falls     

  148         1         4   619 Dearing         Mallory     F    28    88   33:20.9 10:45 9:30:28   44.38   F2529        15       37       87      319   13:17.3     
  149         2         4   655 Dearing         Katie       F    29   124   36:56.4 11:54 9:30:25   40.05   F2529        21       37      123      319   16:52.8     

Number listed 2

CITY = La Pine           

  150         1         6   585 Ebner           Kristina    F    38    96   34:00.5 10:57 9:30:19   44.46   F3539        16       57       95      319   13:56.9     
  151         2         6   649 Hansen          Kira        F    22   119   36:06.6 11:38 9:30:28   40.98   F2024         2        4      118      319   16:03.0     
  152         3         6   690 Cooper          Jani        F    51   165   43:16.7 13:56 9:30:12   39.22   F5054        12       20      163      319   23:13.1     
  153         4         6   572 Bolling         Lena        F    29   222   52:57.0 17:03 9:31:05   27.95   F2529        29       37      220      319   32:53.4     
  154         5         6   558 Bolling         Gwenn       F    61   223   52:58.7 17:04 9:31:05   36.62   F6064        10       15      221      319   32:55.1     
  155         6         6   560 Bolling-Ringler Kelly       F    32   224   52:59.9 17:04 9:31:04   27.99   F3034        37       44      222      319   32:56.3     

Number listed 6

CITY = Labanon           

  156         1         1   866 Sparks Bristow  Michelle    F    31   163   43:04.2 13:52 9:30:23   34.39   F3034        28       44      161      319   23:00.6     

Number listed 1

CITY = Lafayette         

  157         1         1   663 Wilger          Jennifer    F    52   176   45:14.7 14:34 9:30:07   37.99   F5054        13       20      174      319   25:11.1     

Number listed 1

CITY = Lapine            

  158         1         1   852 Lester          Madison     F    23   144   39:56.7 12:52 9:30:10   37.05   F2024         3        4      143      319   19:53.1     

Number listed 1

CITY = Lebanon           

  159         1         1   865 Braun           Melissa     F    39   101   34:15.5 11:02 9:30:23   44.37   F3539        19       57      100      319   14:11.9     

Number listed 1

CITY = Lyons             

  160         1         2   680 Buss            Judy        F    60    72   32:00.7 10:19 9:30:14   59.74   F6064         1       15       71      319   11:57.1     
  161         2         2   742 Hophan          Candace     F    38    99   34:06.0 10:59 9:30:14   44.35   F3539        17       57       98      319   14:02.4     

Number listed 2

CITY = Madras            

  162         1         3   618 Vrana           Abby        F    37    64   31:45.4 10:14 9:30:27   47.40   F3539        10       57       64      319   11:41.8     
  163         2         3   722 Alexander       Janice      F    75   114   35:11.8 11:20 9:30:11   68.89   F7579         1        2      113      319   15:08.2     
  164         3         3   570 Cochran         Sarah       F    48   228   53:44.7 17:18 9:30:26   30.46   F4549        25       35      226      319   33:41.1     

Number listed 3

CITY = Manhattan Beach   

  165         1         1   650 Lebowe          Robin       F    59    13   27:30.0  8:52 9:31:03   68.58   F5559         1       22       13      319    7:26.4     

Number listed 1

CITY = Mapleton          

  166         1         1   896 Mansfield       Maryellen   F    53    27   28:43.7  9:15 9:30:21   60.59   F5054         1       20       27      319    8:40.1     

Number listed 1

CITY = Martinez          

  167         1         1   828 Wyckoff         Jennifer    F    50   129   37:45.8 12:10 9:30:28   44.39   F5054         5       20      128      319   17:42.2     

Number listed 1

CITY = Medford           

  168         1         1   666 Westerberg      Dorothea    F    54   189   46:40.7 15:02 9:30:33   37.78   F5054        15       20      187      319   26:37.1     

Number listed 1

CITY = Molalla           

  169         1         1   693 Landis          Tamera      F    44   221   52:36.0 16:56 9:30:33   29.93   F4044        25       38      219      319   32:32.4     

Number listed 1

CITY = Monmouth          

  170         1         2   846 Patterson       Joy         F    58   216   52:20.0 16:51 9:30:43   35.55   F5559        17       22      214      319   32:16.4     

Number listed 1

CITY = Montara           

  171         1         1   638 Parks           Shaunna     F    36   205   48:41.5 15:41 9:30:21   30.79   F3539        34       57      203      319   28:37.9     

Number listed 1

CITY = Novato            

  172         1         1   611 Navadeh         Negar       F    37   218   52:22.9 16:52 9:30:47   28.74   F3539        36       57      216      319   32:19.3     

Number listed 1

CITY = Oregon City       

  173         1         3   565 Babst           Jenna       F    32    18   27:55.5  9:00 9:30:35   53.11   F3034         3       44       18      319    7:51.9     
  174         2         3   744 Snyder          Alisha      F    31    46   30:20.1  9:46 9:30:14   48.82   F3034         8       44       46      319   10:16.5     

Number listed 2

CITY = Portland          

  175         1        13   678 Buss            Olivia      F    30    65   31:45.4 10:14 9:30:13   46.60   F3034        12       44       65      319   11:41.8     
  176         2        13   707 Casebolt        Rebecca     F    29    70   31:58.2 10:18 9:30:09   46.27   F2529        12       37       69      319   11:54.6     
  177         3        13   827 Mennesson       Margaux     F    36    82   32:54.2 10:36 9:30:19   45.55   F3539        13       57       81      319   12:50.6     
  178         4        13   643 Vaughan         Valentina   F    11    87   33:14.7 10:43 9:37:45   50.05   F0114         7       22       86      319   13:11.1     
  179         5        13   662 Dach            Mary        F    57    92   33:42.3 10:51 9:30:06   54.43   F5559         9       22       91      319   13:38.7     
  180         6        13   601 Riley           Gina        F    52   103   34:28.9 11:06 9:30:07   49.85   F5054         3       20      102      319   14:25.3     
  181         7        13   867 Hogan           Melissa     F    48   138   38:19.2 12:21 9:37:45   42.71   F4549        13       35      137      319   18:15.6     

Number listed 7

CITY = Powell Butte      

  182         1         1   854 Nathan          Catherine   F    61   194   47:19.4 15:14 9:30:40   40.98   F6064         7       15      192      319   27:15.8     

Number listed 1

CITY = Prineville        

  183         1         6   848 Morrow          Elise       F    38   116   35:16.9 11:22 9:30:22   42.87   F3539        21       57      115      319   15:13.3     
  184         2         6   685 Wells           Teala       F    32   226   53:41.8 17:17 9:30:25   27.63   F3034        38       44      224      319   33:38.2     

Number listed 2

CITY = Redmond           

  185         1        37   855 Osullivan       Kaci        F    28    14   27:43.6  8:56 9:30:03   53.37   F2529         2       37       14      319    7:40.0     
  186         2        37   759 McLeod          Joanna      F    55    16   27:51.1  8:58 9:30:09   64.12   F5559         2       22       16      319    7:47.5     
  187         3        37   710 McCurdy         Ashley      F    37    19   28:03.8  9:02 9:30:08   53.64   F3539         4       57       19      319    8:00.2     
  188         4        37   675 Howard          Wendy       F    44    26   28:38.7  9:14 9:30:16   54.94   F4044         4       38       26      319    8:35.1     
  189         5        37   679 Frystak         Lynlee      F    49    34   29:29.5  9:30 9:30:03   56.14   F4549         3       35       34      319    9:25.9     
  190         6        37   869 Carder          Ashley      F    47    37   29:43.3  9:34 9:30:46   54.47   F4549         4       35       37      319    9:39.7     
  191         7        37   697 Platko          Emma        F    10    47   30:20.6  9:46 9:30:02   56.21   F0114         5       22       47      319   10:17.0     
  192         8        37   724 Breit           Mindy       F    42    90   33:21.9 10:45 9:30:17   46.44   F4044        11       38       89      319   13:18.3     
  193         9        37   810 Chatman         Morgan      F    39    91   33:22.5 10:45 9:30:26   45.55   F3539        15       57       90      319   13:18.9     
  194        10        37   602 Douthit         Morgan      F    27    93   33:45.6 10:52 9:30:22   43.83   F2529        16       37       92      319   13:42.0     
  195        11        37   699 Weber           Breanna     F    34   104   34:30.5 11:07 9:30:30   43.16   F3034        22       44      103      319   14:26.9     
  196        12        37   770 Hawes           Trina       F    49   110   35:08.8 11:19 9:30:21   47.11   F4549         9       35      109      319   15:05.2     
  197        13        37   785 Axtell          Shanon      F    47   111   35:09.8 11:20 9:30:20   46.05   F4549        10       35      110      319   15:06.2     
  198        14        37   819 Ryerson         Leslie      F    55   125   36:59.3 11:55 9:30:17   48.29   F5559        11       22      124      319   16:55.7     
  199        15        37   832 Emerson         Kori        F    46   126   37:00.8 11:55 9:30:17   43.31   F4549        11       35      125      319   16:57.2     
  200        16        37   767 Stout           Jolene      F    40   134   37:58.7 12:14 9:30:18   40.26   F4044        18       38      133      319   17:55.1     
  201        17        37   725 Platko          Lily        F     7   135   37:59.6 12:14 9:30:18   49.39   F0114        10       22      134      319   17:56.0     
  202        18        37   673 Chambers        Cameo       F    43   150   41:17.5 13:18 9:30:38   37.80   F4044        20       38      149      319   21:13.9     
  203        19        37   626 Wakefield       Amy         F    33   164   43:08.4 13:54 9:30:51   34.45   F3034        29       44      162      319   23:04.8     
  204        20        37   825 Shores          Lexi        F    19   173   45:02.7 14:30 9:30:33   32.98   F1519         3        5      171      319   24:59.1     
