2022 Hood To Coast Relay

Result File

                                                            Hood To Coast Relay
                         The Mother Of All Relays
                Mt Hood / Portland To Seaside    08/26/2022
 

               Results By Eclectic Edge Racing - Relay Results                      

Place No.   Team Name                                     Time      Pace  Vanleap  Team Division             Div Pl   Div Tot  Start Time    
===== ===== ============================================= ========= ===== ======== ========================= ======== ======== ========== 
    1   960 The Goodland                                  17:32:55.1  5:20          Mens Open                 1        223      01:30PM    
    2  1108 Bowerman Track Club                           17:35:39.2  5:21          Corporate Mens Open       1        120      01:30PM    
    3  1133 Performance Running EKINs 1                   19:26:36.0  5:55          Corporate Mixed Open      1        100      01:35PM    
    4    11 North Queens Runners                          19:41:37.8  5:59          Mixed Open                1        262      01:30PM    
    5   107 Heinos Flyers                                 19:55:49.5  6:04          Mens Open                 2        223      01:30PM    
    6    20 Run Long and Prosper                          19:56:49.6  6:04          Mens Open                 3        223      01:35PM    
    7  1053 Dojo of Pain                                  20:00:42.3  6:05          Mixed Open                2        262      01:30PM    
    8   381 Team Peter Pan                                20:01:43.3  6:06          Mixed Open                3        262      01:30PM    
    9    48 NY Bad Apples                                 20:05:02.8  6:07          Mixed Open                4        262      01:35PM    
   10  1097 Tarahumara                                    20:11:41.8  6:09          Mixed Corporate Open      2        100      01:30PM    
   11  1051 Enginerds                                     20:27:06.8  6:13          Mixed Open                5        262      01:30PM    
   12    19 Roll Tech                                     20:35:24.4  6:16          Mixed Open                6        262      01:35PM    
   13  1212 LA SAVES TRACK                                20:41:20.9  6:18          Mixed Open                7        262      01:30PM    
   14  1211 Heart of Georgia Running Club                 20:44:51.2  6:19          Mens Open                 4        223      01:30PM    
   15    10 Ad Astra                                      20:44:52.1  6:19          Mens Submasters           1        98       01:35PM    
   16  1206 The Lostboys                                  21:00:54.2  6:24          Corporate Mixed Open      3        100      01:30PM    
   17   296 Mount Hoodrats                                21:16:39.8  6:28          Mixed Open                8        262      01:50PM    
   18    44 Rogue Racers                                  21:18:12.8  6:29          Mens Submasters           2        98       01:45PM    
   19    15 Puke and Rally                                21:21:10.3  6:30          Mixed Submasters          1        135      01:35PM    
   20   631 Always on Track                               21:27:46.3  6:32          Mens Open                 5        223      01:40PM    
   21   648 Cloudsurfers                                  21:38:52.9  6:35          Corporate Mens Open       2        120      02:20PM    
   22     9 RawDawg Racing                                21:45:08.4  6:37          Mixed Open                9        262      01:35PM    
   23   742 DOA2                                          21:46:17.2  6:37          Mens Masters              1        17       01:35PM    
   24    70 Some Zags                                     21:52:26.8  6:39          Mens Submasters           3        98       01:35PM    
   25    17 GrandStans                                    22:04:08.8  6:43          Mixed Open                10       262      01:35PM    
   26    61 Extra Virgins                                 22:04:12.8  6:43          Mens Submasters           4        98       01:40PM    
   27    49 2 Hot 2 Dangerous                             22:10:43.9  6:45          Mens Open                 6        223      01:40PM    
   28    16 GE Runners                                    22:11:56.3  6:45          Corporate Mixed Open      4        100      01:40PM    
   29   952 Doug's Dirty Dozen                            22:23:09.0  6:49          Mens Open                 7        223      01:40PM    
   30   110 Chabooty Boyz                                 22:34:35.7  6:52          Mens Open                 8        223      02:45PM    
   31   108 Team Joha                                     22:37:16.6  6:53          Womens Submasters         1        18       01:40PM    
   32    21 White Flag                                    22:38:46.4  6:53          Mixed Masters             1        29       01:50PM    
   33     2 #3StripeLife                                  22:40:42.3  6:54          Corporate Mens Open       3        120      01:40PM    
   34    73 Make America Fast Again                       22:56:03.4  6:59          Mens Open                 9        223      01:45PM    
   35  1109 KnightRunners                                 23:01:24.3  7:00          Corporate Mens Open       4        120      01:45PM    
   36   997 Catch us if you van                           23:08:15.4  7:02          Mixed Open                11       262      01:40PM    
   37   971 Tsinghua Runners in Silicon Valley            23:14:58.7  7:04          Mens Masters              2        17       01:45PM    
   38   969 Player 456                                    23:18:10.0  7:05          Mixed Open                12       262      01:40PM    
   39     1 Team Athena                                   23:20:13.7  7:06          Womens Submasters         2        18       01:45PM    
   40  1193 Trabuco Hills Hobbling Mustangs               23:25:34.5  7:08          Mens Open                 10       223      01:35PM    
   41   509 Dead on Arrival                               23:33:31.2  7:10          Mens Super Masters        1        10       01:45PM    
   42  1105 BTC Women's                                   23:35:17.2  7:10          Corporate Womens Open     1        6        01:45PM    
   43  1186 Bye Week or Team Green                        23:35:41.7  7:11          Corporate Mens Open       5        120      01:35PM    
   44    23 Nature Boyz                                   23:38:13.1  7:11          Mens Submasters           5        98       01:45PM    
   45  1047 Worst Pace Scenario                           23:46:54.6  7:14          Mens Open                 11       223      02:00PM    
   46    60 #GRRLS                                        23:48:13.3  7:14          Womens Open               1        27       01:50PM    
   47    66 SU Runners (Involuted)                        23:49:32.4  7:15          Mixed Submasters          2        135      01:40PM    
   48   268 Misty Mountain Blast                          23:51:12.5  7:15          Mixed Masters             2        29       01:45PM    
   49  1106 Performance Running EKIN 2                    23:52:22.7  7:16          Corporate Mens Open       6        120      01:55PM    
   50    39 Running Hungry                                23:52:27.3  7:16          Mens Open                 12       223      01:50PM    
   51     8 IM SCREAMING                                  23:57:30.4  7:17          Womens Open               2        27       01:50PM    
   52  1059 Endeavor                                      23:58:06.3  7:17          Mens Open                 13       223      01:50PM    
   53    89 Run and Not Be Weary                          23:59:13.9  7:18          Mens Masters              3        17       01:45PM    
   54    41 Precision CastSharks                          24:00:49.3  7:18          Corporate Mens Open       7        120      02:05PM    
   55  1032 Fromage sans Voyage                           24:09:50.8  7:21          Mens Masters              4        17       02:30PM    
   56  1010 Chase Your Chafe                              24:13:45.5  7:22          Mixed Submasters          3        135      01:45PM    
   57   520 Negative Splits and Chill                     24:14:44.8  7:22          Mens Open                 14       223      01:55PM    
   58   986 Barely Fast Dads                              24:23:11.5  7:25          Mens Super Masters        2        10       01:45PM    
   59    25 Intel Gigahurtz                               24:29:14.9  7:27          Corporate Mens Open       8        120      01:50PM    
   60   754 The Runaway Zoo                               24:31:03.7  7:27          Mens Open                 15       223      07:55AM    
   61    58 Masters of the Universe                       24:31:42.5  7:28          Mens Super Masters        3        10       01:50PM    
   62    57 Lady And The Gramps                           24:32:06.9  7:28          Corporate Mens Open       9        120      01:50PM    
   63   905 Midlife Crisis Presidential Fitness Challenge 24:37:29.1  7:29          Mens Submasters           6        98       02:35PM    
   64    47 The Planks                                    24:38:43.2  7:30          Mens Masters              5        17       02:00PM    
   65   912 TWELVE OLIVIAS                                24:45:23.3  7:32          Womens Open               3        27       01:50PM    
   66     4 Team Bula                                     24:47:59.4  7:33          Mens Submasters           7        98       01:50PM    
   67   162 We Built This Relay On Sausage Rolls          24:50:16.9  7:33          Mens Submasters           8        98       01:30PM    
   68  1058 Glow For Glory                                24:58:43.8  7:36          Mens Open                 16       223      02:30PM    
   69    67 Mr. Mojo Risin'                               25:00:40.3  7:36          Mens Super Masters        4        10       01:55PM    
   70    18 Spokane Swifts                                25:03:21.3  7:37          Womens Masters            1        5        01:50PM    
   71  1016 WE LIKE RUNNING 2.0                           25:05:32.7  7:38          Mens Open                 17       223      01:40PM    
   72   767 Up 'N Over                                    25:09:20.3  7:39          Mens Submasters           9        98       01:55PM    
   73    40 Scrambled Legs and Burnt Toes                 25:14:28.6  7:41          Mixed Submasters          4        135      01:55PM    
   74  1221 West is Best                                  25:20:41.3  7:42          Corporate Mens Open       10       120      01:35PM    
   75   981 NewBee Running Club                           25:26:43.8  7:44          Mixed Open                13       262      02:00PM    
   76  1030 Pain Train Adventure Club                     25:35:42.4  7:47          Mixed Open                14       262      01:55PM    
   77    27 Big Kahunas                                   25:41:10.4  7:49          Mens Super Masters        5        10       02:00PM    
   78   726 Columbia Community Mental Health              25:48:18.1  7:51          Corporate Mens Open       11       120      08:05AM    
   79   933 Live Ever  Die Never                          25:48:29.0  7:51          Mens Submasters           10       98       02:10PM    
   80    86 Dirty Half Dozen +6                           25:49:08.2  7:51          Mens Masters              6        17       02:20PM    
   81   973 Tsinghua Redbud                               25:51:21.8  7:52          Mixed Submasters          5        135      02:05PM    
   82   161 Navy Never Fades                              25:59:39.9  7:54          Mens Open                 18       223      01:55PM    
   83    31 FIGHTING SQUIRRELS                            26:02:53.8  7:55          Mens Masters              7        17       02:15PM    
   84   299 Team Legard                                   26:06:11.6  7:56          Mixed Open                15       262      01:35PM    
   85    26 anything for a night out                      26:06:37.1  7:56          Mixed Submasters          6        135      02:10PM    
   86   588 Bourboneers                                   26:07:09.7  7:57          Mixed Submasters          7        135      02:15PM    
   87   227 Blistering Speed                              26:13:05.6  7:58          Mens Open                 19       223      02:20PM    
   88  1191 Rural Juror                                   26:14:21.5  7:59          Mixed Open                16       262      08:00AM    
   89   517 adidas Rolling Blunder                        26:15:36.9  7:59          Corporate Mens Open       12       120      06:35AM    
   90   927 Soles of Steel                                26:16:10.2  7:59          Corporate Mens Open       13       120      02:15PM    
   91   654 Chasing Beers                                 26:16:18.8  7:59          Mens Open                 20       223      02:20PM    
   92   243 Zoomin FOMO                                   26:17:55.8  8:00          Mens Open                 21       223      02:35PM    
   93   455 THE NEVERMORES                                26:20:41.3  8:01          Mixed Open                17       262      02:05PM    
   94   666 The Joggernauts                               26:21:28.1  8:01          Mens Open                 22       223      02:20PM    
   95  1114 Nike Mathletes                                26:22:25.3  8:01          Corporate Mens Open       14       120      02:00PM    
   96   934 Tight Buts and Sweaty Nuts                    26:23:47.2  8:02          Mens Open                 23       223      02:40PM    
   97   203 Team lululemon                                26:25:11.9  8:02          Corporate Mixed Open      5        100      01:50PM    
   98   678 The Wounded Pigeons                           26:25:34.8  8:02          Mens Submasters           11       98       02:30PM    
   99  1122 Nike Digital                                  26:29:25.2  8:03          Corporate Mixed Open      6        100      03:35AM    
  100   875 Finity Group                                  26:29:40.5  8:03          Corporate Mens Open       15       120      02:40PM    
  101   440 Team MKS                                      26:31:52.6  8:04          Corporate Mens Open       16       120      02:55PM    
  102  1038 The Fargo Connection                          26:32:55.5  8:04          Mixed Masters             3        29       02:00PM    
  103  1201 Back to the Suture 2                          26:33:15.8  8:05          Mens Open                 24       223      02:30PM    
  104   995 All Uphill From Here                          26:33:23.0  8:05          Mixed Submasters          8        135      02:55PM    
  105   897 Running for Their Lives                       26:33:32.0  8:05          Mens Open                 25       223      08:05AM    
  106   965 Married Up                                    26:34:18.1  8:05          Mens Submasters           12       98       02:30PM    
  107    55 Marathon Maniacs Half Fanatics                26:34:41.1  8:05          Mixed Masters             4        29       02:00PM    
  108   846 Turner Construction                           26:36:12.8  8:05          Corporate Mens Open       17       120      04:55AM    
  109   920 Fox Chase West                                26:39:17.5  8:06          Mens Masters              8        17       02:05PM    
  110    71 Starlin   s Angels                            26:39:24.5  8:06          Corporate Womens Open     2        6        01:55PM    
  111   388 Mrs. Robinsons AC Since 1991                  26:39:49.8  8:07          Mens Open                 26       223      02:10PM    
  112   174 The Half-Centaurs                             26:39:57.9  8:07          Corporate Mens Open       18       120      02:40PM    
  113   849 Niagara Bottling                              26:41:33.0  8:07          Corporate Mens Open       19       120      07:30AM    
  114  1125 Bowerman Ache Club                            26:42:21.2  8:07          Corporate Mens Open       20       120      07:45AM    
  115   614 Long Running Jokes                            26:42:34.1  8:07          Mens Open                 27       223      03:20AM    
  116  1182 Hood 2 Hazys                                  26:44:17.8  8:08          Mixed Open                18       262      03:00AM    
  117   990 Just Here For The Beer                        26:45:50.3  8:08          Mens Open                 28       223      02:25PM    
  118   670 Boss Sports Performance                       26:49:18.3  8:09          Corporate Mens Open       21       120      02:10PM    
  119  1060 The Lucky Charms                              26:51:55.1  8:10          Mixed Submasters          9        135      02:10PM    
  120   639 Cheribundi Pit Crew                           26:52:12.8  8:10          Corporate Mixed Open      7        100      07:00AM    
  121   511 Rock N' Run                                   26:53:12.2  8:11          Mens Open                 29       223      02:45AM    
  122  1012 Kicking Asphalt Elite                         26:53:25.5  8:11          Mens Submasters           13       98       02:55PM    
  123   191 Running for Shelter's Last Relay              26:54:16.3  8:11          Mens Open                 30       223      07:55AM    
  124   591 Rhino Rocketz                                 26:54:38.1  8:11          Mixed Open                19       262      02:00PM    
  125  1073 Wolverines                                    26:54:46.6  8:11          Mens Submasters           14       98       02:05PM    
  126   805 Hood 2 Toast                                  26:57:42.2  8:12          Mixed Open                20       262      06:55AM    
  127   304 Louisiana Swamp Donkeys                       26:57:53.8  8:12          Mens Submasters           15       98       02:00PM    
  128   245 A Pace Only a Mother Could Love               26:58:05.2  8:12          Mens Submasters           16       98       02:10PM    
  129  1065 DASH To Fun                                   26:58:40.5  8:12          Mixed Masters             5        29       02:05PM    
  130    14 The Fast and the Forty Plus                   26:59:10.2  8:12          Mixed Masters             6        29       02:45PM    
  131   958 12 Hangry Friends                             26:59:47.0  8:13          Mens Submasters           17       98       02:45AM    
  132   523 The Goonies                                   27:01:51.9  8:13          Mens Masters              9        17       02:45PM    
  133   181 We All Make It Before Last Call               27:02:22.2  8:13          Mixed Submasters          10       135      03:15AM    
  134   221 RIMG PHOTOFINISHERS                           27:05:29.0  8:14          Mixed Masters             7        29       07:50AM    
  135   331 If you can't beat'em...Denim                  27:10:13.9  8:16          Mens Submasters           18       98       02:35PM    
  136   283 Delirium Tremens                              27:10:42.4  8:16          Mixed Masters             8        29       02:45PM    
  137   800 Cream of the Crop                             27:12:09.9  8:16          Mens Open                 31       223      02:25PM    
  138  1189 RUN TRG                                       27:12:14.2  8:16          Mixed Open                21       262      04:10AM    
  139    87 Fine Whine Too                                27:12:54.5  8:17          Mixed Submasters          11       135      02:30AM    
  140   555 Grateful Deadlegs                             27:13:10.7  8:17          Mens Open                 32       223      02:40PM    
  141    78 The Generics                                  27:13:48.6  8:17          Mixed Open                22       262      08:05AM    
  142   270 Takin' Care of Business                       27:14:46.0  8:17          Mens Open                 33       223      03:50AM    
  143  1011 Beyond                                        27:15:22.6  8:17          Mens Submasters           19       98       02:15PM    
  144   192 Wrkshop VN                                    27:15:39.1  8:17          Corporate Mixed Open      8        100      02:35AM    
  145  1015 Beach From Hill                               27:16:10.2  8:18          Mens Champion Masters     1        9        02:50AM    
  146     7 Peter and the WOU wolves                      27:16:46.3  8:18          Mixed Open                23       262      08:00AM    
  147   882 Girls on the Run                              27:16:58.6  8:18          Mixed Open                24       262      02:50PM    
  148  1037 TeamAbove                                     27:17:26.3  8:18          Mixed Submasters          12       135      02:15PM    
  149   204 Todd's Trotters                               27:19:20.1  8:19          Mens Open                 34       223      05:30AM    
  150   909 NC Hammered                                   27:20:06.8  8:19          Mens Submasters           20       98       02:30PM    
  151   506 Runs With Spatula: In loving memory of Gus Ha 27:20:40.8  8:19          Mens Submasters           21       98       02:15PM    
  152   765 Yet to be determined                          27:21:18.2  8:19          Mens Open                 35       223      04:05AM    
  153   115 Team Napa Valley                              27:22:20.2  8:19          Mixed Open                25       262      05:35AM    
  154  1022 R-V Industries                                27:23:36.7  8:20          Corporate Mens Open       22       120      04:10AM    
  155   316 WASHED UP TO SEASIDE                          27:24:45.8  8:20          Mixed Submasters          13       135      02:45PM    
  156  1017 Flying Tigers                                 27:26:23.4  8:21          Mixed Masters             9        29       07:50AM    
  157    54 Hacker - Architecture & Interior Design       27:27:05.8  8:21          Corporate Mixed Open      9        100      02:30AM    
  158   705 Socially Intubated                            27:28:32.3  8:21          Corporate Mixed Open      10       100      02:40PM    
  159  1034 Bonesaw & Friends                             27:29:34.3  8:22          Mens Open                 36       223      01:55PM    
  160  1018 Crouching Tigers                              27:29:51.4  8:22          Mens Open                 37       223      02:35PM    
  161   389 Coffman Engineers                             27:30:04.7  8:22          Corporate Mens Open       23       120      02:30PM    
  162   650 The Hippocratic oafs                          27:30:11.5  8:22          Corporate Mixed Open      11       100      07:25AM    
  163   348 Boston Rejects                                27:30:48.8  8:22          Mens Open                 38       223      02:20PM    
  164  1091 CAOtic                                        27:30:53.6  8:22          Mens Open                 39       223      03:05AM    
  165   333 Dumb Idea                                     27:31:38.9  8:22          Mixed Open                26       262      07:20AM    
  166  1063 PAC Attack                                    27:33:17.7  8:23          Corporate Mixed Open      12       100      02:50PM    
  167   609 Miller Lumberlegs                             27:34:15.7  8:23          Mens Open                 40       223      02:45AM    
  168   349 Moon Boys and Earth girls                     27:36:22.5  8:24          Mens Open                 41       223      03:25AM    
  169   435 Rule #76: no excuses  run like a champion     27:36:48.8  8:24          Mens Open                 42       223      02:10PM    
  170   810 Short Squeeze Our Inflated Assets             27:38:11.3  8:24          Mixed Submasters          14       135      05:30AM    
  171   116 Ultra Guts                                    27:40:31.8  8:25          Mixed Submasters          15       135      02:10PM    
  172    13 Nature Girlz                                  27:40:58.4  8:25          Womens Masters            2        5        07:55AM    
  173   880 Runaway Trane                                 27:42:02.2  8:25          Corporate Mixed Open      13       100      08:05AM    
  174   987 Mt. Nankai                                    27:43:08.8  8:26          Mixed Masters             10       29       02:35AM    
  175   262 Deadmen Running                               27:43:21.3  8:26          Mens Open                 43       223      07:15AM    
  176   642 Ripped Sisyphus                               27:43:59.0  8:26          Mixed Masters             11       29       02:35PM    
  177   622 Team Pap?                                     27:45:11.9  8:26          Corporate Mens Open       24       120      02:40PM    
  178   655 Columbia Sportswear Company                   27:45:29.8  8:26          Corporate Mixed Open      14       100      02:10PM    
  179   201 Instant Regret                                27:45:45.8  8:27          Mens Open                 44       223      02:15PM    
  180   337 Thrill of the Chafe                           27:49:30.2  8:28          Mixed Open                27       262      02:50PM    
  181   747 Lasso's HTC Richmond                          27:50:34.4  8:28          Mens Open                 45       223      02:55PM    
  182   291 Fortis                                        27:51:56.4  8:28          Corporate Mens Open       25       120      02:30PM    
  183   945 Chirunner                                     27:52:03.7  8:28          Mens Masters              10       17       01:55PM    
  184  1041 Westbounders                                  27:52:27.2  8:29          Mixed Submasters          16       135      02:25PM    
  185  1215 Rum Like Hell                                 27:52:31.6  8:29          Mixed Open                28       262      02:25PM    
  186  1020 Fly High Li'l Sebastian                       27:52:35.5  8:29          Mens Submasters           22       98       03:00AM    
  187    95 Zephyrs Run Club                              27:53:03.4  8:29          Corporate Mixed Open      15       100      02:45AM    
  188   907 Team Alpine                                   27:53:26.4  8:29          Mens Open                 46       223      03:25AM    
  189   970 Gorge Plodders                                27:53:39.7  8:29          Mixed Open                29       262      02:55AM    
  190   114 Hillbillies                                   27:54:40.9  8:29          Mens Open                 47       223      03:00AM    
  191  1222 Two Oxen  Nine Bullets  No Spare Parts        27:54:48.5  8:29          Mens Submasters           23       98       02:50AM    
  192   429 TORCH Runners                                 27:55:10.9  8:29          Mixed Submasters          17       135      02:40PM    
  193   763 Shake n bake                                  27:55:36.0  8:30          Mens Open                 48       223      06:10AM    
  194   419 Giant Sloth!                                  27:55:43.1  8:30          Mens Open                 49       223      03:10AM    
  195   309 May the Fourth be with you                    27:56:06.9  8:30          Mixed Open                30       262      02:55PM    
  196   409 It's Long and Hard                            27:56:21.6  8:30          Mens Open                 50       223      03:25AM    
  197   305 The Lake                                      27:56:27.3  8:30          Corporate Mens Open       26       120      07:55AM    
  198   166 POP Rocks                                     27:56:46.2  8:30          Mens Open                 51       223      02:45PM    
  199   647 Runner SoreAsses                              27:57:26.7  8:30          Mens Open                 52       223      02:20PM    
  200   922 Ope 'Scuse Us                                 27:57:47.8  8:30          Mixed Open                31       262      02:35PM    
  201   482 Hoffman Fast Trackers                         27:58:01.9  8:30          Corporate Mens Open       27       120      02:55PM    
  202   684 Slap Me Some Happy                            27:58:48.6  8:31          Mens Open                 53       223      03:20AM    
  203   285 Cobra Kai                                     27:59:23.6  8:31          Mixed Submasters          18       135      08:05AM    
  204   755 vangardium leviosa                            28:02:06.4  8:32          Mens Open                 54       223      02:05PM    
  205  1132 Six Rings ( Jordan)                           28:04:20.7  8:32          Corporate Mens Open       28       120      02:30PM    
  206   456 Corvallis Cruisers                            28:05:48.0  8:33          Mixed Open                32       262      02:15PM    
  207   544 Skeleton Crew                                 28:06:06.5  8:33          Mixed Open                33       262      02:20PM    
  208  1205 Team Pastini                                  28:06:30.6  8:33          Corporate Mixed Open      16       100      02:35PM    
  209    74 Banana Striders                               28:07:35.0  8:33          Mens Open                 55       223      07:30AM    
  210   326 Neil   s Bachelor Party                       28:09:29.6  8:34          Mens Submasters           24       98       05:10AM    
  211   737 The Quadfathers                               28:12:18.9  8:35          Mens Open                 56       223      02:00PM    
  212   355 Grand & Benedicts                             28:12:28.2  8:35          Corporate Mens Open       29       120      03:35AM    
  213   677 Team Kelly Clarkson                           28:12:32.4  8:35          Mens Submasters           25       98       02:20PM    
  214  1089 Pet My Poodle                                 28:13:18.3  8:35          Mens Submasters           26       98       02:50AM    
  215   442 NEP HUSTLERS                                  28:14:12.5  8:35          Mens Open                 57       223      02:40AM    
  216   709 The Vandromeda Galaxy                         28:14:18.1  8:35          Mixed Submasters          19       135      02:30AM    
  217   819 Electric Eels                                 28:14:45.2  8:35          Mens Submasters           27       98       08:05AM    
  218    68 L'Chaim                                       28:15:02.7  8:35          Mixed Submasters          20       135      04:10AM    
  219   531 Michelob ALTRA                                28:16:47.1  8:36          Mens Submasters           28       98       02:30AM    
  220  1181 Broken Waffle Irons                           28:19:25.0  8:37          Mixed Open                34       262      03:05AM    
  221  1130 Air Nomads                                    28:20:06.5  8:37          Corporate Mens Open       30       120      02:25PM    
  222   935 Shut It Down                                  28:20:12.9  8:37          Mixed Open                35       262      02:55PM    
  223  1190 Smells like Team Spirit                       28:24:49.1  8:38          Mixed Open                36       262      02:30AM    
  224   739 Flyin Finns                                   28:24:58.3  8:38          Mens Open                 58       223      02:40PM    
  225   983 GumboFit                                      28:25:02.6  8:38          Mixed Open                37       262      03:25AM    
  226   582 sole fide                                     28:25:08.0  8:39          Mens Open                 59       223      02:35AM    
  227    28 PDQ Lemmings                                  28:25:19.5  8:39          Mens Super Masters        6        10       02:40AM    
  228  1131 Run Trill                                     28:25:52.0  8:39          Corporate Mens Open       31       120      03:15AM    
  229   323 Baja Fresh Burrito Makers                     28:26:42.8  8:39          Mens Open                 60       223      03:40AM    
  230   537 Run 2 Beer 2                                  28:26:53.2  8:39          Mens Submasters           29       98       04:35AM    
  231    76 Nuveen Natural Capital                        28:26:57.8  8:39          Corporate Mens Open       32       120      02:35PM    
  232   665 In It For The Money                           28:29:16.0  8:40          Mens Open                 61       223      03:45AM    
  233   170 Take Bat Bites Seriously                      28:30:39.2  8:40          Mens Open                 62       223      02:35PM    
  234   504 The ents                                      28:30:45.3  8:40          Mixed Open                38       262      04:20AM    
  235   937 Baltimore Pacemakers                          28:32:12.7  8:41          Mens Open                 63       223      06:35AM    
  236   782 Queer Me  Beer Me                             28:34:16.1  8:41          Mixed Open                39       262      02:35AM    
  237   949 Dell's Dashers                                28:34:18.0  8:41          Mens Submasters           30       98       07:55AM    
  238   542 PGE Shock Treatment                           28:34:44.4  8:41          Corporate Mens Open       33       120      02:20PM    
  239   144 Like turtles in peanut butter                 28:35:24.0  8:42          Corporate Mixed Open      17       100      06:40AM    
  240   325 Team Run Smart                                28:35:35.8  8:42          Corporate Mens Open       34       120      07:20AM    
  241   760 Built Different                               28:36:25.0  8:42          Mens Open                 64       223      02:35AM    
  242   938 Team Kushtaka                                 28:36:51.7  8:42          Mixed Open                40       262      07:00AM    
  243    52 LP's Got Sole / Logical Position              28:37:33.9  8:42          Corporate Mens Open       35       120      02:50PM    
  244   597 RIP: Runner's In Pain                         28:37:52.8  8:42          Mens Open                 65       223      03:30AM    
  245   149 RUN THIS WAY                                  28:40:39.2  8:43          Corporate Mixed Open      18       100      06:20AM    
  246   921 Nippon Prefontaine Reunion                    28:41:24.3  8:43          Mens Open                 66       223      07:35AM    
  247   852 Tangerine Dream Team                          28:42:25.5  8:44          Corporate Mens Open       36       120      08:05AM    
  248   356 E Force                                       28:43:12.8  8:44          Mixed Open                41       262      02:30AM    
  249   706 Knight Cancer Running Club                    28:43:41.1  8:44          Corporate Mens Open       37       120      03:00AM    
  250   229 It's All Gouda                                28:43:53.8  8:44          Mixed Masters             12       29       02:50PM    
  251   784 Got the Runs                                  28:44:07.6  8:44          Mens Open                 67       223      02:50AM    
  252  1025 Barbarians                                    28:44:25.5  8:44          Mens Masters              11       17       10:09AM    
  253   741 Road Rash (The Original)                      28:44:39.5  8:44          Mixed Open                42       262      03:15AM    
  254    42 Snow Peak USA                                 28:47:50.0  8:45          Corporate Mens Open       38       120      02:10PM    
  255   777 Not Last                                      28:48:28.6  8:46          Mens Open                 68       223      03:55AM    
  256  1066 Trail Hoppers                                 28:51:46.6  8:47          Womens Masters            3        5        02:00PM    
  257   370 Climax Running Team                           28:52:00.8  8:47          Mens Open                 69       223      06:15AM    
  258  1093 Nike                                          28:52:13.0  8:47          Corporate Mens Open       39       120      02:35AM    
  259   941 You snooze you lose                           28:52:42.6  8:47          Mens Open                 70       223      02:50AM    
  260   489 We've Got the Runs                            28:52:49.1  8:47          Mixed Open                43       262      02:30AM    
  261  1111 Talkin' Sneaks                                28:52:56.1  8:47          Corporate Mixed Open      19       100      04:00AM    
  262   515 Running in the Hood                           28:53:25.9  8:47          Mixed Open                44       262      06:55AM    
  263  1195 Sandy High School/Foot Fungus Among Us        28:54:13.7  8:47          Mens Open                 71       223      04:35AM    
  264   135 Hood to Toast                                 28:54:17.8  8:47          Mens Open                 72       223      07:10AM    
  265   796 Third Leg Is The Hardest                      28:55:36.2  8:48          Mens Open                 73       223      04:40AM    
  266   840 Coldstream                                    28:56:51.5  8:48          Corporate Mixed Open      20       100      05:15AM    
  267   788 Long-Distance Relay-tionship                  28:56:57.5  8:48          Mens Submasters           31       98       04:10AM    
  268   569 Silver and Declining                          28:57:28.9  8:48          Mens Open                 74       223      03:05AM    
  269   241 Rest While You Jog                            28:57:32.2  8:48          Mens Submasters           32       98       02:50PM    
  270   427 Between Walk and a Hard Pace                  28:58:03.2  8:49          Mens Open                 75       223      03:05AM    
  271   775 Team Sorelax                                  28:58:44.6  8:49          Mens Open                 76       223      03:00AM    
  272  1001 Tsinghua Runners in Bay Area                  28:59:38.7  8:49          Mixed Submasters          21       135      01:45PM    
  273   720 Muumuu Cruu                                   29:00:15.0  8:49          Mens Submasters           33       98       03:45AM    
  274   762 Bod Squad Season IV                           29:00:18.8  8:49          Mixed Open                45       262      03:10AM    
  275  1126 KEEP ON CHUCKIN'                              29:01:27.5  8:50          Corporate Mixed Open      21       100      02:30AM    
  276   926 NOLA King Cakes                               29:02:31.2  8:50          Mixed Submasters          22       135      02:35PM    
  277   891 Team Yei                                      29:02:35.7  8:50          Mens Open                 77       223      08:05AM    
  278   603 Old Crazy Runners                             29:03:15.3  8:50          Mens Submasters           34       98       06:25AM    
  279   605 Going Coastal                                 29:03:17.7  8:50          Mixed Submasters          23       135      03:30AM    
  280   901 WTF                                           29:04:22.3  8:50          Mens Open                 78       223      03:35AM    
  281   914 Tallman Track Club                            29:06:07.5  8:51          Mixed Submasters          24       135      03:30AM    
  282   485 2 Pooped 2 Pass U                             29:06:27.6  8:51          Mixed Open                46       262      03:45AM    
  283     5 Where My Beaches At                           29:07:39.3  8:51          Mixed Masters             13       29       03:30AM    
  284   314 Return of the Asphalt Warriors                29:09:11.2  8:52          Mixed Open                47       262      03:30AM    
  285   138 NXT Level Fitness                             29:09:22.8  8:52          Mens Submasters           35       98       04:35AM    
  286  1054 Prairie Wolves                                29:09:45.3  8:52          Mixed Masters             14       29       03:10AM    
  287   172 Schneckengruven                               29:10:32.9  8:52          Mens Champion Masters     2        9        03:35AM    
  288   459 Team Snacks                                   29:11:11.4  8:52          Mens Open                 79       223      06:25AM    
  289   776 Old Blue                                      29:11:15.8  8:53          Mens Champion Masters     3        9        02:25PM    
  290   735 Torch Runners xxx                             29:11:17.4  8:53          Mixed Submasters          25       135      07:40AM    
  291  1057 Wahoo Blue Thunder Unicorn Fire Bunnies       29:11:40.6  8:53          Corporate Mens Open       40       120      02:50AM    
