2018 Cascade Lakes Relay

Result File

                                                                                                    
                            Cascade Lakes Relay
                                   Relay
                    Diamond Lake to Bend    08/03/2018
 
                     Results By Eclectic Edge Racing 
                      Leg 1 Time Trial Results          

Place No.   Teamname                                           Start Time  Category             Time    Pace     
===== ===== ================================================== =========== ==================== ======= ===== 
    1  1102 Sole Brothers                                      11:00 AM    Elite Men              42:54  5:50 
    2  1100 Fellowship Of The Run                              11:00 AM    Elite Mixed            44:44  6:05 
    3   901 Blue Krew                                          9:00 AM     Submasters Mixed       45:53  6:14 
    4   920 Houses In Motion                                   9:20 AM     Open Mixed             46:41  6:21 
    5  1044 The Honey Bucket Bunch                             10:40 AM    Open Mixed             46:58  6:23 
    6  1001 Dad Bods                                           10:00 AM    Open Men               47:01  6:24 
    7   720 #1runningfamily                                    7:20 AM     Open Mixed             47:35  6:28 
    8  1040 6 Runners Avoiding Hectic                          10:40 AM    Ultra Men              48:49  6:38 
    9   741 Bear Butte Running Club                            7:40 AM     Open Mixed             49:31  6:44 
   10   940 Bad Case Of The Runs                               9:40 AM     Open Mixed             49:41  6:45 
   11  1042 Mad Klams                                          10:40 AM    Open Mixed             50:05  6:49 
   12  1002 I Didnt Yell That, Megaphone Did                   10:00 AM    Submasters Mixed       50:43  6:54 
   13   824 Happy Feat                                         8:20 AM     Open Mixed             50:47  6:54 
   14   921 Linus Pauling Institute                            9:20 AM     Open Mixed             50:55  6:55 
   15   904 Old School Corduroys                               9:00 AM     Masters Mixed          50:59  6:56 
   16   943 Team Orca                                          9:40 AM     Open Women             51:10  6:58 
   17   905 Run Hubba Hubba                                    9:00 AM     Ultra Mixed            51:25  7:00 
   18   649 Pacificsource                                      6:40 AM     Corporate              51:25  7:00 
   19   907 Taste The Rainbow                                  9:00 AM     Open Mixed             51:42  7:02 
   20   729 Professional Running Team (who Is Very Fast)       7:20 AM     Open Men               52:11  7:06 
   21  1104 Worst Pace Scenario                                11:00 AM    Submasters Mixed       52:48  7:11 
   22   726 In The Zone                                        7:20 AM     Open Mixed             53:01  7:13 
   23   723 Blood, Sweat, And Beers                            7:20 AM     Open Mixed             53:35  7:17 
   24   727 Pae                                                7:20 AM     Corporate              53:36  7:17 
   25   926 Sons Of Vanarchy                                   9:20 AM     Open Mixed             53:43  7:18 
   26  1006 We Wear Short Jorts                                10:00 AM    Ultra Men              54:10  7:22 
   27   848 Team Sublimation                                   8:40 AM     Open Mixed             54:23  7:24 
   28   903 North Shore Run Club                               9:00 AM     Open Mixed             54:30  7:25 
   29  1004 My Hammy Vice                                      10:00 AM    Submasters Mixed       54:40  7:26 
   30   648 Nuun Squirts                                       6:40 AM     Open Mixed             54:45  7:27 
   31  1101 Magnum P.R.                                        11:00 AM    Submasters Men         54:45  7:27 
   32   700 Brewed Crew                                        7:00 AM     Open Mixed             54:47  7:27 
   33   827 Sole Train                                         8:20 AM     Open Mixed             54:49  7:27 
   34   944 Team Rock                                          9:40 AM     Open Men               54:55  7:28 
   35   713 Saguaro We Running?                                7:00 AM     Submasters Mixed       55:04  7:29 
   36   724 Buns Of Steel                                      7:20 AM     Open Mixed             55:29  7:33 
   37  1043 Runheretobeer                                      10:40 AM    Corporate              55:46  7:35 
   38  1041 Lutes & Glutes                                     10:40 AM    Open Mixed             55:55  7:36 
   39   738 Uticles                                            7:20 AM     Open Mixed             55:59  7:37 
   40   607 Mint Valley Meerkats                               6:00 AM     Open Mixed             56:13  7:39 
   41   735 Strawberry Striders                                7:20 AM     Open Mixed             56:19  7:40 
   42   927 The Just Us League                                 9:20 AM     Submasters Women       56:21  7:40 
   43   945 The Alliance Of Stinky Sneakers                    9:40 AM     Ultra Mixed            56:32  7:41 
   44  1000 50 Shades Of Teal                                  10:00 AM    Open Mixed             56:36  7:42 
   45   822 Don't Stop A-Heavin'                               8:20 AM     Open Mixed             56:42  7:43 
   46   646 Major Chaos                                        6:40 AM     Open Mixed             57:03  7:45 
   47   908 Those Arent Blisters                               9:00 AM     Submasters Mixed       57:05  7:46 
   48   947 This Aint Easy...But We Are!                       9:40 AM     Open Mixed             57:07  7:46 
   49   745 Past-R-Prime                                       7:40 AM     Open Mixed             57:10  7:47 
   50   845 Nap Between Legs                                   8:40 AM     Masters Mixed          57:24  7:48 
   51   716 The Good, The Bad, And The Dogged                  7:00 AM     Corporate              57:45  7:51 
   52   821 Another Worst Case Scenario?!                      8:20 AM     Ultra Mixed            58:24  7:56 
   53   941 Gettin Edgey 1                                     9:40 AM     Submasters Mixed       58:44  7:59 
   54   706 Hotties On The Run                                 7:00 AM     Submasters Women       58:45  7:59 
   55   909 Traveshamockery                                    9:00 AM     Open Mixed             58:46  8:00 
   56   825 Last Years Winners                                 8:20 AM     Open Men               58:57  8:01 
   57   737 The Pain Train                                     7:20 AM     Open Mixed             59:27  8:05 
   58   652 Run Your Hasselhoff                                6:40 AM     Open Mixed             59:28  8:05 
   59   655 Team Scotts Cycles                                 6:40 AM     Open Mixed             59:37  8:06 
   60   826 Seis Amigos                                        8:20 AM     Ultra Mixed            59:43  8:07 
   61   605 Mellow Milers                                      6:00 AM     Open Mixed           1:00:24  8:13 
   62   929 Where My Hose At?                                  9:20 AM     Beer Garden          1:00:31  8:14 
   63   923 Plant-Powered Runners                              9:20 AM     Open Mixed           1:00:37  8:15 
   64   747 Run Hard Or Go Home                                7:40 AM     Open Mixed           1:00:50  8:16 
   65   900 Black Malts                                        9:00 AM     Open Mixed           1:00:51  8:17 
   66   722 Blood, Sweat And Cheers                            7:20 AM     Open Mixed           1:00:53  8:17 
   67   902 Frontrunners Out In Front                          9:00 AM     Open Men             1:00:56  8:17 
   68   942 Team Doing Things                                  9:40 AM     Open Mixed           1:01:05  8:18 
   69   742 Cincinnati Bowties                                 7:40 AM     Open Men             1:01:08  8:19 
   70   906 Sideburners                                        9:00 AM     Open Mixed           1:01:21  8:21 
   71   629 Pace Off                                           6:20 AM     Open Mixed           1:01:21  8:21 
   72   628 Lanterne Rouge                                     6:20 AM     Ultra Mixed          1:01:24  8:21 
   73   840 6 More Runners Avoiding Hectic: Poway High Alumni  8:40 AM     Ultra Men            1:01:26  8:21 
   74   647 Nerd Uprising                                      6:40 AM     Open Mixed           1:01:26  8:21 
   75   642 Dftbr                                              6:40 AM     Open Mixed           1:01:35  8:22 
   76   844 Kingsley Eagles                                    8:40 AM     Public Service       1:01:39  8:23 
   77   654 Scrambled Legs And Achin                           6:40 AM     Open Mixed           1:01:40  8:23 
   78   842 Beer & Loathing In Fort Rock                       8:40 AM     Open Mixed           1:01:41  8:23 
   79   843 Flying Monkeys                                     8:40 AM     Open Mixed           1:01:41  8:23 
   80   801 Cameron Mccarthy                                   8:00 AM     Corporate            1:02:03  8:26 
   81   849 The Dirtier Dozen                                  8:40 AM     Open Mixed           1:02:03  8:26 
   82   630 Ridge Runners                                      6:20 AM     Open Mixed           1:02:15  8:28 
   83   740 2 Legit 2 Quit                                     7:40 AM     Submasters Women     1:02:21  8:29 
   84   658 Xdog Unleashed                                     6:40 AM     Open Mixed           1:02:28  8:30 
   85   809 Urban Papas                                        8:00 AM     Masters Mixed        1:02:29  8:30 
   86   702 Cobra Kai                                          7:00 AM     Open Mixed           1:02:33  8:30 
   87   622 Cascade Crazys                                     6:20 AM     Open Mixed           1:02:34  8:31 
   88   623 Casey And The Sunshine Vans                        6:20 AM     Corporate            1:02:45  8:32 
   89   657 The Prosecutors                                    6:40 AM     Ultra Mixed          1:02:47  8:32 
   90   925 Running With Wood                                  7:40 AM     Corporate            1:03:05  8:35 
   91   615 Storm Striders                                     6:00 AM     Open Mixed           1:03:13  8:36 
   92   656 The Cracked Dozen                                  6:40 AM     Submasters Mixed     1:03:21  8:37 
   93   807 Sounded Like A Good Idea In October                8:00 AM     Open Mixed           1:03:31  8:38 
   94   744 One Hill Away From Coding                          7:40 AM     Submasters Mixed     1:03:40  8:40 
   95   928 Van You Feel The Love Tonight                      9:20 AM     Open Mixed           1:03:41  8:40 
   96   803 Hoof Hearted                                       8:40 AM     Submasters Mixed     1:03:50  8:41 
   97   730 Purple Sprain                                      7:20 AM     Open Mixed           1:03:50  8:41 
   98   600 12 Beaches Running Team                            6:00 AM     Open Women           1:04:26  8:46 
   99   643 Iron Will A Strength Like No Other                 6:40 AM     Open Mixed           1:04:35  8:47 
  100   728 Portland Pounders                                  7:20 AM     Open Mixed           1:04:39  8:48 
  101   644 Just Roman Around                                  6:40 AM     Open Mixed           1:05:08  8:51 
  102   650 Pants Optional                                     6:40 AM     Open Mixed           1:05:11  8:52 
  103   725 Cant We All Just Run Along!                        6:20 AM     Open Mixed           1:05:19  8:53 
  104  1003 Insecure Runners With Tiny Hands                   10:00 AM    Submasters Mixed     1:05:19  8:53 
  105   841 August Mooners                                     8:40 AM     Masters Men          1:05:20  8:53 
  106   626 Gelatinous Mass                                    6:20 AM     Open Mixed           1:05:21  8:53 
  107   808 Sunstone Running Club                              8:00 AM     Open Mixed           1:05:24  8:54 
  108   637 We Run Like The Walking Dead                       6:20 AM     Open Mixed           1:05:26  8:54 
  109   805 Sibling Rivalry                                    8:00 AM     Open Mixed           1:05:49  8:57 
  110   604 Its All Good Susan                                 6:00 AM     Open Mixed           1:05:51  8:57 
  111   750 Worst Case Scenario                                7:40 AM     Ultra Men            1:05:52  8:57 
  112   609 Rad Mother Truckers                                6:00 AM     Open Mixed           1:05:54  8:58 
  113   704 Gettin Edgey 2                                     7:00 AM     Open Mixed           1:06:24  9:02 
  114   610 Regulators                                         6:00 AM     Open Mixed           1:06:25  9:02 
  115   847 Team Extreme                                       8:40 AM     Open Mixed           1:06:29  9:02 
  116  1103 Salmon Street Runs                                 11:00 AM    Open Mixed           1:06:34  9:03 
  117  1005 Van Tramp Family Runners                           10:00 AM    Open Mixed           1:06:44  9:04 
  118   707 Humanzees                                          7:00 AM     Submasters Mixed     1:06:44  9:04 
  119   634 Thats What He Said                                 6:20 AM     Ultra Women          1:07:01  9:07 
  120   709 Make Running Great Again                           7:00 AM     Open Mixed           1:07:24  9:10 
  121   736 Superdogs                                          7:20 AM     Submasters Mixed     1:07:37  9:12 
  122   640 12 Nuts                                            6:40 AM     Ultra Men            1:07:40  9:12 
  123   733 Star Spangled Hammered                             7:20 AM     Open Mixed           1:07:51  9:14 
  124   717 To Be Determined                                   7:00 AM     Open Mixed           1:07:51  9:14 
  125   641 Candy Ass                                          6:40 AM     Open Mixed           1:07:56  9:14 
  126   651 Run Like Hayes                                     6:40 AM     Open Mixed           1:08:01  9:15 
  127   636 Twisted Blisters                                   6:20 AM     Submasters Mixed     1:08:02  9:15 
  128   616 Super Awesome                                      6:00 AM     Submasters Mixed     1:08:03  9:15 
  129   703 Forever Lost In Pace                               7:00 AM     Open Mixed           1:08:18  9:17 
  130   608 No Expectations                                    6:00 AM     Open Mixed           1:08:25  9:18 
  131   613 Salem Summit Company                               6:00 AM     Open Mixed           1:09:16  9:25 
  132   748 Toenails Are For Sissies                           7:40 AM     Open Mixed           1:09:18  9:25 
  133   820 11 Studs & A Gimp                                  8:20 AM     Open Mixed           1:09:23  9:26 
  134   633 Team Yogging... Apparently You Just Run            6:20 AM     Open Mixed           1:09:30  9:27 
  135   712 Rock And Rollerz                                   7:00 AM     Corporate            1:09:35  9:28 
  136   638 Were Not Fast We Last                              6:20 AM     Ultra Mixed          1:09:51  9:30 
  137   846 Runderpants!                                       8:40 AM     Open Mixed           1:10:06  9:32 
  138   804 Sexy And We Gnome It                               8:00 AM     Open Mixed           1:10:41  9:37 
  139   632 Slippery When Wet                                  6:20 AM     Open Mixed           1:10:56  9:39 
  140   746 Run Dc                                             7:40 AM     Submasters Mixed     1:11:03  9:40 
  141   550 10 Barrel                                          7:20 AM     Brewers League       1:11:04  9:40 
  142   603 Gang Green                                         6:00 AM     Corporate            1:11:09  9:40 
  143  1045 This Isn't A Fishing Trip?                         10:40 AM    Open Mixed           1:11:16  9:41 
  144   627 Herbs And Spices                                   6:20 AM     Beer Garden          1:11:34  9:44 
  145   806 Slow Motion To The Ocean                           8:00 AM     Submasters Mixed     1:11:43  9:45 
  146   710 No Runner Only Path                                7:00 AM     Open Mixed           1:11:50  9:46 
  147   635 The Jackalopes                                     6:20 AM     Open Mixed           1:11:55  9:47 
  148   620 Bachelor Beauts                                    6:20 AM     Open Women           1:11:56  9:47 
  149   625 Double Dare                                        6:20 AM     Open Mixed           1:12:07  9:48 
  150   715 Team Roadie                                        7:00 AM     Ultra Mixed          1:12:41  9:53 
  151   621 Beating The Blerch                                 6:20 AM     Submasters Mixed     1:12:50  9:54 
  152   743 Im Not The Roadkill Youre Looking For              7:40 AM     Open Mixed           1:13:02  9:56 
  153   828 Were Not Slow, Just Tapering                       8:20 AM     Open Mixed           1:13:22  9:58 
  154   850 The Holy Shits                                     8:40 AM     Submasters Mixed     1:13:22  9:58 
  155   614 Short Chain Fatty Asses                            6:00 AM     Ultra Mixed          1:13:40 10:01 
  156   611 Rockin Runner Chicks                               6:00 AM     Open Women           1:13:41 10:01 
  157   612 Run Like A Mother                                  6:00 AM     Submasters Women     1:13:43 10:01 
  158   714 Team Griswold                                      7:00 AM     Ultra Mixed          1:13:59 10:03 
  159   639 Wrong Distance Runners                             6:20 AM     Open Mixed           1:14:31 10:08 
  160   601 Cotton Headed Ninny Runners                        6:00 AM     Open Mixed           1:15:04 10:12 
  161   701 Chub Scouts                                        7:00 AM     Open Mixed           1:15:05 10:13 
  162   946 The Wild Rogue Runegades                           8:00 AM     Submasters Men       1:15:13 10:14 
  163   734 Starlins Angels                                    7:20 AM     Open Women           1:16:01 10:20 
  164   802 Farfromvanagain                                    8:00 AM     Open Mixed           1:16:02 10:20 
  165   606 Midlife Madness                                    6:00 AM     Open Mixed           1:16:09 10:21 
  166   617 The First Ladies                                   6:00 AM     Open Mixed           1:16:13 10:22 
  167   749 Weapons Of Ass Destruction                         7:40 AM     Open Mixed           1:16:35 10:25 
  168   705 Hind Tits                                          7:00 AM     Submasters Mixed     1:18:20 10:39 
  169   719 We Run For Burritos                                7:00 AM     Open Mixed           1:18:45 10:42 
  170   721 Best Damn Coolers In The Business                  7:20 AM     Masters Mixed        1:19:55 10:52 
  171   624 Columbia Bank                                      6:20 AM     Corporate            1:20:11 10:54 
  172   618 The Fun Team                                       6:00 AM     Open Mixed           1:22:48 11:15 
  173   823 Hackles Up!                                        8:20 AM     Open Mixed           1:23:36 11:22 
  174   645 Lil Jons Fan Club                                  6:40 AM     Ultra Women          1:23:47 11:23 
  175   732 Running On Empty                                   6:00 AM     Open Mixed           1:24:57 11:33 
  176   602 Dicks With Clipboards                              6:00 AM     Submasters Mixed     1:25:26 11:37 
  177   631 Rise Up And Run                                    6:20 AM     Open Mixed           1:27:02 11:50 
  178   800 Agony Of Defeet                                    8:00 AM     Open Mixed           1:29:06 12:07 
  179   708 I Thought They Said Rum                            7:00 AM     Open Mixed           1:29:39 12:11 
  180   711 Old Woodward Motor Company                         7:00 AM     Open Mixed           1:34:26 12:50 
  181   619 Wheres The Beach?                                  6:00 AM     Open Women           1:34:46 12:53 
  182   731 Run-Neeshees                                       7:20 AM     Open Mixed           1:51:41 15:11