2018 Cascade Lakes Relay

Result File

                                                                                                   
                            Cascade Lakes Relay
                                   Relay
                    Diamond Lake to Bend    08/03/2018
 
                     Results By Eclectic Edge Racing 
                      Leg 36 Time Trial Results          

Place No.   Teamname                                      Start Time  Category             Time    Pace     
===== ===== ============================================= =========== ==================== ======= ===== 
    1  1100 Fellowship Of The Run                         11:00 AM    Elite Mixed            21:17  6:05 
    2  1005 Van Tramp Family Runners                      10:00 AM    Open Mixed             21:46  6:14 
    3   613 Salem Summit Company                          6:00 AM     Open Mixed             21:53  6:15 
    4   724 Buns Of Steel                                 7:20 AM     Submasters Mixed       22:01  6:18 
    5  1040 6 Runners Avoiding Hectic                     10:40 AM    Ultra Mixed            22:22  6:24 
    6  1102 Sole Brothers                                 11:00 AM    Elite Men              22:25  6:25 
    7   800 Agony Of Defeet                               8:00 AM     Open Mixed             22:51  6:32 
    8   943 Team Orca                                     9:40 AM     Open Women             23:47  6:48 
    9   944 Team Rock                                     9:40 AM     Open Men               24:21  6:58 
   10   655 Team Scotts Cycles                            6:40 AM     Open Mixed             24:32  7:01 
   11   848 Team Sublimation                              8:40 AM     Open Mixed             24:42  7:04 
   12  1006 We Wear Short Jorts                           10:00 AM    Ultra Men              24:56  7:08 
   13   550 10 Barrel                                     7:20 AM     Brewers League         25:27  7:17 
   14   738 Uticles                                       7:20 AM     Open Mixed             25:51  7:23 
   15   722 Blood, Sweat And Cheers                       7:20 AM     Open Mixed             26:08  7:28 
   16   801 Cameron Mccarthy                              8:00 AM     Corporate              26:15  7:30 
   17  1001 Dad Bods                                      10:00 AM    Open Men               26:18  7:31 
   18  1104 Worst Pace Scenario                           11:00 AM    Submasters Mixed       26:26  7:33 
   19  1044 The Honey Bucket Bunch                        10:40 AM    Open Mixed             26:47  7:40 
   20   827 Sole Train                                    8:20 AM     Open Mixed             27:01  7:44 
   21   846 Runderpants!                                  8:40 AM     Open Mixed             27:13  7:47 
   22   636 Twisted Blisters                              6:20 AM     Submasters Mixed       27:15  7:48 
   23  1003 Insecure Runners With Tiny Hands              10:00 AM    Submasters Mixed       27:16  7:48 
   24   923 Plant-Powered Runners                         9:20 AM     Open Mixed             27:18  7:48 
   25   732 Running On Empty                              6:00 AM     Open Mixed             27:19  7:49 
   26  1043 Runheretobeer                                 10:40 AM    Corporate              27:22  7:49 
   27   712 Rock And Rollerz                              7:00 AM     Corporate              27:53  7:58 
   28   632 Slippery When Wet                             6:20 AM     Open Mixed             27:53  7:58 
   29   826 Seis Amigos                                   8:20 AM     Ultra Mixed            28:01  8:01 
   30   645 Lil Jons Fan Club                             6:40 AM     Ultra Women            28:02  8:01 
   31   947 This Aint Easy...But We Are!                  9:40 AM     Open Mixed             28:09  8:03 
   32   714 Team Griswold                                 7:00 AM     Ultra Mixed            28:20  8:06 
   33  1101 Magnum P.R.                                   11:00 AM    Submasters Men         28:22  8:07 
   34   628 Lanterne Rouge                                6:20 AM     Ultra Mixed            28:26  8:08 
   35   928 Van You Feel The Love Tonight                 9:20 AM     Open Mixed             28:33  8:10 
   36   805 Sibling Rivalry                               8:00 AM     Open Mixed             28:43  8:13 
   37  1042 Mad Klams                                     10:40 AM    Open Mixed             28:46  8:13 
   38   748 Toenails Are For Sissies                      7:40 AM     Open Mixed             28:49  8:14 
   39   927 The Just Us League                            9:20 AM     Submasters Women       28:51  8:15 
   40   639 Wrong Distance Runners                        6:20 AM     Open Mixed             28:51  8:15 
   41   729 Professional Running Team (who Is Very Fast)  7:20 AM     Open Men               28:52  8:15 
   42   750 Worst Case Scenario                           7:40 AM     Ultra Men              28:57  8:17 
   43   631 Rise Up And Run                               6:20 AM     Open Mixed             29:07  8:20 
   44   945 The Alliance Of Stinky Sneakers               9:40 AM     Ultra Mixed            29:17  8:22 
   45   741 Bear Butte Running Club                       7:40 AM     Open Mixed             29:17  8:22 
   46   708 I Thought They Said Rum                       7:00 AM     Open Mixed             29:20  8:23 
   47   615 Storm Striders                                6:00 AM     Open Mixed             29:21  8:23 
   48   809 Urban Papas                                   8:00 AM     Masters Mixed          29:21  8:23 
   49  1000 50 Shades Of Teal                             10:00 AM    Open Mixed             29:36  8:28 
   50   736 Superdogs                                     7:20 AM     Submasters Mixed       29:41  8:29 
   51  1103 Salmon Street Runners                         11:00 AM    Open Mixed             29:46  8:31 
   52   620 Bachelor Beauts                               6:20 AM     Open Women             29:48  8:31 
   53   621 Beating The Blerch                            6:20 AM     Submasters Mixed       29:49  8:31 
   54   717 To Be Determined                              7:00 AM     Open Mixed             29:56  8:33 
   55  1002 I Didnt Yell That, Megaphone Did              10:00 AM    Submasters Mixed       30:01  8:35 
   56  1041 Lutes & Glutes                                10:40 AM    Open Mixed             30:08  8:37 
   57   840 6 More Runners Avoiding Hectic: Poway High Al 8:40 AM     Ultra Men              30:11  8:38 
   58   720 #1runningfamily                               7:20 AM     Open Mixed             30:17  8:39 
   59   906 Sideburners                                   9:00 AM     Open Mixed             30:21  8:41 
   60   647 Nerd Uprising                                 6:40 AM     Open Mixed             30:21  8:41 
   61   640 12 Nuts                                       6:40 AM     Ultra Men              30:25  8:42 
   62   921 Linus Pauling Institute                       9:20 AM     Open Mixed             30:31  8:44 
   63  1045 This Isn't A Fishing Trip?                    10:40 AM    Open Mixed             30:32  8:44 
   64   600 12 Beaches Running Team                       6:00 AM     Open Women             30:34  8:44 
   65   624 Columbia Bank                                 6:20 AM     Corporate              30:37  8:45 
   66   823 Hackles Up!                                   8:20 AM     Open Mixed             30:39  8:46 
   67   807 Sounded Like A Good Idea In October           8:00 AM     Open Mixed             30:39  8:46 
   68   607 Mint Valley Meerkats                          6:00 AM     Open Mixed             30:47  8:48 
   69   942 Team Doing Things                             9:40 AM     Open Mixed             30:51  8:49 
   70   940 Bad Case Of The Runs                          9:40 AM     Open Mixed             30:55  8:50 
   71   642 Dftbr                                         6:40 AM     Open Mixed             31:00  8:52 
   72   803 Hoof Hearted                                  8:40 AM     Submasters Mixed       31:01  8:52 
   73   623 Casey And The Sunshine Vans                   6:20 AM     Corporate              31:02  8:52 
   74   745 Past-R-Prime                                  7:40 AM     Open Mixed             31:16  8:56 
   75   941 Gettin Edgey 1                                9:40 AM     Submasters Mixed       31:17  8:57 
   76   926 Sons Of Vanarchy                              9:20 AM     Open Mixed             31:25  8:59 
   77   605 Mellow Milers                                 6:00 AM     Open Mixed             31:26  8:59 
   78   847 Team Extreme                                  8:40 AM     Beer Garden            31:30  9:00 
   79   710 No Runner Only Path                           7:00 AM     Open Mixed             31:32  9:01 
   80   733 Star Spangled Hammered                        7:20 AM     Open Mixed             31:38  9:03 
   81   903 North Shore Run Club                          9:00 AM     Open Mixed             31:41  9:04 
   82  1004 My Hammy Vice                                 10:00 AM    Submasters Mixed       31:44  9:04 
   83   842 Beer & Loathing In Fort Rock                  8:40 AM     Open Mixed             31:58  9:08 
   84   630 Ridge Runners                                 6:20 AM     Open Mixed             31:59  9:09 
   85   651 Run Like Hayes                                6:40 AM     Open Mixed             31:59  9:09 
   86   650 Pants Optional                                6:40 AM     Open Mixed             32:08  9:11 
   87   728 Portland Pounders                             7:20 AM     Open Mixed             32:10  9:12 
   88   822 Don't Stop A-Heavin'                          8:20 AM     Open Mixed             32:13  9:12 
   89   901 Blue Krew                                     9:00 AM     Submasters Mixed       32:36  9:19 
   90   612 Run Like A Mother                             6:00 AM     Submasters Women       32:48  9:23 
   91   705 Hind Tits                                     7:00 AM     Submasters Mixed       32:53  9:24 
   92   646 Major Chaos                                   6:40 AM     Open Mixed             32:58  9:26 
   93   719 We Run For Burritos                           7:00 AM     Beer Garden            33:08  9:28 
   94   704 Gettin Edgey 2                                7:00 AM     Open Mixed             33:08  9:28 
   95   900 Black Malts                                   9:00 AM     Open Mixed             33:14  9:30 
   96   841 August Mooners                                8:40 AM     Beer Garden            33:22  9:32 
   97   905 Run Hubba Hubba                               9:00 AM     Ultra Mixed            33:28  9:34 
   98   908 Those Arent Blisters                          9:00 AM     Submasters Mixed       33:29  9:34 
   99   726 In The Zone                                   7:20 AM     Open Mixed             33:39  9:37 
  100   721 Best Damn Coolers In The Business             7:20 AM     Masters Mixed          33:44  9:39 
  101   850 The Holy Shits                                8:40 AM     Submasters Mixed       33:50  9:40 
  102   909 Traveshamockery                               9:00 AM     Open Mixed             34:03  9:44 
  103   844 Kingsley Eagles                               8:40 AM     Public Service         34:04  9:44 
  104   925 Running With Wood                             7:40 AM     Corporate              34:05  9:45 
  105   849 The Dirtier Dozen                             8:40 AM     Open Mixed             34:17  9:48 
  106   845 Nap Between Legs                              8:40 AM     Masters Mixed          34:22  9:49 
  107   602 Dicks With Clipboards                         6:00 AM     Submasters Mixed       34:53  9:58 
  108   802 Farfromvanagain                               8:00 AM     Open Mixed             34:56  9:59 
  109   740 2 Legit 2 Quit                                7:40 AM     Submasters Women       35:01 10:01 
  110   657 The Prosecutors                               6:40 AM     Ultra Mixed            35:03 10:01 
  111   641 Candy Ass                                     6:40 AM     Open Mixed             35:06 10:02 
  112   634 Thats What He Said                            6:20 AM     Ultra Women            35:12 10:04 
  113   723 Blood, Sweat, And Beers                       7:20 AM     Open Mixed             35:17 10:05 
  114   702 Cobra Kai                                     7:00 AM     Open Mixed             35:17 10:05 
  115   742 Cincinnati Bowties                            7:40 AM     Open Men               35:18 10:05 
  116   603 Gang Green                                    6:00 AM     Corporate              35:20 10:06 
  117   643 Iron Will A Strength Like No Other            6:40 AM     Open Mixed             35:21 10:06 
  118   749 Weapons Of Ass Destruction                    7:40 AM     Open Mixed             35:24 10:07 
  119   707 Humanzees                                     7:00 AM     Submasters Mixed       35:30 10:09 
  120   716 The Good, The Bad, And The Dogged             7:00 AM     Corporate              35:34 10:10 
  121   920 Houses In Motion                              9:20 AM     Open Mixed             35:37 10:11 
  122   648 Nuun Squirts                                  6:40 AM     Open Mixed             35:45 10:13 
  123   727 Pae                                           7:20 AM     Corporate              35:47 10:14 
  124   825 Last Years Winners                            8:20 AM     Open Men               36:00 10:18 
  125   902 Frontrunners Out In Front                     9:00 AM     Open Men               36:03 10:18 
  126   907 Taste The Rainbow                             9:00 AM     Submasters Mixed       36:03 10:18 
  127   713 Saguaro We Running?                           7:00 AM     Submasters Mixed       36:24 10:24 
  128   731 Run-Neeshees                                  7:20 AM     Open Mixed             36:50 10:32 
  129   654 Scrambled Legs And Achin                      6:40 AM     Open Mixed             36:52 10:32 
  130   616 Super Awesome                                 6:00 AM     Submasters Mixed       37:11 10:38 
  131   725 Cant We All Just Run Along!                   6:20 AM     Open Mixed             37:12 10:38 
  132   629 Pace Off                                      6:20 AM     Beer Garden            37:34 10:44 
  133   744 One Hill Away From Coding                     7:40 AM     Submasters Mixed       37:39 10:46 
  134   635 The Jackalopes                                6:20 AM     Open Mixed             37:50 10:49 
  135   652 Run Your Hasselhoff                           6:40 AM     Open Mixed             37:52 10:50 
  136   601 Cotton Headed Ninny Runners                   6:00 AM     Open Mixed             37:52 10:50 
  137   735 Strawberry Striders                           7:20 AM     Open Mixed             38:02 10:52 
  138   828 Were Not Slow, Just Tapering                  8:20 AM     Open Mixed             38:05 10:53 
  139   701 Chub Scouts                                   7:00 AM     Open Mixed             38:07 10:54 
  140   622 Cascade Crazys                                6:20 AM     Open Mixed             38:08 10:54 
  141   804 Sexy And We Gnome It                          8:00 AM     Open Mixed             38:16 10:56 
  142   706 Hotties On The Run                            7:00 AM     Submasters Women       38:17 10:57 
  143   746 Run Dc                                        7:40 AM     Submasters Mixed       38:22 10:58 
  144   820 11 Studs & A Gimp                             8:20 AM     Open Mixed             38:42 11:04 
  145   709 Make Running Great Again                      7:00 AM     Open Mixed             39:32 11:18 
  146   737 The Pain Train                                7:20 AM     Open Mixed             39:36 11:19 
  147   747 Run Hard Or Go Home                           7:40 AM     Open Mixed             39:37 11:19 
  148   904 Old School Corduroys                          9:00 AM     Masters Mixed          39:52 11:24 
  149   734 Starlins Angels                               7:20 AM     Open Women             40:41 11:38 
  150   730 Purple Sprain                                 7:20 AM     Open Mixed             40:55 11:42 
  151   617 The First Ladies                              6:00 AM     Open Mixed             41:11 11:46 
  152   638 Were Not Fast We Last                         6:20 AM     Beer Garden            41:16 11:48 
  153   649 Pacificsource                                 6:40 AM     Corporate              42:11 12:03 
  154   824 Happy Feat                                    8:20 AM     Open Mixed             42:43 12:13 
  155   637 We Run Like The Walking Dead                  6:20 AM     Open Mixed             43:09 12:20 
  156   625 Double Dare                                   6:20 AM     Open Mixed             43:23 12:24 
  157   656 The Cracked Dozen                             6:40 AM     Submasters Mixed       44:05 12:36 
  158   703 Forever Lost In Pace                          7:00 AM     Open Mixed             44:11 12:38 
  159   806 Slow Motion To The Ocean                      8:00 AM     Submasters Mixed       44:26 12:42 
  160   614 Short Chain Fatty Asses                       6:00 AM     Ultra Mixed            45:31 13:01 
  161   644 Just Roman Around                             6:40 AM     Open Mixed             46:44 13:21 
  162   658 Xdog Unleashed                                6:40 AM     Open Mixed             47:40 13:38 
  163   606 Midlife Madness                               6:00 AM     Beer Garden            49:11 14:04 
  164   608 No Expectations                               6:00 AM     Open Mixed             55:11 15:46 
  165   743 Im Not The Roadkill Youre Looking For         7:40 AM     Open Mixed           1:07:20 19:15